# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | druptex | SSNB Racing | Alfa Romeo Giulietta | ▲ 10 | 00:20:45.776 | 9 laps / 0 cuts |
02:16.498 Tyre: H |
02:17.057 |
Ballast:
40 kg
Restrictor: 20% |
5 (+1 after session) | 7 - 14 |
2 | Piorunowicz | Gorąca Wersja Team | Alfa Romeo Giulietta | ▲ 10 | 00:20:46.813 | 9 laps / 0 cuts |
02:15.614 Tyre: H |
02:17.083 |
Ballast:
40 kg
Restrictor: 20% |
9 (+4 after session) | 7 - 18 |
3 | fylygema | Ekipa Remontowa | Honda Civic Type R | ▲ 10 | 00:20:47.080 | 9 laps / 0 cuts |
02:15.046 Tyre: H |
02:16.922 |
|
15 (+9 after session) | 12 - 20 |
4 | SKAKUN | Ekipa Remontowa | Honda Civic Type R | ▲ 5 | 00:20:47.799 | 9 laps / 0 cuts |
02:16.287 Tyre: H |
02:17.153 |
|
12 (+6 after session) | 9 - 24 |
5 | knicked | Sumżyce | Honda Civic Type R | ▲ 3 | 00:20:59.425 | 9 laps / 0 cuts |
02:17.450 Tyre: H |
02:18.413 |
|
12 (+2 after session) | 43 - 105 |
6 | Kubaka | SSNB Racing | Alfa Romeo Giulietta | − | 00:20:59.634 | 9 laps / 0 cuts |
02:17.465 Tyre: H |
02:18.942 |
Ballast:
40 kg
Restrictor: 20% |
17 (+12 after session) | 8 - 17 |
7 | Malpa | Gorąca Wersja Team | Alfa Romeo Giulietta | ▲ 3 | 00:21:05.963 | 9 laps / 0 cuts |
02:17.276 Tyre: H |
02:18.587 |
Ballast:
40 kg
Restrictor: 20% |
10 (+6 after session) | 30 - 58 |
8 | michalziomi | M&M Racing | Toyota Avensis | ▼ 1 | 00:21:07.118 | 9 laps / 0 cuts |
02:17.313 Tyre: H |
02:19.346 |
|
17 (+4 after session) | 29 - 96 |
9 | Justyna Kielbon | Haruna Kyojin | Ford Focus ST | ▼ 4 | 00:21:08.407 | 9 laps / 0 cuts |
02:17.224 Tyre: H |
02:18.728 |
|
9 (+7 after session) | 12 - 18 |
10 | Rickson Bobby | Sumżyce | Honda Civic Type R | ▼ 7 | 00:21:08.943 | 9 laps / 0 cuts |
02:17.758 Tyre: H |
02:19.486 |
|
16 | 128 - 144 |
11 | wat Time Penalty: 5s | DINOCO RACING | Audi S3 | ▼ 9 | 00:21:25.040 | 9 laps / 0 cuts |
02:19.015 Tyre: H |
02:21.127 |
|
21 (+4 after session) | 1 - 9 |
12 | Kacper Oleszak | Oknoplast Racing Team | BMW 125i M Sport | ▼ 8 | 00:22:30.289 | 9 laps / 0 cuts |
02:22.633 Tyre: S |
02:28.245 |
|
16 | 35 - 65 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:27.860 | 00:43.222 | 01:05.381 | 00:39.257 | 0 | H |
2 | 2 | 02:18.017 | 00:33.995 | 01:05.440 | 00:38.582 | 0 | H |
3 | 2 | 02:16.982 |
00:33.631
S
|
01:04.593 | 00:38.758 | 0 | H |
4 | 1 | 02:16.739 | 00:33.847 | 01:04.670 |
00:38.222
S
|
0 | H |
5 | 1 | 02:16.515 | 00:33.649 | 01:04.400 | 00:38.466 | 0 | H |
6 | 1 |
02:16.498
L
|
00:33.858 | 01:04.286 | 00:38.354 | 0 | H |
7 | 1 | 02:16.688 | 00:33.800 | 01:04.431 | 00:38.457 | 0 | H |
8 | 1 | 02:17.847 | 00:34.175 | 01:05.160 | 00:38.512 | 0 | H |
9 | 1 | 02:17.177 | 00:34.222 |
01:04.256
S
|
00:38.699 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:28.721 | 00:44.574 | 01:05.380 | 00:38.767 | 0 | H |
2 | 3 | 02:17.658 |
00:33.600
S
|
01:05.051 | 00:39.007 | 0 | H |
3 | 3 | 02:17.173 | 00:34.047 | 01:04.628 | 00:38.498 | 0 | H |
4 | 4 | 02:18.092 | 00:34.264 | 01:04.246 | 00:39.582 | 0 | H |
5 | 3 | 02:18.225 | 00:34.558 | 01:04.094 | 00:39.573 | 0 | H |
6 | 4 | 02:16.529 | 00:34.082 | 01:04.170 | 00:38.277 | 0 | H |
7 | 3 |
02:15.614
L
|
00:33.654 |
01:03.944
S
|
00:38.016
S
|
0 | H |
8 | 3 | 02:16.370 | 00:34.013 | 01:03.990 | 00:38.367 | 0 | H |
9 | 2 | 02:17.005 | 00:33.717 | 01:04.601 | 00:38.687 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:30.256 | 00:45.325 | 01:06.096 | 00:38.835 | 0 | H |
2 | 4 | 02:16.428 | 00:34.003 | 01:04.287 | 00:38.138 | 0 | H |
3 | 4 | 02:16.979 | 00:33.866 | 01:04.701 | 00:38.412 | 0 | H |
4 | 3 | 02:17.945 | 00:34.364 | 01:04.292 | 00:39.289 | 0 | H |
5 | 2 | 02:17.266 | 00:34.108 | 01:03.887 | 00:39.271 | 0 | H |
6 | 2 |
02:15.046
L
L
|
00:33.539 |
01:03.838
S
S
|
00:37.669
S
S
|
0 | H |
7 | 2 | 02:15.563 |
00:33.391
S
S
|
01:03.895 | 00:38.277 | 0 | H |
8 | 2 | 02:18.008 | 00:34.221 | 01:04.754 | 00:39.033 | 0 | H |
9 | 3 | 02:18.148 | 00:35.516 | 01:04.085 | 00:38.547 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:29.127 | 00:42.504 | 01:05.047 | 00:41.576 | 0 | H |
2 | 5 | 02:18.203 | 00:33.876 | 01:04.921 | 00:39.406 | 0 | H |
3 | 5 | 02:17.131 | 00:33.977 | 01:04.873 | 00:38.281 | 0 | H |
4 | 5 | 02:17.845 | 00:34.071 | 01:05.024 | 00:38.750 | 0 | H |
5 | 4 | 02:17.638 | 00:34.372 |
01:04.044
S
|
00:39.222 | 0 | H |
6 | 3 | 02:16.878 | 00:34.457 | 01:04.378 |
00:38.043
S
|
0 | H |
7 | 4 |
02:16.287
L
|
00:33.659
S
|
01:04.584 | 00:38.044 | 0 | H |
8 | 4 | 02:16.295 | 00:33.920 | 01:04.297 | 00:38.078 | 0 | H |
9 | 4 | 02:16.951 | 00:33.959 | 01:04.306 | 00:38.686 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:30.722 | 00:43.604 | 01:06.569 | 00:40.549 | 0 | H |
2 | 6 | 02:19.125 | 00:34.707 | 01:05.821 | 00:38.597 | 0 | H |
3 | 6 | 02:17.659 | 00:34.186 |
01:04.530
S
|
00:38.943 | 0 | H |
4 | 6 | 02:17.678 | 00:34.106 | 01:05.048 | 00:38.524 | 0 | H |
5 | 5 |
02:17.450
L
|
00:34.113 | 01:04.822 |
00:38.515
S
|
0 | H |
6 | 5 | 02:18.148 | 00:34.023 | 01:05.002 | 00:39.123 | 0 | H |
7 | 6 | 02:19.276 | 00:35.744 | 01:04.823 | 00:38.709 | 0 | H |
8 | 6 | 02:17.822 |
00:33.746
S
|
01:05.412 | 00:38.664 | 0 | H |
9 | 5 | 02:20.151 | 00:34.256 | 01:06.339 | 00:39.556 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:26.637 | 00:42.174 | 01:04.930 | 00:39.533 | 0 | H |
2 | 1 | 02:17.969 | 00:34.429 | 01:05.128 |
00:38.412
S
|
0 | H |
3 | 1 | 02:17.837 | 00:34.238 | 01:04.728 | 00:38.871 | 0 | H |
4 | 2 | 02:18.459 | 00:33.865 | 01:04.899 | 00:39.695 | 0 | H |
5 | 6 | 02:22.587 |
00:33.813
S
|
01:04.700 | 00:44.074 | 0 | H |
6 | 6 |
02:17.465
L
|
00:34.204 | 01:04.701 | 00:38.560 | 0 | H |
7 | 5 | 02:18.207 | 00:35.184 |
01:04.570
S
|
00:38.453 | 0 | H |
8 | 5 | 02:18.240 | 00:34.244 | 01:05.431 | 00:38.565 | 0 | H |
9 | 6 | 02:20.777 | 00:34.474 | 01:07.324 | 00:38.979 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:35.832 | 00:45.311 | 01:11.973 | 00:38.548 | 0 | H |
2 | 10 |
02:17.276
L
|
00:34.384 |
01:04.822
S
|
00:38.070
S
|
0 | H |
3 | 10 | 02:20.484 | 00:34.320 | 01:06.600 | 00:39.564 | 0 | H |
4 | 9 | 02:18.780 | 00:33.911 | 01:05.340 | 00:39.529 | 0 | H |
5 | 9 | 02:19.000 | 00:33.903 | 01:06.410 | 00:38.687 | 0 | H |
6 | 8 | 02:19.380 | 00:34.422 | 01:05.074 | 00:39.884 | 0 | H |
7 | 8 | 02:18.554 | 00:34.550 | 01:05.201 | 00:38.803 | 0 | H |
8 | 7 | 02:17.878 | 00:34.068 | 01:05.448 | 00:38.362 | 0 | H |
9 | 7 | 02:17.346 |
00:33.720
S
|
01:04.912 | 00:38.714 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:30.947 | 00:44.820 | 01:06.464 | 00:39.663 | 0 | H |
2 | 9 | 02:21.730 | 00:37.721 | 01:05.070 | 00:38.939 | 0 | H |
3 | 9 | 02:20.405 | 00:34.197 | 01:06.806 | 00:39.402 | 0 | H |
4 | 8 | 02:18.521 | 00:34.153 | 01:05.417 | 00:38.951 | 0 | H |
5 | 7 | 02:19.282 | 00:34.423 | 01:06.276 | 00:38.583 | 0 | H |
6 | 7 | 02:19.497 | 00:34.538 | 01:05.345 | 00:39.614 | 0 | H |
7 | 7 | 02:18.406 | 00:34.667 | 01:05.035 | 00:38.704 | 0 | H |
8 | 8 | 02:19.614 | 00:34.466 | 01:06.218 | 00:38.930 | 0 | H |
9 | 8 |
02:17.313
L
|
00:33.974
S
|
01:04.778
S
|
00:38.561
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:37.151 | 00:46.150 | 01:10.429 | 00:40.572 | 0 | H |
2 | 11 | 02:19.359 | 00:34.450 | 01:05.241 | 00:39.668 | 0 | H |
3 | 11 | 02:19.310 | 00:34.604 | 01:05.453 | 00:39.253 | 0 | H |
4 | 10 | 02:18.130 | 00:34.292 | 01:05.354 | 00:38.484 | 0 | H |
5 | 10 | 02:17.764 | 00:34.502 | 01:04.949 |
00:38.313
S
|
0 | H |
6 | 9 | 02:19.213 | 00:34.422 | 01:05.164 | 00:39.627 | 0 | H |
7 | 9 | 02:20.563 | 00:34.629 | 01:06.671 | 00:39.263 | 0 | H |
8 | 9 |
02:17.224
L
|
00:34.062
S
|
01:04.664
S
|
00:38.498 | 0 | H |
9 | 9 | 02:18.268 | 00:34.462 | 01:05.318 | 00:38.488 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:31.689 | 00:43.230 | 01:08.836 | 00:39.623 | 0 | H |
2 | 8 | 02:20.103 | 00:34.352 | 01:06.155 | 00:39.596 | 0 | H |
3 | 8 | 02:20.764 | 00:34.884 | 01:07.049 | 00:38.831 | 0 | H |
4 | 11 | 02:23.668 |
00:34.071
S
|
01:10.416 | 00:39.181 | 0 | H |
5 | 11 | 02:18.705 | 00:34.079 | 01:05.367 | 00:39.259 | 0 | H |
6 | 10 | 02:17.924 | 00:34.127 | 01:05.314 | 00:38.483 | 0 | H |
7 | 10 | 02:18.972 | 00:34.419 | 01:04.979 | 00:39.574 | 0 | H |
8 | 10 |
02:17.758
L
|
00:34.479 |
01:04.970
S
|
00:38.309
S
|
0 | H |
9 | 10 | 02:17.998 | 00:34.458 | 01:04.975 | 00:38.565 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:29.577 | 00:40.731 | 01:06.739 | 00:42.107 | 0 | H |
2 | 7 | 02:21.570 | 00:34.582 | 01:07.797 | 00:39.191 | 0 | H |
3 | 7 | 02:20.629 | 00:34.937 | 01:06.574 |
00:39.118
S
|
0 | H |
4 | 7 |
02:19.015
L
|
00:34.179 | 01:05.475 | 00:39.361 | 0 | H |
5 | 8 | 02:19.415 | 00:34.462 |
01:05.470
S
|
00:39.483 | 0 | H |
6 | 11 | 02:25.910 | 00:36.075 | 01:05.826 | 00:44.009 | 0 | H |
7 | 11 | 02:21.892 | 00:36.974 | 01:05.746 | 00:39.172 | 0 | H |
8 | 11 | 02:19.573 | 00:34.349 | 01:05.908 | 00:39.316 | 0 | H |
9 | 11 | 02:21.013 |
00:34.034
S
|
01:06.317 | 00:40.662 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:42.922 | 00:52.263 | 01:08.850 | 00:41.809 | 0 | S |
2 | 12 |
02:22.633
L
|
00:35.119 |
01:06.676
S
|
00:40.838
S
|
0 | S |
3 | 12 | 02:35.773 |
00:34.601
S
|
01:06.861 | 00:54.311 | 0 | S |
4 | 12 | 02:26.476 | 00:38.076 | 01:07.122 | 00:41.278 | 0 | S |
5 | 12 | 02:23.448 | 00:34.880 | 01:07.483 | 00:41.085 | 0 | S |
6 | 12 | 02:37.081 | 00:35.171 | 01:20.659 | 00:41.251 | 0 | S |
7 | 12 | 02:23.767 | 00:34.777 | 01:06.712 | 00:42.278 | 0 | S |
8 | 12 | 02:26.764 | 00:35.394 | 01:09.853 | 00:41.517 | 0 | S |
9 | 12 | 02:30.018 | 00:40.978 | 01:07.414 | 00:41.626 | 0 | S |