# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | fylygema | Ekipa Remontowa | Honda Civic Type R | − | 00:41:17.868 | 18 laps / 0 cuts |
02:15.074 Tyre: H |
02:17.363 |
|
1 (+6 after session) | 12 - 16 |
2 | Piorunowicz | Gorąca Wersja Team | Alfa Romeo Giulietta | − | 00:41:31.278 | 18 laps / 0 cuts |
02:14.764 Tyre: S |
02:16.036 |
Ballast:
40 kg
Restrictor: 20% |
4 (+6 after session) | 9 - 11 |
3 | druptex | SSNB Racing | Alfa Romeo Giulietta | − | 00:41:42.937 | 18 laps / 0 cuts |
02:16.037 Tyre: H |
02:18.545 |
Ballast:
40 kg
Restrictor: 20% |
1 | 6 - 13 |
4 | Kubaka | SSNB Racing | Alfa Romeo Giulietta | − | 00:42:08.643 | 18 laps / 0 cuts |
02:16.678 Tyre: H |
02:20.066 |
Ballast:
40 kg
Restrictor: 20% |
7 (+7 after session) | 8 - 14 |
5 | knicked | Sumżyce | Honda Civic Type R | ▲ 2 | 00:42:17.202 | 18 laps / 0 cuts |
02:16.879 Tyre: S |
02:20.300 |
|
15 (+10 after session) | 42 - 101 |
6 | SKAKUN Time Penalty: 20s | Ekipa Remontowa | Honda Civic Type R | ▼ 1 | 00:42:21.768 | 18 laps / 0 cuts |
02:17.259 Tyre: H |
02:19.601 |
|
17 (+2 after session) | 9 - 16 |
7 | Malpa Time Penalty: 5s | Gorąca Wersja Team | Alfa Romeo Giulietta | ▲ 3 | 00:42:29.578 | 18 laps / 0 cuts |
02:16.974 Tyre: S |
02:20.678 |
Ballast:
40 kg
Restrictor: 20% |
12 (+5 after session) | 22 - 38 |
8 | Rickson Bobby Time Penalty: 5s | Sumżyce | Honda Civic Type R | − | 00:42:34.715 | 18 laps / 0 cuts |
02:17.717 Tyre: S |
02:21.026 |
|
22 (+5 after session) | 127 - 137 |
9 | Justyna Kielbon Time Penalty: 5s | Haruna Kyojin | Ford Focus ST | ▲ 2 | 00:42:44.178 | 18 laps / 0 cuts |
02:18.228 Tyre: H |
02:21.590 |
|
22 (+8 after session) | 13 - 21 |
10 | michalziomi | M&M Racing | Toyota Avensis | ▼ 4 | 00:42:47.061 | 18 laps / 0 cuts |
02:18.445 Tyre: H |
02:21.936 |
|
23 | 28 - 55 |
11 | wat Time Penalty: 10s | DINOCO RACING | Audi S3 | ▼ 2 | 00:41:31.987 | 17 laps / 0 cuts |
02:18.561 Tyre: H |
02:22.679 |
|
38 (+13 after session) | 1 - 16 |
12 | Kacper Oleszak Time Penalty: 10s | Oknoplast Racing Team | BMW 125i M Sport | ▲ 1 | 00:43:16.368 | 17 laps / 0 cuts |
02:22.717 Tyre: S |
02:28.383 |
|
19 (+3 after session) | 38 - 60 |
13 | Tomasz Bielus Time Penalty: 40s | DINOCO RACING | Audi S3 | ▼ 1 | 00:43:56.287 | 16 laps / 0 cuts |
02:20.438 Tyre: S |
02:31.249 |
|
13 | 16 - 52 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:22.073 | 00:39.928 | 01:04.201 | 00:37.944 | 0 | H |
2 | 1 | 02:15.691 | 00:33.420 | 01:04.304 | 00:37.967 | 0 | H |
3 | 1 | 02:15.469 | 00:33.548 | 01:03.973 | 00:37.948 | 0 | H |
4 | 1 | 02:15.455 | 00:33.485 | 01:04.081 | 00:37.889 | 0 | H |
5 | 1 | 02:15.686 | 00:33.609 | 01:04.025 | 00:38.052 | 0 | H |
6 | 1 | 02:15.506 | 00:33.473 | 01:04.134 | 00:37.899 | 0 | H |
7 | 1 | 02:15.750 | 00:33.604 | 01:04.139 | 00:38.007 | 0 | H |
8 | 1 | 02:15.130 | 00:33.403 | 01:03.968 | 00:37.759 | 0 | H |
9 | 3 | 02:42.420 | 00:33.674 |
01:03.941
S
|
01:04.805 | 0 | H |
10 | 2 | 02:19.571 | 00:37.435 | 01:04.175 | 00:37.961 | 0 | H |
11 | 1 | 02:15.552 | 00:33.573 | 01:04.089 | 00:37.890 | 0 | H |
12 | 1 | 02:15.900 | 00:33.543 | 01:04.350 | 00:38.007 | 0 | H |
13 | 1 | 02:15.531 | 00:33.561 | 01:04.097 | 00:37.873 | 0 | H |
14 | 1 | 02:15.278 | 00:33.399 | 01:04.106 | 00:37.773 | 0 | H |
15 | 1 | 02:15.250 |
00:33.213
S
S
|
01:04.174 | 00:37.863 | 0 | H |
16 | 1 | 02:15.986 | 00:33.764 | 01:04.058 | 00:38.164 | 0 | H |
17 | 1 |
02:15.074
L
|
00:33.330 | 01:04.066 |
00:37.678
S
S
|
0 | H |
18 | 1 | 02:15.938 | 00:33.460 | 01:04.233 | 00:38.245 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:22.695 | 00:40.410 | 01:04.206 | 00:38.079 | 0 | H |
2 | 2 | 02:16.296 | 00:33.781 | 01:04.188 | 00:38.327 | 0 | H |
3 | 2 | 02:16.071 | 00:33.651 | 01:04.215 | 00:38.205 | 0 | H |
4 | 2 | 02:16.341 | 00:33.569 | 01:04.648 | 00:38.124 | 0 | H |
5 | 2 | 02:15.134 | 00:33.322 |
01:03.711
S
S
|
00:38.101 | 0 | H |
6 | 2 | 02:16.006 | 00:33.645 | 01:04.359 | 00:38.002 | 0 | H |
7 | 2 | 02:15.946 | 00:33.432 | 01:04.345 | 00:38.169 | 0 | H |
8 | 2 | 02:15.428 | 00:33.449 | 01:03.901 | 00:38.078 | 0 | H |
9 | 1 | 02:15.862 | 00:33.393 | 01:04.296 | 00:38.173 | 0 | H |
10 | 1 | 02:17.435 | 00:34.646 | 01:04.323 | 00:38.466 | 0 | H |
11 | 2 | 02:51.399 | 00:33.743 | 01:04.706 | 01:12.950 | 0 | S |
12 | 2 | 02:18.851 | 00:37.039 | 01:03.990 | 00:37.822 | 0 | S |
13 | 2 | 02:15.065 | 00:33.442 | 01:03.797 | 00:37.826 | 0 | S |
14 | 2 |
02:14.764
L
L
|
00:33.275
S
|
01:03.766 |
00:37.723
S
|
0 | S |
15 | 2 | 02:15.460 | 00:33.504 | 01:03.877 | 00:38.079 | 0 | S |
16 | 2 | 02:16.041 | 00:33.891 | 01:04.093 | 00:38.057 | 0 | S |
17 | 2 | 02:15.332 | 00:33.345 | 01:03.918 | 00:38.069 | 0 | S |
18 | 2 | 02:16.559 | 00:33.635 | 01:04.414 | 00:38.510 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:27.023 | 00:41.521 | 01:06.843 | 00:38.659 | 0 | H |
2 | 3 | 02:17.950 | 00:34.441 | 01:05.012 | 00:38.497 | 0 | H |
3 | 3 | 02:17.363 | 00:34.151 | 01:04.958 | 00:38.254 | 0 | H |
4 | 3 | 02:16.154 | 00:33.744 | 01:04.178 | 00:38.232 | 0 | H |
5 | 3 | 02:16.901 | 00:33.802 | 01:04.377 | 00:38.722 | 0 | H |
6 | 3 | 02:16.578 | 00:34.094 | 01:04.134 | 00:38.350 | 0 | H |
7 | 3 | 02:16.817 | 00:34.047 | 01:04.485 | 00:38.285 | 0 | H |
8 | 3 | 02:16.775 | 00:33.941 | 01:04.152 | 00:38.682 | 0 | H |
9 | 4 | 02:42.552 | 00:33.865 | 01:04.242 | 01:04.445 | 0 | H |
10 | 4 | 02:21.165 | 00:37.746 | 01:04.822 | 00:38.597 | 0 | H |
11 | 3 | 02:16.930 | 00:33.898 | 01:04.462 | 00:38.570 | 0 | H |
12 | 3 | 02:16.837 | 00:33.976 | 01:04.152 | 00:38.709 | 0 | H |
13 | 3 | 02:16.234 | 00:33.837 | 01:04.183 |
00:38.214
S
|
0 | H |
14 | 3 | 02:16.382 | 00:33.895 | 01:04.084 | 00:38.403 | 0 | H |
15 | 3 |
02:16.037
L
|
00:33.690 |
01:03.962
S
|
00:38.385 | 0 | H |
16 | 3 | 02:16.569 |
00:33.680
S
|
01:04.220 | 00:38.669 | 0 | H |
17 | 3 | 02:16.989 | 00:33.759 | 01:04.521 | 00:38.709 | 0 | H |
18 | 3 | 02:17.038 | 00:33.741 | 01:03.972 | 00:39.325 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:26.863 | 00:41.883 | 01:05.992 | 00:38.988 | 0 | H |
2 | 4 | 02:18.498 | 00:34.323 | 01:05.061 | 00:39.114 | 0 | H |
3 | 4 | 02:18.042 | 00:34.051 | 01:05.209 | 00:38.782 | 0 | H |
4 | 4 | 02:17.151 | 00:34.100 | 01:04.611 | 00:38.440 | 0 | H |
5 | 4 | 02:17.889 | 00:34.443 | 01:04.899 | 00:38.547 | 0 | H |
6 | 4 |
02:16.678
L
|
00:33.812
S
|
01:04.405 | 00:38.461 | 0 | H |
7 | 4 | 02:16.931 | 00:33.863 |
01:04.229
S
|
00:38.839 | 0 | H |
8 | 4 | 02:17.307 | 00:34.023 | 01:04.412 | 00:38.872 | 0 | H |
9 | 7 | 02:43.943 | 00:34.123 | 01:04.454 | 01:05.366 | 0 | H |
10 | 7 | 02:21.339 | 00:37.740 | 01:04.773 | 00:38.826 | 0 | H |
11 | 6 | 02:16.944 | 00:34.353 | 01:04.412 |
00:38.179
S
|
0 | H |
12 | 7 | 02:32.676 | 00:34.078 | 01:05.074 | 00:53.524 | 0 | H |
13 | 6 | 02:16.862 | 00:34.011 | 01:04.376 | 00:38.475 | 0 | H |
14 | 5 | 02:17.527 | 00:34.360 | 01:04.625 | 00:38.542 | 0 | H |
15 | 5 | 02:17.300 | 00:33.909 | 01:04.678 | 00:38.713 | 0 | H |
16 | 5 | 02:17.252 | 00:34.104 | 01:04.503 | 00:38.645 | 0 | H |
17 | 5 | 02:16.964 | 00:34.009 | 01:04.687 | 00:38.268 | 0 | H |
18 | 5 | 02:17.824 | 00:34.311 | 01:04.646 | 00:38.867 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:31.517 | 00:42.987 | 01:08.291 | 00:40.239 | 0 | H |
2 | 9 | 02:21.771 | 00:35.080 | 01:05.912 | 00:40.779 | 0 | H |
3 | 8 | 02:22.672 | 00:35.500 | 01:07.536 | 00:39.636 | 0 | H |
4 | 8 | 02:18.965 | 00:34.381 | 01:05.484 | 00:39.100 | 0 | H |
5 | 8 | 02:21.172 | 00:34.320 | 01:06.636 | 00:40.216 | 0 | H |
6 | 8 | 02:18.457 | 00:34.102 | 01:05.196 | 00:39.159 | 0 | H |
7 | 8 | 02:18.479 | 00:34.156 | 01:05.408 | 00:38.915 | 0 | H |
8 | 7 | 02:20.492 | 00:34.085 | 01:06.650 | 00:39.757 | 0 | H |
9 | 6 | 02:18.576 | 00:34.302 | 01:05.124 | 00:39.150 | 0 | H |
10 | 6 | 02:19.086 | 00:35.095 | 01:05.182 | 00:38.809 | 0 | H |
11 | 4 | 02:18.438 | 00:34.496 | 01:05.178 | 00:38.764 | 0 | H |
12 | 4 | 02:18.343 | 00:34.474 | 01:05.282 | 00:38.587 | 0 | H |
13 | 4 | 02:17.503 | 00:34.070 | 01:04.877 | 00:38.556 | 0 | H |
14 | 6 | 02:38.046 | 00:34.327 | 01:05.030 | 00:58.689 | 0 | S |
15 | 7 | 02:21.380 | 00:37.772 |
01:04.445
S
|
00:39.163 | 0 | S |
16 | 7 |
02:16.879
L
|
00:33.708
S
|
01:04.871 |
00:38.300
S
|
0 | S |
17 | 6 | 02:17.818 | 00:34.345 | 01:05.021 | 00:38.452 | 0 | S |
18 | 6 | 02:17.031 | 00:33.873 | 01:04.755 | 00:38.403 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:27.946 | 00:42.237 | 01:07.211 | 00:38.498 | 0 | H |
2 | 5 | 02:18.003 | 00:34.093 | 01:04.926 | 00:38.984 | 0 | H |
3 | 5 | 02:17.996 | 00:33.974 | 01:05.394 | 00:38.628 | 0 | H |
4 | 5 | 02:18.877 | 00:34.734 | 01:05.502 | 00:38.641 | 0 | H |
5 | 5 | 02:17.912 | 00:33.904 | 01:05.029 | 00:38.979 | 0 | H |
6 | 5 | 02:17.595 | 00:34.225 | 01:04.719 | 00:38.651 | 0 | H |
7 | 5 | 02:17.479 | 00:33.929 | 01:05.120 | 00:38.430 | 0 | H |
8 | 5 | 02:17.598 | 00:33.999 | 01:05.331 | 00:38.268 | 0 | H |
9 | 2 | 02:18.203 | 00:33.957 | 01:05.330 | 00:38.916 | 0 | H |
10 | 5 | 02:37.696 | 00:34.279 | 01:04.651 | 00:58.766 | 0 | H |
11 | 5 | 02:21.593 | 00:38.624 | 01:04.873 |
00:38.096
S
|
0 | H |
12 | 5 | 02:19.323 | 00:34.558 | 01:05.228 | 00:39.537 | 0 | H |
13 | 5 |
02:17.259
L
|
00:33.889
S
|
01:04.832 | 00:38.538 | 0 | H |
14 | 4 | 02:17.601 | 00:34.240 |
01:04.566
S
|
00:38.795 | 0 | H |
15 | 4 | 02:18.082 | 00:33.979 | 01:05.088 | 00:39.015 | 0 | H |
16 | 4 | 02:20.532 | 00:34.485 | 01:07.036 | 00:39.011 | 0 | H |
17 | 4 | 02:18.041 | 00:34.118 | 01:05.471 | 00:38.452 | 0 | H |
18 | 4 | 02:19.430 | 00:34.436 | 01:05.043 | 00:39.951 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:32.427 | 00:45.047 | 01:07.757 | 00:39.623 | 0 | H |
2 | 10 | 02:20.967 | 00:35.675 | 01:05.754 | 00:39.538 | 0 | H |
3 | 9 | 02:22.924 | 00:35.383 | 01:08.211 | 00:39.330 | 0 | H |
4 | 9 | 02:19.262 | 00:34.561 | 01:05.470 | 00:39.231 | 0 | H |
5 | 7 | 02:19.646 | 00:34.131 | 01:06.708 | 00:38.807 | 0 | H |
6 | 7 | 02:17.977 | 00:33.901 | 01:05.245 | 00:38.831 | 0 | H |
7 | 7 | 02:18.786 | 00:34.340 | 01:05.196 | 00:39.250 | 0 | H |
8 | 6 | 02:21.313 | 00:34.569 | 01:07.234 | 00:39.510 | 0 | H |
9 | 5 | 02:17.031 | 00:34.057 |
01:04.490
S
|
00:38.484 | 0 | H |
10 | 3 | 02:17.420 | 00:34.038 | 01:04.656 | 00:38.726 | 0 | H |
11 | 8 | 02:43.271 | 00:34.356 | 01:04.817 | 01:04.098 | 0 | S |
12 | 8 | 02:20.745 | 00:38.000 | 01:04.589 |
00:38.156
S
|
0 | S |
13 | 7 | 02:17.007 | 00:34.101 | 01:04.669 | 00:38.237 | 0 | S |
14 | 7 | 02:17.402 | 00:34.127 | 01:04.503 | 00:38.772 | 0 | S |
15 | 6 | 02:18.071 | 00:34.693 | 01:04.715 | 00:38.663 | 0 | S |
16 | 6 |
02:16.974
L
|
00:33.892
S
|
01:04.651 | 00:38.431 | 0 | S |
17 | 7 | 02:20.139 | 00:34.568 | 01:06.016 | 00:39.555 | 0 | S |
18 | 7 | 02:22.596 | 00:34.550 | 01:08.036 | 00:40.010 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:31.776 | 00:44.711 | 01:07.879 | 00:39.186 | 0 | H |
2 | 8 | 02:21.093 | 00:35.784 | 01:06.132 | 00:39.177 | 0 | H |
3 | 12 | 02:26.871 | 00:35.716 | 01:12.230 | 00:38.925 | 0 | H |
4 | 11 | 02:21.453 | 00:34.785 | 01:07.886 | 00:38.782 | 0 | H |
5 | 11 | 02:18.617 | 00:34.173 | 01:04.952 | 00:39.492 | 0 | H |
6 | 10 | 02:17.918 | 00:33.833 | 01:04.963 | 00:39.122 | 0 | H |
7 | 10 | 02:18.742 | 00:34.859 | 01:05.170 | 00:38.713 | 0 | H |
8 | 10 | 02:18.628 | 00:34.763 | 01:05.066 | 00:38.799 | 0 | H |
9 | 8 | 02:22.858 | 00:36.653 | 01:05.021 | 00:41.184 | 0 | H |
10 | 8 | 02:20.379 | 00:34.287 | 01:04.822 | 00:41.270 | 0 | H |
11 | 7 | 02:18.388 | 00:34.236 | 01:05.308 | 00:38.844 | 0 | H |
12 | 6 | 02:18.561 | 00:34.403 | 01:05.363 | 00:38.795 | 0 | H |
13 | 8 | 02:36.329 | 00:34.146 | 01:05.286 | 00:56.897 | 0 | S |
14 | 8 | 02:20.961 | 00:37.339 | 01:05.498 |
00:38.124
S
|
0 | S |
15 | 8 |
02:17.717
L
|
00:34.812 |
01:04.629
S
|
00:38.276 | 0 | S |
16 | 8 | 02:18.557 |
00:33.766
S
|
01:05.898 | 00:38.893 | 0 | S |
17 | 8 | 02:21.824 | 00:34.995 | 01:06.420 | 00:40.409 | 0 | S |
18 | 8 | 02:18.548 | 00:34.356 | 01:05.214 | 00:38.978 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:31.550 | 00:45.081 | 01:07.148 | 00:39.321 | 0 | S |
2 | 7 | 02:19.511 | 00:34.211 | 01:05.917 | 00:39.383 | 0 | S |
3 | 7 | 02:21.726 | 00:36.678 | 01:05.546 | 00:39.502 | 0 | S |
4 | 6 | 02:19.594 | 00:34.551 | 01:05.816 | 00:39.227 | 0 | S |
5 | 9 | 02:24.149 | 00:36.041 | 01:07.978 | 00:40.130 | 0 | S |
6 | 11 | 02:39.478 | 00:34.509 | 01:05.708 | 00:59.261 | 0 | H |
7 | 11 | 02:25.090 | 00:39.641 | 01:05.655 | 00:39.794 | 0 | H |
8 | 11 | 02:22.503 | 00:36.154 | 01:05.880 | 00:40.469 | 0 | H |
9 | 11 | 02:19.261 |
00:34.064
S
|
01:05.835 | 00:39.362 | 0 | H |
10 | 10 | 02:18.556 | 00:34.214 |
01:05.080
S
|