# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | fylygema | Ekipa Remontowa | Honda Civic Type R | − | 00:41:23.483 | 20 laps / 0 cuts |
02:02.360 Tyre: H |
02:03.944 |
|
0 (+2 after session) | 12 - 29 |
2 | Piorunowicz | Gorąca Wersja Team | Alfa Romeo Giulietta | − | 00:41:34.336 | 20 laps / 2 cuts |
02:02.650 Tyre: H |
02:04.685 |
Ballast:
40 kg
Restrictor: 20% |
0 | 9 - 13 |
3 | druptex | SSNB Racing | Alfa Romeo Giulietta | − | 00:41:37.549 | 20 laps / 4 cuts |
02:02.876 Tyre: H |
02:04.977 |
Ballast:
40 kg
Restrictor: 20% |
0 (+1 after session) | 6 - 14 |
4 | Kubaka | SSNB Racing | Alfa Romeo Giulietta | ▲ 2 | 00:41:54.080 | 20 laps / 3 cuts |
02:03.500 Tyre: H |
02:05.796 |
Ballast:
40 kg
Restrictor: 20% |
2 | 7 - 23 |
5 | SKAKUN | Ekipa Remontowa | Honda Civic Type R | − | 00:42:04.546 | 20 laps / 4 cuts |
02:03.519 Tyre: H |
02:05.888 |
|
2 (+5 after session) | 9 - 21 |
6 | Malpa | Gorąca Wersja Team | Alfa Romeo Giulietta | ▲ 1 | 00:42:14.135 | 20 laps / 3 cuts |
02:04.231 Tyre: H |
02:06.429 |
Ballast:
40 kg
Restrictor: 20% |
1 (+3 after session) | 26 - 52 |
7 | wat | Sumżyce | Honda Civic Type R | ▲ 1 | 00:42:14.683 | 20 laps / 3 cuts |
02:04.020 Tyre: H |
02:06.415 |
|
3 (+4 after session) | 1 - 26 |
8 | kciuk | GIT.PL Racing | BMW 125i M Sport | ▼ 4 | 00:42:17.826 | 20 laps / 3 cuts |
02:03.296 Tyre: S |
02:05.949 |
|
5 (+3 after session) | 10 - 16 |
9 | Justyna Kielbon | Haruna Kyojin | Ford Focus ST | ▲ 1 | 00:42:19.896 | 20 laps / 4 cuts |
02:04.372 Tyre: H |
02:06.821 |
|
6 (+4 after session) | 13 - 30 |
10 | knicked Time Penalty: 5s | Sumżyce | Honda Civic Type R | ▼ 1 | 00:42:37.166 | 20 laps / 4 cuts |
02:05.011 Tyre: H |
02:07.461 |
|
1 (+2 after session) | 26 - 142 |
11 | michalziomi | M&M Racing | Toyota Avensis | ▲ 1 | 00:42:14.120 | 19 laps / 6 cuts |
02:07.997 Tyre: H |
02:12.660 |
|
2 (+2 after session) | 41 - 148 |
12 | Kacper Oleszak | Oknoplast Racing Team | BMW 125i M Sport | ▼ 1 | 00:42:42.008 | 19 laps / 1 cuts |
02:07.922 Tyre: H |
02:14.879 |
|
6 | 36 - 62 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:06.740 | 00:46.780 | 00:47.439 | 00:32.521 | 0 | H |
2 | 1 | 02:03.068 | 00:43.518 | 00:47.101 | 00:32.449 | 0 | H |
3 | 1 | 02:02.880 | 00:43.585 | 00:47.066 | 00:32.229 | 0 | H |
4 | 1 | 02:02.858 | 00:43.420 | 00:47.088 | 00:32.350 | 0 | H |
5 | 1 | 02:02.465 | 00:43.310 | 00:47.021 | 00:32.134 | 0 | H |
6 | 1 | 02:02.889 | 00:43.351 | 00:47.182 | 00:32.356 | 0 | H |
7 | 1 | 02:02.832 | 00:43.442 | 00:47.052 | 00:32.338 | 0 | H |
8 | 1 | 02:03.025 | 00:43.600 | 00:47.088 | 00:32.337 | 0 | H |
9 | 1 | 02:04.935 | 00:43.516 | 00:47.214 | 00:34.205 | 0 | H |
10 | 4 | 02:24.049 | 01:04.687 | 00:47.065 | 00:32.297 | 0 | H |
11 | 1 | 02:02.401 | 00:43.332 |
00:46.854
S
|
00:32.215 | 0 | H |
12 | 1 |
02:02.360
L
L
|
00:43.277
S
S
|
00:46.944 | 00:32.139 | 0 | H |
13 | 1 | 02:02.384 | 00:43.306 | 00:46.967 |
00:32.111
S
S
|
0 | H |
14 | 1 | 02:02.538 | 00:43.306 | 00:46.967 | 00:32.265 | 0 | H |
15 | 1 | 02:02.688 | 00:43.398 | 00:47.006 | 00:32.284 | 0 | H |
16 | 1 | 02:02.472 | 00:43.321 | 00:47.025 | 00:32.126 | 0 | H |
17 | 1 | 02:02.930 | 00:43.501 | 00:47.129 | 00:32.300 | 0 | H |
18 | 1 | 02:02.762 | 00:43.472 | 00:47.062 | 00:32.228 | 0 | H |
19 | 1 | 02:02.542 | 00:43.288 | 00:47.016 | 00:32.238 | 0 | H |
20 | 1 | 02:02.869 | 00:43.466 | 00:47.088 | 00:32.315 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:07.034 | 00:46.907 | 00:47.552 | 00:32.575 | 0 | H |
2 | 2 | 02:03.806 | 00:44.256 | 00:47.079 | 00:32.471 | 0 | H |
3 | 2 | 02:03.204 | 00:43.734 | 00:47.124 | 00:32.346 | 0 | H |
4 | 2 |
02:03.092
C
|
00:43.636 | 00:47.101 | 00:32.355 | 1 | H |
5 | 2 | 02:02.870 | 00:43.680 | 00:46.912 | 00:32.278 | 0 | H |
6 | 2 | 02:03.420 | 00:43.855 | 00:46.912 | 00:32.653 | 0 | H |
7 | 2 | 02:03.363 | 00:43.762 | 00:47.137 | 00:32.464 | 0 | H |
8 | 2 | 02:03.376 | 00:43.960 | 00:46.881 | 00:32.535 | 0 | H |
9 | 2 | 02:03.751 | 00:43.894 | 00:47.111 | 00:32.746 | 0 | H |
10 | 1 | 02:05.650 | 00:44.452 | 00:47.264 | 00:33.934 | 0 | H |
11 | 3 | 02:24.798 | 01:05.305 | 00:47.209 | 00:32.284 | 0 | H |
12 | 2 | 02:02.930 | 00:43.758 |
00:46.835
S
S
|
00:32.337 | 0 | H |
13 | 2 | 02:02.960 | 00:43.679 | 00:47.044 |
00:32.237
S
|
0 | H |
14 | 2 |
02:02.650
L
|
00:43.540
S
|
00:46.867 | 00:32.243 | 0 | H |
15 | 2 | 02:03.414 | 00:43.885 | 00:47.066 | 00:32.463 | 0 | H |
16 | 2 | 02:03.457 | 00:44.059 | 00:47.007 | 00:32.391 | 0 | H |
17 | 2 |
02:02.766
C
|
00:43.561 | 00:46.903 | 00:32.302 | 1 | H |
18 | 2 | 02:02.957 | 00:43.551 | 00:46.917 | 00:32.489 | 0 | H |
19 | 2 | 02:03.185 | 00:43.661 | 00:47.026 | 00:32.498 | 0 | H |
20 | 2 | 02:03.869 | 00:43.788 | 00:47.056 | 00:33.025 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:07.209 | 00:47.180 | 00:47.593 | 00:32.436 | 0 | H |
2 | 3 | 02:03.858 | 00:44.307 | 00:47.214 | 00:32.337 | 0 | H |
3 | 3 |
02:03.524
C
|
00:44.135 | 00:46.994 | 00:32.395 | 1 | H |
4 | 3 | 02:03.123 | 00:43.770 | 00:47.209 |
00:32.144
S
|
0 | H |
5 | 3 | 02:03.021 | 00:43.694 | 00:47.097 | 00:32.230 | 0 | H |
6 | 3 | 02:02.957 | 00:43.605 | 00:47.025 | 00:32.327 | 0 | H |
7 | 3 | 02:03.316 | 00:43.896 | 00:47.092 | 00:32.328 | 0 | H |
8 | 3 | 02:03.607 | 00:44.123 | 00:47.034 | 00:32.450 | 0 | H |
9 | 3 | 02:05.573 | 00:43.890 | 00:47.236 | 00:34.447 | 0 | H |
10 | 5 | 02:25.614 | 01:05.594 | 00:47.548 | 00:32.472 | 0 | H |
11 | 4 | 02:03.354 | 00:43.726 | 00:47.345 | 00:32.283 | 0 | H |
12 | 3 |
02:03.173
C
|
00:43.857 | 00:47.074 | 00:32.242 | 1 | H |
13 | 3 |
02:02.709
C
|
00:43.540 | 00:46.854 | 00:32.315 | 1 | H |
14 | 3 |
02:02.876
L
|
00:43.591 | 00:47.106 | 00:32.179 | 0 | H |
15 | 3 | 02:03.572 |
00:43.563
S
|
00:46.961
S
|
00:33.048 | 0 | H |
16 | 3 | 02:03.874 | 00:44.561 | 00:47.021 | 00:32.292 | 0 | H |
17 | 3 | 02:03.035 | 00:43.687 | 00:47.029 | 00:32.319 | 0 | H |
18 | 3 | 02:03.730 | 00:43.949 | 00:47.304 | 00:32.477 | 0 | H |
19 | 3 | 02:03.153 | 00:43.673 | 00:47.098 | 00:32.382 | 0 | H |
20 | 3 |
02:04.443
C
|
00:44.815 | 00:47.281 | 00:32.347 | 1 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:07.838 | 00:48.072 |
00:47.240
S
|
00:32.526 | 0 | H |
2 | 4 | 02:04.882 | 00:44.305 | 00:47.750 | 00:32.827 | 0 | H |
3 | 4 |
02:03.611
C
|
00:43.800 | 00:47.268 | 00:32.543 | 1 | H |
4 | 4 |
02:03.500
L
|
00:43.545
S
|
00:47.412 | 00:32.543 | 0 | H |
5 | 4 | 02:03.829 | 00:43.914 | 00:47.294 | 00:32.621 | 0 | H |
6 | 4 | 02:03.837 | 00:43.908 | 00:47.420 | 00:32.509 | 0 | H |
7 | 4 | 02:03.776 | 00:43.767 | 00:47.349 | 00:32.660 | 0 | H |
8 | 4 | 02:04.576 | 00:44.287 | 00:47.471 | 00:32.818 | 0 | H |
9 | 4 | 02:04.278 | 00:44.313 | 00:47.420 | 00:32.545 | 0 | H |
10 | 2 | 02:06.557 | 00:44.009 | 00:47.674 | 00:34.874 | 0 | H |
11 | 5 | 02:28.827 | 01:08.645 | 00:47.417 | 00:32.765 | 0 | H |
12 | 4 | 02:03.858 | 00:44.032 | 00:47.268 | 00:32.558 | 0 | H |
13 | 4 |
02:04.316
C
|
00:44.172 | 00:47.492 | 00:32.652 | 1 | H |
14 | 4 | 02:03.924 | 00:43.796 | 00:47.615 | 00:32.513 | 0 | H |
15 | 4 | 02:03.696 | 00:43.767 | 00:47.330 | 00:32.599 | 0 | H |
16 | 4 |
02:03.754
C
|
00:43.866 | 00:47.043 | 00:32.845 | 1 | H |
17 | 4 | 02:04.633 | 00:44.493 | 00:47.659 |
00:32.481
S
|
0 | H |
18 | 4 | 02:04.259 | 00:43.997 | 00:47.737 | 00:32.525 | 0 | H |
19 | 4 | 02:04.180 | 00:44.012 | 00:47.615 | 00:32.553 | 0 | H |
20 | 4 | 02:04.129 | 00:43.921 | 00:47.304 | 00:32.904 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:11.167 | 00:50.455 | 00:48.141 | 00:32.571 | 0 | H |
2 | 6 | 02:05.205 | 00:44.366 | 00:47.485 | 00:33.354 | 0 | H |
3 | 6 | 02:04.109 | 00:43.991 | 00:47.610 | 00:32.508 | 0 | H |
4 | 6 |
02:03.519
L
|
00:43.913 | 00:47.232 |
00:32.374
S
|
0 | H |
5 | 5 |
02:05.361
C
|
00:44.707 | 00:48.060 | 00:32.594 | 1 | H |
6 | 5 | 02:04.488 | 00:44.311 | 00:47.623 | 00:32.554 | 0 | H |
7 | 5 | 02:04.411 | 00:44.302 | 00:47.560 | 00:32.549 | 0 | H |
8 | 5 | 02:04.574 | 00:43.593 | 00:48.141 | 00:32.840 | 0 | H |
9 | 5 | 02:04.707 | 00:43.940 | 00:48.038 | 00:32.729 | 0 | H |
10 | 3 | 02:04.497 | 00:44.185 | 00:47.462 | 00:32.850 | 0 | H |
11 | 2 | 02:06.926 | 00:44.280 | 00:48.298 | 00:34.348 | 0 | H |
12 | 5 | 02:25.231 | 01:05.234 | 00:47.314 | 00:32.683 | 0 | H |
13 | 5 | 02:04.043 |
00:43.588
S
|
00:47.632 | 00:32.823 | 0 | H |
14 | 5 |
02:03.937
C
|
00:43.927 | 00:47.380 | 00:32.630 | 1 | H |
15 | 5 | 02:03.949 | 00:43.979 |
00:47.196
S
|
00:32.774 | 0 | H |
16 | 5 | 02:03.972 | 00:43.894 | 00:47.246 | 00:32.832 | 0 | H |
17 | 5 | 02:05.370 | 00:44.882 | 00:47.295 | 00:33.193 | 0 | H |
18 | 5 | 02:08.078 | 00:46.575 | 00:47.835 | 00:33.668 | 2 | H |
19 | 5 | 02:05.215 | 00:45.187 | 00:47.282 | 00:32.746 | 0 | H |
20 | 5 | 02:04.007 | 00:43.975 | 00:47.281 | 00:32.751 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:09.899 | 00:49.142 | 00:48.141 | 00:32.616 | 0 | H |
2 | 5 | 02:04.702 | 00:44.233 | 00:47.813 | 00:32.656 | 0 | H |
3 | 5 | 02:04.547 | 00:44.502 |
00:47.474
S
|
00:32.571 | 0 | H |
4 | 5 | 02:04.315 | 00:44.121 | 00:47.492 | 00:32.702 | 0 | H |
5 | 6 | 02:09.187 | 00:44.884 | 00:51.647 | 00:32.656 | 1 | H |
6 | 6 | 02:06.473 | 00:45.334 | 00:48.271 | 00:32.868 | 0 | H |
7 | 6 | 02:04.940 |
00:44.053
S
|
00:48.226 | 00:32.661 | 0 | H |
8 | 6 | 02:05.413 | 00:44.323 | 00:48.420 | 00:32.670 | 0 | H |
9 | 6 |
02:05.263
C
|
00:44.672 | 00:48.096 | 00:32.495 | 1 | H |
10 | 6 | 02:07.684 | 00:44.286 | 00:47.893 | 00:35.505 | 0 | H |
11 | 6 | 02:25.805 | 01:05.354 | 00:47.899 | 00:32.552 | 0 | H |
12 | 6 | 02:04.392 | 00:44.071 | 00:47.750 | 00:32.571 | 0 | H |
13 | 6 |
02:04.231
L
|
00:44.100 | 00:47.618 |
00:32.513
S
|
0 | H |
14 | 6 |
02:05.133
C
|
00:44.880 | 00:47.429 | 00:32.824 | 1 | H |
15 | 6 | 02:04.816 | 00:44.100 | 00:47.780 | 00:32.936 | 0 | H |
16 | 6 | 02:04.988 | 00:44.141 | 00:48.214 | 00:32.633 | 0 | H |
17 | 6 | 02:04.941 | 00:44.175 | 00:47.655 | 00:33.111 | 0 | H |
18 | 6 | 02:04.668 | 00:44.410 | 00:47.578 | 00:32.680 | 0 | H |
19 | 6 | 02:05.005 | 00:44.180 | 00:47.934 | 00:32.891 | 0 | H |
20 | 6 | 02:05.952 | 00:44.070 | 00:48.563 | 00:33.319 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:13.092 | 00:52.704 | 00:47.636 | 00:32.752 | 0 | H |
2 | 7 | 02:05.536 | 00:44.419 | 00:48.200 | 00:32.917 | 0 | H |
3 | 7 | 02:04.548 | 00:44.024 | 00:47.701 | 00:32.823 | 0 | H |
4 | 7 |
02:05.081
C
|
00:44.387 | 00:47.745 | 00:32.949 | 1 | H |
5 | 7 | 02:05.103 | 00:44.130 | 00:48.060 | 00:32.913 | 0 | H |
6 | 7 | 02:06.621 | 00:44.698 | 00:48.965 | 00:32.958 | 1 | H |
7 | 7 |
02:05.450
C
|
00:44.775 | 00:47.745 | 00:32.930 | 1 | H |
8 | 7 | 02:04.994 | 00:44.449 | 00:47.758 | 00:32.787 | 0 | H |
9 | 7 | 02:05.418 | 00:44.548 | 00:47.902 | 00:32.968 | 0 | H |
10 | 7 | 02:08.425 | 00:45.535 | 00:48.042 | 00:34.848 | 0 | H |
11 | 7 | 02:26.085 | 01:05.777 | 00:47.494 | 00:32.814 | 0 | H |
12 | 7 |
02:04.020
L
|
00:44.023 |
00:47.340
S
|
00:32.657 | 0 | H |
13 | 7 | 02:04.771 | 00:44.099 | 00:47.709 | 00:32.963 | 0 | H |
14 | 7 | 02:04.692 | 00:44.155 | 00:47.705 | 00:32.832 | 0 | H |
15 | 7 | 02:04.632 | 00:44.428 | 00:47.371 | 00:32.833 | 0 | H |
16 | 7 | 02:04.757 | 00:44.504 | 00:47.718 |
00:32.535
S
|
0 | H |
17 | 7 | 02:04.878 |
00:43.995
S
|
00:48.109 | 00:32.774 | 0 | H |
18 | 7 | 02:04.852 | 00:44.163 | 00:47.691 | 00:32.998 | 0 | H |
19 | 7 | 02:04.773 | 00:44.380 | 00:47.619 | 00:32.774 | 0 | H |
20 | 7 | 02:05.158 | 00:44.487 | 00:47.619 | 00:33.052 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:16.812 | 00:52.940 | 00:49.437 | 00:34.435 | 0 | S |
2 | 10 | 02:04.695 | 00:44.207 | 00:47.507 | 00:32.981 | 0 | S |
3 | 10 | 02:08.398 | 00:44.055 | 00:51.169 | 00:33.174 | 2 | S |
4 | 10 | 02:09.673 | 00:49.519 | 00:47.466 | 00:32.688 | 1 | S |
5 | 10 | 02:05.493 | 00:45.149 | 00:47.214 | 00:33.130 | 0 | S |
6 | 10 | 02:03.641 | 00:43.798 | 00:47.011 |
00:32.832
S
|
0 | S |
7 | 10 | 02:03.923 | 00:43.670 | 00:47.296 | 00:32.957 | 0 | S |
8 | 10 | 02:04.333 | 00:43.572 | 00:47.726 | 00:33.035 | 0 | S |
9 | 9 | 02:05.097 | 00:44.385 | 00:47.493 | 00:33.219 | 0 | S |
10 | 9 | 02:07.390 | 00:43.731 | 00:47.520 | 00:36.139 | 0 | S |
11 | 9 | 02:26.296 | 01:05.903 |
00:46.909
S
|
00:33.484 | 0 | S |
12 | 9 | 02:04.066 | 00:44.002 | 00:46.984 | 00:33.080 | 0 | S |
13 | 9 | 02:05.015 | 00:44.470 | 00:47.601 | 00:32.944 | 0 | S |
14 | 9 | 02:04.063 | 00:44.170 | 00:46.957 | 00:32.936 | 0 | S |
15 | 9 |
02:03.296
L
|
00:43.359
S
|
00:47.034 | 00:32.903 | 0 | S |
16 | 9 | 02:05.552 | 00:44.008 | 00:48.451 | 00:33.093 | 0 | S |
17 | 9 | 02:04.216 | 00:44.224 | 00:47.007 | 00:32.985 | 0 | S |
18 | 9 | 02:04.124 | 00:43.584 | 00:47.425 | 00:33.115 | 0 | S |
19 | 9 | 02:05.053 | 00:43.967 | 00:47.894 | 00:33.192 | 0 | S |
20 | 8 | 02:04.881 | 00:43.935 | 00:47.704 | 00:33.242 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:15.229 | 00:53.941 | 00:48.307 | 00:32.981 | 0 | H |
2 | 9 | 02:05.736 | 00:44.411 | 00:48.304 | 00:33.021 | 0 | H |
3 | 9 |
02:05.360
C
|
00:44.221 | 00:48.307 | 00:32.832 | 1 | H |
4 | 9 | 02:04.724 |
00:43.886
S
|
00:47.872 | 00:32.966 | 0 | H |
5 | 9 | 02:06.921 | 00:46.425 | 00:47.821 | 00:32.675 | 0 | H |
6 | 9 | 02:05.334 | 00:44.451 | 00:48.226 | 00:32.657 | 0 | H |
7 | 8 |
02:06.247
C
|
00:45.045 | 00:48.483 | 00:32.719 | 1 | H |
8 | 8 | 02:04.854 | 00:44.349 | 00:47.816 | 00:32.689 | 0 | H |
9 | 8 | 02:05.460 | 00:44.050 | 00:48.551 | 00:32.859 | 0 | H |
10 | 8 | 02:07.251 | 00:44.441 | 00:47.966 | 00:34.844 | 0 | H |
11 | 8 | 02:25.507 | 01:05.344 |
00:47.453
S
|
00:32.710 | 0 | H |
12 | 8 | 02:04.979 | 00:44.182 | 00:47.830 | 00:32.967 | 0 | H |
13 | 8 |
02:03.924
C
|
00:43.886 | 00:47.282 | 00:32.756 | 1 | H |
14 | 8 | 02:05.100 | 00:44.316 | 00:48.068 | 00:32.716 | 0 | H |
15 | 8 | 02:04.685 | 00:44.311 | 00:47.722 | 00:32.652 | 0 | H |
16 | 8 | 02:05.165 | 00:44.490 | 00:47.897 | 00:32.778 | 0 | H |
17 | 8 | 02:04.585 | 00:44.206 | 00:47.758 |
00:32.621
S
|
0 | H |
18 | 8 |
02:04.372
L
|
00:43.898 | 00:47.777 | 00:32.697 | 0 | H |
19 | 8 |
02:05.051
C
|
00:44.223 | 00:48.010 | 00:32.818 | 1 | H |
20 | 9 | 02:07.649 | 00:44.552 | 00:50.135 | 00:32.962 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:12.440 | 00:50.640 | 00:48.681 | 00:33.119 | 0 | H |
2 | 8 |
02:07.118
C
|
00:45.084 | 00:48.968 | 00:33.066 | 2 | H |
3 | 8 | 02:05.606 | 00:44.372 | 00:48.137 | 00:33.097 | 0 | H |
4 | 8 | 02:05.678 | 00:44.453 | 00:48.070 | 00:33.155 | 0 | H |
5 | 8 | 02:06.525 | 00:45.300 | 00:48.068 | 00:33.157 | 0 | H |
6 | 8 | 02:05.622 | 00:44.621 | 00:48.015 | 00:32.986 | 0 | H |
7 | 9 | 02:07.912 | 00:46.863 | 00:48.127 |
00:32.922
S
|
0 | H |
8 | 9 | 02:05.906 | 00:44.682 | 00:48.024 | 00:33.200 | 0 | H |
9 | 10 | 02:06.561 | 00:45.700 | 00:47.813 | 00:33.048 | 0 | H |
10 | 10 | 02:07.975 | 00:44.549 | 00:48.880 | 00:34.546 | 0 | H |
11 | 10 | 02:28.321 | 01:07.532 | 00:47.836 | 00:32.953 | 0 | H |
12 | 10 | 02:05.551 | 00:44.673 | 00:47.920 | 00:32.958 | 0 | H |
13 | 10 | 02:05.690 | 00:44.682 | 00:48.032 | 00:32.976 | 0 | H |
14 | 10 | 02:05.543 | 00:44.557 | 00:47.867 | 00:33.119 | 0 | H |
15 | 10 | 02:05.377 | 00:44.813 |
00:47.471
S
|
00:33.093 | 0 | H |
16 | 10 |
02:05.011
L
|
00:44.353
S
|
00:47.633 | 00:33.025 | 0 | H |
17 | 10 |
02:05.380
C
|
00:44.488 | 00:47.781 | 00:33.111 | 1 | H |
18 | 10 | 02:06.798 | 00:45.703 | 00:47.677 | 00:33.418 | 0 | H |
19 | 10 | 02:05.311 | 00:44.549 | 00:47.795 | 00:32.967 | 0 | H |
20 | 10 |
02:06.082
C
|
00:44.870 | 00:47.993 | 00:33.219 | 1 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:25.574 | 00:59.472 | 00:52.019 | 00:34.083 | 0 | H |
2 | 12 | 02:11.799 | 00:45.808 | 00:52.015 | 00:33.976 | 0 | H |
3 | 11 | 02:10.778 | 00:45.944 | 00:51.008 | 00:33.826 | 0 | H |
4 | 11 | 02:11.528 | 00:48.243 | 00:49.679 | 00:33.606 | 0 | H |
5 | 11 | 02:08.469 | 00:45.848 |
00:49.100
S
|
00:33.521 | 0 | H |
6 | 11 | 02:13.326 | 00:47.713 | 00:52.056 | 00:33.557 | 2 | H |
7 | 11 |
02:07.997
L
|
00:45.202
S
|
00:49.117 | 00:33.678 | 0 | H |
8 | 11 | 02:10.799 | 00:46.460 | 00:50.077 | 00:34.262 | 0 | H |
9 | 11 |
02:12.069
C
|
00:46.591 | 00:51.120 | 00:34.358 | 1 | H |
10 | 11 | 02:09.887 | 00:46.565 | 00:49.694 | 00:33.628 | 0 | H |
11 | 11 | 02:15.133 | 00:47.279 | 00:50.900 | 00:36.954 | 1 | H |
12 | 11 | 02:31.678 | 01:08.414 | 00:49.771 | 00:33.493 | 0 | H |
13 | 11 | 02:14.902 | 00:51.045 | 00:50.166 | 00:33.691 | 0 | H |
14 | 11 | 02:12.000 | 00:46.490 | 00:52.309 |
00:33.201
S
|
0 | H |
15 | 11 |
02:09.284
C
|
00:46.277 | 00:49.780 | 00:33.227 | 1 | H |
16 | 11 |
02:12.303
C
|
00:46.141 | 00:51.782 | 00:34.380 | 1 | H |
17 | 11 | 02:14.018 | 00:47.236 | 00:50.647 | 00:36.135 | 0 | H |
18 | 11 | 02:10.934 | 00:47.896 | 00:49.667 | 00:33.371 | 0 | H |
19 | 11 | 02:09.791 | 00:45.641 | 00:49.437 | 00:34.713 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:18.474 | 00:54.202 | 00:50.072 | 00:34.200 | 0 | H |
2 | 11 | 02:08.735 | 00:45.963 | 00:48.901 | 00:33.871 | 0 | H |
3 | 12 | 02:21.905 | 00:58.341 | 00:49.391 | 00:34.173 | 0 | H |
4 | 12 | 02:17.284 | 00:47.856 | 00:55.601 | 00:33.827 | 0 | H |
5 | 12 |
02:07.922
L
|
00:45.302
S
|
00:48.578
S
|
00:34.042 | 0 | H |
6 | 12 |
02:08.824
C
|
00:45.813 | 00:49.113 | 00:33.898 | 1 | H |
7 | 12 | 02:27.516 | 01:01.705 | 00:49.324 | 00:36.487 | 0 | H |
8 | 12 | 02:30.894 | 01:07.603 | 00:49.324 | 00:33.967 | 0 | H |
9 | 12 | 02:08.394 | 00:45.751 | 00:48.821 |
00:33.822
S
|
0 | H |
10 | 12 | 02:09.185 | 00:46.062 | 00:48.757 | 00:34.366 | 0 | H |
11 | 12 | 02:09.463 | 00:45.894 | 00:49.518 | 00:34.051 | 0 | H |
12 | 12 | 02:08.566 | 00:45.789 | 00:48.766 | 00:34.011 | 0 | H |