# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | fylygema | Ekipa Remontowa | Honda Civic Type R | − | 00:40:14.879 | 23 laps / 7 cuts |
01:42.723 Tyre: H |
01:44.748 |
|
1 (+1 after session) | 14 - 17 |
2 | DDzikuseQQ | GIT.PL Racing | BMW 125i M Sport | ▲ 1 | 00:41:05.869 | 23 laps / 10 cuts |
01:44.038 Tyre: H |
01:46.901 |
|
2 (+1 after session) | 30 - 56 |
3 | Piotr Kwasniowski | DINOCO RACING | Audi S3 | ▲ 3 | 00:41:07.397 | 23 laps / 2 cuts |
01:44.224 Tyre: H |
01:46.027 |
|
7 (+5 after session) | 38 - 45 |
4 | Piorunowicz | Gorąca Wersja Team | Alfa Romeo Giulietta | − | 00:41:11.826 | 23 laps / 19 cuts |
01:43.420 Tyre: H |
01:45.933 |
Ballast:
40 kg
Restrictor: 20% |
8 (+5 after session) | 11 - 17 |
5 | kawazmlekiem | Sumżyce | Honda Civic Type R | ▲ 2 | 00:41:15.820 | 23 laps / 14 cuts |
01:45.044 Tyre: H |
01:47.007 |
|
6 (+11 after session) | 17 - 178 |
6 | Kubaka | SSNB Racing | Alfa Romeo Giulietta | ▲ 2 | 00:41:16.692 | 23 laps / 8 cuts |
01:44.583 Tyre: H |
01:46.166 |
Ballast:
40 kg
Restrictor: 20% |
5 (+3 after session) | 9 - 17 |
7 | Justyna Kielbon Time Penalty: 5s | Ekipa Remontowa | Honda Civic Type R | ▼ 2 | 00:41:18.053 | 23 laps / 5 cuts |
01:44.644 Tyre: H |
01:47.278 |
|
7 (+2 after session) | 14 - 20 |
8 | Fryderyk Galecki Time Penalty: 10s | DINOCO RACING | Audi S3 | ▲ 1 | 00:41:33.710 | 23 laps / 19 cuts |
01:44.968 Tyre: H |
01:47.646 |
|
6 (+2 after session) | 46 - 54 |
9 | michalziomi Time Penalty: 5s | M&M Racing | Toyota Avensis | ▲ 2 | 00:41:42.616 | 23 laps / 20 cuts |
01:45.117 Tyre: H |
01:47.883 |
|
8 | 29 - 56 |
10 | kciuk Time Penalty: 5s | GIT.PL Racing | BMW 125i M Sport | ▼ 8 | 00:41:53.624 | 23 laps / 35 cuts |
01:44.068 Tyre: S |
01:49.628 |
|
11 | 12 - 32 |
11 | czajnik | M&M Racing | Toyota Avensis | ▼ 1 | 00:40:26.385 | 22 laps / 20 cuts |
01:46.440 Tyre: H |
01:49.914 |
|
4 (+7 after session) | 36 - 53 |
12 | Drwalu | JedziemyWolmooo | Toyota Avensis | ▲ 5 | 00:40:56.426 | 22 laps / 21 cuts |
01:47.653 Tyre: H |
01:52.274 |
|
4 | 23 - 38 |
13 | Gerwult | Oknoplast Racing Team | BMW 125i M Sport | ▲ 1 | 00:40:58.807 | 22 laps / 8 cuts |
01:46.713 Tyre: S |
01:49.941 |
|
3 (+4 after session) | 21 - 95 |
14 | knicked Time Penalty: 5s | Sumżyce | Honda Civic Type R | ▼ 1 | 00:41:08.654 | 22 laps / 13 cuts |
01:45.660 Tyre: H |
01:51.296 |
|
5 | 28 - 847 |
15 | Kacper Oleszak | Oknoplast Racing Team | BMW 125i M Sport | ▼ 3 | 00:41:10.261 | 22 laps / 12 cuts |
01:45.647 Tyre: S |
01:50.761 |
|
8 (+6 after session) | 37 - 95 |
16 | Garson | JedziemyWolmooo | Toyota Avensis | ▼ 1 | 00:41:30.549 | 22 laps / 9 cuts |
01:49.258 Tyre: H |
01:52.428 |
|
3 (+1 after session) | 10 - 17 |
17 | Reiternomica Time Penalty: 25s | Gorąca Wersja Team | Alfa Romeo Giulietta | ▼ 1 | 00:40:58.583 | 21 laps / 13 cuts |
01:49.080 Tyre: H |
01:55.624 |
Ballast:
40 kg
Restrictor: 20% |
6 (+2 after session) | 12 - 19 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | 01:52.994 | 00:41.409 | 00:19.187 | 00:29.723 | 00:22.675 | 1 | H |
2 | 1 | 01:42.886 | 00:33.465 | 00:18.296 | 00:28.558 | 00:22.567 | 0 | H |
3 | 1 | 01:42.965 | 00:33.477 | 00:18.288 | 00:28.606 | 00:22.594 | 0 | H |
4 | 1 | 01:42.981 | 00:33.518 | 00:18.284 |
00:28.516
S
S
|
00:22.663 | 0 | H |
5 | 1 | 01:42.856 | 00:33.327 | 00:18.359 | 00:28.670 |
00:22.500
S
S
|
0 | H |
6 | 1 | 01:42.916 | 00:33.400 | 00:18.360 | 00:28.642 | 00:22.514 | 0 | H |
7 | 1 |
01:42.723
L
L
|
00:33.310
S
S
|
00:18.279 | 00:28.633 | 00:22.501 | 0 | H |
8 | 1 | 01:43.113 | 00:33.421 | 00:18.427 | 00:28.720 | 00:22.545 | 0 | H |
9 | 1 |
01:43.293
C
|
00:33.551 | 00:18.360 | 00:28.607 | 00:22.775 | 3 | H |
10 | 1 | 01:43.126 | 00:33.421 | 00:18.310 | 00:28.827 | 00:22.568 | 0 | H |
11 | 1 | 01:43.393 | 00:33.589 | 00:18.374 | 00:28.687 | 00:22.743 | 0 | H |
12 | 1 | 01:48.806 | 00:33.755 | 00:18.306 | 00:28.994 | 00:27.751 | 0 | H |
13 | 1 | 02:04.725 | 00:54.903 | 00:18.485 | 00:28.791 | 00:22.546 | 0 | H |
14 | 1 | 01:42.996 | 00:33.502 | 00:18.297 | 00:28.678 | 00:22.519 | 0 | H |
15 | 1 |
01:42.942
C
|
00:33.318 | 00:18.233 | 00:28.630 | 00:22.761 | 3 | H |
16 | 1 | 01:43.472 | 00:33.839 | 00:18.284 | 00:28.764 | 00:22.585 | 0 | H |
17 | 1 | 01:42.877 | 00:33.415 |
00:18.212
S
|
00:28.619 | 00:22.631 | 0 | H |
18 | 1 | 01:43.267 | 00:33.611 | 00:18.266 | 00:28.831 | 00:22.559 | 0 | H |
19 | 1 | 01:43.758 | 00:33.400 | 00:18.400 | 00:29.084 | 00:22.874 | 0 | H |
20 | 1 | 01:44.057 | 00:33.736 | 00:18.450 | 00:28.845 | 00:23.026 | 0 | H |
21 | 1 | 01:44.393 | 00:33.928 | 00:18.445 | 00:29.111 | 00:22.909 | 0 | H |
22 | 1 | 01:44.447 | 00:34.342 | 00:18.306 | 00:28.921 | 00:22.878 | 0 | H |
23 | 1 | 01:45.208 | 00:34.175 | 00:18.504 | 00:29.291 | 00:23.238 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | 01:55.747 | 00:41.191 | 00:19.156 | 00:30.281 | 00:25.119 | 6 | H |
2 | 3 | 01:45.715 | 00:34.592 | 00:18.878 | 00:29.065 | 00:23.180 | 0 | H |
3 | 4 | 01:46.376 | 00:35.483 | 00:18.806 | 00:28.976 | 00:23.111 | 0 | H |
4 | 2 | 01:45.131 | 00:33.964 |
00:18.657
S
|
00:29.228 | 00:23.282 | 0 | H |
5 | 2 | 01:47.345 | 00:34.751 | 00:19.873 | 00:29.592 | 00:23.129 | 0 | H |
6 | 2 | 01:46.086 | 00:34.180 | 00:18.941 | 00:29.799 | 00:23.166 | 0 | H |
7 | 2 | 01:46.830 | 00:34.303 | 00:18.842 | 00:29.421 | 00:24.264 | 0 | H |
8 | 2 | 01:46.627 | 00:34.429 | 00:18.958 | 00:29.421 | 00:23.819 | 0 | H |
9 | 2 |
01:45.045
C
|
00:33.891 | 00:18.805 | 00:28.836 | 00:23.513 | 3 | H |
10 | 2 | 01:45.264 | 00:34.605 | 00:18.693 | 00:28.979 | 00:22.987 | 0 | H |
11 | 2 | 01:45.070 | 00:34.024 | 00:18.828 | 00:29.083 | 00:23.135 | 0 | H |
12 | 2 | 01:49.711 | 00:34.116 | 00:19.075 | 00:29.088 | 00:27.432 | 0 | H |
13 | 2 | 02:06.086 | 00:54.329 | 00:19.459 | 00:28.876 | 00:23.422 | 0 | H |
14 | 2 | 01:45.469 | 00:33.955 | 00:18.797 | 00:29.303 | 00:23.414 | 0 | H |
15 | 2 |
01:46.349
C
|
00:35.268 | 00:18.742 | 00:29.178 | 00:23.161 | 1 | H |
16 | 2 | 01:46.022 | 00:34.247 | 00:19.238 | 00:29.340 | 00:23.197 | 0 | H |
17 | 2 |
01:44.038
L
|
00:33.752
S
|
00:18.738 |
00:28.611
S
|
00:22.937
S
|
0 | H |
18 | 2 | 01:45.108 | 00:34.071 | 00:19.165 | 00:28.782 | 00:23.090 | 0 | H |
19 | 2 | 01:45.201 | 00:33.785 | 00:19.053 | 00:29.350 | 00:23.013 | 0 | H |
20 | 2 | 01:45.214 | 00:34.150 | 00:18.877 | 00:29.066 | 00:23.121 | 0 | H |
21 | 2 | 01:45.692 | 00:34.354 | 00:19.058 | 00:28.872 | 00:23.408 | 0 | H |
22 | 2 | 01:45.739 | 00:34.275 | 00:18.756 | 00:29.065 | 00:23.643 | 0 | H |
23 | 2 | 01:45.297 | 00:34.237 | 00:18.904 | 00:28.931 | 00:23.225 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 11 | 02:03.433 | 00:50.357 | 00:18.905 | 00:29.493 | 00:24.678 | 0 | H |
2 | 9 | 01:46.332 | 00:34.831 | 00:18.733 | 00:29.134 | 00:23.634 | 0 | H |
3 | 11 | 01:58.097 | 00:34.389 | 00:31.041 | 00:29.574 | 00:23.093 | 1 | H |
4 | 11 | 01:44.358 | 00:34.058 | 00:18.406 | 00:29.132 | 00:22.762 | 0 | H |
5 | 10 | 01:44.300 | 00:34.051 | 00:18.346 | 00:28.917 | 00:22.986 | 0 | H |
6 | 10 | 01:44.357 |
00:33.806
S
|
00:18.459 | 00:29.030 | 00:23.062 | 0 | H |
7 | 10 |
01:44.691
C
|
00:34.211 | 00:18.392 | 00:29.174 | 00:22.914 | 1 | H |
8 | 8 | 01:45.390 | 00:34.244 | 00:18.792 | 00:29.359 | 00:22.995 | 0 | H |
9 | 8 |
01:44.224
L
|
00:33.997 | 00:18.347 | 00:28.925 | 00:22.955 | 0 | H |
10 | 7 | 01:44.455 | 00:33.931 | 00:18.387 | 00:29.129 | 00:23.008 | 0 | H |
11 | 7 | 01:48.762 | 00:34.030 | 00:18.473 | 00:29.992 | 00:26.267 | 0 | H |
12 | 8 | 02:04.155 | 00:53.095 | 00:19.125 | 00:28.886 | 00:23.049 | 0 | H |
13 | 4 | 01:44.242 | 00:34.263 |
00:18.337
S
|
00:28.967 |
00:22.675
S
|
0 | H |
14 | 4 | 01:44.586 | 00:34.107 | 00:18.432 | 00:29.110 | 00:22.937 | 0 | H |
15 | 4 | 01:44.454 | 00:33.993 | 00:18.657 | 00:28.939 | 00:22.865 | 0 | H |
16 | 4 | 01:44.490 | 00:34.037 | 00:18.424 | 00:29.056 | 00:22.973 | 0 | H |
17 | 4 | 01:44.355 | 00:34.109 | 00:18.554 |
00:28.787
S
|
00:22.905 | 0 | H |
18 | 4 | 01:44.773 | 00:34.402 | 00:18.684 |
00:28.787
S
|
00:22.900 | 0 | H |
19 | 3 | 01:45.508 | 00:34.129 | 00:18.509 | 00:29.767 | 00:23.103 | 0 | H |
20 | 4 | 01:46.664 | 00:35.781 | 00:18.526 | 00:29.322 | 00:23.035 | 0 | H |
21 | 3 | 01:45.802 | 00:34.558 | 00:18.842 | 00:29.501 | 00:22.901 | 0 | H |
22 | 3 | 01:44.649 | 00:34.169 | 00:18.378 | 00:28.994 | 00:23.108 | 0 | H |
23 | 3 | 01:44.701 | 00:34.042 | 00:18.562 | 00:28.886 | 00:23.211 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | 01:56.453 | 00:41.834 | 00:19.013 | 00:30.442 | 00:25.164 | 3 | H |
2 | 10 | 01:55.248 | 00:43.193 | 00:19.251 | 00:28.850 | 00:23.954 | 0 | H |
3 | 9 | 01:47.356 | 00:34.834 | 00:18.392 | 00:30.149 | 00:23.981 | 1 | H |
4 | 10 | 01:52.447 | 00:34.237 | 00:19.049 | 00:36.261 | 00:22.900 | 0 | H |
5 | 9 | 01:44.680 | 00:33.971 | 00:18.361 | 00:28.953 | 00:23.395 | 0 | H |
6 | 9 | 01:43.618 | 00:33.643 | 00:18.418 | 00:28.774 |
00:22.783
S
|
0 | H |
7 | 9 | 01:43.884 |
00:33.553
S
|
00:18.535 | 00:28.742 | 00:23.054 | 0 | H |
8 | 7 | 01:44.503 | 00:33.916 | 00:18.841 | 00:28.747 | 00:22.999 | 0 | H |
9 | 7 | 01:44.113 | 00:33.769 | 00:18.563 | 00:28.917 | 00:22.864 | 0 | H |
10 | 6 | 01:44.270 | 00:33.602 | 00:18.468 | 00:28.881 | 00:23.319 | 0 | H |
11 | 6 | 01:46.265 | 00:34.909 | 00:18.599 | 00:29.299 | 00:23.458 | 4 | H |
12 | 5 | 01:49.168 | 00:34.256 | 00:18.379 | 00:28.930 | 00:27.603 | 0 | H |
13 | 6 | 02:08.444 | 00:55.661 | 00:18.316 | 00:28.700 | 00:25.767 | 8 | H |
14 | 6 | 01:46.324 | 00:35.080 | 00:19.107 | 00:29.147 | 00:22.990 | 0 | H |
15 | 6 | 01:45.062 | 00:33.963 | 00:18.485 | 00:29.718 | 00:22.896 | 0 | H |
16 | 6 | 01:45.158 | 00:34.121 | 00:18.815 | 00:28.845 | 00:23.377 | 0 | H |
17 | 6 | 01:45.190 | 00:34.121 | 00:19.022 | 00:29.052 | 00:22.995 | 0 | H |
18 | 5 | 01:43.726 | 00:33.746 | 00:18.387 | 00:28.733 | 00:22.860 | 0 | H |
19 | 5 |
01:43.420
L
|
00:33.692 |
00:18.239
S
|
00:28.692
S
|
00:22.797 | 0 | H |
20 | 5 | 01:44.081 | 00:33.818 | 00:18.316 | 00:28.791 | 00:23.156 | 0 | H |
21 | 5 | 01:46.913 | 00:34.774 | 00:19.953 | 00:29.129 | 00:23.057 | 1 | H |
22 | 5 |
01:44.852
C
|
00:34.266 | 00:18.404 | 00:28.661 | 00:23.521 | 2 | H |
23 | 4 | 01:45.982 | 00:34.662 | 00:18.904 | 00:29.074 | 00:23.342 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 9 | 01:59.608 | 00:42.892 | 00:23.134 | 00:30.191 | 00:23.391 | 4 | H |
2 | 7 | 01:46.143 | 00:34.638 | 00:18.823 | 00:29.417 | 00:23.265 | 0 | H |
3 | 6 | 01:47.684 | 00:34.937 | 00:18.774 | 00:29.196 | 00:24.777 | 2 | H |
4 | 7 | 01:47.733 | 00:35.971 | 00:18.770 | 00:29.790 | 00:23.202 | 8 | H |
5 | 7 | 01:45.052 | 00:34.132 | 00:18.752 | 00:29.186 | 00:22.982 | 0 | H |
6 | 6 | 01:45.827 | 00:34.408 | 00:18.819 | 00:29.376 | 00:23.224 | 0 | H |
7 | 5 | 01:45.204 | 00:34.346 | 00:18.707 | 00:29.173 | 00:22.978 | 0 | H |
8 | 5 | 01:45.502 | 00:34.254 | 00:18.918 | 00:29.213 | 00:23.117 | 0 | H |
9 | 5 | 01:47.222 | 00:35.403 | 00:19.052 | 00:29.584 | 00:23.183 | 0 | H |
10 | 5 | 01:46.194 | 00:34.869 | 00:18.859 | 00:29.304 | 00:23.162 | 0 | H |
11 | 5 | 01:46.164 | 00:34.901 | 00:18.792 | 00:29.322 | 00:23.149 | 0 | H |
12 | 6 | 01:50.411 | 00:35.135 | 00:18.937 | 00:29.299 | 00:27.040 | 0 | H |
13 | 5 | 02:07.470 | 00:55.717 | 00:19.237 | 00:29.197 | 00:23.319 | 0 | H |
14 | 5 | 01:46.010 | 00:34.884 | 00:18.791 | 00:29.232 | 00:23.103 | 0 | H |
15 | 5 | 01:45.199 | 00:34.135 | 00:18.738 | 00:29.295 | 00:23.031 | 0 | H |
16 | 5 | 01:45.053 | 00:34.269 | 00:18.715 |
00:28.989
S
|
00:23.080 | 0 | H |
17 | 5 | 01:45.707 | 00:34.247 | 00:18.775 | 00:29.137 | 00:23.548 | 0 | H |
18 | 6 | 01:45.352 | 00:34.630 | 00:18.644 | 00:29.169 |
00:22.909
S
|
0 | H |
19 | 6 |
01:45.044
L
|
00:33.994
S
|
00:18.531 | 00:29.223 | 00:23.296 | 0 | H |
20 | 6 | 01:45.357 | 00:34.099 | 00:18.774 | 00:29.201 | 00:23.283 | 0 | H |
21 | 6 | 01:45.691 | 00:34.433 | 00:18.626 | 00:29.444 | 00:23.188 | 0 | H |
22 | 6 | 01:45.485 | 00:34.368 |
00:18.499
S
|
00:29.309 | 00:23.309 | 0 | H |
23 | 6 | 01:46.058 | 00:34.810 | 00:18.716 | 00:29.312 | 00:23.220 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 5 | 01:56.557 | 00:43.022 | 00:19.427 | 00:30.308 | 00:23.800 | 0 | H |
2 | 4 | 01:46.548 | 00:35.488 | 00:18.905 | 00:29.335 | 00:22.820 | 0 | H |
3 | 3 | 01:45.174 | 00:34.290 | 00:18.908 | 00:29.057 | 00:22.919 | 0 | H |
4 | 4 | 01:45.183 | 00:34.114 | 00:18.644 | 00:29.209 | 00:23.216 | 0 | H |
5 | 4 | 01:48.166 | 00:34.865 | 00:19.918 | 00:29.776 | 00:23.607 | 0 | H |
6 | 4 | 01:47.483 | 00:34.354 | 00:18.756 | 00:31.014 | 00:23.359 | 0 | H |
7 | 4 | 01:45.505 | 00:34.531 | 00:18.747 | 00:29.335 | 00:22.892 | 0 | H |
8 | 4 | 01:45.828 | 00:34.421 | 00:18.631 | 00:28.943 | 00:23.833 | 0 | H |
9 | 4 | 01:47.091 | 00:34.794 | 00:19.206 | 00:29.938 | 00:23.153 | 0 | H |
10 | 4 | 01:45.696 | 00:34.217 | 00:18.707 | 00:29.354 | 00:23.418 | 0 | H |
11 | 4 |
01:45.227
C
|
00:34.443 | 00:18.665 | 00:29.224 | 00:22.895 | 1 | H |
12 | 4 | 01:51.139 | 00:34.207 | 00:18.558 | 00:29.331 | 00:29.043 | 0 | H |
13 | 8 | 02:10.973 | 00:58.722 | 00:19.494 | 00:29.839 | 00:22.918 | 2 | H |
14 | 7 | 01:46.436 | 00:34.729 | 00:18.918 | 00:29.452 | 00:23.337 | 0 | H |
15 | 7 |
01:46.067
C
|
00:34.383 | 00:18.701 | 00:29.106 | 00:23.877 | 5 | H |
16 | 7 | 01:44.870 | 00:34.180 | 00:18.770 | 00:29.151 |
00:22.769
S
|
0 | H |
17 | 7 |
01:44.583
L
|
00:33.892
S
|
00:18.508 | 00:29.273 | 00:22.910 | 0 | H |
18 | 7 | 01:45.704 | 00:35.113 | 00:18.616 | 00:29.142 | 00:22.833 | 0 | H |
19 | 7 | 01:44.627 | 00:34.113 | 00:18.553 |
00:28.858
S
|
00:23.103 | 0 | H |
20 | 7 | 01:45.298 | 00:34.432 | 00:18.608 | 00:29.160 | 00:23.098 | 0 | H |
21 | 7 | 01:45.890 | 00:34.723 |
00:18.482
S
|
00:29.178 | 00:23.507 | 0 | H |
22 | 7 | 01:46.936 | 00:34.162 | 00:18.653 | 00:29.276 | 00:24.845 | 0 | H |
23 | 7 | 01:44.999 | 00:34.151 | 00:18.730 | 00:29.299 | 00:22.819 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | 01:55.532 | 00:42.290 | 00:19.310 | 00:29.853 | 00:24.079 | 1 | H |
2 | 2 | 01:45.536 | 00:34.315 | 00:18.932 | 00:29.015 | 00:23.274 | 0 | H |
3 | 2 |
01:46.049
C
|
00:35.071 | 00:19.031 | 00:29.033 | 00:22.914 | 1 | H |
4 | 3 | 01:45.811 | 00:34.392 | 00:18.616 | 00:29.264 | 00:23.539 | 0 | H |
5 | 3 | 01:48.302 | 00:34.719 | 00:20.142 | 00:29.920 | 00:23.521 | 0 | H |
6 | 3 | 01:46.508 | 00:34.243 | 00:19.161 | 00:29.858 | 00:23.246 | 0 | H |
7 | 3 | 01:46.009 | 00:34.383 | 00:18.935 | 00:29.323 | 00:23.368 | 0 | H |
8 | 3 | 01:46.552 | 00:34.417 | 00:18.976 | 00:29.093 | 00:24.066 | 0 | H |
9 | 3 |
01:46.759
C
|
00:34.390 | 00:19.616 | 00:29.731 | 00:23.022 | 1 | H |
10 | 3 | 01:45.270 | 00:34.143 | 00:18.733 | 00:29.344 | 00:23.050 | 0 | H |
11 | 3 | 01:45.340 | 00:34.128 | 00:18.666 | 00:29.313 | 00:23.233 | 0 | H |
12 | 3 | 01:49.499 | 00:34.376 | 00:18.747 | 00:29.187 | 00:27.189 | 0 | H |
13 | 3 | 02:07.173 | 00:56.162 | 00:18.703 | 00:29.218 | 00:23.090 | 0 | H |
14 | 3 | 01:45.605 |
00:34.033
S
|
00:18.706 | 00:29.773 | 00:23.093 | 0 | H |
15 | 3 | 01:44.893 | 00:34.130 | 00:18.649 | 00:29.195 |
00:22.919
S
|
0 | H |
16 | 3 | 01:44.887 | 00:34.277 | 00:18.410 | 00:28.985 | 00:23.215 | 0 | H |
17 | 3 | 01:44.671 | 00:34.044 | 00:18.531 | 00:28.975 | 00:23.121 | 0 | H |
18 | 3 |
01:44.644
L
|
00:34.386 | 00:18.436 |
00:28.850
S
|
00:22.972 | 0 | H |
19 | 4 |
01:45.765
C
|
00:33.873 | 00:18.495 | 00:30.172 | 00:23.225 | 2 | H |
20 | 3 | 01:46.622 | 00:35.176 | 00:18.778 | 00:29.502 | 00:23.166 | 0 | H |
21 | 4 | 01:47.008 | 00:34.463 | 00:18.770 | 00:30.051 | 00:23.724 | 0 | H |
22 | 4 | 01:46.457 | 00:34.664 |
00:18.361
S
|
00:29.807 | 00:23.625 | 0 | H |