# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | fylygema | Ekipa Remontowa | Honda Civic Type R | ▲ 1 | 00:41:30.030 | 25 laps / 1 cuts |
01:37.662 Tyre: H |
01:38.330 |
|
1 (+7 after session) | 14 - 20 |
2 | kciuk | GIT.PL Racing | BMW 125i M Sport | ▼ 1 | 00:41:34.136 | 25 laps / 3 cuts |
01:37.590 Tyre: S |
01:39.200 |
|
0 (+12 after session) | 12 - 14 |
3 | Piorunowicz | Gorąca Wersja Team | Alfa Romeo Giulietta | − | 00:41:39.931 | 25 laps / 7 cuts |
01:37.805 Tyre: H |
01:39.367 |
Ballast:
40 kg
Restrictor: 20% |
0 (+6 after session) | 10 - 17 |
4 | druptex | SSNB Racing | Alfa Romeo Giulietta | − | 00:42:00.249 | 25 laps / 6 cuts |
01:38.432 Tyre: H |
01:40.263 |
Ballast:
40 kg
Restrictor: 20% |
2 (+14 after session) | 7 - 17 |
5 | Kubaka | SSNB Racing | Alfa Romeo Giulietta | ▲ 3 | 00:42:06.620 | 25 laps / 3 cuts |
01:38.714 Tyre: H |
01:40.656 |
Ballast:
40 kg
Restrictor: 20% |
3 (+14 after session) | 9 - 20 |
6 | michalziomi | M&M Racing | Toyota Avensis | ▼ 1 | 00:42:07.238 | 25 laps / 13 cuts |
01:38.554 Tyre: H |
01:40.679 |
|
2 (+8 after session) | 29 - 86 |
7 | DDzikuseQQ | GIT.PL Racing | BMW 125i M Sport | − | 00:42:10.962 | 25 laps / 18 cuts |
01:38.051 Tyre: S |
01:39.778 |
|
3 (+3 after session) | 30 - 40 |
8 | kawazmlekiem | Sumżyce | Honda Civic Type R | ▲ 2 | 00:42:18.498 | 25 laps / 13 cuts |
01:39.127 Tyre: H |
01:41.380 |
|
0 (+6 after session) | 20 - 46 |
9 | knicked | Sumżyce | Honda Civic Type R | ▼ 3 | 00:42:19.349 | 25 laps / 7 cuts |
01:38.974 Tyre: H |
01:41.096 |
|
8 (+5 after session) | 28 - 69 |
10 | Justyna Kielbon | Haruna Kyojin | Ford Focus ST | ▲ 1 | 00:42:33.349 | 25 laps / 2 cuts |
01:39.285 Tyre: H |
01:40.715 |
|
1 (+1 after session) | 15 - 22 |
11 | Malpa | Gorąca Wersja Team | Alfa Romeo Giulietta | ▼ 2 | 00:42:35.619 | 25 laps / 11 cuts |
01:39.037 Tyre: H |
01:41.336 |
Ballast:
40 kg
Restrictor: 20% |
4 (+5 after session) | 29 - 40 |
12 | SKAKUN | Ekipa Remontowa | Honda Civic Type R | ▲ 1 | 00:42:37.729 | 25 laps / 12 cuts |
01:39.054 Tyre: H |
01:41.539 |
|
5 (+4 after session) | 11 - 24 |
13 | Gerwult | Oknoplast Racing Team | BMW 125i M Sport | ▲ 4 | 00:41:57.943 | 24 laps / 9 cuts |
01:41.143 Tyre: S |
01:43.956 |
|
2 (+13 after session) | 20 - 93 |
14 | Tomasz Bielus | DINOCO RACING | Audi S3 | − | 00:42:10.395 | 24 laps / 17 cuts |
01:40.987 Tyre: H |
01:44.474 |
|
3 | 18 - 235 |
15 | Kacper Oleszak | Oknoplast Racing Team | BMW 125i M Sport | ▲ 1 | 00:42:44.625 | 24 laps / 14 cuts |
01:39.997 Tyre: S |
01:45.913 |
|
4 (+2 after session) | 37 - 63 |
16 | czajnik | M&M Racing | Toyota Avensis | ▼ 1 | 00:26:25.085 | 15 laps / 16 cuts |
01:40.410 Tyre: H |
01:42.899 |
|
7 | 35 - 46 |
17 | Bruno Grzeskowiak | DINOCO RACING | Audi S3 | ▼ 5 | 00:25:11.792 | 14 laps / 16 cuts |
01:41.089 Tyre: H |
01:51.458 |
|
2 | 28 - 34 |
18 | Drwalu | JedziemyWolmooo | Toyota Avensis | − | 00:02:00.075 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 |
|
2 | 18 - 21 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:47.147 | 00:59.794 | 00:23.711 | 00:23.642 | 0 | H |
2 | 2 | 01:37.977 | 00:51.343 | 00:23.099 | 00:23.535 | 0 | H |
3 | 2 | 01:38.059 | 00:51.417 | 00:23.089 | 00:23.553 | 0 | H |
4 | 2 | 01:37.908 | 00:51.261 | 00:23.071 | 00:23.576 | 0 | H |
5 | 2 | 01:37.951 | 00:51.354 | 00:23.066 | 00:23.531 | 0 | H |
6 | 2 | 01:38.074 | 00:51.414 | 00:23.031 | 00:23.629 | 0 | H |
7 | 2 | 01:38.160 | 00:51.481 | 00:22.999 | 00:23.680 | 0 | H |
8 | 2 | 01:38.450 | 00:51.664 | 00:23.148 | 00:23.638 | 0 | H |
9 | 2 | 01:38.143 | 00:51.424 | 00:23.135 | 00:23.584 | 0 | H |
10 | 2 | 01:38.250 | 00:51.539 | 00:23.014 | 00:23.697 | 0 | H |
11 | 2 | 01:38.216 | 00:51.390 | 00:23.215 | 00:23.611 | 0 | H |
12 | 2 | 01:44.934 | 00:51.563 | 00:23.261 | 00:30.110 | 0 | H |
13 | 3 | 01:59.556 | 01:12.801 | 00:23.206 | 00:23.549 | 0 | H |
14 | 2 | 01:38.059 | 00:51.565 | 00:22.955 | 00:23.539 | 0 | H |
15 | 1 | 01:37.719 | 00:51.306 | 00:22.913 | 00:23.500 | 0 | H |
16 | 1 | 01:37.694 | 00:51.318 | 00:22.891 |
00:23.485
S
|
0 | H |
17 | 1 | 01:37.778 | 00:51.347 | 00:22.901 | 00:23.530 | 0 | H |
18 | 1 |
01:37.662
L
|
00:51.149
S
S
|
00:22.968 | 00:23.545 | 0 | H |
19 | 1 | 01:38.167 | 00:51.489 | 00:23.084 | 00:23.594 | 0 | H |
20 | 1 | 01:37.880 | 00:51.414 |
00:22.877
S
|
00:23.589 | 0 | H |
21 | 1 |
01:38.107
C
|
00:51.338 | 00:23.194 | 00:23.575 | 1 | H |
22 | 1 | 01:38.052 | 00:51.297 | 00:23.174 | 00:23.581 | 0 | H |
23 | 1 | 01:37.983 | 00:51.380 | 00:22.986 | 00:23.617 | 0 | H |
24 | 1 | 01:38.104 | 00:51.241 | 00:23.193 | 00:23.670 | 0 | H |
25 | 1 | 01:38.042 | 00:51.229 | 00:23.053 | 00:23.760 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:46.056 | 00:59.485 | 00:23.054 | 00:23.517 | 0 | S |
2 | 1 | 01:38.198 | 00:51.812 | 00:22.906 | 00:23.480 | 0 | S |
3 | 1 |
01:37.590
L
L
|
00:51.433 |
00:22.653
S
S
|
00:23.504 | 0 | S |
4 | 1 | 01:38.140 | 00:51.821 | 00:22.838 | 00:23.481 | 0 | S |
5 | 1 | 01:38.106 | 00:51.809 | 00:22.834 | 00:23.463 | 0 | S |
6 | 1 | 01:38.090 | 00:51.713 | 00:22.865 | 00:23.512 | 0 | S |
7 | 1 | 01:38.552 | 00:51.982 | 00:22.954 | 00:23.616 | 0 | S |
8 | 1 | 01:38.188 | 00:51.856 | 00:22.738 | 00:23.594 | 0 | S |
9 | 1 | 01:38.115 | 00:51.765 | 00:22.806 | 00:23.544 | 0 | S |
10 | 1 | 01:38.131 | 00:51.732 | 00:22.891 | 00:23.508 | 0 | S |
11 | 1 | 01:38.317 | 00:51.738 | 00:23.008 | 00:23.571 | 0 | S |
12 | 1 | 01:38.835 | 00:52.071 | 00:22.994 | 00:23.770 | 0 | S |
13 | 1 | 01:38.541 | 00:51.907 | 00:22.963 | 00:23.671 | 0 | S |
14 | 1 | 01:45.259 | 00:52.731 | 00:23.017 | 00:29.511 | 2 | S |
15 | 2 | 02:01.577 | 01:15.480 | 00:22.684 | 00:23.413 | 0 | S |
16 | 2 | 01:38.431 | 00:52.202 | 00:22.896 |
00:23.333
S
S
|
0 | S |
17 | 2 | 01:38.097 | 00:51.729 | 00:22.742 | 00:23.626 | 0 | S |
18 | 2 | 01:37.892 | 00:51.651 | 00:22.779 | 00:23.462 | 0 | S |
19 | 2 | 01:38.066 | 00:51.825 | 00:22.675 | 00:23.566 | 0 | S |
20 | 2 | 01:37.859 | 00:51.608 | 00:22.757 | 00:23.494 | 0 | S |
21 | 2 | 01:38.377 | 00:51.910 | 00:22.720 | 00:23.747 | 0 | S |
22 | 2 | 01:38.042 | 00:51.634 | 00:22.910 | 00:23.498 | 0 | S |
23 | 2 | 01:37.621 | 00:51.343 | 00:22.657 | 00:23.621 | 0 | S |
24 | 2 | 01:37.655 |
00:51.314
S
|
00:22.797 | 00:23.544 | 0 | S |
25 | 2 |
01:38.435
C
|
00:51.482 | 00:23.383 | 00:23.570 | 1 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:48.154 | 01:00.058 | 00:23.872 | 00:24.224 | 0 | H |
2 | 3 | 01:38.808 | 00:51.850 | 00:23.211 | 00:23.747 | 0 | H |
3 | 4 | 01:38.243 | 00:51.335 | 00:23.086 | 00:23.822 | 0 | H |
4 | 3 | 01:38.152 | 00:51.284 | 00:23.180 | 00:23.688 | 0 | H |
5 | 3 | 01:38.357 | 00:51.269 | 00:23.279 | 00:23.809 | 0 | H |
6 | 3 | 01:38.328 | 00:51.284 | 00:23.265 | 00:23.779 | 0 | H |
7 | 3 | 01:38.297 | 00:51.394 | 00:23.135 | 00:23.768 | 0 | H |
8 | 3 | 01:38.314 | 00:51.375 | 00:23.337 | 00:23.602 | 0 | H |
9 | 3 | 01:38.826 | 00:51.661 | 00:23.476 | 00:23.689 | 0 | H |
10 | 3 |
01:38.441
C
|
00:51.322 | 00:23.333 | 00:23.786 | 2 | H |
11 | 3 | 01:38.760 | 00:51.622 | 00:23.265 | 00:23.873 | 0 | H |
12 | 3 | 01:44.480 | 00:51.705 | 00:23.210 | 00:29.565 | 2 | H |
13 | 7 | 01:59.514 | 01:12.587 | 00:23.207 | 00:23.720 | 0 | H |
14 | 3 | 01:38.783 | 00:51.574 | 00:23.193 | 00:24.016 | 0 | H |
15 | 3 | 01:38.089 | 00:51.321 | 00:23.121 | 00:23.647 | 0 | H |
16 | 3 | 01:38.038 | 00:51.391 | 00:23.022 | 00:23.625 | 0 | H |
17 | 3 | 01:38.006 | 00:51.220 | 00:23.157 | 00:23.629 | 0 | H |
18 | 3 | 01:37.905 | 00:51.312 | 00:23.048 |
00:23.545
S
|
0 | H |
19 | 3 | 01:41.159 | 00:51.750 | 00:25.582 | 00:23.827 | 2 | H |
20 | 3 | 01:38.147 | 00:51.564 |
00:23.021
S
|
00:23.562 | 0 | H |
21 | 3 |
01:37.805
L
|
00:51.213
S
|
00:23.030 | 00:23.562 | 0 | H |
22 | 3 | 01:38.399 | 00:51.230 | 00:23.428 | 00:23.741 | 0 | H |
23 | 3 |
01:38.399
C
|
00:51.532 | 00:23.206 | 00:23.661 | 1 | H |
24 | 3 | 01:38.166 | 00:51.312 | 00:23.134 | 00:23.720 | 0 | H |
25 | 3 | 01:38.419 | 00:51.349 | 00:23.243 | 00:23.827 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:49.943 | 01:02.118 | 00:23.773 | 00:24.052 | 1 | H |
2 | 6 | 01:39.205 | 00:52.040 | 00:23.337 | 00:23.828 | 0 | H |
3 | 5 | 01:38.969 | 00:51.971 | 00:23.211 | 00:23.787 | 0 | H |
4 | 5 | 01:38.490 |
00:51.456
S
|
00:23.179 | 00:23.855 | 0 | H |
5 | 5 |
01:38.374
C
|
00:51.462 | 00:23.148 | 00:23.764 | 1 | H |
6 | 5 | 01:38.812 | 00:51.544 | 00:23.323 | 00:23.945 | 0 | H |
7 | 5 | 01:38.785 | 00:51.522 | 00:23.327 | 00:23.936 | 0 | H |
8 | 5 |
01:38.668
C
|
00:51.495 | 00:23.251 | 00:23.922 | 1 | H |
9 | 5 | 01:40.680 | 00:53.209 | 00:23.351 | 00:24.120 | 0 | H |
10 | 5 | 01:39.972 | 00:52.128 | 00:23.809 | 00:24.035 | 0 | H |
11 | 4 | 01:41.425 | 00:52.929 | 00:23.899 | 00:24.597 | 0 | H |
12 | 7 | 01:46.750 | 00:51.998 | 00:24.080 | 00:30.672 | 1 | H |
13 | 10 | 02:00.138 | 01:12.617 | 00:23.621 | 00:23.900 | 0 | H |
14 | 5 | 01:38.838 | 00:51.786 | 00:23.210 | 00:23.842 | 0 | H |
15 | 4 | 01:38.757 | 00:51.552 | 00:23.301 | 00:23.904 | 0 | H |
16 | 4 |
01:38.432
L
|
00:51.641 |
00:23.063
S
|
00:23.728
S
|
0 | H |
17 | 4 | 01:39.034 | 00:51.914 | 00:23.306 | 00:23.814 | 0 | H |
18 | 4 | 01:38.916 | 00:51.899 | 00:23.135 | 00:23.882 | 0 | H |
19 | 4 | 01:38.675 | 00:51.777 | 00:23.089 | 00:23.809 | 0 | H |
20 | 4 | 01:39.813 | 00:52.895 | 00:23.148 | 00:23.770 | 0 | H |
21 | 4 | 01:38.613 | 00:51.520 | 00:23.351 | 00:23.742 | 0 | H |
22 | 4 | 01:39.584 | 00:52.208 | 00:23.535 | 00:23.841 | 0 | H |
23 | 4 | 01:39.101 | 00:51.757 | 00:23.373 | 00:23.971 | 0 | H |
24 | 4 | 01:39.039 | 00:51.716 | 00:23.301 | 00:24.022 | 0 | H |
25 | 4 |
01:39.251
C
|
00:52.182 | 00:23.233 | 00:23.836 | 2 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:50.811 | 01:01.949 | 00:24.679 | 00:24.183 | 1 | H |
2 | 7 | 01:39.504 | 00:52.096 | 00:23.522 | 00:23.886 | 0 | H |
3 | 7 | 01:39.661 | 00:51.974 | 00:23.472 | 00:24.215 | 0 | H |
4 | 6 | 01:40.135 | 00:52.449 | 00:23.818 | 00:23.868 | 0 | H |
5 | 6 | 01:39.338 | 00:51.926 | 00:23.463 | 00:23.949 | 0 | H |
6 | 6 | 01:39.029 | 00:51.851 | 00:23.392 | 00:23.786 | 0 | H |
7 | 6 |
01:38.714
L
|
00:51.671
S
|
00:23.180
S
|
00:23.863 | 0 | H |
8 | 6 | 01:39.515 | 00:52.167 | 00:23.440 | 00:23.908 | 0 | H |
9 | 6 |
01:39.799
C
|
00:51.942 | 00:23.778 | 00:24.079 | 1 | H |
10 | 6 | 01:39.230 | 00:51.994 | 00:23.216 | 00:24.020 | 0 | H |
11 | 6 | 01:39.677 | 00:52.243 | 00:23.400 | 00:24.034 | 0 | H |
12 | 5 |
01:39.588
C
|
00:51.726 | 00:23.670 | 00:24.192 | 1 | H |
13 | 4 | 01:48.049 | 00:52.092 | 00:23.651 | 00:32.306 | 0 | H |
14 | 6 | 02:00.236 | 01:12.806 | 00:23.468 | 00:23.962 | 0 | H |
15 | 5 | 01:39.138 | 00:51.969 | 00:23.377 | 00:23.792 | 0 | H |
16 | 5 | 01:39.351 | 00:51.943 | 00:23.378 | 00:24.030 | 0 | H |
17 | 5 | 01:39.206 | 00:51.821 | 00:23.644 | 00:23.741 | 0 | H |
18 | 5 | 01:39.074 | 00:51.941 | 00:23.338 | 00:23.795 | 0 | H |
19 | 5 | 01:39.416 | 00:52.211 | 00:23.283 | 00:23.922 | 0 | H |
20 | 5 | 01:38.922 | 00:51.856 | 00:23.279 | 00:23.787 | 0 | H |
21 | 5 | 01:39.445 | 00:52.263 | 00:23.319 | 00:23.863 | 0 | H |
22 | 5 | 01:39.226 | 00:51.976 | 00:23.400 | 00:23.850 | 0 | H |
23 | 5 | 01:39.289 | 00:51.953 | 00:23.391 | 00:23.945 | 0 | H |
24 | 5 | 01:38.798 | 00:51.764 | 00:23.297 |
00:23.737
S
|
0 | H |
25 | 5 | 01:39.489 | 00:51.910 | 00:23.670 | 00:23.909 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:48.852 | 01:00.855 | 00:23.850 | 00:24.147 | 0 | H |
2 | 5 | 01:39.823 | 00:52.694 | 00:23.203 | 00:23.926 | 0 | H |
3 | 6 | 01:41.003 | 00:52.097 | 00:24.723 | 00:24.183 | 1 | H |
4 | 7 | 01:41.126 | 00:52.018 | 00:25.159 | 00:23.949 | 3 | H |
5 | 7 | 01:39.142 | 00:52.108 | 00:23.125 | 00:23.909 | 0 | H |
6 | 8 | 01:39.411 | 00:52.282 | 00:23.305 | 00:23.824 | 0 | H |
7 | 7 |
01:39.656
C
|
00:52.821 | 00:22.977 | 00:23.858 | 1 | H |
8 | 7 |
01:40.442
C
|
00:51.838 | 00:24.633 | 00:23.971 | 1 | H |
9 | 7 |
01:39.835
C
|
00:51.860 | 00:23.927 | 00:24.048 | 1 | H |
10 | 7 | 01:39.114 | 00:52.025 | 00:23.365 | 00:23.724 | 0 | H |
11 | 7 |
01:39.008
C
|
00:52.100 | 00:23.126 | 00:23.782 | 1 | H |
12 | 6 | 01:39.169 | 00:52.058 | 00:23.329 | 00:23.782 | 0 | H |
13 | 5 | 01:46.827 | 00:51.845 | 00:24.849 | 00:30.133 | 1 | H |
14 | 7 | 02:00.568 | 01:13.237 | 00:23.247 | 00:24.084 | 0 | H |
15 | 6 |
01:39.590
C
|
00:51.859 | 00:23.260 | 00:24.471 | 1 | H |
16 | 6 |
01:39.488
C
|
00:51.766 | 00:22.873 | 00:24.849 | 2 | H |
17 | 6 | 01:39.673 | 00:52.257 | 00:23.381 | 00:24.035 | 0 | H |
18 | 6 | 01:38.565 |
00:51.494
S
|
00:23.329 | 00:23.742 | 0 | H |
19 | 6 | 01:39.017 | 00:52.020 | 00:23.084 | 00:23.913 | 0 | H |
20 | 6 |
01:40.019
C
|
00:52.041 | 00:24.111 | 00:23.867 | 1 | H |
21 | 6 | 01:38.967 | 00:51.910 | 00:23.193 | 00:23.864 | 0 | H |
22 | 6 |
01:38.554
L
|
00:51.871 |
00:23.004
S
|
00:23.679
S
|
0 | H |
23 | 6 | 01:39.199 | 00:51.953 | 00:23.288 | 00:23.958 | 0 | H |
24 | 6 | 01:38.726 | 00:51.782 | 00:23.112 | 00:23.832 | 0 | H |
25 | 6 | 01:39.579 | 00:52.167 | 00:23.548 | 00:23.864 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:48.371 | 01:00.303 | 00:24.011 | 00:24.057 | 0 | S |
2 | 4 | 01:38.904 | 00:52.436 | 00:22.951 |
00:23.517
S
|
0 | S |
3 | 3 | 01:38.284 | 00:51.700 |
00:22.788
S
|
00:23.796 | 0 | S |
4 | 4 | 01:38.511 | 00:51.854 | 00:22.829 | 00:23.828 | 0 | S |
5 | 4 |
01:38.468
C
|
00:51.686 | 00:23.157 | 00:23.625 | 2 | S |
6 | 4 |
01:39.592
C
|
00:51.950 | 00:22.973 | 00:24.669 | 1 | S |
7 | 4 |
01:39.023
C
|
00:51.818 | 00:22.915 | 00:24.290 | 3 | S |
8 | 4 | 01:39.011 | 00:52.095 | 00:23.130 | 00:23.786 | 0 | S |
9 | 4 | 01:41.005 | 00:53.795 | 00:23.211 | 00:23.999 | 3 | S |
10 | 4 | 01:40.310 | 00:52.705 | 00:23.467 | 00:24.138 | 0 | S |
11 | 5 | 01:41.986 | 00:53.130 | 00:24.070 | 00:24.786 | 0 | S |
12 | 4 | 01:40.770 | 00:52.179 | 00:24.147 | 00:24.444 | 2 | S |
13 | 2 | 01:48.450 | 00:51.930 | 00:23.251 | 00:33.269 | 0 | S |
14 | 9 | 02:06.432 | 01:19.357 | 00:22.941 | 00:24.134 | 2 | S |
15 | 7 | 01:38.145 |
00:51.511
S
|
00:22.927 | 00:23.707 | 0 | S |
16 | 7 |
01:39.431
C
|
00:52.110 | 00:23.075 | 00:24.246 | 1 | S |
17 | 7 |
01:38.408
C
|
00:51.492 | 00:22.801 | 00:24.115 | 1 | S |
18 | 7 | 01:38.606 | 00:51.816 | 00:23.147 | 00:23.643 | 0 | S |
19 | 7 |
01:38.926
C
|
00:51.725 | 00:22.946 | 00:24.255 | 1 | S |
20 | 7 | 01:39.037 | 00:52.165 | 00:22.883 | 00:23.989 | 0 | S |
21 | 7 |
01:38.051
L
|
00:51.603 | 00:22.805 | 00:23.643 | 0 | S |
22 | 7 | 01:38.435 | 00:51.946 | 00:22.819 | 00:23.670 | 0 | S |
23 | 7 | 01:41.662 | 00:54.444 | 00:22.918 | 00:24.300 | 2 | S |
24 | 7 | 01:39.838 | 00:52.966 | 00:23.076 | 00:23.796 | 0 | S |
25 | 7 | 01:39.334 | 00:51.940 | 00:23.373 | 00:24.021 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:51.127 | 01:02.675 | 00:24.111 | 00:24.341 | 2 | H |
2 | 8 | 01:39.905 | 00:52.309 | 00:23.558 | 00:24.038 | 0 | H |
3 | 8 | 01:39.497 | 00:52.117 | 00:23.265 | 00:24.115 |