# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | kciuk | GIT.PL Racing | BMW 125i M Sport |
01:36.910 Tyre: S |
01:37.798 | 11 laps / 2 cuts |
|
12 - 22 |
2 | fylygema | Ekipa Remontowa | Honda Civic Type R |
01:37.125 Tyre: S |
01:42.408 | 11 laps / 3 cuts |
|
14 - 24 |
3 | Piorunowicz | Gorąca Wersja Team | Alfa Romeo Giulietta |
01:37.327 Tyre: S |
01:56.502 | 9 laps / 3 cuts |
Ballast:
40 kg
Restrictor: 20% |
11 - 20 |
4 | druptex | SSNB Racing | Alfa Romeo Giulietta |
01:37.717 Tyre: S |
01:37.778 | 10 laps / 10 cuts |
Ballast:
40 kg
Restrictor: 20% |
8 - 16 |
5 | michalziomi | M&M Racing | Toyota Avensis |
01:37.824 Tyre: S |
01:38.032 | 7 laps / 7 cuts |
|
30 - 50 |
6 | knicked | Sumżyce | Honda Civic Type R |
01:37.983 Tyre: S |
01:38.234 | 8 laps / 5 cuts |
|
28 - 89 |
7 | DDzikuseQQ | GIT.PL Racing | BMW 125i M Sport |
01:38.108 Tyre: S |
01:38.645 | 8 laps / 12 cuts |
|
30 - 65 |
8 | Kubaka | SSNB Racing | Alfa Romeo Giulietta |
01:38.124 Tyre: S |
01:38.360 | 10 laps / 7 cuts |
Ballast:
40 kg
Restrictor: 20% |
9 - 17 |
9 | Malpa | Gorąca Wersja Team | Alfa Romeo Giulietta |
01:38.408 Tyre: S |
01:41.419 | 7 laps / 2 cuts |
Ballast:
40 kg
Restrictor: 20% |
29 - 55 |
10 | kawazmlekiem | Sumżyce | Honda Civic Type R |
01:38.681 Tyre: S |
01:42.465 | 9 laps / 8 cuts |
|
20 - 79 |
11 | Justyna Kielbon | Haruna Kyojin | Ford Focus ST |
01:38.747 Tyre: S |
01:48.080 | 11 laps / 2 cuts |
|
15 - 21 |
12 | Bruno Grzeskowiak | DINOCO RACING | Audi S3 |
01:38.873 Tyre: S |
01:46.461 | 11 laps / 9 cuts |
|
28 - 35 |
13 | SKAKUN | Ekipa Remontowa | Honda Civic Type R |
01:38.878 Tyre: H |
01:39.378 | 9 laps / 9 cuts |
|
11 - 16 |
14 | Tomasz Bielus | DINOCO RACING | Audi S3 |
01:39.639 Tyre: S |
01:40.745 | 12 laps / 3 cuts |
|
18 - 64 |
15 | czajnik | M&M Racing | Toyota Avensis |
01:39.726 Tyre: S |
01:40.167 | 9 laps / 9 cuts |
|
36 - 45 |
16 | Kacper Oleszak | Oknoplast Racing Team | BMW 125i M Sport |
01:40.425 Tyre: S |
01:40.425 | 9 laps / 12 cuts |
|
34 - 80 |
17 | Gerwult | Oknoplast Racing Team | BMW 125i M Sport |
01:40.872 Tyre: S |
02:39.433 | 7 laps / 4 cuts |
|
21 - 59 |
18 | Drwalu | JedziemyWolmooo | Toyota Avensis |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts |
|
17 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:36.457 | 04:49.778 | 00:22.919 | 00:23.760 | 0 | S |
2 | 01:39.978 | 00:53.762 | 00:22.609 | 00:23.607 | 0 | S |
3 | 01:37.037 | 00:51.344 | 00:22.509 |
00:23.184
S
S
|
0 | S |
4 |
01:36.910
L
L
|
00:51.149 |
00:22.455
S
S
|
00:23.306 | 0 | S |
5 | 01:36.998 |
00:50.833
S
S
|
00:22.595 | 00:23.570 | 0 | S |
6 | 02:13.189 | 01:26.357 | 00:23.054 | 00:23.778 | 1 | S |
7 | 02:47.595 | 01:54.778 | 00:27.540 | 00:25.277 | 1 | S |
8 | 01:39.364 | 00:51.574 | 00:22.910 | 00:24.880 | 0 | S |
9 | 01:37.602 | 00:51.310 | 00:22.901 | 00:23.391 | 0 | S |
10 | 01:37.420 | 00:51.551 | 00:22.514 | 00:23.355 | 0 | S |
11 | 01:37.080 | 00:50.864 | 00:22.748 | 00:23.468 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:26.240 | 05:32.623 | 00:26.365 | 00:27.252 | 0 | H |
2 | 01:45.347 | 00:56.275 | 00:25.339 | 00:23.733 | 0 | H |
3 | 01:37.774 | 00:51.177 | 00:23.085 | 00:23.512 | 0 | H |
4 | 01:40.347 | 00:52.260 | 00:23.062 | 00:25.025 | 0 | H |
5 | 01:37.811 | 00:51.137 | 00:22.960 | 00:23.714 | 0 | H |
6 | 02:00.598 | 01:14.176 | 00:23.027 |
00:23.395
S
|
0 | S |
7 |
01:37.125
L
|
00:50.919
S
|
00:22.760
S
|
00:23.446 | 0 | S |
8 | 02:19.247 | 01:30.854 | 00:23.999 | 00:24.394 | 1 | S |
9 | 02:52.532 | 02:04.562 | 00:24.472 | 00:23.498 | 1 | S |
10 | 02:21.640 | 01:34.835 | 00:23.004 | 00:23.801 | 1 | S |
11 | 01:37.858 | 00:50.959 | 00:22.910 | 00:23.989 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:26.407 | 05:38.073 | 00:24.704 | 00:23.630 | 0 | S |
2 | 01:37.422 | 00:50.977 | 00:22.932 |
00:23.513
S
|
0 | S |
3 | 02:50.374 | 02:00.708 | 00:25.550 | 00:24.116 | 1 | S |
4 |
01:37.448
C
|
00:50.874 | 00:22.967 | 00:23.607 | 1 | S |
5 | 01:57.713 | 01:08.826 | 00:24.902 | 00:23.985 | 1 | S |
6 | 01:37.670 | 00:51.001 | 00:23.081 | 00:23.588 | 0 | S |
7 | 02:07.060 | 01:07.777 | 00:28.179 | 00:31.104 | 0 | S |
8 |
01:37.327
L
|
00:50.918
S
|
00:22.757
S
|
00:23.652 | 0 | S |
9 | 02:43.031 | 01:48.563 | 00:28.287 | 00:26.181 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.861 | 02:17.760 | 00:23.264 | 00:23.837 | 1 | S |
2 | 01:37.763 | 00:51.180 | 00:22.950 |
00:23.633
S
|
0 | S |
3 | 03:49.412 | 03:00.961 | 00:23.107 | 00:25.344 | 1 | S |
4 | 02:04.194 | 01:17.636 | 00:22.964 | 00:23.594 | 4 | S |
5 |
01:37.717
L
|
00:51.079 |
00:22.792
S
|
00:23.846 | 0 | S |
6 | 02:00.381 | 01:13.562 | 00:22.959 | 00:23.860 | 1 | S |
7 | 01:37.883 | 00:51.065 | 00:23.094 | 00:23.724 | 0 | S |
8 | 01:57.520 | 01:10.968 | 00:22.945 | 00:23.607 | 1 | S |
9 | 02:31.809 | 01:44.482 | 00:23.004 | 00:24.323 | 2 | S |
10 | 01:37.749 |
00:51.025
S
|
00:23.049 | 00:23.675 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:01.228 | 03:03.966 | 00:29.402 | 00:27.860 | 1 | S |
2 | 01:38.240 | 00:51.531 | 00:22.869 | 00:23.840 | 0 | S |
3 | 02:24.808 | 01:34.584 | 00:23.863 | 00:26.361 | 1 | S |
4 | 01:46.534 | 00:54.077 | 00:26.686 | 00:25.771 | 1 | S |
5 | 02:09.308 | 01:19.790 | 00:23.607 | 00:25.911 | 2 | S |
6 |
01:37.824
L
|
00:51.208
S
|
00:22.838
S
|
00:23.778
S
|
0 | S |
7 | 08:05.900 | 07:14.061 | 00:25.118 | 00:26.721 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:47.446 | 04:57.834 | 00:24.939 | 00:24.673 | 0 | S |
2 | 01:38.303 | 00:51.535 | 00:23.090 | 00:23.678 | 0 | S |
3 | 02:14.886 | 01:27.231 | 00:23.579 | 00:24.076 | 1 | S |
4 | 05:16.152 | 04:27.628 | 00:24.538 | 00:23.986 | 3 | S |
5 |
01:37.983
L
|
00:51.322
S
|
00:22.968 | 00:23.693 | 0 | S |
6 | 01:38.284 | 00:51.569 | 00:23.068 |
00:23.647
S
|
0 | S |
7 | 02:33.500 | 01:44.973 | 00:24.718 | 00:23.809 | 1 | S |
8 | 01:38.368 | 00:51.662 |
00:22.883
S
|
00:23.823 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:39.385 | 02:36.389 | 00:26.452 | 00:36.544 | 3 | S |
2 | 01:39.703 | 00:52.151 | 00:23.634 | 00:23.918 | 0 | S |
3 | 03:54.721 | 03:06.963 | 00:23.642 | 00:24.116 | 3 | S |
4 | 01:40.180 | 00:52.305 | 00:23.760 | 00:24.115 | 1 | S |
5 | 01:41.076 | 00:54.402 | 00:22.914 | 00:23.760 | 3 | S |
6 | 02:02.730 | 01:15.435 | 00:23.345 | 00:23.950 | 2 | S |
7 |
01:38.108
L
|
00:51.552
S
|
00:22.765
S
|
00:23.791 | 0 | S |
8 | 01:38.125 | 00:51.582 | 00:22.936 |
00:23.607
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:41.014 | 05:54.111 | 00:23.093 | 00:23.810 | 0 | S |
2 |
01:38.124
L
|
00:51.459
S
|
00:23.030 |
00:23.635
S
|
0 | S |
3 | 02:52.736 | 02:05.919 | 00:23.242 | 00:23.575 | 1 | S |
4 | 01:38.372 | 00:51.586 | 00:23.090 | 00:23.696 | 0 | S |
5 | 01:38.291 | 00:51.518 |
00:22.924
S
|
00:23.849 | 0 | S |
6 | 02:33.610 | 01:46.670 | 00:23.140 | 00:23.800 | 1 | S |
7 | 01:40.203 | 00:53.330 | 00:23.126 | 00:23.747 | 1 | S |
8 | 01:39.823 | 00:51.790 | 00:24.052 | 00:23.981 | 2 | S |
9 | 02:35.674 | 01:48.820 | 00:23.121 | 00:23.733 | 2 | S |
10 | 01:38.655 | 00:51.647 | 00:22.991 | 00:24.017 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:24.074 | 03:35.330 | 00:24.224 | 00:24.520 | 0 | S |
2 | 01:39.173 | 00:52.247 | 00:22.982 | 00:23.944 | 0 | S |
3 |
01:38.408
L
|
00:51.586 |
00:22.941
S
|
00:23.881 | 0 | S |
4 | 03:11.869 | 02:14.629 | 00:26.438 | 00:30.802 | 2 | S |
5 | 01:38.439 |
00:51.346
S
|
00:23.044 | 00:24.049 | 0 | S |
6 | 01:52.446 | 00:57.608 | 00:31.010 |
00:23.828
S
|
0 | S |
7 | 01:38.631 | 00:51.696 | 00:23.089 | 00:23.846 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:07.638 | 05:10.127 | 00:26.546 | 00:30.965 | 2 | H |
2 | 01:39.368 | 00:51.885 | 00:23.481 | 00:24.002 | 0 | H |
3 |
01:39.561
C
|
00:52.036 | 00:23.526 | 00:23.999 | 1 | H |
4 | 02:48.471 | 01:57.296 | 00:26.393 | 00:24.782 | 2 | H |
5 | 01:39.305 | 00:52.037 | 00:23.374 |
00:23.894
S
|
0 | H |
6 | 01:39.174 | 00:51.775 |
00:23.242
S
|
00:24.157 | 0 | H |
7 | 05:26.128 | 04:13.174 | 00:28.728 | 00:44.226 | 3 | S |
8 |
01:38.681
L
|
00:51.463
S
|
00:23.274 | 00:23.944 | 0 | S |
9 | 01:55.797 | 00:52.027 | 00:23.243 | 00:40.527 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:49.250 | 04:57.159 | 00:24.543 | 00:27.548 | 0 | H |
2 | 01:40.564 | 00:52.617 | 00:23.786 | 00:24.161 | 0 | H |
3 |
01:41.508
C
|
00:53.790 | 00:23.642 | 00:24.076 | 1 | H |
4 | 01:44.121 | 00:53.666 | 00:24.998 | 00:25.457 | 0 | H |
5 | 01:40.404 | 00:52.546 | 00:23.715 | 00:24.143 | 0 | H |
6 | 01:39.481 | 00:51.975 | 00:23.562 | 00:23.944 | 0 | H |
7 | 01:46.638 | 00:52.417 | 00:23.521 | 00:30.700 | 0 | H |
8 | 02:34.277 | 01:46.285 | 00:23.751 | 00:24.241 | 0 | H |
9 | 01:40.415 | 00:52.734 | 00:23.476 | 00:24.205 | 0 | H |
10 | 02:56.916 | 02:06.309 | 00:23.706 | 00:26.901 | 1 | S |
11 |
01:38.747
L
|
00:51.768
S
|
00:23.161
S
|
00:23.818
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:46.262 | 04:54.170 | 00:24.831 | 00:27.261 | 0 | S |
2 | 01:39.232 | 00:52.058 | 00:23.275 |
00:23.899
S
|
0 | S |
3 |
01:42.767
C
|
00:52.205 | 00:26.038 | 00:24.524 | 2 | S |
4 | 01:39.506 | 00:51.703 | 00:23.683 | 00:24.120 | 0 | S |
5 | 01:50.864 | 01:03.839 | 00:23.270 | 00:23.755 | 1 | S |
6 |
01:40.955
C
|
00:52.531 | 00:23.382 | 00:25.042 | 1 | S |
7 | 02:09.184 | 01:00.221 | 00:32.374 | 00:36.589 | 3 | S |
8 | 02:14.483 | 01:25.856 | 00:24.260 | 00:24.367 | 0 | S |
9 | 01:54.771 | 00:51.883 | 00:37.778 | 00:25.110 | 2 | S |
10 |
01:38.873
L
|
00:51.624
S
|
00:23.062
S
|
00:24.187 | 0 | S |
11 | 01:40.213 | 00:52.396 | 00:23.697 | 00:24.120 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:26.384 | 02:36.101 | 00:24.409 | 00:25.874 | 0 | H |
2 | 02:51.822 | 02:03.608 | 00:24.228 | 00:23.986 | 4 | H |
3 | 01:40.926 | 00:52.789 | 00:23.386 | 00:24.751 | 1 | H |
4 | 01:39.818 | 00:51.826 | 00:24.044 | 00:23.948 | 0 | H |
5 | 02:03.312 | 01:10.086 | 00:25.132 | 00:28.094 | 1 | H |
6 |
01:38.878
L
|
00:51.632
S
|
00:23.432 |
00:23.814
S
|
0 | H |
7 | 03:44.988 | 02:57.710 | 00:23.509 | 00:23.769 | 3 | H |
8 | 01:39.630 | 00:52.371 |
00:23.300
S
|
00:23.959 | 0 | H |
9 | 01:39.188 | 00:51.678 | 00:23.625 | 00:23.885 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:43.929 | 03:52.691 | 00:24.031 | 00:27.207 | 0 | S |
2 | 01:40.017 | 00:52.541 | 00:23.437 | 00:24.039 | 0 | S |
3 | 01:39.765 | 00:52.762 |
00:23.117
S
|
00:23.886
S
|
0 | S |
4 |
01:39.639
L
|
00:52.064
S
|
00:23.504 | 00:24.071 | 0 | S |
5 | 01:40.358 | 00:52.510 | 00:23.450 | 00:24.398 | 0 | S |
6 | 01:41.567 | 00:54.030 | 00:23.309 | 00:24.228 | 0 | S |
7 | 01:40.069 | 00:52.193 | 00:23.176 | 00:24.700 | 0 | S |
8 | 01:41.336 | 00:52.799 | 00:23.958 | 00:24.579 | 0 | S |
9 | 01:50.073 | 00:53.125 | 00:25.609 | 00:31.339 | 1 | S |
10 | 02:13.712 | 01:24.591 | 00:24.821 | 00:24.300 | 1 | S |
11 |
01:40.182
C
|
00:52.679 | 00:23.414 | 00:24.089 | 1 | S |
12 | 01:43.212 | 00:55.237 | 00:23.494 | 00:24.481 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:55.672 | 05:05.245 | 00:25.637 | 00:24.790 | 0 | S |
2 | 01:43.353 | 00:53.970 | 00:24.740 | 00:24.643 | 2 | S |
3 | 02:04.078 | 01:15.451 | 00:24.264 | 00:24.363 | 2 | S |
4 |
01:39.726
L
|
00:52.034
S
|
00:23.162
S
|
00:24.530 | 0 | S |
5 | 02:25.413 | 01:37.276 | 00:23.832 | 00:24.305 | 1 | S |
6 | 01:40.678 | 00:52.632 | 00:23.643 | 00:24.403 | 1 | S |
7 | 01:41.994 | 00:52.088 | 00:23.464 | 00:26.442 | 2 | S |
8 |
01:39.508
C
|
00:51.799 | 00:23.305 | 00:24.404 | 1 | S |
9 | 01:40.608 | 00:52.768 | 00:23.490 |
00:24.350
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.166 | 01:26.158 | 00:24.728 | 00:26.280 | 0 | S |
2 | 01:41.803 | 00:53.041 | 00:24.530 | 00:24.232 | 1 | S |
3 |
01:39.550
C
|
00:52.620 | 00:22.972 | 00:23.958 | 1 | S |
4 | 03:11.589 | 02:24.212 | 00:23.401 | 00:23.976 | 3 | S |
5 | 02:24.494 | 01:36.475 | 00:23.823 | 00:24.196 | 1 | S |
6 | 02:19.566 | 01:31.704 | 00:23.665 | 00:24.197 | 2 | S |
7 | 01:46.591 | 00:52.488 | 00:29.704 | 00:24.399 | 2 | S |
8 | 03:24.116 | 02:35.634 | 00:24.570 | 00:23.912 | 2 | S |
9 |
01:40.425
L
|
00:53.084
S
|
00:23.131
S
|
00:24.210
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:26.461 | 02:34.887 | 00:26.135 | 00:25.439 | 0 | S |
2 | 01:41.067 |
00:52.574
S
|
00:23.986 | 00:24.507 | 0 | S |
3 |
02:38.760
C
|
01:49.021 | 00:24.678 | 00:25.061 | 2 | H |
4 |
01:58.071
C
|
01:02.099 | 00:24.633 | 00:31.339 | 1 | H |
5 | 04:36.362 | 03:48.050 | 00:24.139 |
00:24.173
S
|
0 | S |
6 |
01:43.107
C
|
00:53.422 | 00:23.396 | 00:26.289 | 1 | S |
7 |
01:40.872
L
|
00:52.956 |
00:23.620
S
|
00:24.296 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.446 | 01:21.010 | 00:24.669 | 00:29.767 | 3 | H |