# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | kciuk | GIT.PL Racing | BMW 125i M Sport |
01:37.140 Tyre: S |
01:40.426 | 26 laps / 16 cuts |
|
12 - 14 |
2 | michalziomi | M&M Racing | Toyota Avensis |
01:37.788 Tyre: S |
01:37.997 | 5 laps / 6 cuts |
|
28 - 1383 |
3 | fylygema | Ekipa Remontowa | Honda Civic Type R |
01:37.981 Tyre: H |
01:38.515 | 3 laps / 1 cuts |
|
14 - 16 |
4 | Piorunowicz | Gorąca Wersja Team | Alfa Romeo Giulietta |
01:38.115 Tyre: H |
01:41.643 | 15 laps / 7 cuts |
Ballast:
40 kg
Restrictor: 20% |
10 - 14 |
5 | Kubaka | SSNB Racing | Alfa Romeo Giulietta |
01:38.637 Tyre: H |
01:39.314 | 19 laps / 15 cuts |
Ballast:
40 kg
Restrictor: 20% |
9 - 14 |
6 | kawazmlekiem | Sumżyce | Honda Civic Type R |
01:38.992 Tyre: H |
02:00.358 | 11 laps / 8 cuts |
|
20 - 27 |
7 | DDzikuseQQ | GIT.PL Racing | BMW 125i M Sport |
01:39.092 Tyre: S |
01:41.023 | 8 laps / 11 cuts |
|
30 - 49 |
8 | Malpa | Gorąca Wersja Team | Alfa Romeo Giulietta |
01:39.324 Tyre: H |
01:39.577 | 13 laps / 20 cuts |
Ballast:
40 kg
Restrictor: 20% |
26 - 76 |
9 | Justyna Kielbon | Haruna Kyojin | Ford Focus ST |
01:39.447 Tyre: H |
01:40.049 | 14 laps / 8 cuts |
|
15 - 77 |
10 | Tomasz Bielus | DINOCO RACING | Audi S3 |
01:39.523 Tyre: S |
01:40.675 | 12 laps / 6 cuts |
|
17 - 51 |
11 | Bruno Grzeskowiak | DINOCO RACING | Audi S3 |
01:41.305 Tyre: S |
01:41.305 | 6 laps / 7 cuts |
|
28 - 33 |
12 | Gerwult | Oknoplast Racing Team | BMW 125i M Sport |
01:41.889 Tyre: S |
01:42.223 | 6 laps / 6 cuts |
|
22 - 106 |
13 | Drwalu | JedziemyWolmooo | Toyota Avensis |
02:07.495 Tyre: H |
02:07.495 | 8 laps / 14 cuts |
|
17 - 115 |
14 | druptex | SSNB Racing | Alfa Romeo Giulietta |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 7 cuts |
Ballast:
40 kg
Restrictor: 20% |
7 - 10 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.260 | 01:21.554 | 00:23.059 | 00:23.647 | 3 | S |
2 | 01:37.755 | 00:51.715 | 00:22.550 | 00:23.490 | 0 | S |
3 | 01:41.083 | 00:51.786 | 00:25.586 | 00:23.711 | 1 | S |
4 | 01:37.764 | 00:51.472 | 00:22.725 | 00:23.567 | 0 | S |
5 |
01:37.627
C
|
00:51.246 | 00:22.472 | 00:23.909 | 1 | S |
6 |
01:38.412
C
|
00:51.521 | 00:23.432 | 00:23.459 | 1 | S |
7 | 01:39.566 | 00:53.244 | 00:22.806 | 00:23.516 | 0 | S |
8 | 01:42.845 | 00:56.576 | 00:22.744 | 00:23.525 | 1 | S |
9 |
01:38.175
C
|
00:51.698 | 00:22.672 | 00:23.805 | 1 | S |
10 |
01:37.829
C
|
00:51.255 | 00:22.873 | 00:23.701 | 1 | S |
11 | 01:44.560 | 00:57.823 | 00:23.238 | 00:23.499 | 0 | S |
12 | 01:38.740 | 00:52.124 | 00:22.833 | 00:23.783 | 0 | S |
13 | 01:37.944 | 00:51.445 | 00:22.783 | 00:23.716 | 0 | S |
14 | 01:48.152 | 00:55.188 | 00:22.882 | 00:30.082 | 1 | S |
15 | 02:01.088 | 01:14.680 | 00:22.891 | 00:23.517 | 0 | S |
16 |
01:37.140
L
L
|
00:51.132 | 00:22.634 |
00:23.374
S
S
|
0 | S |
17 | 01:37.330 | 00:51.426 |
00:22.482
S
S
|
00:23.422 | 0 | S |
18 | 01:38.232 | 00:52.142 | 00:22.572 | 00:23.518 | 0 | S |
19 | 01:38.626 | 00:52.434 | 00:22.679 | 00:23.513 | 0 | S |
20 | 01:37.719 | 00:51.634 | 00:22.613 | 00:23.472 | 0 | S |
21 | 01:37.366 |
00:51.061
S
S
|
00:22.797 | 00:23.508 | 0 | S |
22 |
01:38.623
C
|
00:52.003 | 00:22.702 | 00:23.918 | 3 | S |
23 | 01:37.849 | 00:51.764 | 00:22.618 | 00:23.467 | 0 | S |
24 | 01:46.952 | 00:59.397 | 00:23.345 | 00:24.210 | 3 | S |
25 | 01:38.210 | 00:51.608 | 00:22.919 | 00:23.683 | 0 | S |
26 | 01:46.927 | 00:53.084 | 00:22.717 | 00:31.126 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:07.359 | 02:15.969 | 00:25.056 | 00:26.334 | 1 | S |
2 | 02:34.422 | 01:41.079 | 00:27.459 | 00:25.884 | 4 | S |
3 | 01:38.207 | 00:51.462 | 00:23.066 |
00:23.679
S
|
0 | S |
4 | 02:04.877 | 01:14.865 | 00:23.845 | 00:26.167 | 1 | S |
5 |
01:37.788
L
|
00:51.365
S
|
00:22.726
S
|
00:23.697 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.461 | 02:03.413 | 00:23.257 | 00:23.791 | 1 | H |
2 | 01:39.050 | 00:51.999 | 00:23.462 | 00:23.589 | 0 | H |
3 |
01:37.981
L
|
00:51.384
S
|
00:23.013
S
|
00:23.584
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.548 | 01:42.047 | 00:24.148 | 00:25.353 | 0 | H |
2 | 01:54.074 | 00:55.417 | 00:33.359 | 00:25.298 | 1 | H |
3 | 04:49.092 | 04:02.039 | 00:23.185 | 00:23.868 | 1 | H |
4 | 01:38.505 | 00:51.745 |
00:23.036
S
|
00:23.724 | 0 | H |
5 | 01:38.419 | 00:51.398 | 00:23.274 | 00:23.747 | 0 | H |
6 |
01:38.115
L
|
00:51.296
S
|
00:23.221 |
00:23.598
S
|
0 | H |
7 | 01:38.766 | 00:51.615 | 00:23.278 | 00:23.873 | 0 | H |
8 | 01:38.527 | 00:51.569 | 00:23.203 | 00:23.755 | 0 | H |
9 | 01:38.425 | 00:51.391 | 00:23.251 | 00:23.783 | 0 | H |
10 |
01:38.456
C
|
00:51.458 | 00:23.203 | 00:23.795 | 2 | H |
11 | 01:45.159 | 00:51.649 | 00:23.292 | 00:30.218 | 0 | H |
12 | 02:00.384 | 01:13.552 | 00:23.157 | 00:23.675 | 0 | H |
13 |
01:38.581
C
|
00:51.533 | 00:23.283 | 00:23.765 | 1 | H |
14 | 01:38.492 | 00:51.531 | 00:23.228 | 00:23.733 | 0 | H |
15 |
01:38.337
C
|
00:51.339 | 00:23.211 | 00:23.787 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.683 | 01:21.708 | 00:23.291 | 00:23.684 | 0 | H |
2 | 01:38.659 | 00:51.805 | 00:23.126 | 00:23.728 | 0 | H |
3 | 01:39.847 | 00:51.895 | 00:23.697 | 00:24.255 | 1 | H |
4 |
01:38.637
L
|
00:51.832 | 00:23.130 |
00:23.675
S
|
0 | H |
5 | 01:39.737 | 00:52.254 | 00:23.508 | 00:23.975 | 2 | H |
6 | 01:39.191 | 00:52.211 | 00:23.203 | 00:23.777 | 0 | H |
7 | 01:41.055 | 00:51.847 | 00:25.326 | 00:23.882 | 0 | H |
8 | 01:38.883 | 00:52.047 |
00:23.062
S
|
00:23.774 | 0 | H |
9 | 01:38.815 |
00:51.763
S
|
00:23.252 | 00:23.800 | 0 | H |
10 |
01:39.204
C
|
00:52.003 | 00:23.279 | 00:23.922 | 1 | H |
11 |
01:39.233
C
|
00:51.718 | 00:23.427 | 00:24.088 | 1 | H |
12 | 01:43.979 | 00:56.653 | 00:23.306 | 00:24.020 | 1 | H |
13 | 01:40.542 | 00:53.184 | 00:23.557 | 00:23.801 | 2 | H |
14 | 01:40.052 | 00:52.272 | 00:23.444 | 00:24.336 | 2 | H |
15 | 01:39.750 | 00:52.207 | 00:23.553 | 00:23.990 | 1 | H |
16 | 10:11.640 | 09:23.490 | 00:23.949 | 00:24.201 | 2 | H |
17 | 01:39.963 | 00:52.528 | 00:23.531 | 00:23.904 | 0 | H |
18 |
01:39.224
C
|
00:51.988 | 00:23.287 | 00:23.949 | 1 | H |
19 | 04:59.968 | 04:02.656 | 00:23.292 | 00:34.020 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.338 | 01:37.341 |
00:23.148
S
|
00:23.849
S
|
0 | H |
2 | 03:36.268 | 02:49.058 | 00:23.437 | 00:23.773 | 1 | H |
3 | 02:22.336 | 01:34.892 | 00:23.536 | 00:23.908 | 2 | H |
4 | 03:03.268 | 02:15.964 | 00:23.405 | 00:23.899 | 1 | H |
5 | 03:02.638 | 02:14.115 | 00:23.206 | 00:25.317 | 1 | H |
6 | 02:26.602 | 01:34.105 | 00:23.342 | 00:29.155 | 0 | H |
7 |
01:38.992
L
|
00:51.886 | 00:23.242 | 00:23.864 | 0 | H |
8 | 08:40.201 | 07:52.767 | 00:23.355 | 00:24.079 | 1 | H |
9 | 05:00.146 | 04:12.609 | 00:23.454 | 00:24.083 | 1 | H |
10 | 01:55.482 |
00:51.496
S
|
00:23.526 | 00:40.460 | 0 | H |
11 | 06:01.232 | 05:12.057 | 00:23.611 | 00:25.564 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.566 | 01:08.568 | 00:26.162 | 00:24.836 | 0 | S |
2 | 01:45.868 | 00:52.881 | 00:28.106 | 00:24.881 | 0 | S |
3 | 02:26.517 | 01:14.863 | 00:42.584 | 00:29.070 | 7 | S |
4 | 01:42.302 | 00:53.630 | 00:24.534 | 00:24.138 | 1 | S |
5 | 01:39.542 | 00:51.942 | 00:23.499 |
00:24.101
S
|
0 | S |
6 |
01:39.092
L
|
00:51.748
S
|
00:23.035 | 00:24.309 | 0 | S |
7 | 12:24.892 | 11:37.061 | 00:23.873 | 00:23.958 | 3 | S |
8 | 01:39.590 | 00:51.873 |
00:22.842
S
|
00:24.875 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:54.393 | 03:06.342 | 00:23.849 | 00:24.202 | 2 | H |
2 | 01:39.792 | 00:52.307 | 00:23.464 | 00:24.021 | 0 | H |
3 |
01:39.324
L
|
00:51.795 | 00:23.508 | 00:24.021 | 0 | H |
4 | 01:39.944 | 00:52.191 | 00:23.710 | 00:24.043 | 0 | H |
5 | 09:07.954 | 08:16.137 | 00:27.594 | 00:24.223 | 4 | S |
6 | 02:35.841 | 01:39.240 | 00:31.167 | 00:25.434 | 1 | S |
7 | 02:43.509 | 01:27.274 | 00:50.283 | 00:25.952 | 2 | S |
8 | 01:39.882 | 00:51.948 | 00:23.377 | 00:24.557 | 1 | S |
9 | 01:45.142 | 00:55.129 | 00:25.884 | 00:24.129 | 3 | S |
10 | 01:39.442 |
00:51.693
S
|
00:23.741 |
00:24.008
S
|
0 | S |
11 | 05:02.806 | 04:11.758 | 00:25.735 | 00:25.313 | 4 | H |
12 | 01:39.384 | 00:51.940 |
00:23.225
S
|
00:24.219 | 0 | H |
13 | 03:05.157 | 02:06.247 | 00:24.017 | 00:34.893 | 3 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:08.427 | 04:20.614 | 00:23.648 | 00:24.165 | 0 | H |
2 | 01:41.947 | 00:52.983 | 00:24.691 | 00:24.273 | 1 | H |
3 | 01:40.671 | 00:52.908 | 00:23.589 | 00:24.174 | 1 | H |
4 | 01:44.449 | 00:52.510 | 00:27.500 | 00:24.439 | 1 | H |
5 | 01:40.445 | 00:52.628 | 00:23.581 | 00:24.236 | 2 | H |
6 | 01:40.119 | 00:52.279 | 00:23.400 | 00:24.440 | 1 | H |
7 | 01:40.529 | 00:52.676 | 00:23.783 | 00:24.070 | 0 | H |
8 | 01:40.181 | 00:52.468 | 00:23.657 | 00:24.056 | 0 | H |
9 | 01:40.483 | 00:52.446 | 00:23.759 | 00:24.278 | 0 | H |
10 |
01:39.447
L
|
00:51.935
S
|
00:23.563 |
00:23.949
S
|
0 | H |
11 |
01:39.639
C
|
00:51.839 | 00:23.616 | 00:24.184 | 1 | H |
12 |
01:39.747
C
|
00:52.155 | 00:23.561 | 00:24.031 | 1 | H |
13 | 01:39.989 | 00:52.150 | 00:23.728 | 00:24.111 | 0 | H |
14 | 01:39.669 | 00:52.067 |
00:23.405
S
|
00:24.197 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:27.441 | 03:39.556 | 00:23.580 | 00:24.305 | 0 | S |
2 | 01:40.732 | 00:52.731 | 00:23.332 | 00:24.669 | 1 | S |
3 | 01:40.918 | 00:53.438 | 00:23.419 | 00:24.061 | 0 | S |
4 | 01:40.198 | 00:52.777 | 00:23.414 | 00:24.007 | 0 | S |
5 |
01:39.523
L
|
00:52.394
S
|
00:23.162 |
00:23.967
S
|
0 | S |
6 | 01:41.598 | 00:54.105 | 00:23.323 | 00:24.170 | 0 | S |
7 | 01:47.873 | 00:52.654 | 00:24.331 | 00:30.888 | 1 | S |
8 | 07:51.234 | 07:03.610 | 00:23.324 | 00:24.300 | 1 | S |
9 | 01:39.990 | 00:52.605 | 00:23.332 | 00:24.053 | 0 | S |
10 | 01:39.949 | 00:52.632 |
00:23.120
S
|
00:24.197 | 0 | S |
11 | 07:32.989 | 06:44.348 | 00:24.076 | 00:24.565 | 3 | H |
12 | 01:42.551 | 00:54.554 | 00:23.414 | 00:24.583 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.830 | 01:57.617 | 00:25.866 | 00:27.347 | 2 | S |
2 | 02:55.730 | 02:04.251 | 00:24.826 | 00:26.653 | 2 | S |
3 | 02:36.790 | 01:48.023 | 00:23.977 | 00:24.790 | 1 | S |
4 |
01:41.305
L
|
00:52.574
S
|
00:24.193
S
|
00:24.538
S
|
0 | S |
5 | 01:52.150 | 01:03.861 | 00:23.769 | 00:24.520 | 1 | S |
6 | 01:42.394 | 00:53.168 | 00:24.008 | 00:25.218 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.063 | 01:31.472 |
00:23.842
S
|
00:24.749 | 0 | S |
2 |
01:42.036
C
|
00:53.454 | 00:23.953 | 00:24.629 | 1 | S |
3 | 01:43.238 | 00:53.311 | 00:24.151 | 00:25.776 | 1 | S |
4 | 01:42.558 | 00:53.669 | 00:24.255 |
00:24.634
S
|
0 | S |
5 |
01:41.889
L
|
00:52.991
S
|
00:24.175 | 00:24.723 | 0 | S |
6 | 01:57.629 | 00:56.686 | 00:28.098 | 00:32.845 | 4 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.518 | 01:40.266 | 00:28.696 | 00:25.556 | 1 | H |
2 |
01:47.464
C
|
00:54.202 | 00:27.680 | 00:25.582 | 1 | H |
3 |
01:44.351
C
|
00:53.267 | 00:25.687 | 00:25.397 | 1 | H |
4 |
02:07.495
L
|
01:16.942
S
|
00:25.853
S
|
00:24.700
S
|
0 | H |
5 |
01:43.271
C
|
00:52.772 | 00:24.818 | 00:25.681 | 1 | H |
6 | 03:31.430 | 02:38.943 | 00:25.244 | 00:27.243 | 3 | H |
7 | 03:04.543 | 02:11.101 | 00:25.263 | 00:28.179 | 3 | H |
8 | 04:00.247 | 02:44.337 | 00:24.363 | 00:51.547 | 4 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.338 | 01:06.529 | 00:23.018 | 00:23.791 | 2 | S |
2 | 01:38.857 | 00:51.985 | 00:23.162 | 00:23.710 | 1 | S |
3 | 02:03.288 | 01:16.686 | 00:22.931 | 00:23.671 | 1 | S |
4 | 01:39.368 | 00:51.947 | 00:23.572 | 00:23.849 | 1 | S |
5 | 02:38.808 | 01:45.348 | 00:23.751 | 00:29.709 | 2 | H |