# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | fylygema | Ekipa Remontowa | Honda Civic Type R | 00:21:55.732 | 10 laps / 0 cuts |
02:09.582 Tyre: H |
02:10.197 |
|
2 (+1 after session) | 13 - 17 |
2 | Piorunowicz | Gorąca Wersja Team | Alfa Romeo Giulietta | 00:22:00.983 | 10 laps / 0 cuts |
02:09.791 Tyre: H |
02:10.589 |
Ballast:
40 kg
Restrictor: 20% |
7 (+6 after session) | 9 - 16 |
3 | druptex | SSNB Racing | Alfa Romeo Giulietta | 00:22:17.485 | 10 laps / 0 cuts |
02:10.681 Tyre: H |
02:12.050 |
Ballast:
40 kg
Restrictor: 20% |
6 (+1 after session) | 5 - 14 |
4 | DDzikuseQQ | GIT.PL Racing | BMW 125i M Sport | 00:22:20.785 | 10 laps / 0 cuts |
02:09.934 Tyre: H |
02:13.009 |
|
8 (+3 after session) | 29 - 89 |
5 | kawazmlekiem | Sumżyce | Honda Civic Type R | 00:22:31.785 | 10 laps / 1 cuts |
02:12.867 Tyre: H |
02:14.525 |
|
3 (+1 after session) | 17 - 46 |
6 | malpa | Gorąca Wersja Team | Alfa Romeo Giulietta | 00:22:40.727 | 10 laps / 0 cuts |
02:12.879 Tyre: H |
02:14.797 |
Ballast:
40 kg
Restrictor: 20% |
2 (+5 after session) | 29 - 47 |
7 | czajnik | M&M Racing | Toyota Avensis | 00:22:53.984 | 10 laps / 0 cuts |
02:13.845 Tyre: H |
02:16.354 |
|
6 (+2 after session) | 29 - 41 |
8 | michalziomi | M&M Racing | Toyota Avensis | 00:23:03.687 | 10 laps / 0 cuts |
02:14.179 Tyre: H |
02:16.045 |
|
5 (+2 after session) | 28 - 75 |
9 | SKAKUN | Ekipa Remontowa | Honda Civic Type R | 00:23:03.779 | 10 laps / 0 cuts |
02:12.269 Tyre: H |
02:15.303 |
|
7 (+2 after session) | 8 - 13 |
10 | knicked | Sumżyce | Honda Civic Type R | 00:23:05.867 | 10 laps / 0 cuts |
02:12.928 Tyre: H |
02:14.482 |
|
3 (+1 after session) | 27 - 77 |
11 | kciuk | GIT.PL Racing | BMW 125i M Sport | 00:23:13.050 | 10 laps / 0 cuts |
02:13.496 Tyre: H |
02:15.870 |
|
13 (+2 after session) | 8 - 17 |
12 | Igor Sobis | Kersone Racing Team | Audi S3 | 00:23:17.957 | 10 laps / 0 cuts |
02:16.024 Tyre: H |
02:18.123 |
|
9 | 19 - 368 |
13 | Kacper Oleszak Time Penalty: 10s | Oknoplast Racing Team | BMW 125i M Sport | 00:23:59.198 | 10 laps / 2 cuts |
02:13.807 Tyre: H |
02:16.915 |
|
11 (+1 after session) | 45 - 61 |
14 | Reiternomica | JedziemyWolmooo | Toyota Avensis | 00:22:03.057 | 9 laps / 0 cuts |
02:20.441 Tyre: H |
02:25.169 |
|
5 (+4 after session) | 10 - 17 |
15 | h. Time Penalty: 25s | SSNB Racing | Alfa Romeo Giulietta | 00:23:35.985 | 9 laps / 1 cuts |
02:18.233 Tyre: S |
02:35.670 |
Ballast:
40 kg
Restrictor: 20% |
7 (+1 after session) | 7 - 12 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:22.743 | 00:46.591 | 00:58.415 | 00:37.737 | 0 | H |
2 | 2 | 02:10.869 | 00:35.599 | 00:58.270 | 00:37.000 | 0 | H |
3 | 1 | 02:11.040 | 00:36.071 | 00:57.825 | 00:37.144 | 0 | H |
4 | 1 |
02:09.582
L
L
|
00:34.929 |
00:57.658
S
|
00:36.995
S
S
|
0 | H |
5 | 1 | 02:10.265 | 00:35.180 | 00:58.060 | 00:37.025 | 0 | H |
6 | 1 | 02:09.648 | 00:34.887 | 00:57.694 | 00:37.067 | 0 | H |
7 | 1 | 02:10.211 |
00:34.861
S
|
00:58.194 | 00:37.156 | 0 | H |
8 | 1 | 02:09.863 | 00:35.013 | 00:57.712 | 00:37.138 | 0 | H |
9 | 1 | 02:10.034 | 00:35.049 | 00:57.851 | 00:37.134 | 0 | H |
10 | 1 | 02:10.268 | 00:35.093 | 00:57.902 | 00:37.273 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:24.466 | 00:46.793 | 01:00.260 | 00:37.413 | 0 | H |
2 | 4 | 02:09.975 | 00:35.277 | 00:57.658 | 00:37.040 | 0 | H |
3 | 3 | 02:12.875 | 00:36.027 | 00:59.557 | 00:37.291 | 0 | H |
4 | 3 |
02:09.791
L
|
00:34.976
S
|
00:57.578
S
S
|
00:37.237 | 0 | H |
5 | 2 | 02:10.462 | 00:35.606 | 00:57.843 |
00:37.013
S
|
0 | H |
6 | 2 | 02:10.001 | 00:35.168 | 00:57.744 | 00:37.089 | 0 | H |
7 | 2 | 02:10.633 | 00:35.120 | 00:58.185 | 00:37.328 | 0 | H |
8 | 2 | 02:10.271 | 00:35.151 | 00:57.955 | 00:37.165 | 0 | H |
9 | 2 | 02:10.251 | 00:35.017 | 00:57.992 | 00:37.242 | 0 | H |
10 | 2 | 02:11.049 | 00:35.050 | 00:58.018 | 00:37.981 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:27.802 | 00:51.479 | 00:59.081 | 00:37.242 | 0 | H |
2 | 5 | 02:12.211 | 00:35.587 | 00:59.107 | 00:37.517 | 0 | H |
3 | 5 | 02:11.572 | 00:35.245 | 00:58.693 | 00:37.634 | 0 | H |
4 | 4 | 02:12.724 | 00:35.969 | 00:59.554 | 00:37.201 | 0 | H |
5 | 4 | 02:10.906 | 00:35.380 | 00:58.365 |
00:37.161
S
|
0 | H |
6 | 4 | 02:11.131 |
00:35.214
S
|
00:58.666 | 00:37.251 | 0 | H |
7 | 4 |
02:10.681
L
|
00:35.286 |
00:58.121
S
|
00:37.274 | 0 | H |
8 | 4 | 02:12.193 | 00:35.699 | 00:59.153 | 00:37.341 | 0 | H |
9 | 3 | 02:11.666 | 00:35.443 | 00:59.018 | 00:37.205 | 0 | H |
10 | 3 | 02:15.367 | 00:35.530 | 01:01.335 | 00:38.502 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:22.478 | 00:45.684 | 00:59.039 | 00:37.755 | 0 | H |
2 | 3 | 02:11.546 | 00:35.512 | 00:58.424 | 00:37.610 | 0 | H |
3 | 2 | 02:11.322 | 00:36.156 | 00:58.104 |
00:37.062
S
|
0 | H |
4 | 2 | 02:11.165 | 00:35.055 | 00:57.833 | 00:38.277 | 0 | H |
5 | 3 | 02:12.082 | 00:36.133 | 00:58.181 | 00:37.768 | 0 | H |
6 | 3 |
02:09.934
L
|
00:35.011 |
00:57.740
S
|
00:37.183 | 0 | H |
7 | 3 | 02:10.613 |
00:34.818
S
S
|
00:58.657 | 00:37.138 | 0 | H |
8 | 3 | 02:19.620 | 00:43.383 | 00:58.738 | 00:37.499 | 0 | H |
9 | 4 | 02:12.687 | 00:35.698 | 00:59.684 | 00:37.305 | 0 | H |
10 | 4 | 02:18.114 | 00:35.315 | 01:03.203 | 00:39.596 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:20.325 | 00:43.133 | 00:59.639 |
00:37.553
S
|
0 | H |
2 | 1 |
02:12.867
L
|
00:35.937 |
00:59.004
S
|
00:37.926 | 0 | H |
3 | 4 | 02:18.100 | 00:36.890 | 01:03.455 | 00:37.755 | 0 | H |
4 | 5 | 02:14.164 | 00:36.118 | 01:00.214 | 00:37.832 | 0 | H |
5 | 5 | 02:12.890 | 00:36.258 | 00:59.021 | 00:37.611 | 0 | H |
6 | 5 | 02:13.675 |
00:35.778
S
|
00:59.579 | 00:38.318 | 0 | H |
7 | 5 | 02:13.336 | 00:35.853 | 00:59.521 | 00:37.962 | 0 | H |
8 | 5 |
02:14.052
C
|
00:36.743 | 00:59.518 | 00:37.791 | 1 | H |
9 | 5 | 02:14.059 | 00:36.202 | 00:59.665 | 00:38.192 | 0 | H |
10 | 5 | 02:17.116 | 00:35.947 | 01:00.709 | 00:40.460 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:26.332 | 00:48.290 | 00:59.706 | 00:38.336 | 0 | H |
2 | 7 | 02:16.274 | 00:35.772 | 01:01.825 | 00:38.677 | 0 | H |
3 | 6 | 02:16.280 | 00:35.850 | 00:59.341 | 00:41.089 | 0 | H |
4 | 6 | 02:18.922 | 00:40.597 | 01:00.390 | 00:37.935 | 0 | H |
5 | 6 | 02:13.979 | 00:36.244 | 00:59.818 | 00:37.917 | 0 | H |
6 | 6 | 02:13.193 | 00:36.219 |
00:59.336
S
|
00:37.638
S
|
0 | H |
7 | 6 |
02:12.879
L
|
00:35.440
S
|
00:59.657 | 00:37.782 | 0 | H |
8 | 6 | 02:13.528 | 00:35.878 | 00:59.418 | 00:38.232 | 0 | H |
9 | 6 | 02:13.413 | 00:36.010 | 00:59.445 | 00:37.958 | 0 | H |
10 | 6 | 02:14.712 | 00:36.666 | 00:59.836 | 00:38.210 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:25.580 | 00:46.536 | 01:01.092 |
00:37.952
S
|
0 | H |
2 | 6 | 02:15.457 | 00:36.349 | 01:00.588 | 00:38.520 | 0 | H |
3 | 7 | 02:18.669 |
00:35.861
S
|
01:00.444 | 00:42.364 | 0 | H |
4 | 7 | 02:20.058 | 00:39.797 | 01:00.251 | 00:40.010 | 0 | H |
5 | 7 | 02:15.274 | 00:36.269 | 01:00.503 | 00:38.502 | 0 | H |
6 | 7 |
02:13.845
L
|
00:35.978 | 00:59.878 | 00:37.989 | 0 | H |
7 | 7 | 02:15.729 | 00:37.246 |
00:59.782
S
|
00:38.701 | 0 | H |
8 | 7 | 02:15.621 | 00:36.494 | 01:00.679 | 00:38.448 | 0 | H |
9 | 7 | 02:17.348 | 00:36.643 | 01:00.435 | 00:40.270 | 0 | H |
10 | 7 | 02:15.187 | 00:36.394 | 01:00.178 | 00:38.615 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:38.105 | 00:55.848 | 01:00.300 | 00:41.957 | 0 | H |
2 | 9 | 02:21.006 | 00:43.742 |
00:59.319
S
|
00:37.945 | 0 | H |
3 | 9 | 02:14.212 | 00:36.620 | 00:59.783 | 00:37.809 | 0 | H |
4 | 9 | 02:17.386 |
00:36.230
S
|
01:02.506 | 00:38.650 | 0 | H |
5 | 9 | 02:18.353 | 00:40.096 | 01:00.372 | 00:37.885 | 0 | H |
6 | 8 |
02:14.179
L
|
00:36.385 | 01:00.008 |
00:37.786
S
|
0 | H |
7 | 8 | 02:14.303 | 00:36.618 | 00:59.710 | 00:37.975 | 0 | H |
8 | 8 | 02:14.922 | 00:36.695 | 00:59.621 | 00:38.606 | 0 | H |
9 | 8 | 02:14.280 | 00:36.333 | 00:59.741 | 00:38.206 | 0 | H |
10 | 8 | 02:15.764 | 00:36.602 | 00:59.981 | 00:39.181 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:44.841 | 01:07.271 | 00:59.612 | 00:37.958 | 0 | H |
2 | 15 | 02:28.954 | 00:35.770 | 01:14.984 | 00:38.200 | 0 | H |
3 | 14 | 02:12.832 | 00:36.222 | 00:58.886 | 00:37.724 | 0 | H |
4 | 12 |
02:12.269
L
|
00:35.744 |
00:58.870
S
|
00:37.655 | 0 | H |
5 | 11 | 02:12.383 |
00:35.422
S
|
00:59.157 | 00:37.804 | 0 | H |
6 | 9 | 02:12.753 | 00:36.209 | 00:58.968 |
00:37.576
S
|
0 | H |
7 | 9 | 02:17.834 | 00:35.937 | 01:03.386 | 00:38.511 | 0 | H |
8 | 9 | 02:13.054 | 00:36.443 | 00:58.933 | 00:37.678 | 0 | H |
9 | 9 | 02:12.877 | 00:35.898 | 00:58.927 | 00:38.052 | 0 | H |
10 | 9 | 02:14.771 | 00:36.145 | 00:59.737 | 00:38.889 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 02:43.076 | 01:04.446 | 00:59.921 | 00:38.709 | 0 | H |
2 | 14 | 02:13.468 | 00:36.002 |
00:59.121
S
|
00:38.345 | 0 | H |
3 | 12 | 02:14.655 | 00:36.050 | 00:59.365 | 00:39.240 | 0 | H |
4 | 13 | 02:15.530 | 00:35.815 | 01:01.052 | 00:38.663 | 0 | H |
5 | 10 |
02:12.928
L
|
00:35.687
S
|
00:59.292 |
00:37.949
S
|
0 | H |
6 | 10 | 02:16.918 | 00:36.455 | 01:00.332 | 00:40.131 | 0 | H |
7 | 10 | 02:14.232 | 00:36.096 | 00:59.692 | 00:38.444 | 0 | H |
8 | 10 | 02:15.819 | 00:38.007 | 00:59.813 | 00:37.999 | 0 | H |
9 | 10 | 02:13.262 | 00:35.918 | 00:59.131 | 00:38.213 | 0 | H |
10 | 10 | 02:13.527 | 00:35.913 | 00:59.634 | 00:37.980 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 02:48.984 | 01:06.176 | 01:03.892 | 00:38.916 | 0 | H |
2 | 12 |
02:13.496
L
|
00:35.941 |
00:59.116
S
|
00:38.439 | 0 | H |
3 | 11 | 02:14.219 | 00:36.412 | 00:59.251 | 00:38.556 | 0 | H |
4 | 10 | 02:14.642 |
00:35.777
S
|
01:00.161 | 00:38.704 | 0 | H |
5 | 12 | 02:26.433 | 00:36.880 | 01:00.259 | 00:49.294 | 0 | H |
6 | 12 | 02:16.854 | 00:37.593 | 00:59.377 | 00:39.884 | 0 | H |
7 | 12 | 02:13.672 | 00:36.180 | 00:59.147 | 00:38.345 | 0 | H |
8 | 11 | 02:15.244 | 00:36.752 | 00:59.652 | 00:38.840 | 0 | H |
9 | 11 | 02:14.583 | 00:36.032 | 00:59.725 | 00:38.826 | 0 | H |
10 | 11 | 02:13.694 | 00:36.441 | 00:59.228 |
00:38.025
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:33.671 | 00:52.538 | 01:02.326 | 00:38.807 | 0 | H |
2 | 8 | 02:19.471 |
00:36.489
S
|
01:02.397 | 00:40.585 | 0 | H |
3 | 8 | 02:18.673 | 00:38.661 | 01:01.569 | 00:38.443 | 0 | H |
4 | 8 | 02:18.587 | 00:36.905 | 01:02.722 | 00:38.960 | 0 | H |
5 | 8 | 02:19.403 | 00:37.735 | 01:02.824 | 00:38.844 | 0 | H |
6 | 11 | 02:19.363 | 00:38.280 |
01:00.097
S
|
00:40.986 | 0 | H |
7 | 11 | 02:17.220 | 00:37.562 | 01:01.245 | 00:38.413 | 0 | H |
8 | 12 | 02:17.942 | 00:37.021 | 01:00.750 | 00:40.171 | 0 | H |
9 | 12 | 02:16.424 | 00:37.222 | 01:00.673 | 00:38.529 | 0 | H |
10 | 12 |
02:16.024
L
|
00:37.024 | 01:00.638 |
00:38.362
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:34.549 | 00:54.649 | 01:01.223 | 00:38.677 | 0 | H |
2 | 11 | 02:26.445 | 00:36.258 | 01:01.915 | 00:48.272 | 0 | H |
3 | 10 | 02:14.518 | 00:37.215 |
00:59.066
S
|
00:38.237 | 0 | H |
4 | 11 | 02:16.603 |
00:36.118
S
|
01:01.389 | 00:39.096 | 0 | H |
5 | 15 | 02:55.613 | 00:36.775 | 01:36.980 | 00:41.858 | 1 | H |
6 | 13 | 02:19.453 | 00:40.763 | 01:00.364 | 00:38.326 | 1 | H |
7 | 13 | 02:16.729 | 00:37.374 | 01:00.255 | 00:39.100 | 0 | H |
8 | 13 | 02:15.563 | 00:37.193 | 01:00.121 | 00:38.249 | 0 | H |
9 | 13 | 02:14.742 | 00:36.722 | 00:59.472 | 00:38.548 | 0 | H |
10 | 13 |
02:13.807
L
|
00:36.463 | 00:59.134 |
00:38.210
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:40.494 | 00:46.472 | 01:09.102 | 00:44.920 | 0 | H |
2 | 13 | 02:25.228 | 00:38.425 | 01:06.614 | 00:40.189 | 0 | H |
3 | 15 | 02:28.533 | 00:38.768 | 01:05.696 | 00:44.069 | 0 | H |
4 | 15 | 02:31.258 | 00:47.565 | 01:04.372 |
00:39.321
S
|
0 | H |
5 | 14 | 02:22.039 | 00:37.837 | 01:03.288 | 00:40.914 | 0 | H |
6 | 14 | 02:28.015 | 00:41.090 | 01:06.866 | 00:40.059 | 0 | H |
7 | 14 |
02:20.441
L
|
00:37.572 | 01:03.261 | 00:39.608 | 0 | H |
8 | 14 | 02:21.276 | 00:38.698 |
01:03.104
S
|
00:39.474 | 0 | H |
9 | 14 | 02:24.566 |
00:37.385
S
|
01:07.055 | 00:40.126 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:38.185 | 00:43.075 | 01:13.067 | 00:42.043 | 0 | H |
2 | 10 | 02:22.322 | 00:38.485 | 01:03.455 | 00:40.382 | 0 | H |
3 | 13 | 02:22.639 | 00:37.105 | 01:03.346 | 00:42.188 | 0 | H |
4 | 14 |
02:21.904
C
|
00:40.546 | 01:00.840 | 00:40.518 | 1 | H |
5 | 13 | 02:26.517 | 00:39.826 | 01:01.807 | 00:44.884 | 0 | H |
6 | 15 | 02:47.634 | 00:53.676 | 01:09.164 | 00:44.794 | 0 | H |
7 | 15 | 03:05.382 | 01:24.708 |
01:01.028
S
|
00:39.646 | 0 | S |
8 | 15 | 02:46.967 | 00:53.864 | 01:04.463 | 00:48.640 | 0 | S |
9 | 15 |
02:18.233
L
|
00:36.984
S
|
01:01.798 |
00:39.451
S
|
0 | S |