Silverstone GP

09 Jul 22 19:13 UTC
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Ekipa Remontowa Honda Civic Type R 00:41:43.397 19 laps / 0 cuts 02:09.448
Tyre: H
02:11.341
n/a
0 (+2 after session) 12 - 17
2 Gorąca Wersja Team Alfa Romeo Giulietta 00:42:02.192 19 laps / 2 cuts 02:09.483
Tyre: H
02:12.537
Ballast: 40 kg
Restrictor: 20%
2 (+4 after session) 9 - 16
3 SSNB Racing Alfa Romeo Giulietta 00:42:11.571 19 laps / 0 cuts 02:10.458
Tyre: H
02:12.689
Ballast: 40 kg
Restrictor: 20%
0 (+3 after session) 6 - 18
4 GIT.PL Racing BMW 125i M Sport 00:42:33.283 19 laps / 1 cuts 02:10.705
Tyre: H
02:13.902
n/a
0 (+2 after session) 25 - 38
5 Ekipa Remontowa Honda Civic Type R 00:42:39.977 19 laps / 0 cuts 02:11.425
Tyre: H
02:14.206
n/a
2 5 - 16
6 Gorąca Wersja Team Alfa Romeo Giulietta 00:43:00.684 19 laps / 0 cuts 02:12.465
Tyre: H
02:15.069
Ballast: 40 kg
Restrictor: 20%
6 (+4 after session) 28 - 44
7 M&M Racing Toyota Avensis 00:43:22.474 19 laps / 0 cuts 02:12.842
Tyre: H
02:16.326
n/a
4 29 - 57
8 GIT.PL Racing BMW 125i M Sport 00:43:40.677 19 laps / 1 cuts 02:11.835
Tyre: S
02:16.322
n/a
5 10 - 24
9 Oknoplast Racing Team BMW 125i M Sport 00:43:41.872 19 laps / 0 cuts 02:12.852
Tyre: H
02:17.321
n/a
7 (+1 after session) 50 - 72
10 Sumżyce Honda Civic Type R 00:44:40.015 19 laps / 2 cuts 02:12.254
Tyre: H
02:18.110
n/a
6 (+1 after session) 42 - 1228
11 Kersone Racing Team Audi S3 00:42:21.042 18 laps / 0 cuts 02:16.776
Tyre: H
02:20.000
n/a
2 (+2 after session) 20 - 50
12 M&M Racing Toyota Avensis 00:42:33.535 18 laps / 0 cuts 02:14.640
Tyre: H
02:19.601
n/a
6 (+1 after session) 35 - 44
13 SSNB Racing Alfa Romeo Giulietta 00:41:58.513 17 laps / 3 cuts 02:17.697
Tyre: H
02:27.535
Ballast: 40 kg
Restrictor: 20%
4 8 - 16
14 JedziemyWolmooo Toyota Avensis 00:43:12.560 17 laps / 1 cuts 02:21.095
Tyre: H
02:31.442
n/a
3 (+1 after session) 8 - 20
15 Sumżyce Honda Civic Type R 00:22:42.214 10 laps / 0 cuts 02:13.176
Tyre: H
02:14.728
n/a
7 18 - 252
16 DINOCO RACING Audi S3 00:03:29.669 1 laps / 0 cuts 03:11.679
Tyre: H
00:00.000
n/a
0 22 - 62
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 16.1 X: -0.9 Y: -0.2 Z: 1.2 X: -12.7 Y: 0.1 Z: -3.4 16:28:31 (UTC)
2 Collision with car 26.3 X: 0.9 Y: -0.2 Z: -0.6 X: -13.9 Y: 0.1 Z: -3.2 16:28:35 (UTC)
3 Collision with car 12.4 X: -0.8 Y: 0.8 Z: -2.6 X: 210.3 Y: 3.2 Z: -146.4 16:28:36 (UTC)
4 Collision with car 18.9 X: -1.0 Y: -0.2 Z: 0.8 X: 230.2 Y: 2.2 Z: -147.5 16:28:36 (UTC)
5 Collision with car 9.9 X: 0.8 Y: 0.8 Z: 2.0 X: 210.5 Y: 3.2 Z: -146.4 16:28:36 (UTC)
6 Collision with car 9.0 X: 1.0 Y: -0.1 Z: 1.5 X: 242.6 Y: 2.5 Z: -143.2 16:28:37 (UTC)
7 Collision with car 10.4 X: 1.0 Y: -0.2 Z: 1.5 X: 230.7 Y: 2.2 Z: -147.4 16:28:39 (UTC)
8 Collision with car 15.2 X: -1.0 Y: -0.2 Z: 0.4 X: 242.4 Y: 2.5 Z: -143.3 16:28:42 (UTC)
9 Collision with car 8.6 X: 1.0 Y: 0.1 Z: -0.3 X: 276.7 Y: 3.6 Z: -59.5 16:28:42 (UTC)
10 Collision with car 10.7 X: -0.9 Y: 0.2 Z: 1.3 X: 330.7 Y: 3.7 Z: -53.3 16:28:44 (UTC)
11 Collision with car 17.1 X: 1.0 Y: 0.1 Z: 0.1 X: 330.5 Y: 3.7 Z: -52.7 16:28:45 (UTC)
12 Collision with car 3.9 X: -0.9 Y: 0.2 Z: 1.3 X: 277.0 Y: 3.6 Z: -58.8 16:28:46 (UTC)
13 Collision with car 9.9 X: -1.0 Y: 0.0 Z: -1.4 X: 282.5 Y: 3.6 Z: -42.5 16:28:47 (UTC)
14 Collision with car 11.0 X: 1.0 Y: 0.0 Z: 1.5 X: 282.6 Y: 3.5 Z: -42.3 16:28:47 (UTC)
15 Collision with car 8.3 X: 1.0 Y: -0.3 Z: 1.5 X: 321.8 Y: 3.3 Z: -36.2 16:28:49 (UTC)
16 Collision with car 2.6 X: -0.9 Y: 0.8 Z: 2.0 X: -161.3 Y: 1.5 Z: -644.6 16:29:06 (UTC)
17 Collision with car 9.1 X: 0.8 Y: 0.7 Z: -2.6 X: -160.7 Y: 1.5 Z: -643.8 16:29:07 (UTC)
18 Collision with car 1.0 X: -0.3 Y: 0.8 Z: -2.2 X: -321.7 Y: 0.1 Z: -655.7 16:29:15 (UTC)
19 Collision with car 3.3 X: 0.9 Y: 0.8 Z: 1.9 X: -321.3 Y: 0.1 Z: -656.3 16:29:19 (UTC)
20 Collision with car 27.0 X: 1.0 Y: 0.0 Z: 1.5 X: 434.6 Y: 4.0 Z: -401.6 16:29:40 (UTC)
21 Collision with car 27.5 X: -0.9 Y: 0.1 Z: -1.5 X: 434.5 Y: 4.0 Z: -402.1 16:29:41 (UTC)
22 Collision with environment 14.1 X: -0.7 Y: -0.5 Z: 2.4 X: 426.5 Y: 3.0 Z: -225.7 16:29:46 (UTC)
23 Collision with environment 16.6 X: 0.9 Y: 0.8 Z: -2.2 X: 420.8 Y: 4.1 Z: -177.6 16:29:51 (UTC)
24 Collision with car 12.0 X: 0.9 Y: 0.1 Z: -0.6 X: -445.4 Y: -4.9 Z: 555.2 16:30:31 (UTC)
25 Collision with car 8.5 X: 1.0 Y: -0.0 Z: -1.6 X: -427.3 Y: -4.9 Z: 562.8 16:30:32 (UTC)
26 Collision with car 13.6 X: -1.0 Y: -0.1 Z: 1.5 X: -427.2 Y: -4.9 Z: 562.8 16:30:32 (UTC)
27 Collision with car 18.3 X: -1.0 Y: -0.4 Z: 1.6 X: -445.2 Y: -5.4 Z: 555.3 16:30:32 (UTC)
28 Collision with car 5.3 X: -1.0 Y: 0.0 Z: 1.5 X: -480.2 Y: -6.7 Z: 360.6 16:30:37 (UTC)
29 Collision with car 6.9 X: 0.9 Y: 0.1 Z: -1.9 X: -481.1 Y: -6.7 Z: 361.9 16:30:41 (UTC)
30 Collision with car 7.2 X: -0.3 Y: -0.2 Z: 2.0 X: 280.7 Y: 3.2 Z: -48.9 16:31:02 (UTC)
31 Collision with car 11.6 X: 0.7 Y: -0.3 Z: -2.5 X: 280.3 Y: 3.2 Z: -49.4 16:31:05 (UTC)
32 Collision with car 23.4 X: 1.0 Y: -0.4 Z: 1.6 X: 296.7 Y: 3.2 Z: -28.9 16:31:25 (UTC)
33 Collision with car 21.4 X: -0.9 Y: -0.3 Z: -1.9 X: 296.7 Y: 3.2 Z: -28.9 16:31:26 (UTC)
34 Collision with car 11.4 X: -0.9 Y: -0.4 Z: 1.6 X: 326.4 Y: 3.1 Z: -49.1 16:31:30 (UTC)
35 Collision with car 11.2 X: -0.4 Y: -0.4 Z: 1.7 X: 326.4 Y: 3.1 Z: -49.2 16:31:31 (UTC)
36 Collision with car 4.5 X: 1.0 Y: 0.0 Z: 1.5 X: 306.8 Y: 2.2 Z: -856.3 16:34:10 (UTC)
37 Collision with car 12.8 X: -1.0 Y: -0.1 Z: -0.7 X: 305.7 Y: 2.2 Z: -856.8 16:34:12 (UTC)
38 Collision with car 40.9 X: 1.0 Y: -0.3 Z: 1.9 X: -407.5 Y: -5.0 Z: 557.7 16:35:06 (UTC)
39 Collision with car 47.6 X: -0.9 Y: -0.2 Z: 0.5 X: -407.2 Y: -5.0 Z: 557.5 16:35:10 (UTC)
40 Collision with car 7.1 X: 0.9 Y: 0.1 Z: 1.3 X: -155.6 Y: 0.9 Z: -649.9 16:38:01 (UTC)
41 Collision with car 0.7 X: -1.0 Y: 0.2 Z: -0.8 X: -156.0 Y: 1.0 Z: -650.1 16:38:05 (UTC)
42 Collision with car 51.0 X: 0.8 Y: 0.0 Z: 1.7 X: 273.2 Y: 3.6 Z: -53.5 16:39:57 (UTC)
43 Collision with car 64.7 X: 0.9 Y: -0.4 Z: 2.0 X: 273.2 Y: 3.3 Z: -53.6 16:40:00 (UTC)
44 Collision with car 6.9 X: 1.0 Y: 0.1 Z: -1.4 X: 489.9 Y: 1.3 Z: 51.9 16:47:55 (UTC)
45 Collision with car 8.9 X: -1.0 Y: 0.0 Z: 1.5 X: 489.8 Y: 1.2 Z: 52.1 16:47:55 (UTC)
46 Collision with car 12.9 X: 0.9 Y: 0.1 Z: -1.8 X: -397.3 Y: -4.8 Z: 556.4 17:00:31 (UTC)
47 Collision with car 12.8 X: -1.0 Y: -0.5 Z: 1.9 X: -397.4 Y: -5.2 Z: 556.4 17:00:31 (UTC)
48 Collision with car 40.5 X: 0.7 Y: -0.4 Z: 2.0 X: 260.0 Y: 2.9 Z: -88.7 17:00:35 (UTC)
49 Collision with car 45.5 X: -1.0 Y: -0.5 Z: 0.3 X: 260.0 Y: 2.9 Z: -88.7 17:00:35 (UTC)
50 Collision with car 27.6 X: -0.9 Y: -0.1 Z: -2.2 X: 215.3 Y: 2.3 Z: -145.1 17:07:15 (UTC)
51 Collision with car 20.7 X: 1.0 Y: -0.3 Z: 1.5 X: 214.6 Y: 2.0 Z: -145.1 17:07:15 (UTC)
52 Collision with car 11.9 X: -1.0 Y: -0.1 Z: 1.9 X: 318.6 Y: 3.4 Z: -252.0 17:07:35 (UTC)
53 Collision with car 19.6 X: 1.0 Y: -0.0 Z: -1.6 X: 316.1 Y: 3.4 Z: -254.2 17:07:35 (UTC)
54 Collision with environment 43.5 X: -0.7 Y: -0.5 Z: 2.4 X: 222.8 Y: 2.8 Z: -285.1 17:07:40 (UTC)
55 Collision with car after session end 86.8 X: -0.8 Y: 0.8 Z: -2.5 X: 4.5 Y: 1.2 Z: -58.1 17:10:24 (UTC)
56 Collision with car after session end 87.2 X: 0.8 Y: 0.8 Z: 2.0 X: 4.1 Y: 1.3 Z: -59.7 17:10:24 (UTC)
57 Collision with environment after session end 17.6 X: -0.9 Y: 0.8 Z: 2.0 X: 16.1 Y: 1.4 Z: -70.4 17:10:29 (UTC)
58 Collision with car after session end 11.2 X: -0.9 Y: -0.1 Z: -2.1 X: 10.9 Y: 1.3 Z: -60.8 17:10:29 (UTC)
59 Collision with car after session end 8.8 X: 1.0 Y: 0.4 Z: -2.1 X: 7.7 Y: 1.6 Z: -61.5 17:10:29 (UTC)
60 Collision with car after session end 82.8 X: -0.0 Y: 0.1 Z: 1.8 X: 115.8 Y: 2.0 Z: -99.8 17:10:40 (UTC)
61 Collision with car after session end 82.0 X: -0.0 Y: -0.2 Z: 1.9 X: 115.9 Y: 1.8 Z: -99.5 17:10:42 (UTC)
62 Collision with car after session end 17.2 X: -0.9 Y: 0.8 Z: 2.0 X: 19.9 Y: 1.5 Z: -60.9 17:10:44 (UTC)
63 Collision with car after session end 18.9 X: 0.4 Y: 0.8 Z: 2.0 X: 19.9 Y: 1.5 Z: -60.8 17:10:45 (UTC)
64 Collision with car after session end 18.9 X: -0.8 Y: 0.1 Z: -2.3 X: 111.2 Y: 1.9 Z: -93.8 17:10:45 (UTC)
65 Collision with car after session end 103.1 X: 0.8 Y: 0.8 Z: -2.2 X: 58.8 Y: 2.2 Z: -58.4 17:11:23 (UTC)
66 Collision with car after session end 105.7 X: 0.7 Y: 0.8 Z: 2.0 X: 58.8 Y: 2.2 Z: -58.4 17:11:26 (UTC)
67 Collision with car after session end 42.0 X: -0.9 Y: 0.4 Z: -0.4 X: 76.6 Y: 2.0 Z: -73.1 17:11:28 (UTC)
68 Collision with car after session end 32.4 X: 0.8 Y: 0.8 Z: 2.0 X: 86.0 Y: 2.5 Z: -79.2 17:11:36 (UTC)
69 Collision with car after session end 32.7 X: -0.9 Y: 0.8 Z: 2.0 X: 86.1 Y: 2.5 Z: -79.2 17:11:40 (UTC)
70 Collision with car after session end 14.8 X: -0.8 Y: 0.6 Z: 1.8 X: 90.9 Y: 2.7 Z: -80.0 17:11:41 (UTC)
71 Collision with car after session end 6.0 X: 0.1 Y: 0.8 Z: 2.0 X: 123.8 Y: 2.9 Z: -103.4 17:11:45 (UTC)
72 Collision with car after session end 1.4 X: -0.9 Y: 0.8 Z: 2.0 X: 125.5 Y: 2.9 Z: -105.1 17:11:46 (UTC)
73 Collision with car after session end 113.9 X: 0.7 Y: -0.5 Z: 2.3 X: -5.4 Y: -0.1 Z: -42.2 17:12:00 (UTC)
74 Collision with car after session end 112.3 X: -0.8 Y: 0.0 Z: -2.4 X: -5.4 Y: 0.2 Z: -42.1 17:12:01 (UTC)
75 Collision with environment after session end 4.6 X: -1.0 Y: -0.4 Z: 1.6 X: -198.5 Y: -5.0 Z: 33.6 17:12:15 (UTC)
Car Env Rel
Silverstone GP Silverstone GP collisions

There were no penalties in this session.

1st fylygema in Honda Civic Type R
Best: 02:09.448, Potential: 02:09.371
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:17.701 00:41.487 00:58.468 00:37.746 0 H
2 1 02:09.876 00:34.970 00:57.681 00:37.225 0 H
3 1 02:09.915 00:35.019 00:57.546 00:37.350 0 H
4 1 02:09.825 00:34.974 00:57.699 00:37.152 0 H
5 1 02:09.906 00:35.073 00:57.752 00:37.081 0 H
6 1 02:09.852 00:35.064 00:57.726 00:37.062 0 H
7 1 02:09.689 00:34.964 00:57.560 00:37.165 0 H
8 1 02:10.017 00:35.116 00:57.726 00:37.175 0 H
9 1 02:13.695 00:35.009 00:57.798 00:40.888 0 H
10 3 02:33.557 00:58.779 00:57.699 00:37.079 0 H
11 1 02:09.449 00:34.895 00:57.519 00:37.035 0 H
12 1 02:09.616 00:34.891 00:57.519 00:37.206 0 H
13 1 02:09.448
L
L
00:34.921 00:57.515
S
S
00:37.012
S
0 H
14 1 02:09.718 00:34.890 00:57.573 00:37.255 0 H
15 1 02:09.565 00:34.844
S
00:57.659 00:37.062 0 H
16 1 02:09.983 00:34.899 00:57.995 00:37.089 0 H
17 1 02:09.981 00:35.053 00:57.830 00:37.098 0 H
18 1 02:10.315 00:34.978 00:58.082 00:37.255 0 H
19 1 02:09.745 00:34.989 00:57.735 00:37.021 0 H
2nd Piorunowicz in Alfa Romeo Giulietta
Best: 02:09.483, Potential: 02:09.402
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:19.903 00:43.275 00:59.296 00:37.332 0 H
2 3 02:10.389 00:35.173 00:58.131 00:37.085 0 H
3 2 02:10.599 00:35.478 00:57.901 00:37.220 0 H
4 2 02:10.463 00:35.451 00:58.000 00:37.012 0 H
5 2 02:10.529 00:35.404 00:58.171 00:36.954 0 H
6 2 02:10.138 00:34.842 00:58.108 00:37.188 0 H
7 2 02:10.123 00:34.989 00:58.148 00:36.986 0 H
8 2 02:10.299
C
00:35.115 00:58.090 00:37.094 1 H
9 2 02:10.212 00:35.208 00:57.870 00:37.134 0 H
10 1 02:14.365 00:35.333 00:58.177 00:40.855 0 H
11 2 02:35.647 01:00.508 00:58.194 00:36.945
S
S
0 H
12 2 02:09.984 00:35.087 00:57.924 00:36.973 0 H
13 2 02:09.852 00:34.991 00:57.875 00:36.986 0 H
14 2 02:09.712 00:34.825
S
S
00:57.919 00:36.968 0 H
15 2 02:09.867
C
00:35.209 00:57.843 00:36.815 1 H
16 2 02:09.483
L
00:34.897 00:57.632
S
00:36.954 0 H
17 2 02:10.405 00:35.243 00:57.731 00:37.431 0 H
18 2 02:16.508 00:39.740 00:59.423 00:37.345 0 H
19 2 02:12.186 00:36.398 00:58.302 00:37.486 0 H
3rd druptex in Alfa Romeo Giulietta
Best: 02:10.458, Potential: 02:10.313
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:21.587 00:43.875 01:00.021 00:37.691 0 H
2 4 02:10.458
L
00:35.143
S
00:58.127 00:37.188 0 H
3 3 02:11.084 00:35.262 00:58.347 00:37.475 0 H
4 3 02:11.078 00:35.395 00:58.145 00:37.538 0 H
5 3 02:10.674 00:35.211 00:58.063
S
00:37.400 0 H
6 3 02:11.471 00:35.423 00:58.694 00:37.354 0 H
7 3 02:10.898 00:35.255 00:58.266 00:37.377 0 H
8 3 02:11.807 00:35.435 00:59.049 00:37.323 0 H
9 3 02:11.272 00:35.444 00:58.528 00:37.300 0 H
10 2 02:16.491 00:35.591 00:58.937 00:41.963 0 H
11 3 02:33.647 00:58.472 00:58.068 00:37.107
S
0 H
12 3 02:10.642 00:35.202 00:58.212 00:37.228 0 H
13 3 02:10.483 00:35.268 00:58.067 00:37.148 0 H
14 3 02:10.915 00:35.196 00:58.428 00:37.291 0 H
15 3 02:11.522 00:35.623 00:58.406 00:37.493 0 H
16 3 02:11.258 00:35.449 00:58.451 00:37.358 0 H
17 3 02:11.205 00:35.364 00:58.391 00:37.450 0 H
18 3 02:11.372 00:35.442 00:58.346 00:37.584 0 H
19 3 02:12.141 00:35.760 00:58.639 00:37.742 0 H
4th DDzikuseQQ in BMW 125i M Sport
Best: 02:10.705, Potential: 02:10.395
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:17.346 00:41.280 00:58.499 00:37.567 0 S
2 2 02:11.373 00:35.207 00:58.717 00:37.449 0 S
3 4 02:15.504 00:34.946
S
00:59.032 00:41.526 0 S
4 9 02:31.506 00:54.863 00:58.766 00:37.877 0 H
5 8 02:10.968 00:35.131 00:58.113 00:37.724 0 H
6 9 02:16.183 00:40.283 00:58.474 00:37.426
S
0 H
7 8 02:12.891 00:35.609 00:58.023
S
00:39.259 0 H
8 7 02:11.336 00:35.522 00:58.347 00:37.467 0 H
9 6 02:12.410 00:35.147 00:59.175 00:38.088 0 H
10 4 02:12.307 00:35.814 00:58.270 00:38.223 0 H
11 4 02:11.441 00:35.609 00:58.375 00:37.457 0 H
12 4 02:10.705
L
00:34.990 00:58.208 00:37.507 0 H
13 4 02:18.025 00:35.213 00:59.706 00:43.106 1 H
14 4 02:13.408 00:36.798 00:59.035 00:37.575 0 H
15 4 02:14.569 00:35.412 01:00.695 00:38.462 0 H
16 4 02:12.989 00:35.938 00:59.287 00:37.764 0 H
17 4 02:13.194 00:36.056 00:59.139 00:37.999 0 H
18 4 02:13.343 00:36.828 00:58.905 00:37.610 0 H
19 4 02:12.212 00:35.944 00:58.810 00:37.458 0 H
5th SKAKUN in Honda Civic Type R
Best: 02:11.425, Potential: 02:11.126
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:22.726 00:45.126 00:59.665 00:37.935 0 H
2 5 02:14.767 00:37.959 00:58.932 00:37.876 0 H
3 5 02:11.653 00:35.312
S
00:58.901 00:37.440 0 H
4 4 02:12.157 00:35.713 00:58.730 00:37.714 0 H
5 4 02:13.012 00:36.401 00:58.843 00:37.768 0 H
6 4 02:12.332 00:35.628 00:59.211 00:37.493 0 H
7 4 02:12.806 00:35.895 00:59.030 00:37.881 0 H
8 4 02:13.009 00:36.124 00:59.418 00:37.467 0 H
9 4 02:16.283 00:35.519 00:59.099 00:41.665 0 H
10 7 02:35.788 00:58.926 00:58.832 00:38.030 0 H
11 5 02:13.098 00:35.717 00:59.941 00:37.440 0 H
12 5 02:12.309 00:36.008 00:58.933 00:37.368 0 H
13 5 02:11.467 00:35.414 00:58.685 00:37.368 0 H
14 5 02:13.727 00:36.878 00:59.167 00:37.682 0 H
15 5 02:11.425
L
00:35.463 00:58.536
S
00:37.426 0 H
16 5 02:11.532 00:35.704 00:58.550 00:37.278
S
0 H
17 5 02:12.214 00:35.693 00:58.865 00:37.656 0 H
18 5 02:13.665 00:36.473 00:59.108 00:38.084 0 H
19 5 02:14.477 00:36.621 00:59.904 00:37.952 0 H
6th malpa in Alfa Romeo Giulietta
Best: 02:12.465, Potential: 02:12.133
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:27.897 00:46.156 01:03.450 00:38.291 0 H
2 7 02:13.469 00:36.404 00:59.122
S
00:37.943 0 H
3 7 02:13.032 00:35.782 00:59.260 00:37.990 0 H
4 6 02:13.181 00:35.855 00:59.716 00:37.610 0 H
5 5 02:14.265 00:35.571
S
01:00.965 00:37.729 0 H
6 5 02:13.946 00:36.373 00:59.530 00:38.043 0 H
7 6 02:17.356 00:36.151 00:59.504 00:41.701 0 H
8 10 02:36.812 00:59.185 00:59.306 00:38.321 0 H
9 10 02:12.465
L
00:35.859 00:59.166 00:37.440
S
0 H
10 9 02:13.515 00:36.220 00:59.733 00:37.562 0 H
11 6 02:13.451 00:35.901 00:59.971 00:37.579 0 H
12 6 02:12.789 00:35.894 00:59.252 00:37.643 0 H
13 6 02:14.361 00:36.530 00:59.441 00:38.390 0 H
14 6 02:13.164 00:35.784 00:59.678 00:37.702 0 H
15 6 02:13.820 00:35.855 01:00.021 00:37.944 0 H
16 6 02:13.986 00:36.336 00:59.791 00:37.859 0 H
17 6 02:13.254 00:35.846 00:59.283 00:38.125 0 H
18 6 02:14.698 00:36.499 01:00.277 00:37.922 0 H
19 6 02:13.687 00:35.794 01:00.116 00:37.777 0 H
7th michalziomi in Toyota Avensis
Best: 02:12.842, Potential: 02:12.669
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 02:27.128 00:47.080 01:01.142 00:38.906 0 H
2 8 02:15.660 00:37.402 01:00.278 00:37.980 0 H
3 9 02:14.378 00:36.661 01:00.035 00:37.682 0 H
4 8 02:15.443 00:37.253 01:00.012 00:38.178 0 H
5 9 02:15.061 00:36.407 00:59.634 00:39.020 0 H
6 8 02:14.231 00:36.262 00:59.557 00:38.412 0 H
7 9 02:14.593 00:37.667 00:58.968 00:37.958 0 H
8 9 02:15.456 00:36.294 01:00.930 00:38.232 0 H
9 9 02:18.307 00:36.351 01:00.308 00:41.648 0 H
10 10 02:38.279 01:00.004 00:59.139 00:39.136 0 H
11 8 02:13.589 00:36.263 00:59.625 00:37.701 0 H
12 9 02:16.384 00:36.596 01:01.781 00:38.007 0 H
13 9 02:13.403 00:36.456 00:59.080 00:37.867 0 H
14 9 02:12.842
L
00:36.272 00:58.923
S
00:37.647
S
0 H
15 7 02:14.103 00:37.127 00:58.951 00:38.025 0 H
16 7 02:13.677 00:36.530 00:59.401 00:37.746 0 H
17 7 02:13.479 00:36.099
S
00:59.381 00:37.999 0 H
18 7 02:19.306 00:41.737 00:59.679 00:37.890 0 H
19 7 02:15.690 00:36.869 01:00.678 00:38.143 0 H
8th kciuk in BMW 125i M Sport
Best: 02:11.835, Potential: 02:11.384
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 14 02:38.045 00:43.286 01:16.127 00:38.632 0 S
2 13 02:11.835
L
00:35.975 00:58.104
S
00:37.756
S
0 S
3 13 02:24.328 00:37.318 00:59.252 00:47.758 0 S
4 13 02:26.116 00:43.206 00:59.211 00:43.699 0 S
5 13 02:33.527 00:56.040 00:59.215 00:38.272 0 H
6 13 02:13.864 00:36.831 00:59.130 00:37.903 0 H
7 13 02:12.737 00:35.929 00:58.666 00:38.142 0 H
8 13 02:12.856 00:35.759 00:59.185 00:37.912 0 H
9 13 02:23.592 00:36.199 01:02.689 00:44.704 1 H
10 12 02:16.547 00:37.971 00:59.872 00:38.704 0 H
11 11 02:14.935 00:37.236 00:59.282 00:38.417 0 H
12 10 02:13.817 00:35.803 00:59.593 00:38.421 0 H
13 10 02:13.387 00:36.273 00:58.567 00:38.547 0 H
14 10 02:16.918 00:36.478 00:59.026 00:41.414 0 H
15 10 02:14.016 00:36.716 00:59.216 00:38.084 0 H
16 10 02:12.421 00:35.928 00:58.652 00:37.841 0 H
17 10 02:12.089 00:35.524
S
00:58.739 00:37.826 0 H
18 10 02:14.462 00:36.201 00:58.738 00:39.523 0 H
19 9 02:13.630 00:36.686 00:58.987 00:37.957 0 H
9th Kacper Oleszak in BMW 125i M Sport
Best: 02:12.852, Potential: 02:12.212
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:23.567 00:42.849 01:00.399 00:40.319 0 H
2 6 02:16.271 00:36.543 01:01.582 00:38.146 0 H
3 6 02:13.913 00:36.290 00:59.292 00:38.331 0 H
4 5 02:12.852
L
00:35.858
S
00:59.212 00:37.782
S
0 H
5 6 02:14.495 00:36.611 01:00.026 00:37.858 0 H
6 7 02:18.666 00:41.200 00:59.202 00:38.264 0 H
7 7 02:13.474 00:36.562 00:58.590 00:38.322 0 H
8 6 02:13.808 00:36.249 00:58.841 00:38.718 0 H
9 7 02:16.915 00:39.171 00:58.877 00:38.867 0 H
10 6 02:19.978 00:36.303 00:59.620 00:44.055 0 H
11 7 02:35.273 00:57.425 00:59.324 00:38.524 0 H
12 7 02:14.908 00:37.479 00:59.206 00:38.223 0 H
13 7 02:14.389 00:36.618 00:59.084 00:38.687 0 H
14 7 02:13.718 00:36.365 00:59.324 00:38.029 0 H
15 9 02:22.117 00:45.183 00:58.572
S
00:38.362 0 H
16 9 02:15.185 00:37.131 00:59.724 00:38.330 0 H
17 9 02:13.823 00:36.156 00:59.440 00:38.227 0 H
18 9 02:28.116 00:48.575 01:00.908 00:38.633 0 H
19 8 02:13.879 00:36.261 00:59.418 00:38.200 0 H
10th knicked in Honda Civic Type R
Best: 02:12.254, Potential: 02:11.905
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 02:28.425 00:43.628 01:06.299 00:38.498 1 H
2 10 02:18.447 00:38.258 01:00.265 00:39.924 0 H
3 11 02:19.472 00:37.084 01:02.258 00:40.130 0 H
4 10 02:13.580 00:35.769 00:59.647 00:38.164 0 H
5 10 02:12.514 00:36.038 00:58.717
S
00:37.759 0 H
6 10 02:12.423 00:35.843 00:58.928 00:37.652 0 H
7 10 02:13.042 00:35.806 00:59.062 00:38.174 0 H
8 8 02:13.277 00:35.699
S
00:59.625 00:37.953 0 H
9 8 02:14.282 00:35.967 01:00.183 00:38.132 0 H
10 8 02:19.368 00:36.174 00:59.562 00:43.632 0 H
11 9 02:39.610 01:02.833 00:59.148 00:37.629 0 H
12 8 02:12.809 00:35.812 00:59.040 00:37.957 0 H
13 8 02:12.204
C
00:35.489 00:58.716 00:37.999 1 H
14 8 02:13.290 00:35.846 00:59.783 00:37.661 0 H
15 8 02:19.486 00:42.956 00:58.860 00:37.670 0 H
16 8 02:12.414 00:35.704 00:58.986 00:37.724 0 H
17 8 02:12.254
L
00:35.743 00:59.022 00:37.489
S
0 H
18 8 02:33.390 00:47.451 01:01.100 00:44.839 0 H
19 10 02:28.216 00:46.633 00:59.836 00:41.747 0 H
11th Igor Sobis in Audi S3
