# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | fylygema | Ekipa Remontowa | Honda Civic Type R |
02:08.804 Tyre: S |
02:09.049 | 8 laps / 3 cuts |
|
11 - 16 |
2 | DDzikuseQQ | GIT.PL Racing | BMW 125i M Sport |
02:09.090 Tyre: S |
02:09.256 | 7 laps / 7 cuts |
|
27 - 32 |
3 | Piorunowicz | Gorąca Wersja Team | Alfa Romeo Giulietta |
02:09.115 Tyre: S |
02:09.633 | 7 laps / 3 cuts |
Ballast:
40 kg
Restrictor: 20% |
10 - 13 |
4 | druptex | SSNB Racing | Alfa Romeo Giulietta |
02:09.959 Tyre: S |
02:23.356 | 6 laps / 1 cuts |
Ballast:
40 kg
Restrictor: 20% |
7 - 48 |
5 | Kacper Oleszak | Oknoplast Racing Team | BMW 125i M Sport |
02:11.040 Tyre: S |
02:12.362 | 6 laps / 3 cuts |
|
45 - 71 |
6 | kciuk | GIT.PL Racing | BMW 125i M Sport |
02:11.086 Tyre: S |
02:11.516 | 9 laps / 8 cuts |
|
10 - 14 |
7 | knicked | Sumżyce | Honda Civic Type R |
02:11.421 Tyre: S |
02:14.730 | 8 laps / 2 cuts |
|
41 - 85 |
8 | SKAKUN | Ekipa Remontowa | Honda Civic Type R |
02:11.563 Tyre: S |
02:25.147 | 7 laps / 0 cuts |
|
7 - 17 |
9 | malpa | Gorąca Wersja Team | Alfa Romeo Giulietta |
02:11.925 Tyre: S |
02:26.418 | 5 laps / 1 cuts |
Ballast:
40 kg
Restrictor: 20% |
27 - 36 |
10 | michalziomi | M&M Racing | Toyota Avensis |
02:12.729 Tyre: S |
03:29.434 | 6 laps / 4 cuts |
|
29 - 1099 |
11 | kawazmlekiem | Sumżyce | Honda Civic Type R |
02:12.918 Tyre: H |
02:14.453 | 6 laps / 3 cuts |
|
16 - 31 |
12 | czajnik | M&M Racing | Toyota Avensis |
02:13.883 Tyre: S |
02:14.774 | 7 laps / 8 cuts |
|
33 - 44 |
13 | Igor Sobis | Kersone Racing Team | Audi S3 |
02:15.414 Tyre: S |
02:31.336 | 7 laps / 2 cuts |
|
20 - 84 |
14 | Drwal | DINOCO RACING | Audi S3 |
02:17.154 Tyre: H |
02:17.154 | 5 laps / 6 cuts |
|
21 - 46 |
15 | h. | SSNB Racing | Alfa Romeo Giulietta |
02:17.249 Tyre: S |
02:36.833 | 8 laps / 5 cuts |
Ballast:
40 kg
Restrictor: 20% |
5 - 17 |
16 | Reiternomica | JedziemyWolmooo | Toyota Avensis |
02:19.215 Tyre: S |
02:21.441 | 7 laps / 5 cuts |
|
11 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:43.044 | 05:01.006 | 01:04.193 | 00:37.845 | 0 | S |
2 | 02:09.483 | 00:34.798 | 00:57.506 | 00:37.179 | 0 | S |
3 | 03:00.170 | 00:57.730 | 01:15.964 | 00:46.476 | 1 | S |
4 | 02:09.004 |
00:34.616
S
S
|
00:57.375 | 00:37.013 | 0 | S |
5 | 03:11.827 | 01:14.908 | 01:08.238 | 00:48.681 | 1 | S |
6 | 02:08.908 | 00:34.669 | 00:57.245 | 00:36.994 | 0 | S |
7 | 03:01.684 | 01:07.775 | 01:13.796 | 00:40.113 | 1 | S |
8 |
02:08.804
L
L
|
00:34.660 |
00:57.226
S
S
|
00:36.918
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:13.516 | 03:32.315 | 01:02.838 | 00:38.363 | 0 | S |
2 | 02:14.564 | 00:34.890 | 01:02.779 | 00:36.895 | 1 | S |
3 | 02:55.538 | 01:19.724 | 00:58.622 | 00:37.192 | 3 | S |
4 | 02:09.423 |
00:34.738
S
|
00:57.582 | 00:37.103 | 0 | S |
5 | 06:49.409 | 05:12.129 | 00:59.481 | 00:37.799 | 2 | S |
6 | 02:21.626 | 00:34.612 | 01:08.724 | 00:38.290 | 1 | S |
7 |
02:09.090
L
|
00:34.742 |
00:57.286
S
|
00:37.062
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:25.584 | 04:44.280 | 01:03.877 | 00:37.427 | 0 | S |
2 | 02:10.225 | 00:35.487 | 00:57.770 | 00:36.968 | 0 | S |
3 | 02:46.906 | 00:57.102 | 01:12.063 | 00:37.741 | 1 | S |
4 | 02:09.561 | 00:34.781 | 00:57.551 | 00:37.229 | 0 | S |
5 | 02:28.297 | 00:50.985 | 00:59.337 | 00:37.975 | 1 | S |
6 |
02:09.115
L
|
00:34.772
S
|
00:57.515
S
|
00:36.828
S
S
|
0 | S |
7 | 06:06.630 | 04:26.531 | 00:58.383 | 00:41.716 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.929 | 01:02.236 | 00:58.387 | 00:37.306 | 0 | H |
2 | 02:11.013 | 00:35.473 | 00:58.194 | 00:37.346 | 0 | H |
3 | 02:10.734 | 00:35.073 | 00:58.212 | 00:37.449 | 0 | H |
4 | 03:04.023 | 01:27.966 | 00:58.059 | 00:37.998 | 1 | S |
5 |
02:09.959
L
|
00:35.037
S
|
00:57.644
S
|
00:37.278
S
|
0 | S |
6 | 03:01.721 | 01:25.161 | 00:58.149 | 00:38.411 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:52.010 | 02:59.034 | 01:11.851 | 00:41.125 | 0 | S |
2 | 02:13.931 | 00:36.461 | 00:59.229 | 00:38.241 | 1 | S |
3 | 02:13.684 | 00:36.169 | 00:59.526 | 00:37.989 | 0 | S |
4 | 02:57.747 | 01:20.488 | 00:59.431 | 00:37.828 | 1 | S |
5 |
02:11.040
L
|
00:35.414
S
|
00:58.302
S
|
00:37.324
S
|
0 | S |
6 | 04:16.634 | 02:39.372 | 00:59.355 | 00:37.907 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:24.463 | 04:41.251 | 01:02.123 | 00:41.089 | 0 | S |
2 | 02:43.184 | 00:43.250 | 00:59.675 | 01:00.259 | 2 | S |
3 | 02:12.231 | 00:36.079 | 00:58.207 | 00:37.945 | 0 | S |
4 | 02:42.585 | 01:05.457 | 00:58.918 | 00:38.210 | 2 | S |
5 | 02:21.084 | 00:36.854 | 01:00.278 | 00:43.952 | 2 | S |
6 | 02:11.233 | 00:35.666 | 00:57.911 |
00:37.656
S
|
0 | S |
7 |
02:11.086
L
|
00:35.331
S
|
00:57.861
S
|
00:37.894 | 0 | S |
8 | 02:12.279 | 00:35.474 | 00:59.113 | 00:37.692 | 1 | S |
9 | 02:22.785 | 00:39.320 | 00:58.833 | 00:44.632 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:53.075 | 04:06.034 | 01:08.666 | 00:38.375 | 0 | S |
2 |
02:11.421
L
|
00:35.427 |
00:58.527
S
|
00:37.467
S
|
0 | S |
3 |
02:14.221
C
|
00:35.649 | 01:00.372 | 00:38.200 | 2 | S |
4 | 02:12.323 |
00:35.267
S
|
00:59.031 | 00:38.025 | 0 | S |
5 | 02:28.773 | 00:48.576 | 01:02.401 | 00:37.796 | 0 | S |
6 | 02:11.751 | 00:35.568 | 00:58.616 | 00:37.567 | 0 | S |
7 | 02:12.381 | 00:35.473 | 00:58.918 | 00:37.990 | 0 | S |
8 | 02:11.733 | 00:35.401 | 00:58.545 | 00:37.787 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:27.923 | 04:46.831 | 01:02.942 | 00:38.150 | 0 | S |
2 | 02:18.692 | 00:38.297 | 01:01.885 | 00:38.510 | 0 | S |
3 | 02:12.082 | 00:35.651 | 00:58.609 |
00:37.822
S
|
0 | S |
4 | 02:42.456 | 01:02.592 | 00:59.229 | 00:40.635 | 0 | S |
5 | 02:18.343 | 00:35.964 | 00:59.535 | 00:42.844 | 0 | S |
6 |
02:11.563
L
|
00:35.304
S
|
00:58.423
S
|
00:37.836 | 0 | S |
7 | 02:47.747 | 01:07.919 | 00:58.987 | 00:40.841 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:07.159 | 05:16.603 | 01:07.779 | 00:42.777 | 0 | S |
2 | 02:12.674 |
00:35.555
S
|
00:58.897 | 00:38.222 | 0 | S |
3 | 02:54.656 | 01:07.907 | 01:01.997 | 00:44.752 | 0 | S |
4 |
02:11.925
L
|
00:35.732 |
00:58.878
S
|
00:37.315
S
|
0 | S |
5 | 05:37.895 | 03:58.599 | 01:00.326 | 00:38.970 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:20.453 | 04:34.839 | 01:05.142 | 00:40.472 | 0 | S |
2 | 02:13.486 | 00:36.281 | 00:59.162 |
00:38.043
S
|
0 | S |
3 |
03:06.981
C
|
01:08.932 | 01:08.261 | 00:49.788 | 4 | S |
4 | 05:44.506 | 03:55.246 | 00:59.720 | 00:49.540 | 0 | S |
5 | 03:47.017 | 01:59.656 | 01:03.391 | 00:43.970 | 0 | S |
6 |
02:12.729
L
|
00:35.952
S
|
00:58.554
S
|
00:38.223 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:59.830 | 04:50.886 | 01:01.614 | 03:07.330 | 0 | H |
2 | 02:33.024 | 00:38.787 | 01:16.311 | 00:37.926 | 1 | H |
3 | 02:17.249 | 00:36.557 | 01:00.210 | 00:40.482 | 0 | H |
4 | 02:13.194 | 00:35.939 | 00:59.121 | 00:38.134 | 0 | H |
5 | 04:17.971 | 02:40.136 | 01:00.098 | 00:37.737 | 2 | H |
6 |
02:12.918
L
|
00:35.925
S
|
00:58.959
S
|
00:38.034
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:48.234 | 04:07.578 | 01:02.684 | 00:37.972 | 3 | S |
2 |
02:13.883
L
|
00:35.819 | 00:59.607 |
00:38.457
S
|
0 | S |
3 | 02:14.157 |
00:35.764
S
|
00:59.531
S
|
00:38.862 | 0 | S |
4 | 03:31.882 | 01:49.917 | 01:00.038 | 00:41.927 | 2 | S |
5 | 05:01.177 | 03:23.378 | 00:58.302 | 00:39.497 | 2 | S |
6 | 02:16.284 | 00:36.334 | 01:00.615 | 00:39.335 | 0 | S |
7 | 02:32.230 | 00:36.441 | 01:14.816 | 00:40.973 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:59.354 | 03:16.431 | 01:03.800 | 00:39.123 | 0 | S |
2 | 02:16.164 | 00:36.777 | 01:00.939 | 00:38.448 | 0 | S |
3 | 02:43.817 | 01:02.298 | 01:01.784 | 00:39.735 | 1 | S |
4 | 03:10.537 | 01:30.776 | 01:00.985 | 00:38.776 | 1 | S |
5 | 02:52.698 | 01:09.459 | 01:05.011 |
00:38.228
S
|
0 | S |
6 |
02:15.414
L
|
00:36.382
S
|
01:00.696
S
|
00:38.336 | 0 | S |
7 | 02:41.068 | 00:59.094 | 01:01.290 | 00:40.684 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:40.626 | 06:00.568 |
01:00.804
S
|
00:39.254
S
|
0 | H |
2 | 03:44.721 | 01:58.313 | 01:06.079 | 00:40.329 | 4 | H |
3 | 02:22.253 | 00:36.890 | 01:05.377 | 00:39.986 | 1 | H |
4 |
02:17.154
L
|
00:36.623
S
|
01:01.155 | 00:39.376 | 0 | H |
5 | 03:40.405 | 02:00.267 | 01:01.020 | 00:39.118 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:10.576 | 04:20.537 | 01:07.942 | 00:42.097 | 1 | S |
2 | 02:26.904 | 00:37.112 | 01:01.813 | 00:47.979 | 0 | S |
3 | 03:18.553 | 01:18.480 | 01:11.577 | 00:48.496 | 0 | S |
4 |
02:26.328
C
|
00:36.545 | 01:08.535 | 00:41.248 | 2 | S |
5 |
02:17.249
L
|
00:36.180
S
|
01:00.804
S
|
00:40.265
S
|
0 | S |
6 | 02:24.628 | 00:37.730 | 01:00.967 | 00:45.931 | 0 | S |
7 | 02:46.033 | 01:06.300 | 01:00.831 | 00:38.902 | 1 | S |
8 |
02:18.911
C
|
00:37.896 | 01:00.880 | 00:40.135 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:53.222 | 05:09.443 | 01:02.740 | 00:41.039 | 0 | S |
2 | 02:24.921 | 00:37.839 | 01:05.866 | 00:41.216 | 2 | S |
3 | 02:23.667 | 00:38.042 | 01:03.248 | 00:42.377 | 0 | S |
4 | 02:26.421 | 00:38.952 | 01:05.475 | 00:41.994 | 1 | S |
5 | 03:58.265 | 02:14.550 | 01:02.590 | 00:41.125 | 1 | S |
6 |
02:19.215
L
|
00:37.047
S
|
01:02.676
S
|
00:39.492
S
|
0 | S |
7 | 02:21.736 | 00:37.741 | 01:03.306 | 00:40.689 | 1 | S |