# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | fylygema | Ekipa Remontowa | Honda Civic Type R |
01:57.753 Tyre: S |
02:30.210 | 7 laps / 0 cuts |
|
14 - 19 |
2 | Piorunowicz | Gorąca Wersja Team | Alfa Romeo Giulietta |
01:59.276 Tyre: S |
03:11.691 | 6 laps / 0 cuts |
Ballast:
40 kg
Restrictor: 20% |
11 - 13 |
3 | DDzikuseQQ | GIT.PL Racing | BMW 125i M Sport |
01:59.512 Tyre: S |
02:49.598 | 7 laps / 0 cuts |
|
30 - 81 |
4 | Piotr Kwasniowski | JedziemyWolmooo | Toyota Avensis |
01:59.698 Tyre: S |
02:35.111 | 6 laps / 0 cuts |
|
36 - 40 |
5 | druptex | SSNB Racing | Alfa Romeo Giulietta |
02:00.355 Tyre: S |
02:33.407 | 8 laps / 0 cuts |
Ballast:
40 kg
Restrictor: 20% |
8 - 13 |
6 | kciuk | GIT.PL Racing | BMW 125i M Sport |
02:00.676 Tyre: S |
02:31.056 | 8 laps / 0 cuts |
|
12 - 17 |
7 | malpa | Gorąca Wersja Team | Alfa Romeo Giulietta |
02:00.698 Tyre: S |
02:47.181 | 6 laps / 0 cuts |
Ballast:
40 kg
Restrictor: 20% |
31 - 59 |
8 | knicked | Sumżyce | Honda Civic Type R |
02:00.701 Tyre: S |
02:49.062 | 8 laps / 0 cuts |
|
27 - 54 |
9 | Kubaka | SSNB Racing | Alfa Romeo Giulietta |
02:00.994 Tyre: S |
02:43.500 | 6 laps / 0 cuts |
Ballast:
40 kg
Restrictor: 20% |
10 - 15 |
10 | Justyna Kielbon | DINOCO RACING | Audi S3 |
02:01.153 Tyre: S |
02:06.135 | 9 laps / 0 cuts |
|
14 - 22 |
11 | Noo_Hope | Ekipa Remontowa | Honda Civic Type R |
02:03.644 Tyre: S |
02:48.285 | 6 laps / 0 cuts |
|
32 - 40 |
12 | Gerwult | Oknoplast Racing Team | BMW 125i M Sport |
02:04.386 Tyre: S |
02:44.549 | 4 laps / 0 cuts |
|
19 - 74 |
13 | michalziomi | M&M Racing | Toyota Avensis |
02:05.258 Tyre: S |
03:12.438 | 7 laps / 0 cuts |
|
30 - 60 |
14 | Igor Sobis | Kersone Racing Team | Audi S3 |
02:07.405 Tyre: S |
02:27.997 | 3 laps / 0 cuts |
|
21 - 381 |
15 | Drwal | DINOCO RACING | Audi S3 |
02:09.432 Tyre: S |
03:45.417 | 5 laps / 0 cuts |
|
23 - 29 |
16 | kawazmlekiem | Sumżyce | Honda Civic Type R |
11:46.594 Tyre: S |
11:46.594 | 2 laps / 0 cuts |
|
43 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:41.356 | 04:55.921 | 00:58.262 | 00:47.173 | 0 | S |
2 | 02:07.171 | 00:34.422 | 00:46.611 | 00:46.138 | 0 | S |
3 | 04:24.952 | 02:55.604 | 00:47.979 | 00:41.369 | 0 | S |
4 | 01:58.950 | 00:34.053 | 00:45.800 | 00:39.097 | 0 | S |
5 | 01:57.922 |
00:33.610
S
S
|
00:45.464 | 00:38.848 | 0 | S |
6 | 02:34.513 | 01:06.758 | 00:48.218 | 00:39.537 | 0 | S |
7 |
01:57.753
L
L
|
00:33.837 |
00:45.112
S
S
|
00:38.804
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:06.645 | 03:25.925 | 00:53.879 | 00:46.841 | 0 | S |
2 | 04:36.291 | 03:09.274 | 00:47.457 | 00:39.560 | 0 | S |
3 | 04:11.378 | 02:44.979 | 00:46.331 | 00:40.068 | 0 | S |
4 | 01:59.819 |
00:34.076
S
|
00:46.297 | 00:39.446 | 0 | S |
5 | 05:44.037 | 04:18.487 | 00:46.071 | 00:39.479 | 0 | S |
6 |
01:59.276
L
|
00:34.361 |
00:46.067
S
|
00:38.848
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:33.684 | 05:01.479 | 00:48.609 | 00:43.596 | 0 | S |
2 | 04:49.449 | 03:20.196 | 00:48.820 | 00:40.433 | 0 | S |
3 | 02:28.041 | 00:58.954 | 00:48.442 | 00:40.645 | 0 | S |
4 | 02:00.505 |
00:33.813
S
|
00:47.344 | 00:39.348 | 0 | S |
5 | 02:50.852 | 01:20.533 | 00:50.053 | 00:40.266 | 0 | S |
6 | 02:49.234 | 01:22.172 | 00:47.331 | 00:39.731 | 0 | S |
7 |
01:59.512
L
|
00:33.913 |
00:46.521
S
|
00:39.078
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:14.653 | 04:46.417 | 00:47.700 | 00:40.536 | 0 | S |
2 | 02:01.956 | 00:34.880 | 00:47.377 | 00:39.699 | 0 | S |
3 | 02:01.301 | 00:34.447 | 00:47.200 | 00:39.654 | 0 | S |
4 | 04:17.492 | 02:51.614 | 00:46.549 | 00:39.329 | 0 | S |
5 |
01:59.698
L
|
00:34.036
S
|
00:46.427
S
|
00:39.235
S
|
0 | S |
6 | 06:31.343 | 05:04.232 | 00:47.597 | 00:39.514 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:49.939 | 04:14.026 | 00:50.922 | 00:44.991 | 0 | S |
2 | 02:01.146 | 00:34.485 | 00:46.800 | 00:39.861 | 0 | S |
3 | 02:29.129 | 01:02.059 | 00:47.030 | 00:40.040 | 0 | S |
4 | 02:01.404 | 00:34.590 | 00:47.042 | 00:39.772 | 0 | S |
5 | 02:38.188 | 01:01.910 | 00:56.034 | 00:40.244 | 0 | S |
6 | 03:14.644 | 01:29.938 | 00:47.228 | 00:57.478 | 0 | S |
7 | 03:28.985 | 01:56.718 | 00:50.013 | 00:42.254 | 0 | S |
8 |
02:00.355
L
|
00:34.252
S
|
00:46.427
S
|
00:39.676
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:34.930 | 05:05.259 | 00:49.059 | 00:40.612 | 0 | S |
2 | 02:00.939 |
00:33.792
S
|
00:47.340 | 00:39.807 | 0 | S |
3 | 04:39.054 | 03:06.848 | 00:49.460 | 00:42.746 | 0 | S |
4 | 02:17.493 | 00:34.226 | 00:55.863 | 00:47.404 | 0 | S |
5 |
02:00.676
L
|
00:34.154 |
00:46.765
S
|
00:39.757
S
|
0 | S |
6 | 02:17.264 | 00:36.248 | 00:59.392 | 00:41.624 | 0 | S |
7 | 02:14.062 | 00:34.504 | 00:52.983 | 00:46.575 | 0 | S |
8 | 02:07.905 | 00:38.589 | 00:48.244 | 00:41.072 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:29.346 | 07:52.078 | 00:56.205 | 00:41.063 | 0 | S |
2 | 03:05.742 | 01:35.665 | 00:50.071 | 00:40.006 | 0 | S |
3 | 03:33.246 | 02:04.461 | 00:48.321 | 00:40.464 | 0 | S |
4 |
02:00.698
L
|
00:34.820 |
00:46.364
S
|
00:39.514 | 0 | S |
5 | 03:14.569 | 01:48.291 | 00:46.912 |
00:39.366
S
|
0 | S |
6 | 02:01.654 |
00:34.638
S
|
00:46.404 | 00:40.612 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:31.888 | 05:00.642 | 00:48.145 | 00:43.101 | 0 | S |
2 | 02:01.906 | 00:34.584 | 00:46.413 | 00:40.909 | 0 | S |
3 | 02:01.213 | 00:34.408 | 00:47.083 |
00:39.722
S
|
0 | S |
4 | 04:33.030 | 02:57.234 | 00:47.951 | 00:47.845 | 0 | S |
5 | 02:22.568 | 00:53.802 | 00:47.637 | 00:41.129 | 0 | S |
6 | 04:18.933 | 02:50.980 |
00:45.877
S
|
00:42.076 | 0 | S |
7 | 02:25.088 | 00:55.120 | 00:49.347 | 00:40.621 | 0 | S |
8 |
02:00.701
L
|
00:34.319
S
|
00:46.490 | 00:39.892 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:15.214 | 05:44.310 | 00:48.572 | 00:42.332 | 0 | S |
2 | 03:14.352 | 01:44.613 | 00:48.064 | 00:41.675 | 0 | S |
3 | 04:18.394 | 02:49.785 | 00:47.389 | 00:41.220 | 0 | S |
4 | 02:01.442 | 00:35.105 | 00:46.711 | 00:39.626 | 0 | S |
5 | 02:02.321 |
00:34.670
S
|
00:47.656 | 00:39.995 | 0 | S |
6 |
02:00.994
L
|
00:34.990 |
00:46.494
S
|
00:39.510
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:15.495 | 04:45.296 | 00:48.745 | 00:41.454 | 0 | S |
2 | 02:02.139 | 00:34.983 | 00:46.529 | 00:40.627 | 0 | S |
3 |
02:01.153
L
|
00:34.708 | 00:46.399 | 00:40.046 | 0 | S |
4 | 02:22.538 | 00:35.299 | 00:50.292 | 00:56.947 | 0 | S |
5 | 04:36.613 | 03:06.123 | 00:49.391 | 00:41.099 | 0 | S |
6 | 02:06.717 | 00:34.777 | 00:50.836 | 00:41.104 | 0 | S |
7 | 02:01.859 |
00:34.703
S
|
00:47.502 |
00:39.654
S
|
0 | S |
8 | 02:02.943 | 00:34.882 | 00:46.886 | 00:41.175 | 0 | S |
9 | 02:05.599 | 00:35.603 |
00:46.341
S
|
00:43.655 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:53.628 | 05:03.162 | 00:58.869 | 00:51.597 | 0 | S |
2 | 03:40.517 | 02:04.667 | 00:54.496 | 00:41.354 | 0 | S |
3 | 02:12.374 | 00:35.255 | 00:49.753 | 00:47.366 | 0 | S |
4 | 03:26.489 | 01:56.827 | 00:48.559 |
00:41.103
S
|
0 | S |
5 |
02:03.644
L
|
00:35.049
S
|
00:47.448
S
|
00:41.147 | 0 | S |
6 | 02:38.402 | 01:06.927 | 00:49.725 | 00:41.750 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:10.441 | 04:38.519 | 00:50.230 | 00:41.692 | 0 | S |
2 | 02:39.031 | 01:09.188 | 00:48.628 | 00:41.215 | 0 | S |
3 |
02:04.386
L
|
00:35.497
S
|
00:47.893
S
|
00:40.996
S
|
0 | S |
4 | 03:30.231 | 01:53.944 | 00:48.735 | 00:47.552 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:02.680 | 03:06.202 | 00:49.486 | 01:06.992 | 0 | S |
2 | 04:56.623 | 03:27.577 |
00:47.390
S
|
00:41.656 | 0 | S |
3 | 02:42.699 | 01:13.063 | 00:48.749 | 00:40.887 | 0 | S |
4 | 04:25.837 | 02:56.336 | 00:49.028 | 00:40.473 | 0 | S |
5 | 02:33.284 | 01:02.245 | 00:49.144 | 00:41.895 | 0 | S |
6 | 02:30.928 | 01:01.081 | 00:49.064 | 00:40.783 | 0 | S |
7 |
02:05.258
L
|
00:36.289
S
|
00:48.974 |
00:39.995
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.387 | 01:06.277 | 00:49.563 | 00:43.547 | 0 | S |
2 | 02:48.589 | 01:15.466 | 00:50.458 | 00:42.665 | 0 | S |
3 |
02:07.405
L
|
00:36.878
S
|
00:48.902
S
|
00:41.625
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:19.436 | 04:42.426 | 00:52.100 |