# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | fylygema | Ekipa Remontowa | Honda Civic Type R |
01:58.188 Tyre: S |
02:16.635 | 9 laps / 0 cuts |
|
14 - 24 |
2 | Piorunowicz | Gorąca Wersja Team | Alfa Romeo Giulietta |
01:58.993 Tyre: S |
02:08.633 | 10 laps / 0 cuts |
Ballast:
40 kg
Restrictor: 20% |
11 - 13 |
3 | kciuk | GIT.PL Racing | BMW 125i M Sport |
01:59.725 Tyre: S |
02:22.031 | 16 laps / 0 cuts |
|
12 - 15 |
4 | Justyna Kielbon | DINOCO RACING | Audi S3 |
01:59.815 Tyre: S |
03:18.749 | 8 laps / 0 cuts |
|
15 - 28 |
5 | Piotr Kwasniowski | JedziemyWolmooo | Toyota Avensis |
01:59.984 Tyre: S |
04:12.067 | 5 laps / 0 cuts |
|
37 - 41 |
6 | malpa | Gorąca Wersja Team | Alfa Romeo Giulietta |
02:00.231 Tyre: S |
02:26.579 | 10 laps / 0 cuts |
Ballast:
40 kg
Restrictor: 20% |
29 - 70 |
7 | Kubaka | SSNB Racing | Alfa Romeo Giulietta |
02:01.245 Tyre: H |
03:05.929 | 10 laps / 0 cuts |
Ballast:
40 kg
Restrictor: 20% |
9 - 19 |
8 | knicked | Sumżyce | Honda Civic Type R |
02:01.285 Tyre: S |
02:11.494 | 11 laps / 0 cuts |
|
27 - 107 |
9 | druptex | SSNB Racing | Alfa Romeo Giulietta |
02:02.345 Tyre: S |
02:28.514 | 6 laps / 0 cuts |
Ballast:
40 kg
Restrictor: 20% |
7 - 12 |
10 | DDzikuseQQ | GIT.PL Racing | BMW 125i M Sport |
02:04.310 Tyre: S |
02:24.562 | 11 laps / 0 cuts |
|
30 - 63 |
11 | Gerwult | Oknoplast Racing Team | BMW 125i M Sport |
02:05.383 Tyre: S |
02:25.345 | 8 laps / 0 cuts |
|
19 - 75 |
12 | Noo_Hope | Ekipa Remontowa | Honda Civic Type R |
02:06.806 Tyre: S |
03:00.565 | 5 laps / 0 cuts |
|
31 - 40 |
13 | Igor Sobis | Kersone Racing Team | Audi S3 |
02:07.103 Tyre: S |
03:25.530 | 8 laps / 0 cuts |
|
20 - 376 |
14 | Drwal | DINOCO RACING | Audi S3 |
02:29.209 Tyre: S |
04:12.645 | 4 laps / 0 cuts |
|
23 - 69 |
15 | michalziomi | M&M Racing | Toyota Avensis |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts |
|
32 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:15.695 | 02:48.828 | 00:47.141 | 00:39.726 | 0 | H |
2 | 01:59.860 | 00:34.158 | 00:46.309 | 00:39.393 | 0 | H |
3 | 01:59.422 | 00:34.224 | 00:45.846 | 00:39.352 | 0 | H |
4 | 01:59.210 | 00:34.156 | 00:45.729 | 00:39.325 | 0 | H |
5 | 01:59.806 | 00:34.621 | 00:45.652 | 00:39.533 | 0 | H |
6 | 04:47.286 | 03:19.121 | 00:48.650 | 00:39.515 | 0 | S |
7 | 03:40.347 | 02:12.713 | 00:47.907 | 00:39.727 | 0 | S |
8 |
01:58.188
L
L
|
00:33.943
S
|
00:45.337
S
S
|
00:38.908
S
|
0 | S |
9 | 02:19.616 | 00:34.690 | 00:49.550 | 00:55.376 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.513 | 01:23.174 | 00:46.008 | 00:39.331 | 0 | S |
2 | 03:03.356 | 01:33.366 | 00:46.147 | 00:43.843 | 0 | S |
3 | 02:00.189 | 00:34.846 | 00:46.260 | 00:39.083 | 0 | S |
4 |
01:58.993
L
|
00:34.145 |
00:45.900
S
|
00:38.948
S
|
0 | S |
5 | 13:07.055 | 11:38.055 | 00:48.132 | 00:40.868 | 0 | H |
6 | 02:01.813 | 00:34.846 | 00:46.782 | 00:40.185 | 0 | H |
7 | 02:01.686 | 00:35.115 | 00:46.665 | 00:39.906 | 0 | H |
8 | 02:01.355 | 00:34.731 | 00:46.651 | 00:39.973 | 0 | H |
9 | 02:00.611 | 00:34.509 | 00:46.583 | 00:39.519 | 0 | H |
10 | 02:01.066 |
00:34.135
S
|
00:47.138 | 00:39.793 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:44.550 | 03:04.726 | 00:55.620 | 00:44.204 | 0 | S |
2 | 02:06.175 | 00:35.599 | 00:49.774 | 00:40.802 | 0 | S |
3 | 02:02.554 | 00:34.584 | 00:47.335 | 00:40.635 | 0 | S |
4 | 02:17.899 | 00:36.343 | 01:00.845 | 00:40.711 | 0 | S |
5 | 03:25.273 | 01:46.160 | 00:58.294 | 00:40.819 | 0 | S |
6 | 04:14.908 | 02:45.245 | 00:48.997 | 00:40.666 | 0 | S |
7 | 02:04.741 | 00:34.413 | 00:49.000 | 00:41.328 | 0 | S |
8 | 02:07.378 | 00:35.079 | 00:52.082 | 00:40.217 | 0 | S |
9 | 02:01.559 | 00:34.390 | 00:46.971 | 00:40.198 | 0 | S |
10 | 02:08.698 | 00:34.148 | 00:48.105 | 00:46.445 | 0 | S |
11 | 03:22.807 | 01:54.575 | 00:48.186 | 00:40.046 | 0 | S |
12 | 02:26.390 | 00:37.409 | 01:07.950 | 00:41.031 | 0 | S |
13 | 02:31.679 | 00:57.787 | 00:48.379 | 00:45.513 | 0 | S |
14 | 02:11.416 |
00:33.779
S
S
|
00:58.005 | 00:39.632 | 0 | S |
15 | 02:22.151 | 00:33.891 | 01:07.977 | 00:40.283 | 0 | S |
16 |
01:59.725
L
|
00:33.987 |
00:46.255
S
|
00:39.483
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.742 | 01:21.600 | 00:47.186 | 00:39.956 | 0 | S |
2 | 09:41.396 | 08:11.725 | 00:47.934 | 00:41.737 | 0 | S |
3 | 02:08.176 | 00:35.926 | 00:51.251 | 00:40.999 | 0 | S |
4 | 02:01.920 | 00:35.493 | 00:46.696 | 00:39.731 | 0 | S |
5 | 02:01.454 | 00:34.744 | 00:47.111 | 00:39.599 | 0 | S |
6 |
01:59.815
L
|
00:34.572
S
|
00:46.529
S
|
00:38.714
S
S
|
0 | S |
7 | 02:57.449 | 01:29.501 | 00:47.192 | 00:40.756 | 0 | S |
8 | 02:21.037 | 00:51.779 | 00:49.271 | 00:39.987 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:06.108 | 07:18.130 | 00:51.673 | 00:56.305 | 0 | S |
2 | 08:51.589 | 07:26.215 | 00:46.355 |
00:39.019
S
|
0 | S |
3 | 03:14.712 | 01:36.859 | 00:57.820 | 00:40.033 | 0 | S |
4 | 02:41.986 | 01:12.117 | 00:46.655 | 00:43.214 | 0 | S |
5 |
01:59.984
L
|
00:34.575
S
|
00:46.278
S
|
00:39.131 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:51.881 | 05:15.896 | 00:55.674 | 00:40.311 | 0 | S |
2 | 02:03.568 | 00:36.651 | 00:47.168 | 00:39.749 | 0 | S |
3 | 02:01.514 | 00:34.651 | 00:47.201 | 00:39.662 | 0 | S |
4 | 05:18.531 | 03:52.252 | 00:47.047 |
00:39.232
S
|
0 | S |
5 |
02:00.231
L
|
00:34.083
S
|
00:46.133 | 00:40.015 | 0 | S |
6 | 02:01.554 | 00:34.830 | 00:46.795 | 00:39.929 | 0 | S |
7 | 02:01.598 | 00:35.253 | 00:46.350 | 00:39.995 | 0 | S |
8 | 02:04.085 | 00:36.943 | 00:46.714 | 00:40.428 | 0 | S |
9 | 04:51.098 | 03:25.392 | 00:46.385 | 00:39.321 | 0 | S |
10 | 02:01.552 | 00:34.482 |
00:45.846
S
|
00:41.224 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:33.044 | 01:48.631 | 01:01.969 | 00:42.444 | 0 | S |
2 | 05:33.425 | 04:04.082 | 00:48.259 | 00:41.084 | 0 | S |
3 | 02:12.424 | 00:35.584 | 00:56.884 | 00:39.956 | 0 | S |
4 | 02:01.825 | 00:34.961 | 00:47.318 |
00:39.546
S
|
0 | S |
5 | 05:47.036 | 04:18.126 | 00:47.830 | 00:41.080 | 0 | H |
6 | 02:16.915 | 00:35.170 | 00:47.885 | 00:53.860 | 0 | H |
7 | 05:01.920 | 03:34.561 | 00:46.876 | 00:40.483 | 0 | H |
8 | 06:19.282 | 04:51.811 | 00:47.497 | 00:39.974 | 0 | H |
9 |
02:01.245
L
|
00:34.718
S
|
00:46.783
S
|
00:39.744 | 0 | H |
10 | 02:33.751 | 01:05.429 | 00:48.515 | 00:39.807 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.122 | 00:59.968 | 00:48.348 | 00:40.806 | 0 | S |
2 |
02:01.285
L
|
00:34.588
S
|
00:46.607 |
00:40.090
S
|
0 | S |
3 | 02:10.397 | 00:42.288 | 00:47.659 | 00:40.450 | 0 | S |
4 | 02:11.105 | 00:34.698 | 00:46.691 | 00:49.716 | 0 | S |
5 | 05:48.298 | 04:20.651 | 00:47.134 | 00:40.513 | 0 | S |
6 | 02:07.180 | 00:39.164 | 00:47.237 | 00:40.779 | 0 | S |
7 | 02:03.940 | 00:36.586 | 00:47.164 | 00:40.190 | 0 | S |
8 | 02:28.254 | 00:34.705 |
00:46.597
S
|
01:06.952 | 0 | S |
9 | 10:00.318 | 07:52.779 | 01:26.858 | 00:40.681 | 0 | S |
10 | 02:21.102 | 00:36.819 | 00:50.008 | 00:54.275 | 0 | S |
11 | 02:08.695 | 00:36.890 | 00:48.501 | 00:43.304 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:13.245 | 04:30.402 | 00:47.888 | 00:54.955 | 0 | S |
2 | 02:40.686 | 01:01.420 | 00:48.150 | 00:51.116 | 0 | S |
3 | 02:18.357 | 00:40.428 |
00:47.389
S
|
00:50.540 | 0 | S |
4 | 03:18.337 | 01:48.108 | 00:49.518 | 00:40.711 | 0 | S |
5 | 02:02.847 |
00:34.628
S
|
00:47.453 | 00:40.766 | 0 | S |
6 |
02:02.345
L
|
00:34.929 | 00:47.519 |
00:39.897
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.021 | 00:55.599 | 01:14.650 | 00:42.772 | 0 | S |
2 | 02:06.997 | 00:34.635 | 00:50.688 | 00:41.674 | 0 | S |
3 | 02:08.850 | 00:38.265 | 00:50.449 | 00:40.136 | 0 | S |
4 | 11:50.792 | 10:20.783 | 00:49.487 | 00:40.522 | 0 | S |
5 |
02:04.310
L
|
00:35.228 | 00:48.240 | 00:40.842 | 0 | S |
6 | 02:04.418 | 00:34.760 | 00:48.924 | 00:40.734 | 0 | S |
7 | 14:05.372 | 12:36.443 | 00:48.447 | 00:40.482 | 0 | S |
8 | 02:04.895 |
00:34.617
S
|
00:49.410 | 00:40.868 | 0 | S |
9 | 02:04.436 | 00:35.157 | 00:49.149 |
00:40.130
S
|
0 | S |
10 | 04:29.076 | 02:59.687 |
00:47.921
S
|
00:41.468 | 0 | S |
11 | 02:13.519 | 00:44.180 | 00:49.123 | 00:40.216 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:05.486 | 01:26.810 | 00:55.135 | 00:43.541 | 0 | S |
2 | 02:11.421 | 00:37.541 | 00:49.518 | 00:44.362 | 0 | S |
3 | 02:28.072 | 00:35.959 | 00:49.199 | 01:02.914 | 0 | S |
4 | 03:15.364 | 01:42.984 | 00:49.031 | 00:43.349 | 0 | S |
5 | 04:57.636 | 03:14.536 | 00:48.929 | 00:54.171 | 0 | S |
6 |
02:05.383
L
|
00:35.820
S
|
00:48.293
S
|
00:41.270
S
|
0 | S |
7 | 07:08.486 | 05:31.115 | 00:50.963 | 00:46.408 | 0 | S |
8 | 02:06.488 | 00:36.151 | 00:49.009 | 00:41.328 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 21:22.641 | 19:42.880 | 00:48.704 | 00:51.057 | 0 | S |
2 | 05:39.128 | 04:07.810 | 00:49.325 | 00:41.993 | 0 | S |
3 | 02:07.794 | 00:36.601 |
00:48.672
S
|
00:42.521 | 0 | S |
4 | 02:08.533 |
00:36.323
S
|
00:51.125 |
00:41.085
S
|
0 | S |
5 |
02:06.806
L
|
00:36.555 | 00:48.681 | 00:41.570 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:10.824 | 01:31.418 | 00:53.802 | 00:45.604 | 0 | S |
2 | 04:57.017 | 03:21.734 | 00:52.021 | 00:43.262 | 0 | S |
3 | 02:09.467 | 00:37.654 | 00:49.383 | 00:42.430 | 0 | S |
4 | 03:55.672 | 02:22.815 | 00:50.192 | 00:42.665 | 0 | S |
5 | 03:48.210 | 02:15.114 | 00:49.940 | 00:43.156 | 0 | S |
6 | 03:06.304 | 01:21.769 | 01:01.929 | 00:42.606 | 0 | S |
7 |
02:07.103
L
|
00:36.059
S
|
00:49.185
S
|
00:41.859 | 0 | S |
8 | 03:54.938 | 02:20.070 | 00:54.243 |
00:40.625
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:04.823 | 02:30.404 | 00:50.968 | 00:43.451 | 0 | S |
2 | 07:08.727 | 04:36.163 | 00:56.421 | 01:36.143 | 0 | S |
3 | 02:59.999 | 01:29.055 |
00:49.013
S
|
00:41.931
S
|
0 | S |
4 |
02:29.209
L
|
00:36.749
S
|
00:49.348 | 01:03.112 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
07:21.410
L
|
05:50.029
S
|
00:49.316
S
|
00:42.065
S
|
0 | S |