# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | fylygema | Ekipa Remontowa | Honda Civic Type R | − | 00:40:39.583 | 25 laps / 0 cuts |
01:35.203 Tyre: H |
01:36.156 |
|
0 (+2 after session) | 16 - 18 |
2 | Piorunowicz | Gorąca Wersja Team | Alfa Romeo Giulietta | − | 00:40:59.290 | 25 laps / 4 cuts |
01:35.552 Tyre: S |
01:38.293 |
Ballast:
40 kg
Restrictor: 20% |
1 (+4 after session) | 10 - 12 |
3 | druptex | SSNB Racing | Alfa Romeo Giulietta | ▲ 8 | 00:41:21.573 | 25 laps / 0 cuts |
01:35.724 Tyre: S |
01:37.741 |
Ballast:
40 kg
Restrictor: 20% |
7 | 8 - 23 |
4 | malpa Time Penalty: 5s | Gorąca Wersja Team | Alfa Romeo Giulietta | − | 00:41:26.755 | 25 laps / 4 cuts |
01:35.608 Tyre: S |
01:38.614 |
Ballast:
40 kg
Restrictor: 20% |
4 (+3 after session) | 28 - 41 |
5 | DDzikuseQQ | GIT.PL Racing | BMW 125i M Sport | ▲ 4 | 00:41:36.558 | 25 laps / 4 cuts |
01:35.717 Tyre: S |
01:39.507 |
|
7 (+2 after session) | 30 - 103 |
6 | michalziomi | M&M Racing | Toyota Avensis | ▼ 3 | 00:41:47.268 | 25 laps / 6 cuts |
01:37.110 Tyre: H |
01:38.534 |
|
1 (+3 after session) | 30 - 44 |
7 | kciuk | GIT.PL Racing | BMW 125i M Sport | − | 00:41:49.764 | 25 laps / 5 cuts |
01:36.994 Tyre: S |
01:39.541 |
|
6 (+1 after session) | 12 - 15 |
8 | knicked | Sumżyce | Honda Civic Type R | ▼ 2 | 00:41:59.345 | 25 laps / 2 cuts |
01:36.818 Tyre: S |
01:40.266 |
|
13 (+1 after session) | 27 - 236 |
9 | SKAKUN | Ekipa Remontowa | Honda Civic Type R | ▼ 1 | 00:42:03.350 | 25 laps / 6 cuts |
01:37.317 Tyre: H |
01:40.338 |
|
11 | 10 - 14 |
10 | Justyna Kiełboń | Oknoplast Racing Team | BMW 125i M Sport | ▼ 5 | 00:42:06.838 | 25 laps / 4 cuts |
01:36.345 Tyre: S |
01:38.826 |
|
4 | 15 - 23 |
11 | Drwal | DINOCO RACING | Audi S3 | ▼ 1 | 00:41:19.427 | 24 laps / 21 cuts |
01:38.373 Tyre: H |
01:42.034 |
|
9 (+3 after session) | 22 - 33 |
12 | Noo_Hope | Oknoplast Racing Team | BMW 125i M Sport | ▲ 1 | 00:41:36.766 | 24 laps / 3 cuts |
01:39.796 Tyre: H |
01:43.344 |
|
6 (+3 after session) | 31 - 38 |
13 | czajnik | M&M Racing | Toyota Avensis | ▲ 1 | 00:41:41.624 | 24 laps / 17 cuts |
01:40.166 Tyre: H |
01:43.447 |
|
2 (+2 after session) | 36 - 41 |
14 | Jakub "rzef" Szymański Time Penalty: 10s | Kersone Racing Team | Audi S3 | ▼ 2 | 00:34:14.821 | 19 laps / 27 cuts |
01:39.243 Tyre: H |
01:51.822 |
|
0 | 32 - 109 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:42.559 | 00:41.291 | 00:29.165 | 00:32.103 | 0 | H |
2 | 1 | 01:35.982 | 00:34.930 | 00:29.056 | 00:31.996 | 0 | H |
3 | 1 | 01:36.354 | 00:35.005 | 00:29.417 | 00:31.932 | 0 | H |
4 | 1 | 01:36.151 | 00:34.830 | 00:29.286 | 00:32.035 | 0 | H |
5 | 1 | 01:36.161 | 00:34.926 | 00:29.160 | 00:32.075 | 0 | H |
6 | 1 | 01:36.104 | 00:34.806 | 00:29.348 | 00:31.950 | 0 | H |
7 | 1 | 01:36.082 | 00:34.837 | 00:29.259 | 00:31.986 | 0 | H |
8 | 1 | 01:35.752 | 00:34.773 | 00:29.016 | 00:31.963 | 0 | H |
9 | 1 | 01:36.359 | 00:35.006 | 00:29.367 | 00:31.986 | 0 | H |
10 | 1 | 01:35.731 | 00:34.828 | 00:28.994 | 00:31.909 | 0 | H |
11 | 1 | 01:35.576 | 00:34.764 | 00:28.880 | 00:31.932 | 0 | H |
12 | 1 | 01:36.509 | 00:34.896 | 00:29.565 | 00:32.048 | 0 | H |
13 | 1 | 01:36.177 | 00:34.806 | 00:29.425 | 00:31.946 | 0 | H |
14 | 1 | 01:35.989 | 00:34.947 | 00:29.105 | 00:31.937 | 0 | H |
15 | 1 | 01:36.143 | 00:34.948 | 00:29.277 | 00:31.918 | 0 | H |
16 | 1 | 01:36.127 | 00:35.031 | 00:29.061 | 00:32.035 | 0 | H |
17 | 1 | 01:36.211 | 00:35.006 | 00:29.205 | 00:32.000 | 0 | H |
18 | 1 | 01:40.900 | 00:34.926 | 00:29.574 | 00:36.400 | 0 | H |
19 | 1 | 02:04.286 | 01:02.943 | 00:29.322 | 00:32.021 | 0 | H |
20 | 1 | 01:35.731 | 00:34.751 | 00:28.891 | 00:32.089 | 0 | H |
21 | 1 | 01:35.424 | 00:34.782 | 00:28.863 | 00:31.779 | 0 | H |
22 | 1 | 01:35.593 | 00:34.829 | 00:28.836 | 00:31.928 | 0 | H |
23 | 1 | 01:35.554 |
00:34.638
S
|
00:29.006 | 00:31.910 | 0 | H |
24 | 1 |
01:35.203
L
L
|
00:34.647 |
00:28.790
S
|
00:31.766
S
S
|
0 | H |
25 | 1 | 01:35.792 | 00:34.790 | 00:28.931 | 00:32.071 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:43.824 | 00:42.075 | 00:29.600 | 00:32.149 | 0 | H |
2 | 2 |
01:36.682
C
|
00:35.131 | 00:29.596 | 00:31.955 | 1 | H |
3 | 2 |
01:36.706
C
|
00:35.344 | 00:29.245 | 00:32.117 | 1 | H |
4 | 2 | 01:37.998 | 00:36.037 | 00:29.488 | 00:32.473 | 0 | H |
5 | 2 | 01:36.475 | 00:34.947 | 00:29.353 | 00:32.175 | 0 | H |
6 | 2 | 01:36.760 | 00:34.953 | 00:29.295 | 00:32.512 | 0 | H |
7 | 2 | 01:36.868 | 00:35.115 | 00:29.493 | 00:32.260 | 0 | H |
8 | 2 | 01:36.967 | 00:35.024 | 00:29.710 | 00:32.233 | 0 | H |
9 | 2 | 01:36.868 | 00:35.376 | 00:29.285 | 00:32.207 | 0 | H |
10 | 2 | 01:36.508 | 00:34.971 | 00:29.321 | 00:32.216 | 0 | H |
11 | 2 | 01:36.620 | 00:34.943 | 00:29.287 | 00:32.390 | 0 | H |
12 | 2 | 01:37.382 | 00:35.449 | 00:29.520 | 00:32.413 | 0 | H |
13 | 2 | 01:39.619 | 00:37.645 | 00:29.709 | 00:32.265 | 1 | H |
14 | 2 | 01:38.425 | 00:35.313 | 00:30.645 | 00:32.467 | 0 | H |
15 | 2 | 01:37.273 | 00:35.088 | 00:29.619 | 00:32.566 | 0 | H |
16 | 2 | 01:37.863 | 00:35.610 | 00:29.943 | 00:32.310 | 0 | H |
17 | 2 | 01:41.537 | 00:35.698 | 00:30.101 | 00:35.738 | 0 | H |
18 | 2 | 02:01.350 | 01:00.131 | 00:29.309 |
00:31.910
S
|
0 | S |
19 | 2 | 01:35.643 |
00:34.492
S
|
00:29.210 | 00:31.941 | 0 | S |
20 | 2 |
01:35.552
L
|
00:34.848 |
00:28.701
S
|
00:32.003 | 0 | S |
21 | 2 |
01:35.470
C
|
00:34.689 | 00:28.917 | 00:31.864 | 1 | S |
22 | 2 | 01:36.000 | 00:34.727 | 00:29.322 | 00:31.951 | 0 | S |
23 | 2 | 01:36.353 | 00:34.902 | 00:29.402 | 00:32.049 | 0 | S |
24 | 2 | 01:36.262 | 00:35.030 | 00:29.169 | 00:32.063 | 0 | S |
25 | 2 | 01:37.156 | 00:35.407 | 00:29.399 | 00:32.350 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:51.332 | 00:48.207 | 00:30.482 | 00:32.643 | 0 | H |
2 | 6 | 01:39.439 | 00:36.016 | 00:31.028 | 00:32.395 | 0 | H |
3 | 6 | 01:38.479 | 00:35.470 | 00:30.470 | 00:32.539 | 0 | H |
4 | 6 | 01:37.093 | 00:35.240 | 00:29.358 | 00:32.495 | 0 | H |
5 | 6 | 01:37.417 | 00:35.425 | 00:29.646 | 00:32.346 | 0 | H |
6 | 6 | 01:36.477 | 00:34.997 | 00:28.980 | 00:32.500 | 0 | H |
7 | 6 | 01:37.600 | 00:35.779 | 00:29.493 | 00:32.328 | 0 | H |
8 | 5 | 01:37.435 | 00:35.061 | 00:29.141 | 00:33.233 | 0 | H |
9 | 5 | 01:36.656 | 00:35.173 | 00:29.250 | 00:32.233 | 0 | H |
10 | 3 | 01:38.157 | 00:35.836 | 00:29.853 | 00:32.468 | 0 | H |
11 | 3 | 01:39.634 | 00:36.539 | 00:30.240 | 00:32.855 | 0 | H |
12 | 3 | 01:38.839 | 00:36.411 | 00:30.091 | 00:32.337 | 0 | H |
13 | 5 | 01:38.929 | 00:36.329 | 00:30.016 | 00:32.584 | 0 | H |
14 | 3 | 01:42.254 | 00:35.830 | 00:29.183 | 00:37.241 | 0 | H |
15 | 5 | 02:01.021 | 00:59.569 | 00:29.021 | 00:32.431 | 0 | S |
16 | 5 | 01:36.351 | 00:34.944 | 00:29.313 | 00:32.094 | 0 | S |
17 | 4 | 01:36.182 |
00:34.838
S
|
00:29.269 | 00:32.075 | 0 | S |
18 | 4 | 01:36.303 | 00:34.841 | 00:29.318 | 00:32.144 | 0 | S |
19 | 3 |
01:35.724
L
|
00:34.861 |
00:28.858
S
|
00:32.005
S
|
0 | S |
20 | 3 | 01:36.363 | 00:35.099 | 00:29.071 | 00:32.193 | 0 | S |
21 | 3 | 01:37.181 | 00:35.338 | 00:29.515 | 00:32.328 | 0 | S |
22 | 3 | 01:37.306 | 00:35.080 | 00:29.479 | 00:32.747 | 0 | S |
23 | 3 | 01:37.291 | 00:35.061 | 00:29.389 | 00:32.841 | 0 | S |
24 | 3 | 01:38.618 | 00:35.753 | 00:30.236 | 00:32.629 | 0 | S |
25 | 4 | 01:38.318 | 00:35.363 | 00:29.556 | 00:33.399 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:47.209 | 00:44.870 | 00:29.858 | 00:32.481 | 0 | H |
2 | 5 | 01:37.651 | 00:35.861 | 00:29.377 | 00:32.413 | 0 | H |
3 | 5 | 01:40.841 | 00:35.376 | 00:32.913 | 00:32.552 | 1 | H |
4 | 5 | 01:36.230 | 00:34.837 | 00:29.263 | 00:32.130 | 0 | H |
5 | 5 | 01:37.356 | 00:35.602 | 00:29.408 | 00:32.346 | 0 | H |
6 | 5 | 01:37.371 | 00:35.374 | 00:29.624 | 00:32.373 | 0 | H |
7 | 5 | 01:39.279 | 00:36.251 | 00:30.380 | 00:32.648 | 0 | H |
8 | 6 | 01:41.753 | 00:35.608 | 00:29.844 | 00:36.301 | 0 | H |
9 | 6 | 01:37.423 | 00:35.292 | 00:29.699 | 00:32.432 | 0 | H |
10 | 5 | 01:37.304 | 00:35.434 | 00:29.678 | 00:32.192 | 0 | H |
11 | 5 | 01:37.598 | 00:35.264 | 00:29.646 | 00:32.688 | 0 | H |
12 | 5 | 01:39.349 | 00:36.925 | 00:29.686 | 00:32.738 | 0 | H |
13 | 3 | 01:38.673 | 00:35.753 | 00:30.344 | 00:32.576 | 0 | H |
14 | 5 | 01:44.876 | 00:38.826 | 00:29.438 | 00:36.612 | 2 | H |
15 | 7 | 02:01.224 | 01:00.037 | 00:29.421 |
00:31.766
S
S
|
0 | S |
16 | 6 | 01:36.034 |
00:34.573
S
|
00:29.394 | 00:32.067 | 0 | S |
17 | 6 |
01:35.608
L
|
00:34.606 | 00:29.092 | 00:31.910 | 0 | S |
18 | 6 | 01:35.756 | 00:34.647 | 00:29.114 | 00:31.995 | 0 | S |
19 | 5 | 01:36.167 | 00:34.742 | 00:29.390 | 00:32.035 | 0 | S |
20 | 5 |
01:36.797
C
|
00:35.705 | 00:29.210 | 00:31.882 | 1 | S |
21 | 5 | 01:36.446 | 00:34.995 | 00:29.421 | 00:32.030 | 0 | S |
22 | 5 | 01:36.510 | 00:35.377 |
00:28.967
S
|
00:32.166 | 0 | S |
23 | 5 | 01:36.903 | 00:34.911 | 00:29.074 | 00:32.918 | 0 | S |
24 | 4 | 01:38.657 | 00:35.676 | 00:30.366 | 00:32.615 | 0 | S |
25 | 3 | 01:37.616 | 00:35.409 | 00:29.456 | 00:32.751 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:45.483 | 00:43.423 | 00:29.808 | 00:32.252 | 1 | S |
2 | 4 | 01:37.560 | 00:35.086 | 00:29.767 | 00:32.707 | 0 | S |
3 | 3 | 01:36.318 | 00:34.865 | 00:29.179 | 00:32.274 | 0 | S |
4 | 4 | 01:39.886 | 00:36.710 | 00:29.979 | 00:33.197 | 0 | S |
5 | 3 | 01:37.719 | 00:34.764 | 00:29.911 | 00:33.044 | 0 | S |
6 | 3 | 01:36.408 | 00:34.614 | 00:29.529 | 00:32.265 | 0 | S |
7 | 3 | 01:37.272 | 00:35.081 | 00:29.845 | 00:32.346 | 0 | S |
8 | 4 | 01:44.138 | 00:40.639 | 00:29.794 | 00:33.705 | 1 | S |
9 | 3 | 01:36.406 | 00:34.643 | 00:29.255 | 00:32.508 | 0 | S |
10 | 4 | 01:38.943 | 00:35.758 | 00:30.388 | 00:32.797 | 0 | S |
11 | 4 | 01:39.602 | 00:36.269 | 00:30.290 | 00:33.043 | 0 | S |
12 | 4 | 01:38.742 | 00:36.056 | 00:30.132 | 00:32.554 | 0 | S |
13 | 4 | 01:39.116 | 00:36.166 | 00:29.975 | 00:32.975 | 0 | S |
14 | 4 | 01:42.899 | 00:35.913 | 00:29.970 | 00:37.016 | 0 | S |
15 | 4 | 01:59.361 | 00:56.770 | 00:29.686 | 00:32.905 | 0 | S |
16 | 4 | 01:36.885 | 00:34.830 | 00:29.767 | 00:32.288 | 0 | S |
17 | 5 | 01:37.613 | 00:35.464 | 00:29.453 | 00:32.696 | 0 | S |
18 | 5 |
01:36.608
C
|
00:34.747 | 00:29.498 | 00:32.363 | 2 | S |
19 | 4 |
01:35.717
L
|
00:34.301 | 00:29.205 |
00:32.211
S
|
0 | S |
20 | 4 | 01:35.830 |
00:34.234
S
S
|
00:29.147 | 00:32.449 | 0 | S |
21 | 4 | 01:36.980 | 00:35.313 | 00:29.411 | 00:32.256 | 0 | S |
22 | 4 | 01:37.225 | 00:35.310 | 00:28.822 | 00:33.093 | 0 | S |
23 | 4 | 01:37.471 | 00:35.015 | 00:29.197 | 00:33.259 | 0 | S |
24 | 5 | 01:38.564 | 00:35.137 | 00:30.636 | 00:32.791 | 0 | S |
25 | 5 | 01:52.646 | 00:36.241 |
00:28.327
S
S
|
00:48.078 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:44.707 | 00:42.594 | 00:29.758 | 00:32.355 | 0 | H |
2 | 3 | 01:38.524 | 00:36.185 | 00:29.903 | 00:32.436 | 0 | H |
3 | 4 | 01:38.385 | 00:35.628 | 00:29.736 | 00:33.021 | 0 | H |
4 | 3 | 01:38.523 | 00:36.153 | 00:29.943 | 00:32.427 | 0 | H |
5 | 4 | 01:38.599 | 00:35.433 | 00:29.794 | 00:33.372 | 0 | H |
6 | 4 | 01:37.453 | 00:35.448 | 00:29.492 | 00:32.513 | 0 | H |
7 | 4 | 01:38.839 | 00:36.699 | 00:29.367 | 00:32.773 | 0 | H |
8 | 3 | 01:37.993 | 00:35.740 | 00:29.772 | 00:32.481 | 0 | H |
9 | 4 | 01:38.632 | 00:35.574 | 00:29.762 | 00:33.296 | 0 | H |
10 | 6 | 01:46.062 | 00:36.613 | 00:36.643 | 00:32.806 | 2 | H |
11 | 6 | 01:37.532 | 00:35.621 | 00:29.404 | 00:32.507 | 0 | H |
12 | 6 | 01:42.944 | 00:35.993 | 00:29.759 | 00:37.192 | 0 | H |
13 | 10 | 02:05.742 | 01:00.739 | 00:30.078 | 00:34.925 | 2 | H |
14 | 9 |
01:37.110
L
|
00:35.486 |
00:29.260
S
|
00:32.364 | 0 | H |
15 | 8 | 01:38.252 | 00:35.995 | 00:29.758 | 00:32.499 | 0 | H |
16 | 7 | 01:37.625 | 00:35.463 | 00:29.866 | 00:32.296 | 0 | H |
17 | 7 | 01:37.481 | 00:35.773 | 00:29.655 |
00:32.053
S
|
0 | H |
18 | 7 | 01:40.451 | 00:38.630 | 00:29.475 | 00:32.346 | 2 | H |
19 | 6 | 01:38.111 | 00:35.778 | 00:29.799 | 00:32.534 | 0 | H |
20 | 6 | 01:39.804 | 00:36.309 | 00:31.153 | 00:32.342 | 0 | H |
21 | 6 | 01:37.798 |
00:35.059
S
|
00:30.082 | 00:32.657 | 0 | H |
22 | 7 | 01:39.118 | 00:36.096 | 00:30.212 | 00:32.810 | 0 | H |
23 | 6 | 01:38.402 | 00:35.718 | 00:30.064 | 00:32.620 | 0 | H |
24 | 6 | 01:39.111 | 00:35.971 | 00:30.451 | 00:32.689 | 0 | H |
25 | 6 | 01:38.991 | 00:35.864 | 00:30.357 | 00:32.770 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 02:00.024 | 00:55.120 | 00:32.135 | 00:32.769 | 1 | S |
2 | 13 |
01:39.477
C
|
00:35.900 | 00:30.888 | 00:32.689 | 1 | S |
3 | 13 |
01:38.140
C
|
00:35.122 | 00:30.352 | 00:32.666 | 1 | S |
4 | 8 | 01:40.364 | 00:36.473 | 00:31.114 | 00:32.777 | 0 | S |
5 | 8 | 01:38.039 | 00:35.804 | 00:29.993 |
00:32.242
S
|
0 | S |
6 | 8 | 01:37.410 | 00:35.426 | 00:29.687 | 00:32.297 | 0 | S |
7 | 7 | 01:38.333 | 00:35.995 | 00:29.497 | 00:32.841 | 0 | S |
8 | 7 | 01:39.480 | 00:37.011 | 00:29.583 | 00:32.886 | 0 | S |
9 | 7 | 01:37.326 | 00:35.289 | 00:29.789 | 00:32.248 | 0 | S |
10 | 7 | 01:37.479 | 00:35.153 | 00:29.620 | 00:32.706 | 0 | S |
11 | 7 | 01:37.573 | 00:35.279 | 00:29.691 | 00:32.603 | 0 | S |
12 | 7 |
01:36.994
L
|
00:35.115 | 00:29.497 | 00:32.382 | 0 | S |
13 | 6 | 01:38.195 | 00:35.240 | 00:30.169 | 00:32.786 | 0 | S |
14 | 6 | 01:37.959 | 00:35.584 | 00:29.462 | 00:32.913 | 0 | S |
15 | 3 | 01:37.775 | 00:35.100 | 00:29.753 | 00:32.922 | 0 | S |
16 | 3 | 01:37.238 |
00:35.053
S
|
00:29.632 | 00:32.553 | 0 | S |
17 | 3 | 01:37.869 | 00:35.404 | 00:29.561 | 00:32.904 | 0 | S |
18 | 3 | 01:43.576 | 00:35.621 | 00:29.629 | 00:38.326 | 0 | S |
19 | 7 | 02:00.817 | 00:57.957 | 00:30.032 | 00:32.828 | 0 | S |
20 | 7 | 01:40.293 | 00:35.151 | 00:32.157 | 00:32.985 | 0 | S |
21 | 7 |
01:37.402
C
|
00:35.644 | 00:29.111 | 00:32.647 | 1 | S |
22 | 6 | 01:38.223 | 00:35.087 | 00:30.645 | 00:32.491 | 0 | S |
23 | 7 | 01:42.721 | 00:35.599 | 00:30.344 | 00:36.778 | 1 | S |
24 | 7 | 01:37.507 | 00:35.843 | 00:29.223 | 00:32.441 | 0 | S |
25 | 7 | 01:38.389 | 00:35.411 |
00:29.147
S
|
00:33.831 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:52.683 | 00:48.405 | 00:31.751 | 00:32.527 | 0 | S |
2 | 8 | 01:40.124 | 00:35.874 | 00:32.030 | 00:32.220 | 0 | S |
3 | 9 | 01:40.955 | 00:38.451 | 00:29.907 | 00:32.597 | 0 | S |
4 | 9 | 01:46.194 | 00:36.151 | 00:34.114 | 00:35.929 | 0 | S |
5 | 10 | 01:39.710 | 00:36.198 | 00:30.973 | 00:32.539 | 0 | S |
6 | 10 | 01:38.742 | 00:36.002 | 00:30.294 | 00:32.446 | 0 | S |
7 | 10 |
01:39.027
C
|
00:35.860 | 00:30.722 | 00:32.445 | 1 | S |
8 | 10 | 01:38.558 | 00:35.626 | 00:30.276 | 00:32.656 | 0 | S |
9 | 9 | 01:38.499 | 00:36.295 | 00:29.691 | 00:32.513 | 0 | S |
10 | 9 | 01:37.906 | 00:35.423 | 00:29.512 | 00:32.971 | 0 | S |
11 | 9 | 01:38.506 | 00:35.924 | 00:29.656 | 00:32.926 | 0 | S |
12 | 9 | 01:38.182 | 00:35.601 | 00:29.821 | 00:32.760 | 0 | S |
13 | 7 | 01:39.483 | 00:36.788 | 00:29.736 | 00:32.959 | 0 | S |
14 | 8 | 01:43.859 | 00:37.318 | 00:29.876 | 00:36.665 | 0 | S |
15 | 10 | 02:04.783 | 01:03.696 |
00:28.993
S
|
00:32.094
S
|
0 | S |
16 | 10 |
01:36.818
L
|
00:35.479 | 00:29.183 | 00:32.156 | 0 | S |
17 | 10 | 01:37.022 |
00:34.941
S
|
00:29.754 | 00:32.327 | 0 | S |
18 | 9 | 01:37.801 | 00:35.885 | 00:29.494 | 00:32.422 | 0 | S |
19 | 8 | 01:37.080 | 00:35.398 | 00:29.245 | 00:32.437 | 0 | S |
20 | 8 | 01:37.748 | 00:35.360 | 00:29.750 | 00:32.638 | 0 | S |
21 | 8 | 01:37.279 | 00:35.413 | 00:29.336 | 00:32.530 | 0 | S |
22 | 8 | 01:40.679 | 00:35.227 | 00:32.900 | 00:32.552 | 1 | S |
23 | 8 | 01:38.372 | 00:36.155 | 00:29.611 | 00:32.606 | 0 | S |
24 | 8 | 01:37.671 | 00:35.732 | 00:29.421 | 00:32.518 | 0 | S |
25 | 8 | 01:40.565 | 00:37.629 | 00:30.141 | 00:32.795 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:50.186 | 00:46.512 | 00:30.568 | 00:33.106 | 2 | H |
2 | 9 | 01:44.065 | 00:39.395 | 00:31.469 | 00:33.201 | 1 | H |
3 | 8 |
01:38.758
C
|
00:35.771 | 00:30.321 | 00:32.666 | 1 | H |
4 | 13 | 01:55.161 | 00:37.036 | 00:33.453 | 00:44.672 | 0 | H |
5 | 12 | 01:39.008 | 00:36.472 | 00:29.993 | 00:32.543 | 0 | H |
6 | 11 | 01:38.553 | 00:35.440 | 00:30.308 | 00:32.805 | 0 | H |
7 | 11 | 01:38.468 | 00:35.630 | 00:30.420 | 00:32.418 | 0 | H |
8 | 11 | 01:37.940 | 00:35.661 | 00:29.722 | 00:32.557 | 0 | H |
9 | 11 | 01:37.801 | 00:35.525 | 00:29.736 | 00:32.540 | 0 | H |
10 | 11 | 01:37.457 | 00:35.614 | 00:29.556 | 00:32.287 | 0 | H |
11 | 10 | 01:38.355 | 00:35.507 | 00:30.501 | 00:32.347 | 0 | H |
12 | 10 |
01:37.317
L
|
00:35.414 | 00:29.593 | 00:32.310 | 0 | H |
13 | 9 | 01:37.542 | 00:35.383 |
00:29.281
S
|
00:32.878 | 0 | H |
14 | 7 | 01:38.514 | 00:36.026 | 00:29.975 | 00:32.513 | 0 | H |
15 | 6 | 01:42.046 | 00:35.518 | 00:30.317 | 00:36.211 | 1 | H |
16 | 9 | 02:02.063 | 01:00.009 | 00:29.573 | 00:32.481 | 0 | H |
17 | 9 | 01:37.333 | 00:35.512 | 00:29.372 | 00:32.449 | 0 | H |
18 | 10 | 01:39.717 | 00:36.478 | 00:30.983 | 00:32.256 | 0 | H |
19 | 9 | 01:37.582 |
00:35.154
S
|
00:29.906 | 00:32.522 | 0 | H |
20 | 9 | 01:38.655 | 00:35.925 | 00:30.284 | 00:32.446 | 0 | H |
21 | 9 | 01:39.171 | 00:35.730 | 00:30.807 | 00:32.634 | 0 | H |
22 | 9 | 01:38.887 | 00:35.487 | 00:31.085 | 00:32.315 | 0 | H |
23 | 9 | 01:37.898 | 00:35.402 | 00:30.339 |
00:32.157
S
|
0 | H |
24 | 9 | 01:40.393 | 00:35.345 | 00:30.403 | 00:34.645 | 1 | H |
25 | 9 | 01:39.347 | 00:36.203 | 00:30.632 | 00:32.512 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:56.680 | 00:54.225 | 00:30.167 | 00:32.288 | 2 | S |
2 | 11 | 01:39.838 | 00:35.492 | 00:31.726 | 00:32.620 | 0 | S |
3 | 10 | 01:38.074 | 00:35.200 | 00:30.110 | 00:32.764 | 0 | S |
4 | 10 | 01:45.818 | 00:35.501 | 00:37.656 | 00:32.661 | 0 | S |
5 | 9 | 01:38.337 | 00:35.476 | 00:30.677 | 00:32.184 | 0 | S |
6 | 9 |
01:36.345
L
|
00:35.279 |
00:29.079
S
|
00:31.987
S
|
0 | S |
7 | 9 | 01:38.784 | 00:35.271 | 00:29.623 | 00:33.890 | 0 | S |
8 | 8 | 01:39.422 | 00:35.468 | 00:30.628 | 00:33.326 | 0 | S |
9 | 8 | 01:37.742 | 00:35.337 | 00:29.866 | 00:32.539 | 0 | S |
10 | 8 | 01:39.381 | 00:35.166 | 00:29.456 | 00:34.759 | 0 | S |
11 | 8 | 01:38.136 | 00:35.126 | 00:29.655 | 00:33.355 | 0 | S |
12 | 8 | 01:37.793 | 00:35.622 | 00:29.672 | 00:32.499 | 0 | S |
13 | 8 | 01:43.439 | 00:35.359 | 00:29.858 | 00:38.222 | 0 | S |
14 | 10 | 02:02.213 | 01:00.347 | 00:29.565 | 00:32.301 | 0 | S |
15 | 9 | 01:37.895 | 00:35.598 | 00:29.691 | 00:32.606 | 0 | S |
16 | 8 | 01:37.121 | 00:35.112 | 00:29.425 | 00:32.584 | 0 | S |
17 | 8 | 01:42.369 | 00:35.521 | 00:32.868 | 00:33.980 | 1 | S |
18 | 8 | 01:38.208 | 00:35.837 | 00:30.151 | 00:32.220 | 0 | S |
19 | 10 | 01:49.116 | 00:35.131 | 00:41.184 | 00:32.801 | 1 | S |
20 | 10 | 01:37.964 | 00:35.212 | 00:30.181 | 00:32.571 | 0 | S |
21 | 10 | 01:38.719 |
00:35.035
S
|
00:31.280 | 00:32.404 | 0 | S |
22 | 10 | 01:37.876 | 00:35.277 | 00:29.933 | 00:32.666 | 0 | S |
23 | 10 | 01:38.020 | 00:35.628 | 00:29.988 | 00:32.404 | 0 | S |
24 | 10 | 01:38.092 | 00:35.358 | 00:30.158 | 00:32.576 | 0 | S |
25 | 10 | 01:38.348 | 00:35.159 | 00:30.461 | 00:32.728 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:49.396 | 00:46.099 | 00:30.497 | 00:32.800 | 0 | H |
