Circuit Zolder - Online

23 Jul 22 18:23 UTC
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Ekipa Remontowa Honda Civic Type R 00:20:52.619 13 laps / 0 cuts 01:35.363
Tyre: H
01:35.725
n/a
0 (+4 after session) 16 - 18
2 Gorąca Wersja Team Alfa Romeo Giulietta 1 00:21:10.399 13 laps / 1 cuts 01:36.405
Tyre: H
01:37.083
Ballast: 40 kg
Restrictor: 20%
0 (+4 after session) 11 - 17
3 M&M Racing Toyota Avensis 2 00:21:29.485 13 laps / 3 cuts 01:37.659
Tyre: H
01:38.263
n/a
1 (+1 after session) 30 - 46
4 Gorąca Wersja Team Alfa Romeo Giulietta 00:21:37.793 13 laps / 0 cuts 01:36.541
Tyre: S
01:39.350
Ballast: 40 kg
Restrictor: 20%
0 28 - 57
5 Oknoplast Racing Team BMW 125i M Sport 5 00:21:39.141 13 laps / 1 cuts 01:36.748
Tyre: S
01:38.677
n/a
1 15 - 17
6 GIT.PL Racing BMW 125i M Sport 1 00:21:52.084 13 laps / 2 cuts 01:36.906
Tyre: S
01:39.376
n/a
5 12 - 14
7 Ekipa Remontowa Honda Civic Type R 5 00:21:53.019 13 laps / 3 cuts 01:38.064
Tyre: H
01:38.752
n/a
9 11 - 14
8 GIT.PL Racing BMW 125i M Sport 00:21:59.813 13 laps / 1 cuts 01:36.587
Tyre: S
01:40.000
n/a
18 30 - 58
9 SSNB Racing Alfa Romeo Giulietta 4 00:22:11.369 13 laps / 4 cuts 01:36.459
Tyre: S
01:37.828
Ballast: 40 kg
Restrictor: 20%
0 (+1 after session) 7 - 10
10 DINOCO RACING Audi S3 1 00:22:13.817 13 laps / 6 cuts 01:39.391
Tyre: H
01:40.173
n/a
6 23 - 36
11 Sumżyce Honda Civic Type R 5 00:22:15.559 13 laps / 5 cuts 01:37.791
Tyre: S
01:38.933
n/a
4 (+2 after session) 27 - 60
12 Kersone Racing Team Audi S3 00:22:18.174 13 laps / 5 cuts 01:38.638
Tyre: H
01:40.601
n/a
4 (+1 after session) 33 - 69
13 Oknoplast Racing Team BMW 125i M Sport 2 00:22:36.126 13 laps / 4 cuts 01:41.274
Tyre: S
01:43.329
n/a
4 32 - 36
14 M&M Racing Toyota Avensis 00:21:37.322 12 laps / 15 cuts 01:39.210
Tyre: H
01:40.309
n/a
7 (+2 after session) 35 - 41
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 9.4 X: -1.0 Y: -0.1 Z: 1.9 X: -190.1 Y: 83.9 Z: 224.3 16:00:15 (UTC)
2 Collision with car 8.2 X: 1.0 Y: -0.1 Z: 1.9 X: -174.3 Y: 84.1 Z: 216.9 16:00:15 (UTC)
3 Collision with car 10.7 X: 1.0 Y: 0.1 Z: -0.7 X: -189.8 Y: 83.9 Z: 224.1 16:00:16 (UTC)
4 Collision with car 8.6 X: -1.0 Y: -0.1 Z: 1.7 X: -174.4 Y: 84.1 Z: 217.0 16:00:18 (UTC)
5 Collision with environment 44.8 X: 0.7 Y: -0.5 Z: 2.4 X: -217.0 Y: 82.8 Z: 253.8 16:00:20 (UTC)
6 Collision with car 7.9 X: -1.0 Y: -0.1 Z: 1.9 X: -297.6 Y: 80.2 Z: 382.6 16:00:23 (UTC)
7 Collision with car 23.8 X: -0.8 Y: 0.2 Z: 1.6 X: -277.6 Y: 79.7 Z: 404.8 16:00:23 (UTC)
8 Collision with car 28.5 X: 1.0 Y: 0.1 Z: -0.6 X: -277.6 Y: 79.7 Z: 404.8 16:00:23 (UTC)
9 Collision with car 13.3 X: 1.0 Y: -0.1 Z: 0.3 X: -297.8 Y: 80.2 Z: 382.1 16:00:25 (UTC)
10 Collision with environment 33.0 X: -0.7 Y: -0.5 Z: 2.3 X: -232.2 Y: 78.1 Z: 438.3 16:00:28 (UTC)
11 Collision with car 2.2 X: 0.9 Y: -0.0 Z: -1.8 X: -247.7 Y: 78.7 Z: 432.4 16:00:28 (UTC)
12 Collision with car 9.1 X: -1.0 Y: 0.0 Z: 1.5 X: -479.3 Y: 78.0 Z: 351.3 16:00:43 (UTC)
13 Collision with car 2.4 X: 1.0 Y: 0.2 Z: -1.1 X: -479.6 Y: 78.2 Z: 351.6 16:00:45 (UTC)
14 Collision with car 44.7 X: 0.7 Y: -0.4 Z: 2.0 X: -97.7 Y: 82.1 Z: 68.2 16:00:53 (UTC)
15 Collision with car 47.9 X: -0.2 Y: -0.4 Z: -2.2 X: -98.0 Y: 82.1 Z: 68.4 16:00:55 (UTC)
16 Collision with car 27.3 X: -0.0 Y: -0.4 Z: 2.4 X: -60.4 Y: 82.4 Z: 41.5 16:00:55 (UTC)
17 Collision with car 34.4 X: 0.2 Y: -0.4 Z: -2.2 X: -60.5 Y: 82.4 Z: 41.6 16:00:55 (UTC)
18 Collision with car 11.8 X: -1.0 Y: -0.1 Z: 1.9 X: -55.5 Y: 82.8 Z: 39.6 16:00:55 (UTC)
19 Collision with car 0.1 X: -0.7 Y: -0.4 Z: 2.0 X: -32.3 Y: 82.2 Z: 18.4 16:00:58 (UTC)
20 Collision with car 44.6 X: -0.7 Y: 0.3 Z: 1.5 X: -43.4 Y: 82.9 Z: 26.0 16:00:58 (UTC)
21 Collision with car 23.4 X: -1.0 Y: 0.1 Z: 0.1 X: -34.1 Y: 82.7 Z: 18.2 16:00:58 (UTC)
22 Collision with car 31.3 X: -0.7 Y: -0.4 Z: 2.0 X: -34.4 Y: 82.2 Z: 17.5 16:00:58 (UTC)
23 Collision with car 44.3 X: 1.0 Y: -0.0 Z: -0.2 X: -43.5 Y: 82.7 Z: 26.2 16:00:58 (UTC)
24 Collision with car 19.7 X: 1.0 Y: -0.4 Z: 1.5 X: -47.7 Y: 82.4 Z: 32.4 16:00:58 (UTC)
25 Collision with car 21.1 X: 0.8 Y: 0.0 Z: 1.5 X: -14.9 Y: 83.0 Z: -21.4 16:00:58 (UTC)
26 Collision with car 12.7 X: -1.0 Y: 0.2 Z: -0.7 X: -37.7 Y: 82.8 Z: 23.2 16:01:00 (UTC)
27 Collision with car 37.1 X: 1.0 Y: -0.5 Z: 1.2 X: -34.6 Y: 82.2 Z: 17.3 16:01:00 (UTC)
28 Collision with car 10.2 X: 0.9 Y: -0.4 Z: -1.3 X: -31.7 Y: 82.2 Z: 17.6 16:01:00 (UTC)
29 Collision with car 9.6 X: -1.0 Y: -0.0 Z: 1.8 X: -14.3 Y: 83.0 Z: -2.8 16:01:00 (UTC)
30 Collision with car 16.7 X: -1.0 Y: -0.3 Z: 1.9 X: -14.7 Y: 82.7 Z: -21.5 16:01:00 (UTC)
31 Collision with car 16.6 X: 1.0 Y: 0.1 Z: -0.9 X: -14.4 Y: 82.8 Z: -2.3 16:01:01 (UTC)
32 Collision with car 7.8 X: -0.9 Y: -0.1 Z: -2.1 X: -11.1 Y: 82.9 Z: -19.1 16:01:03 (UTC)
33 Collision with car 2.4 X: -0.7 Y: -0.4 Z: 2.0 X: -11.9 Y: 82.5 Z: -16.5 16:01:03 (UTC)
34 Collision with car 9.7 X: 0.9 Y: -0.4 Z: -1.7 X: -12.4 Y: 82.5 Z: -21.6 16:01:03 (UTC)
35 Collision with car 11.0 X: 0.0 Y: -0.5 Z: 2.5 X: -12.4 Y: 82.5 Z: -21.6 16:01:05 (UTC)
36 Collision with car 61.4 X: 0.9 Y: -0.0 Z: -2.1 X: -282.0 Y: 79.4 Z: 414.6 16:02:13 (UTC)
37 Collision with car 38.5 X: 0.9 Y: -0.1 Z: -0.6 X: -273.4 Y: 79.1 Z: 424.2 16:02:13 (UTC)
38 Collision with car 59.9 X: -0.9 Y: 0.0 Z: 1.5 X: -281.9 Y: 79.4 Z: 414.6 16:02:13 (UTC)
39 Collision with environment 57.7 X: 0.7 Y: -0.5 Z: 2.2 X: -233.2 Y: 78.1 Z: 437.1 16:02:15 (UTC)
40 Collision with car 35.2 X: -0.7 Y: -0.1 Z: 1.9 X: -273.9 Y: 79.0 Z: 424.2 16:02:16 (UTC)
41 Collision with car 6.1 X: -1.0 Y: -0.1 Z: 1.9 X: -443.3 Y: 77.1 Z: 545.1 16:09:05 (UTC)
42 Collision with car 4.3 X: 1.0 Y: 0.1 Z: -0.6 X: -443.4 Y: 77.1 Z: 544.9 16:09:06 (UTC)
43 Collision with car 14.3 X: 1.0 Y: -0.4 Z: 1.6 X: 81.6 Y: 78.0 Z: -555.2 16:09:38 (UTC)
44 Collision with car 10.8 X: -0.9 Y: 0.4 Z: -1.9 X: 81.0 Y: 78.8 Z: -556.9 16:09:40 (UTC)
45 Collision with car 12.6 X: -0.6 Y: -0.3 Z: -2.5 X: -461.3 Y: 78.0 Z: 331.0 16:10:48 (UTC)
46 Collision with car 10.5 X: -0.0 Y: -0.5 Z: 2.4 X: -460.8 Y: 78.0 Z: 330.6 16:10:50 (UTC)
47 Collision with environment 16.1 X: -0.0 Y: -0.5 Z: 2.5 X: -404.1 Y: 78.7 Z: 301.9 16:10:50 (UTC)
48 Collision with car 14.8 X: -0.1 Y: -0.3 Z: -2.6 X: -16.5 Y: 82.6 Z: -13.0 16:14:38 (UTC)
49 Collision with car 16.3 X: 0.7 Y: -0.4 Z: 2.3 X: -16.2 Y: 82.6 Z: -13.5 16:14:41 (UTC)
50 Collision with car 8.6 X: 0.9 Y: -0.2 Z: 1.2 X: 73.2 Y: 78.3 Z: -487.6 16:14:53 (UTC)
51 Collision with car 15.5 X: -1.0 Y: -0.3 Z: 1.5 X: 73.3 Y: 78.3 Z: -487.3 16:14:53 (UTC)
52 Collision with car 8.0 X: -0.9 Y: 0.2 Z: 1.1 X: -498.8 Y: 77.5 Z: 429.2 16:17:33 (UTC)
53 Collision with car 2.6 X: -0.9 Y: 0.3 Z: 1.1 X: -437.1 Y: 78.9 Z: 312.7 16:17:33 (UTC)
54 Collision with car 3.0 X: 1.0 Y: 0.2 Z: -1.2 X: -498.8 Y: 77.5 Z: 429.5 16:17:33 (UTC)
55 Collision with car 2.5 X: 1.0 Y: 0.3 Z: -1.2 X: -438.5 Y: 78.9 Z: 313.6 16:17:35 (UTC)
56 Collision with car 20.5 X: 1.0 Y: -0.3 Z: 1.9 X: -21.0 Y: 82.4 Z: 12.7 16:17:45 (UTC)
57 Collision with car 12.4 X: -0.9 Y: -0.2 Z: 0.3 X: -20.5 Y: 82.4 Z: 12.2 16:17:48 (UTC)
58 Collision with car 11.5 X: 0.9 Y: 0.1 Z: 0.3 X: 66.9 Y: 78.5 Z: -500.6 16:17:58 (UTC)
59 Collision with car 19.8 X: -1.0 Y: -0.3 Z: 1.9 X: 66.9 Y: 78.2 Z: -500.5 16:18:00 (UTC)
60 Collision with car after session end 111.8 X: -0.7 Y: -0.3 Z: -2.5 X: -362.3 Y: 81.4 Z: 340.4 16:21:18 (UTC)
61 Collision with car after session end 104.0 X: 1.0 Y: 0.0 Z: 1.5 X: -362.1 Y: 81.8 Z: 340.7 16:21:18 (UTC)
62 Collision with environment after session end 22.3 X: -0.7 Y: -0.4 Z: 2.0 X: -367.4 Y: 81.6 Z: 340.3 16:21:18 (UTC)
63 Collision with car after session end 54.0 X: -0.4 Y: -0.4 Z: 2.0 X: -370.8 Y: 81.3 Z: 353.7 16:21:27 (UTC)
64 Collision with car after session end 55.2 X: -0.7 Y: -0.4 Z: 1.9 X: -370.8 Y: 81.4 Z: 353.7 16:21:28 (UTC)
65 Collision with car after session end 4.2 X: 1.0 Y: -0.4 Z: 1.1 X: -376.5 Y: 81.4 Z: 354.7 16:21:32 (UTC)
66 Collision with car after session end 2.8 X: -0.7 Y: -0.4 Z: 2.0 X: -376.5 Y: 81.4 Z: 354.7 16:21:33 (UTC)
67 Collision with car after session end 1.8 X: 0.9 Y: -0.4 Z: -1.6 X: -376.5 Y: 81.4 Z: 355.0 16:21:37 (UTC)
68 Collision with car after session end 4.3 X: -0.7 Y: -0.4 Z: 2.0 X: -376.5 Y: 81.4 Z: 355.0 16:21:38 (UTC)
69 Collision with environment after session end 26.0 X: -0.7 Y: -0.4 Z: 1.9 X: -335.3 Y: 81.6 Z: 318.0 16:21:52 (UTC)
70 Collision with car after session end 136.6 X: 0.7 Y: -0.1 Z: -2.5 X: -356.9 Y: 81.6 Z: 351.1 16:22:05 (UTC)
71 Collision with car after session end 130.4 X: 0.0 Y: -0.3 Z: 2.1 X: -357.0 Y: 81.3 Z: 351.1 16:22:06 (UTC)
72 Collision with environment after session end 41.5 X: -0.7 Y: -0.4 Z: 1.9 X: -389.0 Y: 81.5 Z: 366.7 16:22:24 (UTC)
73 Collision with car after session end 59.0 X: 0.9 Y: -0.4 Z: -2.0 X: -372.6 Y: 81.3 Z: 359.9 16:22:26 (UTC)
74 Collision with environment after session end 12.4 X: -0.9 Y: 0.3 Z: -2.3 X: -288.6 Y: 81.9 Z: 327.9 16:22:38 (UTC)
Car Env Rel
Circuit Zolder - Online Circuit Zolder - Online collisions

There were no penalties in this session.

1st fylygema in Honda Civic Type R
Best: 01:35.363, Potential: 01:35.184
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:42.669 00:41.324 00:29.269 00:32.076 0 H
2 1 01:35.768 00:35.086 00:28.787
S
S
00:31.895 0 H
3 1 01:35.619 00:34.824 00:28.791 00:32.004 0 H
4 1 01:35.570 00:34.744 00:28.948 00:31.878 0 H
5 1 01:35.817 00:34.972 00:28.881 00:31.964 0 H
6 1 01:35.706 00:34.672
S
S
00:29.083 00:31.951 0 H
7 1 01:35.840 00:34.911 00:28.961 00:31.968 0 H
8 1 01:35.781 00:34.842 00:28.880 00:32.059 0 H
9 1 01:35.769 00:34.893 00:28.975 00:31.901 0 H
10 1 01:35.706 00:34.757 00:29.053 00:31.896 0 H
11 1 01:35.363
L
L
00:34.771 00:28.867 00:31.725
S
S
0 H
12 1 01:36.060 00:34.788 00:29.141 00:32.131 0 H
13 1 01:35.710 00:34.812 00:29.052 00:31.846 0 H
2nd Piorunowicz in Alfa Romeo Giulietta
Best: 01:36.405, Potential: 01:35.998
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:43.794 00:42.189 00:29.448 00:32.157 0 H
2 2 01:36.524 00:35.059 00:29.380 00:32.085 0 H
3 2 01:36.852 00:35.292 00:29.272 00:32.288 0 H
4 2 01:38.554 00:35.081 00:31.190 00:32.283 0 H
5 2 01:36.607 00:35.060 00:29.278 00:32.269 0 H
6 3 01:38.475 00:35.920 00:29.961 00:32.594 0 H
7 3 01:36.556 00:35.162 00:29.196
S
00:32.198 0 H
8 3 01:36.940 00:35.191 00:29.390 00:32.359 0 H
9 3 01:36.990 00:35.056 00:29.462 00:32.472 0 H
10 2 01:37.456 00:35.847 00:29.141 00:32.468 1 H
11 2 01:36.405
L
00:35.164 00:29.367 00:31.874
S
0 H
12 2 01:37.397 00:34.928
S
00:29.358 00:33.111 0 H
13 2 01:36.617 00:35.156 00:29.237 00:32.224 0 H
3rd michalziomi in Toyota Avensis
Best: 01:37.659, Potential: 01:37.518
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:47.817 00:44.092 00:30.785 00:32.940 0 H
2 4 01:39.044 00:36.197 00:30.380 00:32.467 0 H
3 4 01:38.265 00:36.084 00:29.821 00:32.360
S
0 H
4 4 01:39.351 00:36.899 00:29.934 00:32.518 0 H
5 5 01:37.740 00:35.397 00:29.857 00:32.486 0 H
6 5 01:39.566 00:37.786 00:29.309 00:32.471 3 H
7 5 01:38.391 00:35.827 00:29.961 00:32.603 0 H
8 5 01:37.659
L
00:35.441 00:29.764
S
00:32.454 0 H
9 4 01:38.320 00:35.703 00:30.028 00:32.589 0 H
10 4 01:37.899 00:35.394
S
00:29.960 00:32.545 0 H
11 4 01:38.091 00:35.401 00:30.092 00:32.598 0 H
12 4 01:37.987 00:35.468 00:29.844 00:32.675 0 H
13 3 01:38.146 00:35.771 00:29.768 00:32.607 0 H
4th malpa in Alfa Romeo Giulietta
Best: 01:36.541, Potential: 01:35.860
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:44.362 00:42.613 00:29.826 00:31.923
S
0 S
2 3 01:36.657 00:34.746
S
00:29.803 00:32.108 0 S
3 3 01:36.597 00:34.902 00:29.447 00:32.248 0 S
4 3 01:38.675 00:34.902 00:31.216 00:32.557 0 S
5 3 01:36.766 00:35.220 00:29.191
S
00:32.355 0 S
6 2 01:36.647 00:35.015 00:29.543 00:32.089 0 S
7 2 01:36.541
L
00:34.851 00:29.416 00:32.274 0 S
8 2 01:37.053 00:35.348 00:29.421 00:32.284 0 S
9 2 01:37.726 00:35.509 00:29.597 00:32.620 0 S
10 3 01:39.559 00:37.054 00:29.718 00:32.787 0 S
11 3 01:37.894 00:35.564 00:29.750 00:32.580 0 S
12 3 01:44.689 00:37.090 00:32.450 00:35.149 0 S
13 4 01:53.396 00:38.787 00:33.493 00:41.116 0 S
5th Justyna Kiełboń in BMW 125i M Sport
Best: 01:36.748, Potential: 01:36.490
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:48.642 00:44.129 00:31.555 00:32.958 0 S
2 5 01:39.279 00:35.982 00:30.194 00:33.103 0 S
3 5 01:37.919 00:35.387 00:30.029 00:32.503 0 S
4 5 01:38.039 00:35.489 00:29.826 00:32.724 0 S
5 4 01:36.748
L
00:34.958
S
00:29.367 00:32.423 0 S
6 4 01:37.268 00:34.971 00:29.934 00:32.363 0 S
7 4 01:37.427 00:35.539 00:29.677 00:32.211
S
0 S
8 4 01:37.454 00:35.066 00:30.002 00:32.386 0 S
9 5 01:48.677 00:35.031 00:29.506 00:44.140 0 S
10 5 01:37.418 00:35.517 00:29.321
S
00:32.580 0 S
11 5 01:37.369 00:35.318 00:29.448 00:32.603 0 S
12 5 01:37.853 00:35.695 00:29.938 00:32.220 0 S
13 5 01:43.835 00:35.112 00:35.658 00:33.065 1 S
6th kciuk in BMW 125i M Sport
Best: 01:36.906, Potential: 01:36.906
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 01:57.714 00:55.186 00:30.137 00:32.391 0 S
2 10 01:39.355 00:35.307 00:31.508 00:32.540 0 S
3 11 01:39.766 00:35.015 00:32.576 00:32.175 1 S
4 10 01:39.743 00:35.790 00:30.392 00:33.561 0 S
5 10 01:36.906
L
00:34.976
S
00:29.709
S
00:32.221
S
0 S
6 10 01:39.593 00:35.851 00:30.969 00:32.773 1 S
7 8 01:39.596 00:35.408 00:31.239 00:32.949 0 S
8 8 01:38.688 00:35.102 00:30.438 00:33.148 0 S
9 8 01:41.979 00:35.167 00:33.741 00:33.071 0 S
10 8 01:37.856 00:35.154 00:30.019 00:32.683 0 S
11 7 01:39.840 00:35.877 00:30.987 00:32.976 0 S
12 7 01:39.963 00:35.261 00:30.731 00:33.971 0 S
13 7 01:39.836 00:35.783 00:31.316 00:32.737 0 S
7th SKAKUN in Honda Civic Type R
Best: 01:38.064, Potential: 01:37.617
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:55.259 00:45.469 00:37.210 00:32.580 0 H
2 8 01:39.578 00:36.970 00:30.173 00:32.435 0 H
3 7 01:38.265 00:35.683 00:30.037 00:32.545 0 H
4 7 01:39.539 00:35.982 00:30.033 00:33.524 1 H
5 7 01:38.580 00:35.678 00:30.529 00:32.373
S
0 H
6 8 01:40.669 00:36.697 00:31.545 00:32.427 1 H
7 9 01:47.546 00:36.244 00:38.938 00:32.364 1 H
8 9 01:38.746 00:35.616 00:30.609 00:32.521 0 H
9 10 01:39.896 00:35.681 00:31.595 00:32.620 0 H
10 9 01:38.130 00:35.327
S
00:30.385 00:32.418 0 H
11 8 01:38.883 00:36.449 00:29.917
S
00:32.517 0 H
12 8 01:38.064
L
00:35.756 00:29.921 00:32.387 0 H
13 8 01:38.630 00:35.964 00:30.032 00:32.634 0 H
8th DDzikuseQQ in BMW 125i M Sport
Best: 01:36.587, Potential: 01:36.330
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 01:56.078 00:45.600 00:38.299 00:32.179 0 S
2 11 01:42.485 00:40.016 00:29.759 00:32.710 1 S
3 10 01:37.545 00:35.264 00:29.908 00:32.373 0 S
4 9 01:39.926 00:36.737 00:30.573 00:32.616 0 S
5 9 01:36.905 00:34.797
S
00:29.573 00:32.535 0 S
6 9 01:39.093 00:36.012 00:31.059 00:32.022
S
0 S
7 10 01:50.682 00:47.294 00:30.088 00:33.300 0 S
8 10 01:36.587
L
00:34.829 00:29.511
S
00:32.247 0 S
9 9 01:38.170 00:35.003 00:30.799 00:32.368 0 S
10 10 01:40.063 00:34.849 00:29.659 00:35.555 0 S
11 10 01:44.144 00:35.722 00:35.222 00:33.200 0 S
12 9 01:37.148 00:35.337 00:29.592 00:32.219 0 S
13 9 01:39.741 00:35.382 00:30.033 00:34.326 0 S
9th druptex in Alfa Romeo Giulietta
Best: 01:36.459, Potential: 01:36.213
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 14 01:59.886 00:56.944 00:30.982 00:31.960
S
0 S
2 14 01:38.145 00:36.391 00:29.723 00:32.031 1 S
3 14 01:36.507 00:35.199 00:29.304 00:32.004 0 S
4 14 01:36.385
C
00:34.821 00:29.502 00:32.062 1 S
5 14 01:36.630
C
00:34.804 00:29.740 00:32.086 1 S
6 14 01:38.189 00:36.481 00:29.344 00:32.364 1 S
7 14 01:36.577 00:35.021
S
00:29.453 00:32.103 0 S
8 14 01:36.459
L
00:35.069 00:29.232
S
00:32.158 0 S
9 13 01:38.288 00:36.589 00:29.596 00:32.103 0 S
10 12 01:37.482 00:35.521 00:29.583 00:32.378 0 S
11 11 01:40.628 00:38.024 00:29.912 00:32.692 0 S
12 11 01:38.049 00:35.445 00:29.929 00:32.675 0 S
13 11 01:38.639 00:35.550 00:30.379 00:32.710 0 S
10th Drwal in Audi S3
Best: 01:39.391, Potential: 01:38.581
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:48.980 00:46.358 00:30.065 00:32.557
S
0 H
2 6 01:40.173 00:37.060 00:30.155 00:32.958 0 H
3 6 01:40.260 00:37.152 00:30.370 00:32.738 1 H
4 6 01:39.391
L
00:36.229 00:30.069 00:33.093 0 H
5 6 01:41.499 00:36.757 00:31.972 00:32.770 0 H
6 6 01:40.250 00:36.359 00:30.970 00:32.921 0 H
7 6 01:39.583 00:36.237 00:30.505 00:32.841 0 H
8 7 01:40.288 00:36.770 00:30.294 00:33.224 0 H
9 7 01:40.036 00:36.086
S
00:31.199 00:32.751 0 H
10 7 01:40.166 00:37.189 00:29.938
S
00:33.039 0 H
11 9 01:50.950 00:42.717 00:33.682 00:34.551 2 H
12 10 01:43.393 00:37.135 00:31.347 00:34.911 1 H
13 10 01:42.605 00:39.007 00:30.091 00:33.507 2 H
11th knicked in Honda Civic Type R
Best: 01:37.791, Potential: 01:37.091
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 01:55.587 00:46.255 00:36.927 00:32.405 3 S
2 9 01:40.295 00:38.124 00:29.727 00:32.444 0 S
3 8 01:39.538 00:35.566 00:31.162 00:32.810 0 S
4 8 01:38.839 00:37.000 00:29.245
S
00:32.594 0 S
5 8 01:37.791
L
00:35.745 00:29.461 00:32.585 0 S
6 7 01:39.292 00:36.503 00:30.024 00:32.765 0 S
7 7 01:39.357 00:36.879 00:30.100 00:32.378
S
0 S
8 6 01:37.838 00:35.729 00:29.498 00:32.611 0 S
9 6 01:38.526 00:35.805 00:30.086 00:32.635 0 S
10 6 01:37.888 00:35.468
S
00:29.710 00:32.710 0 S
11 6 01:39.968 00:37.068 00:30.105 00:32.795 0 S
12 6 01:39.479 00:36.295 00:30.010 00:33.174 1 S
13 6 01:44.960 00:36.398 00:30.384 00:38.178 1 S
12th Jakub "rzef" Szymański in Audi S3
Best: 01:38.638, Potential: 01:38.362
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:53.070 00:45.282 00:35.027 00:32.761 0 H
2 13 01:52.567 00:49.041 00:30.338 00:33.188 2 H
3 13 01:41.633 00:36.923 00:31.339 00:33.371 1 H
4 13 01:42.756 00:36.898 00:32.207 00:33.651 1 H
5 13 01:40.251 00:36.130 00:30.789 00:33.332 0 H
6 13 01:41.232 00:36.949 00:31.037 00:33.246 0 H
7 13 01:39.341 00:36.342 00:30.096 00:32.903 0 H
8 13 01:38.638
L
00:36.183 00:30.024
S
00:32.431
S
0 H
9 11 01:42.138 00:37.167 00:32.120 00:32.851 1 H
10 11 01:40.926 00:36.283 00:30.920 00:33.723 0 H
11 12 01:44.062 00:39.361 00:31.266 00:33.435 0 H
12 12 01:39.357 00:35.907
S
00:30.757 00:32.693 0 H
13 12 01:41.002 00:37.106 00:30.691 00:33.205 0 H
13th Noo_Hope in BMW 125i M Sport
Best: 01:41.274, Potential: 01:40.450
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:52.319 00:45.346 00:33.115 00:33.858 0 S
2 7 01:41.482 00:36.948 00:31.018 00:33.516 0 S
3 9 01:41.539 00:36.798
S
00:31.058 00:33.683 0 S
4 11 01:42.596 00:37.374 00:32.202 00:33.020
S
0 S
5 12 01:44.416 00:37.712 00:31.118 00:35.586 3 S
6 12 01:41.274
L
00:36.968 00:30.632
S
00:33.674 0 S
7 12 01:41.785 00:36.819 00:31.085 00:33.881 0 S
8 12 01:42.196 00:37.112 00:31.451 00:33.633 0 S
9 12 01:45.710 00:37.927 00:33.813 00:33.970 0 S
10 13 01:43.422 00:37.573 00:31.307 00:34.542 0 S
11 13 01:44.840 00:37.804 00:31.005 00:36.031 1 S
12 13 01:47.035 00:38.981 00:32.544 00:35.510 0 S
13 13 01:46.259 00:39.057 00:31.662 00:35.540 0 S
14th czajnik in Toyota Avensis
Best: 01:39.210, Potential: 01:38.987
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 13 02:04.259 00:45.780 00:44.977 00:33.502 1 H
2 12 01:39.533
C
00:36.452 00:30.029 00:33.052 1 H
3 12 01:39.210
L
00:36.448 00:30.019
S
00:32.743
S
0 H
4 12 01:38.208
C
00:35.640 00:29.861 00:32.707 3 H
5 11 01:39.517 00:36.225
S
00:30.330 00:32.962 0 H
6 11 01:40.675 00:36.496 00:30.335 00:33.844 0 H
7 11 01:42.196 00:36.519 00:30.816 00:34.861 1 H
8 11 01:40.463 00:36.874 00:30.793 00:32.796 0 H
9 14 02:00.450 00:41.636 00:41.009 00:37.805 4 H
10 14 01:41.682 00:36.864 00:31.347 00:33.471 0 H
11 14 01:44.499 00:38.007 00:30.842 00:35.650 2 H
12 14 01:50.398 00:45.125 00:31.824 00:33.449 3 H