Red Bull Ring GP

20 Jul 22 23:05 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Honda Civic Type R 01:35.360
Tyre: S
01:43.884 204 laps / 70 cuts
n/a
9 - 17
2 Alfa Romeo Giulietta 01:35.503
Tyre: S
01:35.568 6 laps / 5 cuts
Ballast: 40 kg
Restrictor: 20%
11 - 17
3 Toyota Avensis 01:35.690
Tyre: S
01:35.751 3 laps / 1 cuts
n/a
12 - 16
4 Audi S3 01:35.834
Tyre: S
01:36.025 5 laps / 0 cuts
n/a
10 - 21
5 Alfa Romeo Giulietta 01:35.915
Tyre: S
01:52.398 332 laps / 221 cuts
Ballast: 40 kg
Restrictor: 20%
7 - 19
6 Alfa Romeo Giulietta 01:36.124
Tyre: S
01:39.282 34 laps / 36 cuts
Ballast: 40 kg
Restrictor: 20%
37 - 80
7 Honda Civic Type R 01:36.343
Tyre: S
02:03.949 185 laps / 204 cuts
n/a
5 - 11
8 BMW 125i M Sport 01:36.353
Tyre: S
01:41.398 78 laps / 148 cuts
n/a
25 - 30
9 BMW 125i M Sport 01:36.431
Tyre: S
01:40.055 199 laps / 341 cuts
n/a
7 - 15
10 Toyota Avensis 01:36.527
Tyre: S
02:12.527 98 laps / 47 cuts
n/a
9 - 17
11 Alfa Romeo Giulietta 01:36.630
Tyre: S
02:02.486 9 laps / 8 cuts
Ballast: 40 kg
Restrictor: 20%
18 - 24
12 Honda Civic Type R 01:36.758
Tyre: S
02:40.604 24 laps / 17 cuts
n/a
13 - 20
13 Alfa Romeo Giulietta 01:36.901
Tyre: S
01:48.073 228 laps / 285 cuts
Ballast: 40 kg
Restrictor: 20%
5 - 11
14 Honda Civic Type R 01:36.922
Tyre: S
01:43.367 163 laps / 90 cuts
n/a
38 - 72
15 Honda Civic Type R 01:37.031
Tyre: S
01:37.042 3 laps / 0 cuts
n/a
6 - 11
16 Toyota Avensis 01:37.094
Tyre: S
02:09.289 40 laps / 12 cuts
n/a
28 - 1902
17 Toyota Avensis 01:37.356
Tyre: S
01:37.356 4 laps / 3 cuts
n/a
16 - 20
18 Alfa Romeo Giulietta 01:37.758
Tyre: S
01:56.412 29 laps / 20 cuts
Ballast: 40 kg
Restrictor: 20%
29 - 103
19 Audi S3 01:37.791
Tyre: S
01:37.791 4 laps / 4 cuts
n/a
27 - 39
20 Honda Civic Type R 01:37.885
Tyre: S
02:11.995 137 laps / 175 cuts
n/a
11 - 38
21 Audi S3 01:38.458
Tyre: S
01:41.800 19 laps / 3 cuts
n/a
25 - 45
22 Audi S3 01:38.710
Tyre: S
01:51.638 165 laps / 218 cuts
n/a
36 - 48
23 Honda Civic Type R 01:38.867
Tyre: S
01:39.312 6 laps / 2 cuts
n/a
23 - 34
24 BMW 125i M Sport 01:38.969
Tyre: S
01:47.367 54 laps / 49 cuts
n/a
17 - 91
25 Honda Civic Type R 01:39.154
Tyre: S
02:16.324 7 laps / 5 cuts
n/a
35 - 40
26 Audi S3 01:39.224
Tyre: H
01:39.729 32 laps / 67 cuts
n/a
17 - 74
27 Alfa Romeo Giulietta 01:39.390
Tyre: S
01:39.492 7 laps / 4 cuts
Ballast: 40 kg
Restrictor: 20%
22 - 35
28 Toyota Avensis 01:40.684
Tyre: H
01:52.626 55 laps / 127 cuts
n/a
32 - 35
29 Toyota Avensis 03:11.633
Tyre: S
00:00.000 3 laps / 3 cuts
n/a
26 - 32
30 Audi S3 00:00.000
00:00.000 0 laps / 0 cuts
n/a
18 - 24
31 Alfa Romeo Giulietta 00:00.000
00:00.000 0 laps / 0 cuts
Ballast: 40 kg
Restrictor: 20%
14 - 20
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 26.0 X: 1.0 Y: -0.4 Z: 1.5 X: -83.1 Y: 4.5 Z: 371.1 07:36:20 (UTC)
2 Collision with environment 17.3 X: -1.0 Y: -0.4 Z: 1.6 X: -240.3 Y: 6.3 Z: 140.0 07:43:10 (UTC)
3 Collision with environment 53.9 X: 0.6 Y: -0.3 Z: 2.0 X: -74.5 Y: 3.5 Z: 385.4 07:45:21 (UTC)
4 Collision with environment 6.2 X: 1.0 Y: 0.0 Z: 1.5 X: 267.4 Y: -12.0 Z: 297.0 07:45:41 (UTC)
5 Collision with environment 29.8 X: -1.0 Y: -0.4 Z: 1.6 X: 161.9 Y: 18.9 Z: -245.0 07:52:01 (UTC)
6 Collision with environment 32.5 X: -0.6 Y: -0.3 Z: 1.9 X: -83.5 Y: 4.9 Z: 357.1 07:52:31 (UTC)
7 Collision with environment 5.4 X: -0.9 Y: 0.2 Z: 1.2 X: 43.7 Y: -6.4 Z: 358.0 12:53:01 (UTC)
8 Collision with environment 0.0 X: -0.9 Y: 0.3 Z: 1.1 X: 39.8 Y: -6.1 Z: 359.2 12:53:06 (UTC)
9 Collision with environment 0.0 X: -0.9 Y: 0.3 Z: 1.1 X: 39.8 Y: -6.1 Z: 359.2 12:53:11 (UTC)
10 Collision with environment 0.0 X: -0.9 Y: 0.3 Z: 1.1 X: 39.8 Y: -6.1 Z: 359.2 12:53:16 (UTC)
11 Collision with environment 0.0 X: -0.9 Y: 0.3 Z: 1.1 X: 39.8 Y: -6.1 Z: 359.2 12:53:21 (UTC)
12 Collision with environment 0.1 X: -0.9 Y: 0.3 Z: 1.1 X: 39.8 Y: -6.1 Z: 359.2 12:53:26 (UTC)
13 Collision with environment 0.0 X: -0.9 Y: 0.3 Z: 1.1 X: 39.8 Y: -6.1 Z: 359.2 12:53:31 (UTC)
14 Collision with environment 0.0 X: -0.9 Y: 0.3 Z: 1.1 X: 39.8 Y: -6.1 Z: 359.2 12:53:36 (UTC)
15 Collision with environment 0.0 X: -0.9 Y: 0.3 Z: 1.1 X: 39.8 Y: -6.1 Z: 359.2 12:53:41 (UTC)
16 Collision with environment 0.1 X: -0.9 Y: 0.3 Z: 1.1 X: 39.7 Y: -6.1 Z: 359.2 12:53:46 (UTC)
17 Collision with environment 39.1 X: 0.0 Y: 0.1 Z: 1.8 X: -556.9 Y: 50.6 Z: -359.0 12:54:21 (UTC)
18 Collision with environment 17.7 X: 1.0 Y: -0.4 Z: 1.9 X: -76.2 Y: 3.7 Z: 383.3 12:59:49 (UTC)
19 Collision with environment 2.2 X: -1.0 Y: -0.5 Z: 1.9 X: -134.9 Y: 19.9 Z: -193.1 13:03:09 (UTC)
20 Collision with environment 25.9 X: -0.9 Y: 0.4 Z: -1.8 X: 573.6 Y: 8.2 Z: -28.5 13:07:49 (UTC)
21 Collision with environment 3.3 X: 1.0 Y: -0.5 Z: 1.9 X: -83.8 Y: 4.6 Z: 369.8 13:09:29 (UTC)
22 Collision with environment 22.8 X: -0.9 Y: 0.2 Z: 1.3 X: 74.4 Y: -8.6 Z: 349.3 13:17:07 (UTC)
23 Collision with environment 44.2 X: -1.0 Y: -0.5 Z: 1.9 X: -85.2 Y: 5.0 Z: 355.0 13:18:45 (UTC)
24 Collision with environment 74.5 X: -0.5 Y: 0.1 Z: 1.7 X: -144.6 Y: 9.5 Z: 406.1 13:25:42 (UTC)
25 Collision with environment 27.1 X: 0.9 Y: 0.4 Z: -1.9 X: -261.7 Y: 7.8 Z: 154.3 13:25:55 (UTC)
26 Collision with environment 20.8 X: -1.0 Y: -0.5 Z: 1.9 X: -279.4 Y: 9.5 Z: 13.2 13:26:00 (UTC)
27 Collision with environment 21.7 X: 0.9 Y: 0.3 Z: -1.8 X: -145.8 Y: 6.8 Z: 257.0 13:30:49 (UTC)
28 Collision with environment 0.1 X: 1.0 Y: -0.1 Z: 1.9 X: -161.8 Y: 6.3 Z: 237.4 13:30:54 (UTC)
29 Collision with environment 44.7 X: 0.0 Y: -0.5 Z: 2.4 X: 389.6 Y: 11.0 Z: -28.8 13:48:34 (UTC)
30 Collision with environment 35.3 X: 0.0 Y: -0.5 Z: 2.4 X: -122.6 Y: 6.1 Z: 287.3 13:53:11 (UTC)
31 Collision with environment 13.2 X: 0.6 Y: -0.5 Z: 2.4 X: -120.7 Y: 6.1 Z: 289.9 13:57:11 (UTC)
32 Collision with environment 7.0 X: -0.7 Y: -0.5 Z: 2.4 X: -108.0 Y: 6.7 Z: 429.4 13:57:18 (UTC)
33 Collision with environment 2.3 X: 0.9 Y: 0.8 Z: -2.2 X: -104.1 Y: 7.6 Z: 428.2 13:58:08 (UTC)
34 Collision with environment 70.2 X: -0.7 Y: -0.5 Z: 2.4 X: -114.5 Y: 6.1 Z: 298.3 14:01:02 (UTC)
35 Collision with environment 7.7 X: 0.9 Y: 0.8 Z: -2.2 X: -135.8 Y: 7.4 Z: 269.9 14:01:07 (UTC)
36 Collision with environment 0.4 X: 1.0 Y: 0.2 Z: -0.8 X: -139.9 Y: 6.8 Z: 264.6 14:01:11 (UTC)
37 Collision with environment 46.7 X: -0.0 Y: -0.5 Z: 2.5 X: -131.1 Y: 7.3 Z: 346.2 14:17:27 (UTC)
38 Collision with environment 9.8 X: -0.7 Y: -0.5 Z: 2.4 X: -128.7 Y: 7.7 Z: 367.6 14:31:32 (UTC)
39 Collision with environment 15.0 X: 0.7 Y: -0.4 Z: 2.3 X: -534.4 Y: 50.9 Z: -363.3 10:53:06 (UTC)
40 Collision with environment 6.8 X: 0.7 Y: -0.5 Z: 2.3 X: -537.5 Y: 51.0 Z: -363.4 10:53:11 (UTC)
41 Collision with environment 49.2 X: -0.9 Y: 0.8 Z: -2.2 X: -129.6 Y: 8.6 Z: 351.5 11:02:57 (UTC)
42 Collision with environment 49.6 X: -0.9 Y: 0.7 Z: 1.9 X: -92.9 Y: 6.7 Z: 339.2 11:03:19 (UTC)
43 Collision with environment 19.0 X: 0.9 Y: 0.8 Z: 2.0 X: -80.2 Y: 5.4 Z: 376.5 11:05:04 (UTC)
44 Collision with environment 27.9 X: -0.9 Y: 0.8 Z: 2.0 X: 604.7 Y: 9.5 Z: -60.0 11:44:20 (UTC)
45 Collision with environment 14.1 X: -0.9 Y: 0.3 Z: 1.1 X: -84.0 Y: 5.6 Z: 356.5 12:32:51 (UTC)
46 Collision with environment 5.8 X: 0.8 Y: 0.1 Z: 1.6 X: -17.2 Y: 3.4 Z: 5.9 12:39:11 (UTC)
47 Collision with environment 104.4 X: -0.7 Y: 0.1 Z: 1.6 X: 398.2 Y: -11.7 Z: 261.5 12:47:36 (UTC)
48 Collision with environment 4.2 X: 1.0 Y: -0.4 Z: 1.6 X: 155.4 Y: -12.4 Z: 329.5 08:54:59 (UTC)
49 Collision with environment 28.2 X: 0.7 Y: -0.5 Z: 2.4 X: -572.6 Y: 49.5 Z: -357.5 10:16:40 (UTC)
50 Collision with environment 20.3 X: -0.0 Y: -0.5 Z: 2.5 X: -87.6 Y: 5.2 Z: 351.2 10:24:20 (UTC)
51 Collision with environment 1.2 X: 1.0 Y: -0.1 Z: 1.9 X: 145.4 Y: -11.9 Z: 332.4 10:24:40 (UTC)
52 Collision with environment 2.9 X: 1.0 Y: -0.1 Z: 1.9 X: 139.8 Y: -11.9 Z: 334.0 10:30:45 (UTC)
53 Collision with environment 16.3 X: 0.9 Y: -0.4 Z: -2.0 X: -129.0 Y: 7.5 Z: 355.2 10:38:08 (UTC)
54 Collision with environment 36.2 X: -0.7 Y: -0.5 Z: 2.2 X: 113.4 Y: 2.8 Z: -15.0 10:42:23 (UTC)
55 Collision with environment 45.6 X: -1.0 Y: -0.1 Z: 1.5 X: -60.4 Y: 2.0 Z: 384.0 20:36:37 (UTC)
56 Collision with environment 32.3 X: 1.0 Y: -0.4 Z: 1.5 X: -80.7 Y: 4.2 Z: 375.6 20:36:42 (UTC)
57 Collision with environment 43.9 X: 1.0 Y: -0.4 Z: 1.6 X: -83.8 Y: 4.6 Z: 369.8 21:35:02 (UTC)
58 Collision with environment 25.0 X: -1.0 Y: -0.4 Z: 1.6 X: 32.5 Y: -6.0 Z: 367.9 18:47:50 (UTC)
59 Collision with environment 32.4 X: -1.0 Y: -0.4 Z: 1.6 X: -226.9 Y: 5.9 Z: 157.8 19:20:39 (UTC)
60 Collision with environment 74.5 X: -1.0 Y: -0.4 Z: 1.6 X: -183.9 Y: 5.6 Z: 210.6 19:33:04 (UTC)
61 Collision with environment 6.9 X: -1.0 Y: -0.4 Z: 1.6 X: -222.8 Y: 5.8 Z: 162.8 19:33:09 (UTC)
62 Collision with environment 9.6 X: -0.9 Y: 0.8 Z: 2.0 X: 100.7 Y: 3.8 Z: -11.8 19:37:38 (UTC)
63 Collision with environment 54.0 X: -0.8 Y: 0.8 Z: 1.9 X: 398.3 Y: -10.9 Z: 261.4 19:50:02 (UTC)
64 Collision with environment 23.6 X: -1.0 Y: -0.4 Z: 1.6 X: -192.3 Y: 5.6 Z: 200.4 19:56:30 (UTC)
65 Collision with environment 6.7 X: -1.0 Y: -0.4 Z: 1.6 X: -61.5 Y: 2.0 Z: 383.5 20:09:11 (UTC)
66 Collision with car 71.3 X: 0.8 Y: 0.7 Z: -2.6 X: -41.6 Y: 1.0 Z: 387.1 14:45:45 (UTC)
67 Collision with car 70.5 X: -0.6 Y: 0.8 Z: 1.9 X: -41.5 Y: 1.2 Z: 387.1 14:45:46 (UTC)
68 Collision with environment 12.1 X: 0.9 Y: 0.8 Z: 2.0 X: -45.1 Y: 2.7 Z: 390.7 14:45:46 (UTC)
69 Collision with environment 4.6 X: -1.0 Y: 0.1 Z: 0.8 X: -52.5 Y: 1.4 Z: 385.1 14:45:50 (UTC)
70 Collision with environment 4.8 X: -0.9 Y: 0.3 Z: -2.2 X: -52.4 Y: 2.6 Z: 392.5 14:45:51 (UTC)
71 Collision with environment 2.1 X: 1.0 Y: -0.4 Z: 1.6 X: -342.8 Y: 45.1 Z: -385.2 14:52:00 (UTC)
72 Collision with environment 50.9 X: -0.7 Y: -0.5 Z: 2.3 X: -80.3 Y: 4.7 Z: 360.0 14:56:15 (UTC)
73 Collision with environment 76.8 X: -0.5 Y: 0.8 Z: 2.0 X: -145.5 Y: 7.3 Z: 257.3 14:56:41 (UTC)
74 Collision with environment 11.0 X: 0.9 Y: -0.4 Z: -0.3 X: -83.8 Y: 4.6 Z: 369.8 14:56:56 (UTC)
75 Collision with environment 0.9 X: -0.9 Y: 0.8 Z: -2.2 X: 187.1 Y: 23.9 Z: -294.2 14:57:25 (UTC)
76 Collision with environment 33.7 X: 0.7 Y: -0.5 Z: 2.4 X: -530.2 Y: 51.0 Z: -364.0 15:02:10 (UTC)
77 Collision with environment 6.4 X: 1.0 Y: -0.5 Z: 1.9 X: 103.5 Y: 29.4 Z: -331.7 15:12:20 (UTC)
78 Collision with environment 13.4 X: -1.0 Y: -0.4 Z: 1.6 X: -68.2 Y: 3.1 Z: 377.7 15:14:05 (UTC)
79 Collision with environment 153.4 X: -0.9 Y: 0.8 Z: 2.0 X: -664.2 Y: 57.1 Z: -399.0 15:15:26 (UTC)
80 Collision with environment 8.2 X: 1.0 Y: -0.4 Z: 1.6 X: -576.9 Y: 41.7 Z: -304.3 15:16:16 (UTC)
81 Collision with environment 48.8 X: 0.6 Y: 0.9 Z: -2.6 X: 293.4 Y: -11.1 Z: 289.4 15:16:26 (UTC)
82 Collision with environment 55.0 X: 0.7 Y: -0.5 Z: 2.4 X: -531.4 Y: 51.0 Z: -363.9 15:20:56 (UTC)
83 Collision with environment 9.5 X: -0.7 Y: -0.5 Z: 2.4 X: -516.2 Y: 50.9 Z: -365.8 15:21:01 (UTC)
84 Collision with environment 19.8 X: 0.7 Y: -0.4 Z: 2.0 X: 204.5 Y: 25.0 Z: -330.0 15:21:01 (UTC)
85 Collision with environment 22.9 X: -1.0 Y: -0.5 Z: 1.9 X: 183.9 Y: 23.5 Z: -300.6 15:21:26 (UTC)
86 Collision with environment 11.3 X: -0.7 Y: -0.5 Z: 2.4 X: 187.9 Y: 22.3 Z: -288.6 15:21:31 (UTC)
87 Collision with environment 28.0 X: 0.7 Y: -0.5 Z: 2.4 X: -155.3 Y: 4.7 Z: 4.7 15:30:06 (UTC)
88 Collision with environment 9.9 X: -0.7 Y: -0.4 Z: 2.3 X: -556.4 Y: 50.1 Z: -359.3 15:31:06 (UTC)
89 Collision with environment 20.9 X: 0.9 Y: 0.4 Z: -2.1 X: -83.8 Y: 5.5 Z: 369.8 15:35:46 (UTC)
90 Collision with environment 9.7 X: -1.0 Y: -0.4 Z: 1.6 X: -62.5 Y: 2.2 Z: 383.1 15:44:51 (UTC)
91 Collision with environment 56.7 X: -0.0 Y: -0.5 Z: 2.5 X: -527.7 Y: 51.0 Z: -364.5 15:55:06 (UTC)
92 Collision with environment 4.6 X: 1.0 Y: -0.5 Z: 1.9 X: -580.2 Y: 42.3 Z: -307.6 15:56:41 (UTC)
93 Collision with environment 5.7 X: -1.0 Y: 0.0 Z: 1.5 X: -61.2 Y: 2.5 Z: 383.6 15:58:34 (UTC)
94 Collision with environment 21.8 X: -0.7 Y: -0.5 Z: 2.3 X: -554.7 Y: 50.3 Z: -360.1 16:08:46 (UTC)
95 Collision with environment 43.4 X: 1.0 Y: -0.4 Z: 1.5 X: 115.8 Y: -9.7 Z: 364.0 16:09:54 (UTC)
96 Collision with environment 8.9 X: 1.0 Y: 0.2 Z: -1.2 X: -295.2 Y: 43.8 Z: -377.7 16:11:39 (UTC)
97 Collision with environment 50.0 X: -0.3 Y: 0.1 Z: 1.7 X: -55.3 Y: 1.8 Z: 393.2 12:22:12 (UTC)
98 Collision with environment 2.7 X: -0.8 Y: 0.1 Z: 1.6 X: -64.3 Y: 2.7 Z: 392.2 12:22:17 (UTC)
99 Collision with environment 83.1 X: -0.7 Y: -0.4 Z: 2.0 X: -232.8 Y: 6.2 Z: 43.9 12:25:21 (UTC)
100 Collision with environment 17.9 X: 0.9 Y: 0.8 Z: -2.2 X: 607.7 Y: 2.7 Z: 58.7 12:34:57 (UTC)
101 Collision with car 175.8 X: -0.7 Y: -0.4 Z: 2.0 X: -361.0 Y: 13.1 Z: -76.2 12:38:53 (UTC)
102 Collision with car 176.3 X: 0.9 Y: -0.5 Z: -0.3 X: -361.7 Y: 13.0 Z: -76.1 12:38:57 (UTC)
103 Collision with environment 37.6 X: -1.0 Y: -0.4 Z: 1.6 X: -380.1 Y: 16.6 Z: -135.8 12:38:59 (UTC)
104 Collision with environment 20.2 X: -0.9 Y: 0.8 Z: 2.0 X: -129.5 Y: 9.0 Z: 372.0 12:39:46 (UTC)
105 Collision with environment 5.8 X: -1.0 Y: -0.1 Z: 1.5 X: 76.2 Y: -8.4 Z: 355.1 13:05:57 (UTC)
106 Collision with environment 2.9 X: -1.0 Y: 0.0 Z: 1.1 X: 76.3 Y: -8.3 Z: 355.0 13:06:02 (UTC)
107 Collision with environment 64.0 X: -0.7 Y: -0.5 Z: 2.3 X: -120.7 Y: 6.1 Z: 289.9 13:08:18 (UTC)
108 Collision with environment 186.4 X: -0.0 Y: 0.0 Z: 2.1 X: -151.7 Y: 10.1 Z: 420.7 13:14:29 (UTC)
109 Collision with environment 45.4 X: -0.7 Y: -0.5 Z: 2.4 X: -100.6 Y: 6.0 Z: 321.9 13:22:08 (UTC)
110 Collision with environment 0.4 X: 0.9 Y: 0.5 Z: -2.2 X: -160.8 Y: 8.0 Z: 295.7 13:24:27 (UTC)
111 Collision with environment 1.9 X: 1.0 Y: -0.4 Z: 1.6 X: -20.8 Y: -1.8 Z: 383.6 13:26:58 (UTC)
112 Collision with environment 29.8 X: -0.7 Y: -0.5 Z: 2.4 X: -110.1 Y: 6.1 Z: 304.6 13:29:28 (UTC)
113 Collision with environment 27.8 X: -0.7 Y: -0.5 Z: 2.4 X: 166.5 Y: 19.3 Z: -251.0 13:37:03 (UTC)
114 Collision with environment 78.2 X: 1.0 Y: -0.5 Z: 1.9 X: -561.6 Y: 39.1 Z: -289.7 13:39:58 (UTC)
115 Collision with environment 13.0 X: 0.9 Y: 0.3 Z: 1.1 X: -80.8 Y: 4.9 Z: 375.5 13:42:32 (UTC)
116 Collision with environment 71.0 X: -0.6 Y: 0.1 Z: 1.7 X: 111.4 Y: -9.8 Z: 344.8 13:52:02 (UTC)
117 Collision with environment 6.1 X: -0.9 Y: 0.4 Z: 1.0 X: -60.4 Y: 2.7 Z: 384.0 13:52:43 (UTC)
118 Collision with environment 41.8 X: 0.9 Y: 0.7 Z: 1.9 X: 556.2 Y: -7.6 Z: 243.6 11:13:12 (UTC)
119 Collision with environment 19.2 X: -0.9 Y: 0.8 Z: 2.0 X: 418.8 Y: -10.6 Z: 255.3 11:13:17 (UTC)
120 Collision with environment 5.9 X: -0.9 Y: 0.7 Z: 1.9 X: 379.7 Y: -11.2 Z: 266.7 11:13:22 (UTC)
121 Collision with environment 14.3 X: 0.9 Y: 0.7 Z: 1.9 X: 306.4 Y: -10.9 Z: 308.5 11:13:27 (UTC)
122 Collision with environment 11.0 X: -0.9 Y: 0.8 Z: 2.0 X: 237.1 Y: -11.2 Z: 308.2 11:13:32 (UTC)
123 Collision with environment 0.3 X: -0.9 Y: 0.8 Z: 2.0 X: 235.7 Y: -11.1 Z: 308.6 11:13:37 (UTC)
124 Collision with environment 17.9 X: 0.9 Y: 0.8 Z: 2.0 X: 221.3 Y: -10.6 Z: 333.3 11:13:42 (UTC)
125 Collision with environment 7.5 X: -0.9 Y: 0.8 Z: 2.0 X: 98.0 Y: -9.7 Z: 340.3 11:24:57 (UTC)
126 Collision with environment 177.8 X: 0.1 Y: -0.4 Z: 1.9 X: -155.9 Y: 10.2 Z: 429.4 11:49:57 (UTC)
127 Collision with environment 20.2 X: 1.0 Y: 0.0 Z: 1.5 X: 145.2 Y: -11.9 Z: 332.5 11:53:57 (UTC)
128 Collision with environment 0.0 X: 1.0 Y: 0.0 Z: 1.5 X: 140.2 Y: -11.9 Z: 333.9 11:54:02 (UTC)
129 Collision with environment 18.1 X: 0.7 Y: -0.5 Z: 2.4 X: 162.8 Y: 26.3 Z: -330.6 11:57:06 (UTC)
130 Collision with environment 83.1 X: -0.7 Y: -0.4 Z: 2.0 X: -111.5 Y: 6.1 Z: 302.5 11:57:42 (UTC)
131 Collision with environment 7.3 X: -1.0 Y: -0.4 Z: 1.6 X: -62.1 Y: 2.2 Z: 383.3 12:01:22 (UTC)
132 Collision with environment 73.2 X: 0.7 Y: -0.4 Z: 2.0 X: -565.7 Y: 54.1 Z: -398.5 12:07:42 (UTC)
133 Collision with environment 2.3 X: -0.7 Y: -0.4 Z: 2.0 X: -564.1 Y: 54.0 Z: -398.2 12:07:47 (UTC)
134 Collision with environment 30.7 X: -0.7 Y: -0.4 Z: 2.0 X: -60.6 Y: 1.9 Z: 393.0 12:10:21 (UTC)
135 Collision with environment after session end 80.6 X: 0.7 Y: -0.5 Z: 2.4 X: -129.6 Y: 7.5 Z: 352.0 12:13:27 (UTC)
136 Collision with environment 4.9 X: 0.9 Y: 0.3 Z: -2.3 X: -0.6 Y: -1.9 Z: 398.3 07:44:00 (UTC)
137 Collision with environment 0.2 X: 0.9 Y: 0.3 Z: -2.3 X: 1.4 Y: -2.0 Z: 397.7 07:44:05 (UTC)
138 Collision with environment 0.0 X: 0.9 Y: 0.3 Z: -1.9 X: 18.1 Y: -3.3 Z: 392.9 07:44:10 (UTC)
139 Collision with environment 0.0 X: 0.9 Y: 0.3 Z: -1.9 X: 18.5 Y: -3.4 Z: 392.7 07:44:15 (UTC)
140 Collision with environment 0.4 X: 0.9 Y: 0.3 Z: -2.0 X: 25.0 Y: -3.9 Z: 390.8 07:44:20 (UTC)
141 Collision with environment 12.3 X: 0.7 Y: 0.1 Z: -2.5 X: 44.7 Y: -5.6 Z: 385.9 07:44:25 (UTC)
142 Collision with environment 4.5 X: 0.7 Y: 0.1 Z: -2.5 X: 44.7 Y: -5.6 Z: 385.9 07:44:35 (UTC)
143 Collision with environment 0.9 X: 0.7 Y: 0.1 Z: -2.5 X: 44.7 Y: -5.6 Z: 385.9 07:44:40 (UTC)
144 Collision with environment 0.0 X: 0.7 Y: 0.1 Z: -2.5 X: 44.7 Y: -5.6 Z: 385.9 07:44:45 (UTC)
145 Collision with environment 0.0 X: 0.7 Y: 0.1 Z: -2.5 X: 44.7 Y: -5.6 Z: 385.9 07:44:50 (UTC)
146 Collision with environment 0.0 X: 0.7 Y: 0.1 Z: -2.5 X: 44.7 Y: -5.6 Z: 385.9 07:44:55 (UTC)
147 Collision with environment 0.0 X: 0.7 Y: 0.1 Z: -2.5 X: 44.7 Y: -5.6 Z: 385.9 07:45:00 (UTC)
148 Collision with environment 0.0 X: 0.7 Y: 0.1 Z: -2.5 X: 44.7 Y: -5.6 Z: 385.9 07:45:05 (UTC)
149 Collision with environment 0.0 X: 0.7 Y: 0.1 Z: -2.5 X: 44.7 Y: -5.6 Z: 385.9 07:45:10 (UTC)
150 Collision with environment 0.0 X: 0.7 Y: 0.1 Z: -2.5 X: 44.7 Y: -5.6 Z: 385.9 07:45:15 (UTC)
151 Collision with environment 0.0 X: 0.7 Y: 0.1 Z: -2.5 X: 44.7 Y: -5.6 Z: 385.9 07:45:20 (UTC)
152 Collision with environment 0.0 X: 0.7 Y: 0.1 Z: -2.5 X: 44.7 Y: -5.6 Z: 385.9 07:45:25 (UTC)
153 Collision with environment 0.0 X: 0.7 Y: 0.1 Z: -2.5 X: 44.7 Y: -5.6 Z: 385.9 07:45:30 (UTC)
154 Collision with environment 0.0 X: 0.7 Y: 0.1 Z: -2.5 X: 44.7 Y: -5.6 Z: 385.9 07:45:35 (UTC)
155 Collision with environment 0.0 X: 0.7 Y: 0.1 Z: -2.5 X: 44.7 Y: -5.6 Z: 385.9 07:45:40 (UTC)
156 Collision with environment 0.0 X: 0.7 Y: 0.1 Z: -2.5 X: 44.7 Y: -5.6 Z: 385.9 07:45:45 (UTC)
157 Collision with environment 0.0 X: 0.7 Y: 0.1 Z: -2.5 X: 44.7 Y: -5.6 Z: 385.9 07:45:50 (UTC)
158 Collision with environment 13.9 X: -1.0 Y: 0.0 Z: 1.1 X: -60.4 Y: 2.4 Z: 384.0 20:30:44 (UTC)
159 Collision with environment 59.5 X: -0.9 Y: 0.7 Z: 1.9 X: -157.8 Y: 11.5 Z: 433.3 16:06:51 (UTC)
160 Collision with environment 75.9 X: 0.7 Y: -0.4 Z: 2.0 X: -78.3 Y: 3.9 Z: 379.8 16:25:25 (UTC)
161 Collision with environment 48.6 X: 1.0 Y: -0.4 Z: 1.6 X: -78.3 Y: 3.9 Z: 379.8 16:50:52 (UTC)
162 Collision with environment 53.3 X: -0.7 Y: -0.4 Z: 2.0 X: -662.3 Y: 55.8 Z: -399.4 16:54:37 (UTC)
163 Collision with environment 9.0 X: 0.7 Y: -0.4 Z: 2.0 X: -663.2 Y: 55.8 Z: -399.1 16:54:42 (UTC)
164 Collision with environment 7.0 X: 0.7 Y: -0.4 Z: 2.0 X: -663.0 Y: 55.8 Z: -399.2 16:54:47 (UTC)
165 Collision with environment 4.2 X: 0.7 Y: -0.4 Z: 2.0 X: -663.0 Y: 55.8 Z: -399.2 16:54:52 (UTC)
166 Collision with environment 0.0 X: 0.7 Y: -0.4 Z: 2.0 X: -662.9 Y: 55.8 Z: -399.2 16:54:57 (UTC)
167 Collision with environment 0.0 X: 0.7 Y: -0.4 Z: 2.0 X: -663.0 Y: 55.8 Z: -399.2 16:55:02 (UTC)
168 Collision with environment 0.0 X: 0.7 Y: -0.4 Z: 2.0 X: -663.0 Y: 55.8 Z: -399.2 16:55:07 (UTC)
169 Collision with environment 0.0 X: 0.7 Y: -0.4 Z: 2.0 X: -663.0 Y: 55.8 Z: -399.2 16:55:12 (UTC)
170 Collision with environment 0.0 X: 0.7 Y: -0.4 Z: 2.0 X: -663.0 Y: 55.8 Z: -399.2 16:55:17 (UTC)
