# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | fylygema | Honda Civic Type R |
02:09.092 Tyre: S |
02:23.063 | 164 laps / 96 cuts |
|
11 - 16 |
2 | Obama 逢坂 大河 | Alfa Romeo Giulietta |
02:09.093 Tyre: S |
02:44.479 | 146 laps / 99 cuts |
Ballast:
40 kg
Restrictor: 20% |
6 - 18 |
3 | fylygema | Alfa Romeo Giulietta |
02:09.320 Tyre: S |
02:22.588 | 11 laps / 9 cuts |
Ballast:
40 kg
Restrictor: 20% |
11 - 15 |
4 | DDzikuseQQ | BMW 125i M Sport |
02:09.602 Tyre: S |
02:23.776 | 112 laps / 209 cuts |
|
25 - 40 |
5 | druptex | Alfa Romeo Giulietta |
02:09.864 Tyre: S |
02:16.265 | 43 laps / 33 cuts |
Ballast:
40 kg
Restrictor: 20% |
5 - 11 |
6 | Obama 逢坂 大河 | Honda Civic Type R |
02:10.789 Tyre: S |
02:10.789 | 2 laps / 0 cuts |
|
8 - 14 |
7 | knicked | Honda Civic Type R |
02:10.969 Tyre: S |
02:23.487 | 88 laps / 64 cuts |
|
22 - 402 |
8 | kciuk | BMW 125i M Sport |
02:11.332 Tyre: S |
02:18.174 | 40 laps / 51 cuts |
|
7 - 46 |
9 | Kacper Oleszak | BMW 125i M Sport |
02:11.555 Tyre: S |
02:28.877 | 102 laps / 129 cuts |
|
28 - 33 |
10 | FooQ | Honda Civic Type R |
02:11.686 Tyre: H |
02:22.147 | 19 laps / 15 cuts |
|
6 - 47 |
11 | Fajtek | Alfa Romeo Giulietta |
02:12.170 Tyre: H |
02:37.764 | 15 laps / 25 cuts |
Ballast:
40 kg
Restrictor: 20% |
16 - 21 |
12 | monky | Alfa Romeo Giulietta |
02:12.923 Tyre: S |
02:23.163 | 19 laps / 3 cuts |
Ballast:
40 kg
Restrictor: 20% |
31 - 66 |
13 | Kawaz Mlekiem | Honda Civic Type R |
02:13.474 Tyre: H |
02:34.711 | 57 laps / 50 cuts |
|
16 - 20 |
14 | Gerwult | BMW 125i M Sport |
02:13.757 Tyre: S |
02:21.793 | 45 laps / 58 cuts |
|
17 - 27 |
15 | h. | Alfa Romeo Giulietta |
02:16.360 Tyre: S |
02:28.319 | 19 laps / 35 cuts |
Ballast:
40 kg
Restrictor: 20% |
4 - 8 |
16 | Kurt | Audi S3 |
02:16.467 Tyre: S |
02:17.466 | 13 laps / 20 cuts |
|
36 - 59 |
17 | Drw4l | Audi S3 |
02:20.256 Tyre: H |
03:57.473 | 13 laps / 16 cuts |
|
18 - 100 |
18 | Garson | Toyota Avensis |
02:20.856 Tyre: H |
03:27.673 | 11 laps / 12 cuts |
|
8 - 13 |
19 | czajnik | Toyota Avensis |
00:00.000 |
00:00.000 | 2 laps / 17 cuts |
|
32 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 02:48.116 | 01:12.510 | 00:58.324 | 00:37.282 | 1 | H | 0 | 0 |
2 | 02:10.377 | 00:35.278 | 00:57.965 | 00:37.134 | 0 | H | 0 | 0 |
3 | 02:10.095 | 00:35.032 | 00:57.708 | 00:37.355 | 0 | H | 0 | 0 |
4 | 02:10.184 | 00:35.109 | 00:57.793 | 00:37.282 | 0 | H | 0 | 0 |
5 |
02:10.075
C
|
00:35.139 | 00:57.685 | 00:37.251 | 1 | H | 0 | 0 |
6 | 02:10.020 | 00:35.124 | 00:57.681 | 00:37.215 | 0 | H | 0 | 0 |
7 |
02:10.522
C
|
00:35.216 | 00:57.978 | 00:37.328 | 1 | H | 0 | 0 |
8 | 08:59.430 | 07:23.966 | 00:58.082 | 00:37.382 | 0 | H | 0 | 0 |
9 |
02:10.904
C
|
00:35.234 | 00:58.145 | 00:37.525 | 1 | H | 0 | 0 |
10 | 02:10.255 | 00:35.102 | 00:57.933 | 00:37.220 | 0 | H | 0 | 0 |
11 | 02:09.979 | 00:35.178 | 00:57.662 | 00:37.139 | 0 | H | 0 | 0 |
12 | 03:18.010 | 01:41.922 | 00:58.495 | 00:37.593 | 0 | H | 0 | 0 |
13 | 02:10.888 | 00:35.533 | 00:58.190 | 00:37.165 | 0 | H | 0 | 0 |
14 | 03:27.069 | 01:51.812 | 00:57.925 | 00:37.332 | 2 | H | 0 | 0 |
15 | 02:10.329 | 00:35.234 | 00:57.785 | 00:37.310 | 0 | H | 0 | 0 |
16 |
02:10.095
C
|
00:35.018 | 00:57.583 | 00:37.494 | 1 | H | 0 | 0 |
17 | 02:10.383 | 00:35.050 | 00:57.978 | 00:37.355 | 0 | H | 0 | 0 |
18 | 02:10.121 | 00:35.032 | 00:57.586 | 00:37.503 | 0 | H | 0 | 0 |
19 | 02:09.989 | 00:35.004 | 00:57.730 | 00:37.255 | 0 | H | 0 | 0 |
20 | 12:32.663 | 10:36.798 | 01:14.745 | 00:41.120 | 1 | S | 0 | 0 |
21 | 04:30.727 | 02:39.131 | 01:09.336 | 00:42.260 | 2 | S | 0 | 0 |
22 | 02:09.264 |
00:34.714
S
|
00:57.357 | 00:37.193 | 0 | S | 0 | 0 |
23 | 02:56.446 | 01:06.795 | 01:05.403 | 00:44.248 | 0 | S | 0 | 0 |
24 | 03:19.405 | 01:43.281 | 00:58.720 | 00:37.404 | 0 | H | 0 | 0 |
25 | 02:10.447 | 00:35.061 | 00:58.198 | 00:37.188 | 0 | H | 0 | 0 |
26 | 02:10.168 | 00:35.065 | 00:57.771 | 00:37.332 | 0 | H | 0 | 0 |
27 | 02:10.389 | 00:35.114 | 00:57.897 | 00:37.378 | 0 | H | 0 | 0 |
28 | 02:10.306 | 00:35.095 | 00:57.942 | 00:37.269 | 0 | H | 0 | 0 |
29 | 02:09.794 | 00:34.993 | 00:57.685 | 00:37.116 | 0 | H | 0 | 0 |
30 | 02:10.178 | 00:35.202 | 00:57.703 | 00:37.273 | 0 | H | 0 | 0 |
31 | 02:10.115 | 00:35.071 | 00:57.807 | 00:37.237 | 0 | H | 0 | 0 |
32 | 02:10.989 | 00:35.085 | 00:58.382 | 00:37.522 | 0 | H | 0 | 0 |
33 |
02:10.734
C
|
00:35.572 | 00:57.825 | 00:37.337 | 1 | H | 0 | 0 |
34 | 08:59.856 | 07:24.581 | 00:57.979 | 00:37.296 | 3 | H | 0 | 0 |
35 | 02:10.108 | 00:35.055 | 00:57.743 | 00:37.310 | 0 | H | 0 | 0 |
36 | 02:10.667 | 00:35.245 | 00:57.933 | 00:37.489 | 0 | H | 0 | 0 |
37 | 02:10.197 | 00:35.147 | 00:57.790 | 00:37.260 | 0 | H | 0 | 0 |
38 | 02:10.054 | 00:35.027 | 00:57.853 | 00:37.174 | 0 | H | 0 | 0 |
39 |
02:10.591
C
|
00:35.519 | 00:57.753 | 00:37.319 | 1 | H | 0 | 0 |
40 | 02:10.415 | 00:35.182 | 00:57.951 | 00:37.282 | 0 | H | 0 | 0 |
41 | 02:10.674 | 00:35.260 | 00:58.018 | 00:37.396 | 0 | H | 0 | 0 |
42 |
02:13.605
C
|
00:35.154 | 00:58.013 | 00:40.438 | 1 | H | 0 | 0 |
43 | 02:34.277 | 00:59.269 | 00:57.893 | 00:37.115 | 0 | H | 0 | 0 |
44 |
02:09.819
C
|
00:35.111 | 00:57.646 | 00:37.062 | 1 | H | 0 | 0 |
45 | 02:10.013 | 00:34.991 | 00:57.844 | 00:37.178 | 0 | H | 0 | 0 |
46 |
02:10.003
C
|
00:35.125 | 00:57.717 | 00:37.161 | 1 | H | 0 | 0 |
47 | 02:10.253 | 00:35.034 | 00:58.099 | 00:37.120 | 0 | H | 0 | 0 |
48 | 12:04.228 | 09:58.273 | 01:20.910 | 00:45.045 | 0 | S | 0 | 0 |
49 |
02:08.993
C
|
00:34.647 | 00:57.428 | 00:36.918 | 1 | S | 0 | 0 |
50 | 02:54.976 | 01:04.744 | 01:06.838 | 00:43.394 | 0 | S | 0 | 0 |
51 |
02:09.092
L
L
|
00:34.737 | 00:57.357 | 00:36.998 | 0 | S | 0 | 0 |
52 | 03:30.215 | 01:41.486 | 01:09.948 | 00:38.781 | 2 | S | 0 | 0 |
53 | 02:46.937 | 01:11.537 | 00:58.096 | 00:37.304 | 0 | H | 0 | 0 |
54 |
02:12.375
C
|
00:37.055 | 00:58.051 | 00:37.269 | 3 | H | 0 | 0 |
55 |
02:10.004
C
|
00:35.064 | 00:57.676 | 00:37.264 | 1 | H | 0 | 0 |
56 |
02:10.295
C
|
00:35.139 | 00:57.941 | 00:37.215 | 1 | H | 0 | 0 |
57 | 02:09.738 | 00:34.954 | 00:57.631 | 00:37.153 | 0 | H | 0 | 0 |
58 | 02:10.090 | 00:34.870 | 00:58.036 | 00:37.184 | 0 | H | 0 | 0 |
59 | 02:10.078 | 00:35.119 | 00:57.708 | 00:37.251 | 0 | H | 0 | 0 |
60 | 02:09.862 | 00:34.962 | 00:57.730 | 00:37.170 | 0 | H | 0 | 0 |
61 | 06:34.025 | 04:58.634 | 00:57.979 | 00:37.412 | 0 | H | 0 | 0 |
62 | 02:10.115 | 00:35.022 | 00:57.843 | 00:37.250 | 0 | H | 0 | 0 |
63 |
02:10.071
C
|
00:34.994 | 00:57.871 | 00:37.206 | 2 | H | 0 | 0 |
64 |
02:10.355
C
|
00:35.126 | 00:57.956 | 00:37.273 | 2 | H | 0 | 0 |
65 |
02:10.129
C
|
00:34.981 | 00:57.753 | 00:37.395 | 1 | H | 0 | 0 |
66 | 02:10.087 | 00:35.106 | 00:57.703 | 00:37.278 | 0 | H | 0 | 0 |
67 | 02:10.182 | 00:35.241 | 00:57.788 | 00:37.153 | 0 | H | 0 | 0 |
68 | 02:10.293 | 00:35.154 | 00:57.851 | 00:37.288 | 0 | H | 0 | 0 |
69 | 02:10.679 | 00:35.513 | 00:57.906 | 00:37.260 | 0 | H | 0 | 0 |
70 | 02:10.412 | 00:35.246 | 00:57.915 | 00:37.251 | 0 | H | 0 | 0 |
71 | 04:54.689 | 03:19.560 | 00:57.861 | 00:37.268 | 1 | S | 0 | 0 |
72 | 02:09.931 | 00:34.945 | 00:57.928 | 00:37.058 | 0 | S | 0 | 0 |
73 | 06:01.036 | 03:53.952 | 01:16.382 | 00:50.702 | 2 | S | 0 | 0 |
74 | 02:09.308 | 00:34.804 | 00:57.609 | 00:36.895 | 0 | S | 0 | 0 |
75 | 03:16.720 | 01:28.031 | 01:05.376 | 00:43.313 | 2 | S | 0 | 0 |
76 |
02:09.092
L
L
|
00:34.817 | 00:57.313 | 00:36.962 | 0 | S | 0 | 0 |
77 | 05:42.403 | 03:42.672 | 01:16.666 | 00:43.065 | 2 | S | 0 | 0 |
78 |
02:08.854
C
|
00:34.611 | 00:57.213 | 00:37.030 | 1 | S | 0 | 0 |
79 | 04:26.820 | 02:19.676 | 01:18.454 | 00:48.690 | 0 | S | 0 | 0 |
80 | 03:27.978 | 01:52.532 | 00:58.131 | 00:37.315 | 0 | H | 0 | 0 |
81 |
02:10.491
C
|
00:35.639 | 00:57.794 | 00:37.058 | 2 | H | 0 | 0 |
82 | 02:09.509 | 00:34.893 | 00:57.482 | 00:37.134 | 0 | H | 0 | 0 |
83 |
02:10.687
C
|
00:35.049 | 00:57.906 | 00:37.732 | 1 | H | 0 | 0 |
84 |
02:10.002
C
|
00:35.078 | 00:57.637 | 00:37.287 | 1 | H | 0 | 0 |
85 | 02:09.730 | 00:34.897 | 00:57.622 | 00:37.211 | 0 | H | 0 | 0 |
86 |
02:10.312
C
|
00:34.988 | 00:57.619 | 00:37.705 | 1 | H | 0 | 0 |
87 | 03:22.992 | 01:47.717 | 00:57.988 | 00:37.287 | 2 | H | 0 | 0 |
88 |
02:11.994
C
|
00:36.638 | 00:58.141 | 00:37.215 | 4 | H | 0 | 0 |
89 | 09:22.176 | 07:29.041 | 01:11.212 | 00:41.923 | 1 | S | 0 | 0 |
90 | 02:09.114 | 00:34.766 | 00:57.384 | 00:36.964 | 0 | S | 0 | 0 |
91 | 07:23.844 | 05:33.972 | 01:07.211 | 00:42.661 | 0 | S | 0 | 0 |
92 | 02:09.357 | 00:34.812 | 00:57.455 | 00:37.090 | 0 | S | 0 | 0 |
93 | 03:42.949 | 01:48.977 | 01:11.469 | 00:42.503 | 0 | S | 0 | 0 |
94 | 02:09.300 | 00:34.880 | 00:57.412 | 00:37.008 | 0 | S | 0 | 0 |
95 | 05:40.996 | 03:44.262 | 01:11.131 | 00:45.603 | 2 | S | 0 | 0 |
96 | 02:09.367 | 00:34.916 | 00:57.447 | 00:37.004 | 0 | S | 0 | 0 |
97 | 07:22.085 | 05:24.505 | 01:13.859 | 00:43.721 | 2 | S | 0 | 0 |
98 | 02:09.135 | 00:34.819 |
00:57.244
S
S
|
00:37.072 | 0 | S | 0 | 0 |
99 | 09:45.361 | 07:25.024 | 01:27.223 | 00:53.114 | 0 | S | 0 | 0 |
100 | 03:38.400 | 02:03.418 | 00:58.090 |
00:36.892
S
|
0 | S | 0 | 0 |
101 | 02:50.910 | 01:16.311 | 00:57.667 | 00:36.932 | 1 | S | 0 | 0 |
102 | 02:09.888 | 00:35.068 | 00:57.848 | 00:36.972 | 0 | S | 0 | 0 |
103 | 02:10.706 | 00:34.996 | 00:57.951 | 00:37.759 | 0 | S | 0 | 0 |
104 | 03:51.653 | 02:16.519 | 00:57.857 | 00:37.277 | 0 | S | 0 | 0 |
105 | 02:09.400 | 00:34.824 | 00:57.559 | 00:37.017 | 0 | S | 0 | 0 |
106 | 05:15.095 | 03:40.154 | 00:57.812 | 00:37.129 | 1 | S | 0 | 0 |
107 | 02:09.945 | 00:35.026 | 00:57.753 | 00:37.166 | 0 | S | 0 | 0 |
108 | 04:26.840 | 02:52.255 | 00:57.613 | 00:36.972 | 2 | S | 0 | 0 |
109 |
02:09.522
C
|
00:34.819 | 00:57.573 | 00:37.130 | 1 | S | 0 | 0 |
110 | 04:01.155 | 02:26.592 | 00:57.528 | 00:37.035 | 2 | S | 0 | 0 |
111 | 09:31.653 | 07:56.883 | 00:57.519 | 00:37.251 | 2 | S | 0 | 0 |
112 |
02:09.343
C
|
00:34.906 | 00:57.325 | 00:37.112 | 1 | S | 0 | 0 |
113 | 13:55.043 | 12:20.386 | 00:57.650 | 00:37.007 | 4 | S | 0 | 0 |
114 | 02:09.369 | 00:34.859 | 00:57.353 | 00:37.157 | 0 | S | 0 | 0 |
115 | 05:01.599 | 03:27.072 | 00:57.501 | 00:37.026 | 1 | S | 0 | 0 |
116 |
02:09.465
C
|
00:34.978 | 00:57.443 | 00:37.044 | 1 | S | 0 | 0 |
117 | 03:24.021 | 01:49.606 | 00:57.474 | 00:36.941 | 1 | S | 0 | 0 |
118 | 02:50.123 | 01:15.430 | 00:57.695 | 00:36.998 | 0 | S | 0 | 0 |
119 | 03:53.354 | 02:18.827 | 00:57.259 | 00:37.268 | 3 | S | 0 | 0 |
120 | 02:09.332 | 00:34.869 | 00:57.433 | 00:37.030 | 0 | S | 0 | 0 |
121 | 02:41.745 | 01:06.196 | 00:58.253 | 00:37.296 | 0 | H | 0 | 0 |
122 | 02:10.643 | 00:35.113 | 00:57.938 | 00:37.592 | 0 | H | 0 | 0 |
123 | 02:10.381 | 00:35.436 | 00:57.708 | 00:37.237 | 0 | H | 0 | 0 |
124 | 02:09.790 | 00:35.132 | 00:57.537 | 00:37.121 | 0 | H | 0 | 0 |
125 |
02:20.761
C
|
00:35.182 | 01:08.522 | 00:37.057 | 1 | H | 0 | 0 |
126 | 02:09.795 | 00:35.119 | 00:57.631 | 00:37.045 | 0 | H | 0 | 0 |
127 | 03:40.054 | 01:58.453 | 00:57.497 | 00:44.104 | 1 | S | 0 | 0 |
128 |
02:10.416
C
|
00:35.078 | 00:57.619 | 00:37.719 | 1 | S | 0 | 0 |
129 | 04:38.014 | 03:03.060 | 00:57.501 | 00:37.453 | 1 | S | 0 | 0 |
130 | 02:09.749 | 00:34.962 | 00:57.631 | 00:37.156 | 0 | S | 0 | 0 |
131 | 03:58.974 | 02:24.158 | 00:57.731 | 00:37.085 | 0 | S | 0 | 0 |
132 |
02:10.202
C
|
00:35.288 | 00:57.618 | 00:37.296 | 1 | S | 0 | 0 |
133 | 03:40.354 | 02:05.467 | 00:57.726 | 00:37.161 | 2 | S | 0 | 0 |
134 | 02:59.213 | 01:24.615 | 00:57.676 | 00:36.922 | 1 | S | 0 | 0 |
135 | 02:10.467 | 00:35.071 | 00:57.708 | 00:37.688 | 0 | S | 0 | 0 |
136 | 02:09.928 | 00:34.991 | 00:57.708 | 00:37.229 | 0 | S | 0 | 0 |
137 | 06:56.301 | 05:21.319 | 00:57.731 | 00:37.251 | 1 | S | 0 | 0 |
138 | 02:10.293 | 00:35.149 | 00:57.676 | 00:37.468 | 0 | S | 0 | 0 |
139 | 03:08.932 | 01:34.211 | 00:57.582 | 00:37.139 | 2 | S | 0 | 0 |
140 | 02:09.416 | 00:34.827 | 00:57.536 | 00:37.053 | 0 | S | 0 | 0 |
141 | 02:36.092 | 01:00.760 | 00:58.158 | 00:37.174 | 0 | S | 0 | 0 |
142 | 02:13.680 | 00:35.111 | 00:58.847 | 00:39.722 | 0 | S | 0 | 0 |
143 | 09:19.808 | 07:43.175 | 00:58.401 | 00:38.232 | 1 | S | 0 | 0 |
144 | 04:04.069 | 02:29.150 | 00:57.799 | 00:37.120 | 1 | S | 0 | 0 |
145 |
02:10.064
C
|
00:35.051 | 00:57.605 | 00:37.408 | 1 | S | 0 | 0 |
146 | 03:27.831 | 01:52.917 | 00:57.762 | 00:37.152 | 2 | S | 0 | 0 |
147 | 02:09.946 | 00:35.037 | 00:57.735 | 00:37.174 | 0 | S | 0 | 0 |
148 | 02:37.096 | 01:02.344 | 00:57.591 | 00:37.161 | 2 | S | 0 | 0 |
149 | 02:09.781 | 00:35.038 | 00:57.663 | 00:37.080 | 0 | S | 0 | 0 |
150 | 03:06.233 | 01:28.592 | 00:59.481 | 00:38.160 | 0 | H | 0 | 0 |
151 | 02:13.104 | 00:36.052 | 00:58.977 | 00:38.075 | 0 | H | 0 | 0 |
152 | 03:39.073 | 02:02.548 | 00:59.036 | 00:37.489 | 0 | H | 0 | 0 |
153 | 02:11.270 | 00:35.682 | 00:58.373 | 00:37.215 | 0 | H | 0 | 0 |
154 | 02:10.435 | 00:35.431 | 00:58.001 | 00:37.003 | 0 | H | 0 | 0 |
155 | 02:10.425 | 00:35.353 | 00:57.974 | 00:37.098 | 0 | H | 0 | 0 |
156 | 04:34.670 | 02:52.287 | 01:05.187 | 00:37.196 | 1 | S | 0 | 0 |
157 | 02:10.134 | 00:35.129 | 00:57.907 | 00:37.098 | 0 | S | 0 | 0 |
158 | 02:10.234 | 00:35.288 | 00:57.789 | 00:37.157 | 0 | S | 0 | 0 |
159 | 12:36.320 | 10:53.469 | 01:00.547 | 00:42.304 | 2 | S | 0 | 0 |
160 | 02:10.007 | 00:35.058 | 00:57.897 | 00:37.052 | 0 | S | 0 | 0 |
161 | 02:09.971 | 00:35.107 | 00:57.722 | 00:37.142 | 0 | S | 0 | 0 |
162 | 03:42.041 | 01:55.099 | 01:09.368 | 00:37.574 | 0 | S | 0 | 0 |
163 | 02:09.854 | 00:35.120 | 00:57.650 | 00:37.084 | 0 | S | 0 | 0 |
164 | 02:09.864 | 00:34.999 | 00:57.753 | 00:37.112 | 0 | S | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 03:28.886 | 01:43.258 | 01:04.679 | 00:40.949 | 2 | S | 40 | 20 |
2 | 03:40.723 | 01:57.632 | 00:59.121 | 00:43.970 | 3 | S | 40 | 20 |
3 | 02:11.396 | 00:35.533 | 00:58.081 | 00:37.782 | 0 | S | 40 | 20 |
4 | 02:53.210 | 01:03.843 | 01:03.715 | 00:45.652 | 0 | S | 40 | 20 |
5 | 05:01.726 | 03:16.399 | 01:03.338 | 00:41.989 | 0 | S | 40 | 20 |
6 | 02:11.000 | 00:35.542 | 00:58.185 | 00:37.273 | 0 | S | 40 | 20 |
7 | 02:10.529 | 00:35.215 | 00:58.095 | 00:37.219 | 0 | S | 40 | 20 |
8 | 04:49.184 | 03:07.637 | 00:59.342 | 00:42.205 | 1 | S | 40 | 20 |
9 |
02:18.099
C
|
00:37.074 | 01:00.074 | 00:40.951 | 2 | S | 40 | 20 |
10 | 05:30.578 | 03:51.480 | 01:00.479 | 00:38.619 | 0 | S | 40 | 20 |
11 | 02:12.217 | 00:35.706 | 00:58.617 | 00:37.894 | 0 | S | 40 | 20 |
12 | 02:11.693 | 00:35.835 | 00:58.356 | 00:37.502 | 0 | S | 40 | 20 |
13 | 03:15.449 | 01:28.219 | 01:05.237 | 00:41.993 | 0 | S | 40 | 20 |
14 |
02:24.583
C
|
00:38.883 | 01:04.089 | 00:41.611 | 2 | S | 40 | 20 |
15 | 03:26.501 | 01:39.086 | 01:04.620 | 00:42.795 | 5 | S | 40 | 20 |
16 |
02:24.678
C
|
00:39.593 | 01:04.922 | 00:40.163 | 2 | S | 40 | 20 |
17 | 02:20.809 | 00:38.519 | 01:02.884 | 00:39.406 | 0 | S | 40 | 20 |
18 | 02:22.997 | 00:37.765 | 01:02.761 | 00:42.471 | 0 | S | 40 | 20 |
19 | 02:45.220 | 01:01.148 | 01:03.347 | 00:40.725 | 6 | S | 40 | 20 |
20 | 02:19.776 | 00:36.690 | 01:03.656 | 00:39.430 | 0 | S | 40 | 20 |
21 | 04:41.564 | 02:59.613 | 01:01.528 | 00:40.423 | 3 | S | 40 | 20 |
22 |
02:27.233
C
|
00:38.342 | 01:07.586 | 00:41.305 | 4 | S | 40 | 20 |
23 | 02:19.062 | 00:37.861 | 01:01.448 | 00:39.753 | 0 | S | 40 | 20 |
24 |
02:27.442
C
|
00:37.053 | 01:10.254 | 00:40.135 | 3 | S | 40 | 20 |
25 | 03:54.950 | 02:14.668 | 01:00.142 | 00:40.140 | 0 | S | 40 | 20 |
26 |
02:40.243
C
|
00:59.267 | 01:02.127 | 00:38.849 | 3 | S | 40 | 20 |
27 |
02:09.713
C
|
00:34.926 | 00:57.775 | 00:37.012 | 1 | S | 40 | 20 |
28 | 03:17.071 | 01:38.301 | 00:59.980 | 00:38.790 | 0 | S | 40 | 20 |
29 | 04:29.736 | 02:50.799 | 01:01.497 | 00:37.440 | 1 | S | 40 | 20 |
30 | 02:33.001 | 00:52.615 | 01:00.286 | 00:40.100 | 0 | S | 40 | 20 |
31 | 02:10.397 | 00:35.123 | 00:58.136 | 00:37.138 | 0 | S | 40 | 20 |
32 | 02:10.264 | 00:35.130 | 00:58.077 | 00:37.057 | 0 | S | 40 | 20 |
33 | 02:44.210 | 01:04.400 | 00:59.779 | 00:40.031 | 0 | S | 40 | 20 |
34 |
02:09.882
C
|
00:34.832 | 00:58.082 | 00:36.968 | 1 | S | 40 | 20 |
35 | 04:12.198 | 02:31.024 | 01:01.434 | 00:39.740 | 1 | S | 40 | 20 |
36 | 02:09.843 | 00:34.830 | 00:57.699 | 00:37.314 | 0 | S | 40 | 20 |
37 | 02:09.978 | 00:34.992 | 00:57.852 | 00:37.134 | 0 | S | 40 | 20 |
38 | 05:17.726 | 03:38.015 | 01:00.471 | 00:39.240 | 0 | S | 40 | 20 |
39 | 02:09.234 | 00:34.801 |
00:57.451
S
|
00:36.982 | 0 | S | 40 | 20 |
40 | 03:32.624 | 01:50.879 | 01:03.441 | 00:38.304 | 0 | S | 40 | 20 |
41 |
02:32.494
C
|
00:52.779 | 01:00.786 | 00:38.929 | 3 | S | 40 | 20 |
42 | 02:12.782 | 00:34.628 | 00:57.659 | 00:40.495 | 0 | S | 40 | 20 |
43 | 02:28.007 | 00:47.730 | 01:00.169 | 00:40.108 | 0 | S | 40 | 20 |
44 | 02:55.350 | 01:11.751 | 01:00.889 | 00:42.710 | 0 | S | 40 | 20 |
45 | 02:18.239 | 00:34.659 | 00:57.897 | 00:45.683 | 0 | S | 40 | 20 |
46 | 04:02.948 | 02:24.065 | 00:59.648 | 00:39.235 | 0 | S | 40 | 20 |
47 | 05:03.424 | 03:19.546 | 01:03.369 | 00:40.509 | 0 | S | 40 | 20 |
48 | 04:34.028 | 02:53.413 | 01:01.105 | 00:39.510 | 0 | S | 40 | 20 |
49 | 03:20.639 | 01:41.563 | 01:01.083 | 00:37.993 | 0 | S | 40 | 20 |
50 | 02:48.181 | 01:06.180 | 01:01.253 | 00:40.748 | 0 | S | 40 | 20 |
51 | 03:43.894 | 02:02.590 | 01:00.584 | 00:40.720 | 0 | S | 40 | 20 |
52 | 04:03.050 | 02:22.404 | 01:00.281 | 00:40.365 | 1 | S | 40 | 20 |
53 | 02:09.355 | 00:34.644 | 00:57.680 | 00:37.031 | 0 | S | 40 | 20 |
54 | 03:09.838 | 01:33.354 | 00:58.945 | 00:37.539 | 0 | H | 40 | 20 |
55 | 05:52.486 | 04:16.870 | 00:58.432 | 00:37.184 | 1 | H | 40 | 20 |
56 | 02:11.068 | 00:35.475 | 00:58.400 | 00:37.193 | 0 | H | 40 | 20 |
57 |
02:11.666
C
|
00:35.362 | 00:59.130 | 00:37.174 | 1 | H | 40 | 20 |
58 | 02:10.345 | 00:35.148 | 00:58.122 | 00:37.075 | 0 | H | 40 | 20 |
59 | 02:10.262 | 00:35.416 | 00:57.838 | 00:37.008 | 0 | H | 40 | 20 |
60 |
02:14.831
C
|
00:35.485 | 00:58.324 | 00:41.022 | 2 | H | 40 | 20 |
61 | 02:33.875 | 00:57.638 | 00:58.752 | 00:37.485 | 0 | H | 40 | 20 |
62 | 02:10.777 | 00:35.175 | 00:58.428 | 00:37.174 | 0 | H | 40 | 20 |
63 |
02:10.694
C
|
00:35.376 | 00:57.950 | 00:37.368 | 1 | H | 40 | 20 |
64 | 02:11.551 | 00:35.157 | 00:59.300 | 00:37.094 | 0 | H | 40 | 20 |
65 | 02:11.090 | 00:35.488 | 00:58.370 | 00:37.232 | 0 | H | 40 | 20 |
66 |
02:10.457
C
|
00:35.291 | 00:57.920 | 00:37.246 | 1 | H | 40 | 20 |
67 |
02:10.773
C
|
00:35.679 | 00:58.081 | 00:37.013 | 1 | H | 40 | 20 |
68 | 02:10.792 | 00:35.108 | 00:58.541 | 00:37.143 | 0 | H | 40 | 20 |
69 | 02:10.865 | 00:35.078 | 00:58.577 | 00:37.210 | 0 | H | 40 | 20 |
70 | 06:47.968 | 05:08.500 | 01:00.737 | 00:38.731 | 0 | S | 40 | 20 |
71 | 02:09.619 | 00:35.065 | 00:57.659 | 00:36.895 | 0 | S | 40 | 20 |
72 | 03:54.501 | 02:11.698 | 01:00.808 | 00:41.995 | 1 | S | 40 | 20 |
73 |
02:10.675
C
|
00:35.356 | 00:58.100 | 00:37.219 | 1 | S | 40 | 20 |
74 | 02:51.420 | 00:53.439 | 00:57.654 | 01:00.327 | 2 | S | 40 | 20 |
75 | 02:10.176 | 00:35.073 | 00:57.671 | 00:37.432 | 0 | S | 40 | 20 |
76 | 05:39.831 | 04:00.844 | 01:01.465 | 00:37.522 | 0 | S | 40 | 20 |
77 | 02:09.379 |
00:34.528
S
S
|
