# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | fylygema | Ekipa Remontowa | Honda Civic Type R | 00:21:11.904 | 11 laps / 0 cuts |
01:54.108 Tyre: H |
01:54.459 |
|
4 (+8 after session) | 11 - 17 |
2 | Piorunowicz | Gorąca Wersja Team | Alfa Romeo Giulietta | 00:21:14.776 | 11 laps / 1 cuts |
01:54.115 Tyre: H |
01:54.778 |
Ballast:
40 kg
Restrictor: 20% |
3 (+4 after session) | 8 - 17 |
3 | kawazmlekiem | Sumżyce | Honda Civic Type R | 00:21:32.994 | 11 laps / 2 cuts |
01:55.499 Tyre: H |
01:56.190 |
|
6 (+6 after session) | 11 - 21 |
4 | druptex | SSNB Racing | Alfa Romeo Giulietta | 00:21:33.788 | 11 laps / 0 cuts |
01:55.079 Tyre: H |
01:56.143 |
Ballast:
40 kg
Restrictor: 20% |
4 (+6 after session) | 7 - 11 |
5 | knicked | Sumżyce | Honda Civic Type R | 00:21:36.731 | 11 laps / 0 cuts |
01:55.706 Tyre: H |
01:56.921 |
|
2 (+6 after session) | 29 - 71 |
6 | michalziomi | M&M Racing | Toyota Avensis | 00:21:41.771 | 11 laps / 2 cuts |
01:56.034 Tyre: H |
01:57.223 |
|
6 (+8 after session) | 29 - 125 |
7 | wat | DINOCO RACING | Audi S3 | 00:21:42.455 | 11 laps / 6 cuts |
01:56.566 Tyre: H |
01:57.364 |
|
6 (+7 after session) | 1 - 6 |
8 | SKAKUN | Ekipa Remontowa | Honda Civic Type R | 00:21:44.367 | 11 laps / 0 cuts |
01:55.586 Tyre: H |
01:57.109 |
|
10 (+3 after session) | 10 - 14 |
9 | kciuk | GIT.PL Racing | BMW 125i M Sport | 00:21:47.821 | 11 laps / 4 cuts |
01:54.889 Tyre: S |
01:58.895 |
|
4 (+3 after session) | 10 - 17 |
10 | czajnik | M&M Racing | Toyota Avensis | 00:22:03.405 | 11 laps / 5 cuts |
01:57.922 Tyre: H |
01:58.732 |
|
2 (+3 after session) | 33 - 80 |
11 | Igor Sobis | Kersone Racing Team | Audi S3 | 00:22:08.271 | 11 laps / 2 cuts |
01:57.907 Tyre: H |
01:58.884 |
|
3 (+4 after session) | 19 - 140 |
12 | Garson | JedziemyWolmooo | Toyota Avensis | 00:22:10.856 | 11 laps / 3 cuts |
01:58.157 Tyre: H |
02:00.375 |
|
3 (+4 after session) | 10 - 21 |
13 | Kacper Oleszak | Oknoplast Racing Team | BMW 125i M Sport | 00:22:24.683 | 11 laps / 3 cuts |
01:58.230 Tyre: S |
01:59.874 |
|
5 | 44 - 100 |
14 | Reiternomica | SSNB Racing | Alfa Romeo Giulietta | 00:22:59.008 | 11 laps / 7 cuts |
02:03.253 Tyre: H |
02:03.792 |
Ballast:
40 kg
Restrictor: 20% |
0 (+3 after session) | 11 - 23 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:06.272 | 00:42.509 | 00:45.005 | 00:38.758 | 0 | H |
2 | 2 | 01:55.000 | 00:33.757 | 00:43.835 | 00:37.408 | 0 | H |
3 | 1 | 01:54.882 | 00:33.495 | 00:43.924 | 00:37.463 | 0 | H |
4 | 1 | 01:54.340 | 00:33.453 | 00:43.438 | 00:37.449 | 0 | H |
5 | 1 |
01:54.108
L
L
|
00:33.526 | 00:43.330 | 00:37.252 | 0 | H |
6 | 1 | 01:54.232 |
00:33.390
S
|
00:43.668 |
00:37.174
S
S
|
0 | H |
7 | 1 | 01:54.238 | 00:33.396 | 00:43.470 | 00:37.372 | 0 | H |
8 | 1 | 01:54.476 | 00:33.476 | 00:43.651 | 00:37.349 | 0 | H |
9 | 1 | 01:54.365 | 00:33.681 |
00:43.299
S
S
|
00:37.385 | 0 | H |
10 | 1 | 01:54.383 | 00:33.473 | 00:43.551 | 00:37.359 | 0 | H |
11 | 1 | 01:54.573 | 00:33.500 | 00:43.507 | 00:37.566 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:05.336 | 00:41.960 | 00:44.690 | 00:38.686 | 0 | H |
2 | 3 | 01:56.886 | 00:33.770 | 00:44.713 | 00:38.403 | 0 | H |
3 | 2 | 01:54.808 | 00:33.475 | 00:43.754 | 00:37.579 | 0 | H |
4 | 2 | 01:54.418 | 00:33.378 | 00:43.596 | 00:37.444 | 0 | H |
5 | 2 | 01:54.301 | 00:33.382 | 00:43.636 | 00:37.283 | 0 | H |
6 | 2 | 01:54.706 | 00:33.405 | 00:43.627 | 00:37.674 | 0 | H |
7 | 2 | 01:54.814 | 00:33.404 | 00:43.768 | 00:37.642 | 0 | H |
8 | 2 | 01:54.612 | 00:33.296 | 00:43.632 | 00:37.684 | 0 | H |
9 | 2 |
01:54.115
L
|
00:33.430 |
00:43.448
S
|
00:37.237
S
|
0 | H |
10 | 2 | 01:54.350 |
00:33.287
S
S
|
00:43.650 | 00:37.413 | 0 | H |
11 | 2 | 01:55.391 | 00:33.294 | 00:43.713 | 00:38.384 | 1 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:09.277 | 00:40.893 | 00:47.672 | 00:40.712 | 0 | H |
2 | 7 | 01:57.420 | 00:34.071 | 00:44.073 | 00:39.276 | 0 | H |
3 | 6 | 01:56.991 | 00:34.159 | 00:45.023 | 00:37.809 | 1 | H |
4 | 6 | 01:56.257 | 00:33.718 | 00:43.992 | 00:38.547 | 0 | H |
5 | 5 | 01:55.520 | 00:33.719 | 00:43.974 |
00:37.827
S
|
0 | H |
6 | 5 |
01:55.499
L
|
00:33.743 |
00:43.929
S
|
00:37.827
S
|
0 | H |
7 | 3 | 01:56.656 | 00:34.419 | 00:44.104 | 00:38.133 | 0 | H |
8 | 3 | 01:56.015 | 00:33.751 | 00:44.127 | 00:38.137 | 0 | H |
9 | 3 |
01:56.184
C
|
00:34.257 | 00:44.086 | 00:37.841 | 1 | H |
10 | 3 | 01:56.118 |
00:33.632
S
|
00:44.415 | 00:38.071 | 0 | H |
11 | 3 | 01:56.036 | 00:33.741 | 00:44.288 | 00:38.007 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:11.297 | 00:47.939 | 00:45.005 | 00:38.353 | 0 | H |
2 | 9 | 01:57.632 | 00:33.815 | 00:44.910 | 00:38.907 | 0 | H |
3 | 8 | 01:56.193 | 00:34.149 | 00:43.793 | 00:38.251 | 0 | H |
4 | 7 | 01:57.782 | 00:34.154 | 00:45.055 | 00:38.573 | 0 | H |
5 | 7 | 01:55.090 | 00:33.401 |
00:43.579
S
|
00:38.110 | 0 | H |
6 | 6 | 01:55.660 | 00:33.521 | 00:43.867 | 00:38.272 | 0 | H |
7 | 6 | 01:55.633 | 00:33.819 | 00:43.722 | 00:38.092 | 0 | H |
8 | 6 | 01:57.739 | 00:35.096 | 00:44.074 | 00:38.569 | 0 | H |
9 | 4 |
01:55.079
L
|
00:33.386
S
|
00:43.583 | 00:38.110 | 0 | H |
10 | 4 | 01:55.193 | 00:33.591 | 00:43.685 |
00:37.917
S
|
0 | H |
11 | 4 | 01:55.437 | 00:33.460 | 00:43.970 | 00:38.007 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:06.495 | 00:41.598 | 00:44.851 | 00:40.046 | 0 | H |
2 | 5 | 01:58.966 | 00:35.270 | 00:45.086 | 00:38.610 | 0 | H |
3 | 4 | 01:55.935 |
00:33.809
S
|
00:44.150 | 00:37.976 | 0 | H |
4 | 4 | 01:56.864 | 00:33.965 | 00:44.181 | 00:38.718 | 0 | H |
5 | 4 |
01:55.706
L
|
00:33.955 |
00:43.862
S
|
00:37.889
S
|
0 | H |
6 | 4 | 01:56.535 | 00:34.211 | 00:43.992 | 00:38.332 | 0 | H |
7 | 4 | 01:58.511 | 00:35.608 | 00:44.307 | 00:38.596 | 0 | H |
8 | 4 | 01:56.917 | 00:34.086 | 00:44.464 | 00:38.367 | 0 | H |
9 | 5 | 01:57.311 | 00:33.864 | 00:44.257 | 00:39.190 | 0 | H |
10 | 5 | 01:55.895 | 00:33.883 | 00:43.987 | 00:38.025 | 0 | H |
11 | 5 | 01:56.579 | 00:33.825 | 00:44.045 | 00:38.709 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:06.727 | 00:42.064 | 00:45.445 | 00:39.218 | 0 | H |
2 | 6 | 01:59.652 | 00:34.930 | 00:45.297 | 00:39.425 | 0 | H |
3 | 7 | 01:58.660 | 00:34.038 | 00:45.962 | 00:38.660 | 0 | H |
4 | 8 | 01:59.031 | 00:34.030 | 00:45.612 | 00:39.389 | 2 | H |
5 | 9 | 01:56.747 | 00:34.047 | 00:44.203 | 00:38.497 | 0 | H |
6 | 9 | 01:56.283 |
00:33.820
S
|
00:44.473 |
00:37.990
S
|
0 | H |
7 | 9 | 01:56.883 | 00:34.046 | 00:44.636 | 00:38.201 | 0 | H |
8 | 8 | 01:56.824 | 00:33.938 | 00:44.209 | 00:38.677 | 0 | H |
9 | 6 |
01:56.034
L
|
00:34.030 |
00:43.875
S
|
00:38.129 | 0 | H |
10 | 6 | 01:56.819 | 00:33.988 | 00:44.276 | 00:38.555 | 0 | H |
11 | 6 | 01:57.106 | 00:34.158 | 00:44.379 | 00:38.569 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:02.300 | 00:38.987 | 00:44.870 | 00:38.443 | 0 | H |
2 | 4 | 02:01.845 | 00:37.420 | 00:44.879 | 00:39.546 | 1 | H |
3 | 5 | 01:58.390 | 00:34.276 | 00:46.026 | 00:38.088 | 1 | H |
4 | 5 |
01:57.325
C
|
00:34.053 | 00:44.063 | 00:39.209 | 1 | H |
5 | 6 | 01:56.740 | 00:34.629 |
00:44.199
S
|
00:37.912 | 0 | H |
6 | 7 |
01:57.208
C
|
00:34.066 | 00:43.627 | 00:39.515 | 1 | H |
7 | 7 |
01:56.614
C
|
00:34.444 | 00:43.736 | 00:38.434 | 1 | H |
8 | 7 | 01:59.067 | 00:34.097 | 00:46.270 | 00:38.700 | 0 | H |
9 | 7 | 01:58.286 | 00:34.038 | 00:45.148 | 00:39.100 | 1 | H |
10 | 7 | 01:57.083 |
00:33.959
S
|
00:45.266 |
00:37.858
S
|
0 | H |
11 | 7 |
01:56.566
L
|
00:33.982 | 00:44.680 | 00:37.904 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:12.245 | 00:45.706 | 00:44.941 | 00:41.598 | 0 | H |
2 | 10 | 01:57.039 | 00:33.833 | 00:44.492 | 00:38.714 | 0 | H |
3 | 9 | 01:57.269 | 00:34.172 | 00:45.081 | 00:38.016 | 0 | H |
4 | 9 | 01:57.102 |
00:33.523
S
|
00:44.671 | 00:38.908 | 0 | H |
5 | 8 |
01:55.586
L
|
00:33.624 | 00:44.036 | 00:37.926 | 0 | H |
6 | 8 | 01:55.846 | 00:33.788 |
00:43.884
S
|
00:38.174 | 0 | H |
7 | 8 | 01:55.736 | 00:33.693 | 00:44.014 | 00:38.029 | 0 | H |
8 | 9 | 02:04.234 | 00:34.045 | 00:52.285 | 00:37.904 | 0 | H |
9 | 8 | 01:55.943 | 00:33.949 | 00:44.105 | 00:37.889 | 0 | H |
10 | 8 | 01:55.792 | 00:33.955 | 00:44.060 |
00:37.777
S
|
0 | H |
11 | 8 | 01:56.546 | 00:33.936 | 00:44.469 | 00:38.141 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:04.350 | 00:40.424 | 00:44.753 | 00:39.173 | 1 | S |
2 | 1 | 01:55.992 | 00:33.894 | 00:43.838 | 00:38.260 | 0 | S |
3 | 3 | 01:57.801 | 00:34.010 | 00:44.708 | 00:39.083 | 0 | S |
4 | 3 |
01:54.889
L
|
00:33.723
S
|
00:43.550 |
00:37.616
S
|
0 | S |
5 | 3 | 01:55.727 | 00:34.120 | 00:43.560 | 00:38.047 | 0 | S |
6 | 3 | 01:55.068 | 00:33.811 | 00:43.537 | 00:37.720 | 0 | S |
7 | 5 | 02:04.857 | 00:33.740 |
00:43.403
S
|
00:47.714 | 0 | S |
8 | 5 |
01:58.088
C
|
00:34.910 | 00:44.267 | 00:38.911 | 1 | S |
9 | 9 | 02:07.937 | 00:34.175 | 00:43.911 | 00:49.851 | 0 | S |
10 | 9 |
01:56.156
C
|
00:33.959 | 00:44.119 | 00:38.078 | 1 | S |
11 | 9 |
01:55.904
C
|
00:34.000 | 00:43.965 | 00:37.939 | 1 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:10.368 | 00:40.255 | 00:48.029 | 00:42.084 | 1 | H |
2 | 12 | 02:04.132 | 00:34.798 | 00:49.361 | 00:39.973 | 1 | H |
3 | 12 | 01:58.896 | 00:34.683 | 00:44.477 | 00:39.736 | 0 | H |
4 | 11 | 01:59.641 | 00:34.128 | 00:45.855 | 00:39.658 | 0 | H |
5 | 11 | 01:58.526 | 00:34.061 | 00:45.352 | 00:39.113 | 0 | H |
6 | 11 |
01:58.011
C
|
00:34.418 | 00:45.000 | 00:38.593 | 3 | H |
7 | 10 | 01:58.242 | 00:34.263 | 00:44.671 | 00:39.308 | 0 | H |
8 | 10 |
01:57.922
L
|
00:34.505 |
00:44.447
S
|
00:38.970
S
|
0 | H |
9 | 10 | 01:59.058 | 00:34.620 | 00:45.202 | 00:39.236 | 0 | H |
10 | 10 | 01:59.186 |
00:34.042
S
|
00:44.991 | 00:40.153 | 0 | H |
11 | 10 | 01:58.389 | 00:34.279 | 00:44.672 | 00:39.438 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 02:14.563 | 00:41.485 | 00:49.176 | 00:43.902 | 0 | H |
2 | 11 | 01:59.705 | 00:34.691 | 00:45.572 | 00:39.442 | 0 | H |
3 | 11 | 01:59.522 | 00:36.110 |
00:44.740
S
|
00:38.672 | 0 | H |
4 | 12 | 02:00.926 | 00:35.111 | 00:45.721 | 00:40.094 | 1 | H |
5 | 12 | 01:57.938 |
00:33.806
S
|
00:45.041 | 00:39.091 | 0 | H |
6 | 12 |
01:57.907
L
|
00:34.288 | 00:45.095 |
00:38.524
S
|
0 | H |
7 | 12 | 01:59.346 | 00:34.548 | 00:45.080 | 00:39.718 | 0 | H |
8 | 12 | 01:58.682 | 00:34.384 | 00:45.112 | 00:39.186 | 0 | H |
9 | 12 | 01:58.294 | 00:34.113 | 00:45.243 | 00:38.938 | 0 | H |
10 | 11 | 02:00.727 | 00:35.110 | 00:46.246 | 00:39.371 | 1 | H |
11 | 11 | 01:59.678 | 00:34.701 | 00:45.243 | 00:39.734 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:06.028 | 00:39.542 | 00:46.116 | 00:40.370 | 1 | H |
2 | 8 | 02:02.428 | 00:35.493 | 00:47.285 | 00:39.650 | 0 | H |
3 | 10 | 01:59.908 | 00:34.597 | 00:45.374 | 00:39.937 | 0 | H |
4 | 10 | 01:58.837 | 00:34.723 |
00:44.564
S
|
00:39.550 | 0 | H |
5 | 10 |
01:58.157
L
|
00:34.453 | 00:44.820 |
00:38.884
S
|
0 | H |
6 | 10 | 02:02.817 | 00:34.805 | 00:48.983 | 00:39.029 | 0 | H |
7 | 11 |
01:59.682
C
|
00:34.429 | 00:44.703 | 00:40.550 | 1 | H |
8 | 11 | 02:00.136 | 00:35.117 | 00:45.567 | 00:39.452 | 0 | H |
9 | 11 | 01:58.724 |
00:34.358
S
|
00:45.054 | 00:39.312 | 0 | H |
10 | 12 | 02:01.993 | 00:35.467 | 00:46.188 | 00:40.338 | 0 | H |
11 | 12 | 02:01.123 | 00:34.903 | 00:46.498 | 00:39.722 | 1 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:03.526 | 00:38.296 | 00:45.122 | 00:40.108 | 0 | S |
2 | 13 | 02:14.083 | 00:34.835 | 00:45.883 | 00:53.365 | 1 | S |
3 | 13 | 02:00.452 | 00:34.413 | 00:47.222 |
00:38.817
S
|
0 | S |
4 | 13 | 01:58.245 | 00:34.437 |
00:44.766
S
|
00:39.042 | 0 | S |
5 | 13 | 01:58.579 | 00:34.263 | 00:45.454 | 00:38.862 | 0 | S |
6 | 13 |
01:58.230
L
|
00:34.250
S
|
00:44.857 | 00:39.123 | 0 | S |
7 | 13 | 02:06.364 | 00:34.371 | 00:51.533 | 00:40.460 | 1 | S |
8 | 13 | 02:03.400 | 00:34.309 | 00:49.981 | 00:39.110 | 0 | S |
9 | 13 | 02:00.470 | 00:34.728 | 00:46.039 | 00:39.703 | 0 | S |
10 | 13 | 01:59.743 | 00:34.823 | 00:45.504 | 00:39.416 | 0 | S |
11 | 13 | 02:00.552 | 00:34.646 | 00:45.190 | 00:40.716 | 1 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:14.475 | 00:40.911 | 00:53.140 | 00:40.424 | 0 | H |
2 | 14 | 02:03.938 | 00:36.238 | 00:46.782 | 00:40.918 | 2 | H |
3 | 14 |
02:03.253
L
|
00:35.615 | 00:46.940 | 00:40.698 | 0 | H |
4 | 14 | 02:05.335 | 00:34.993 | 00:48.344 | 00:41.998 | 1 | H |
5 | 14 | 02:03.913 |
00:34.881
S
|
00:47.636 | 00:41.396 | 0 | H |
6 | 14 | 02:04.309 | 00:36.023 | 00:46.665 | 00:41.621 | 0 | H |
7 | 14 | 02:03.306 | 00:35.452 | 00:47.623 |
00:40.231
S
|
0 | H |
8 | 14 | 02:05.100 | 00:35.477 | 00:47.196 | 00:42.427 | 1 | H |
9 | 14 | 02:06.368 | 00:36.508 | 00:47.894 | 00:41.966 | 3 | H |
10 | 14 | 02:04.221 | 00:35.382 | 00:47.249 | 00:41.590 | 0 | H |
11 | 14 | 02:03.754 | 00:35.999 |
00:46.643
S
|
00:41.112 | 0 | H |