Nurburgring - GP (GT)

07 Jun 22 22:55 UTC
Back to Results
Overview Race
View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Toyota Avensis 00:09:16.797 4 laps / 0 cuts 02:09.515
Tyre: S
02:19.046 0 (+9 after session) 26 - 31
2 Honda Civic Type R 00:09:20.140 4 laps / 0 cuts 02:10.819
Tyre: S
02:20.604 2 (+9 after session) 33 - 92
3 Ford Focus ST 00:06:43.609 3 laps / 0 cuts 02:09.089
Tyre: S
02:11.184 0 11 - 15
4 Alfa Romeo Giulietta 00:05:25.269 2 laps / 2 cuts 02:19.802
Tyre: S
00:00.000 3 1 - 8
5 Ford Transit 00:07:25.337 2 laps / 0 cuts 03:29.471
Tyre: ST
03:29.471 0 16 - 24
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 23.7 X: 0.9 Y: 0.0 Z: 1.2 X: -275.7 Y: 48.5 Z: -112.2 20:44:41 (UTC)
2 Collision with car 19.8 X: -1.0 Y: -0.2 Z: 0.6 X: -275.6 Y: 48.3 Z: -112.0 20:44:43 (UTC)
3 Collision with environment 2.1 X: 0.9 Y: -0.4 Z: -2.0 X: -18.3 Y: 64.5 Z: -960.7 20:49:22 (UTC)
4 Collision with environment 19.4 X: -0.9 Y: 0.5 Z: 1.5 X: -26.6 Y: 64.4 Z: -772.3 20:49:32 (UTC)
5 Collision with environment 58.7 X: -0.7 Y: -0.4 Z: 2.0 X: -49.4 Y: 64.0 Z: -1009.7 20:50:38 (UTC)
6 Collision with car after session end 23.8 X: 0.4 Y: -0.4 Z: 2.0 X: -1.7 Y: 59.4 Z: -342.1 20:53:34 (UTC)
7 Collision with car after session end 22.9 X: -0.7 Y: -0.3 Z: -2.5 X: -1.7 Y: 59.4 Z: -342.0 20:53:38 (UTC)
8 Collision with car after session end 13.4 X: -0.7 Y: -0.4 Z: 2.0 X: -1.8 Y: 58.9 Z: -316.7 20:53:39 (UTC)
9 Collision with car after session end 59.5 X: 0.7 Y: -0.4 Z: 2.0 X: -9.0 Y: 57.0 Z: -238.6 20:53:43 (UTC)
10 Collision with car after session end 51.1 X: -0.9 Y: -0.4 Z: -1.8 X: -9.0 Y: 57.0 Z: -238.4 20:53:44 (UTC)
11 Collision with environment after session end 15.5 X: 0.7 Y: 0.6 Z: -2.5 X: -24.4 Y: 56.9 Z: -225.1 20:53:49 (UTC)
12 Collision with car after session end 55.3 X: 1.0 Y: -0.3 Z: 1.2 X: -12.7 Y: 55.3 Z: -188.9 20:53:53 (UTC)
13 Collision with car after session end 54.0 X: 0.7 Y: -0.3 Z: 2.0 X: -12.8 Y: 55.3 Z: -189.0 20:53:54 (UTC)
14 Collision with car after session end 3.4 X: 0.9 Y: -0.1 Z: -1.2 X: -14.4 Y: 55.2 Z: -176.6 20:53:58 (UTC)
15 Collision with car after session end 30.7 X: 0.4 Y: -0.4 Z: 2.0 X: -20.2 Y: 54.0 Z: -162.0 20:54:03 (UTC)
16 Collision with car after session end 30.7 X: -0.8 Y: -0.4 Z: 1.9 X: -20.2 Y: 54.0 Z: -162.2 20:54:04 (UTC)
17 Collision with car after session end 1.0 X: 0.0 Y: 0.0 Z: 2.1 X: -16.6 Y: 54.6 Z: -164.0 20:54:08 (UTC)
18 Collision with car after session end 0.8 X: -1.0 Y: 0.0 Z: -0.8 X: -16.6 Y: 54.5 Z: -164.0 20:54:09 (UTC)
19 Collision with car after session end 0.8 X: 0.0 Y: 0.0 Z: 2.1 X: -16.6 Y: 54.6 Z: -164.0 20:54:13 (UTC)
20 Collision with car after session end 0.2 X: -0.9 Y: -0.4 Z: -0.8 X: -16.6 Y: 54.1 Z: -164.0 20:54:14 (UTC)
21 Collision with car after session end 27.4 X: 0.5 Y: -0.3 Z: -2.5 X: -13.7 Y: 54.2 Z: -162.5 20:54:23 (UTC)
22 Collision with car after session end 25.8 X: 0.7 Y: -0.4 Z: 2.0 X: -13.7 Y: 54.2 Z: -162.5 20:54:24 (UTC)
23 Collision with car after session end 2.0 X: 0.9 Y: -0.4 Z: -0.8 X: -16.1 Y: 54.1 Z: -163.4 20:54:28 (UTC)
Car Env Rel
Nurburgring - GP (GT) Nurburgring - GP (GT) collisions

There were no penalties in this session.

1st DDzikuseQQ in Toyota Avensis
Best: 02:09.515, Potential: 02:07.958
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:18.583 00:48.749 00:44.618 00:45.216
S
S
0 S
2 3 02:13.966 00:39.610 00:43.771
S
S
00:50.585 0 S
3 3 02:33.658 01:03.316 00:44.055 00:46.287 0 S
4 1 02:09.515
L
00:38.971
S
S
00:44.212 00:46.332 0 S
2nd knicked in Honda Civic Type R
Best: 02:10.819, Potential: 02:09.471
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:17.280 00:47.077 00:44.212 00:45.991
S
0 S
2 1 02:10.819
L
00:39.905 00:44.132 00:46.782 0 S
3 2 02:17.382 00:39.677
S
00:43.803
S
00:53.902 0 S
4 2 02:33.612 01:02.918 00:44.528 00:46.166 0 S
3rd kciuk in Ford Focus ST
Best: 02:09.089, Potential: 02:08.963
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:20.162 00:47.894 00:46.728 00:45.540
S
0 S
2 2 02:09.089
L
L
00:39.238
S
00:44.185
S
00:45.666 0 S
3 1 02:13.279 00:39.427 00:44.582 00:49.270 0 S
4th wat in Alfa Romeo Giulietta
Best: 02:19.802, Potential: 02:19.802
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:19.802
L
00:47.454
S
00:45.063
S
00:47.285
S
0 S
2 4 03:04.390 01:17.303 00:51.121 00:55.966 2 S
5th Fajtek in Ford Transit
Best: 03:29.471, Potential: 03:29.471
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 03:54.790 01:26.636 01:15.830 01:12.324 0 ST
2 5 03:29.471
L
01:03.402
S
01:14.155
S
01:11.914
S
0 ST