# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | fylygema | Ekipa Remontowa | Honda Civic Type R | − | 00:20:28.075 | 13 laps / 0 cuts |
01:33.303 Tyre: H |
01:33.909 |
|
2 (+2 after session) | 13 - 24 |
2 | kawazmlekiem | Sumżyce | Honda Civic Type R | ▲ 6 | 00:20:49.435 | 13 laps / 0 cuts |
01:34.637 Tyre: H |
01:35.403 |
|
4 (+3 after session) | 17 - 26 |
3 | druptex | SSNB Racing | Alfa Romeo Giulietta | − | 00:20:53.140 | 13 laps / 0 cuts |
01:34.914 Tyre: H |
01:35.837 |
Ballast:
40 kg
Restrictor: 20% |
1 (+2 after session) | 7 - 23 |
4 | Malpa | Gorąca Wersja Team | Alfa Romeo Giulietta | ▲ 2 | 00:21:04.463 | 13 laps / 0 cuts |
01:34.976 Tyre: H |
01:36.336 |
Ballast:
40 kg
Restrictor: 20% |
7 (+1 after session) | 29 - 95 |
5 | Piorunowicz | Gorąca Wersja Team | Alfa Romeo Giulietta | ▼ 3 | 00:21:04.877 | 13 laps / 0 cuts |
01:34.104 Tyre: H |
01:36.899 |
Ballast:
40 kg
Restrictor: 20% |
3 (+1 after session) | 11 - 20 |
6 | Kubaka | SSNB Racing | Alfa Romeo Giulietta | ▼ 1 | 00:21:11.406 | 13 laps / 0 cuts |
01:35.181 Tyre: H |
01:37.046 |
Ballast:
40 kg
Restrictor: 20% |
5 | 10 - 48 |
7 | kciuk | GIT.PL Racing | BMW 125i M Sport | ▼ 3 | 00:21:13.619 | 13 laps / 0 cuts |
01:34.069 Tyre: S |
01:36.956 |
|
7 (+1 after session) | 12 - 47 |
8 | SKAKUN | Ekipa Remontowa | Honda Civic Type R | ▼ 1 | 00:21:30.000 | 13 laps / 0 cuts |
01:35.908 Tyre: H |
01:37.639 |
|
5 (+1 after session) | 11 - 31 |
9 | Laura Stanford | JedziemyWolmooo | Toyota Avensis | ▲ 2 | 00:22:04.305 | 13 laps / 0 cuts |
01:37.965 Tyre: H |
01:40.442 |
|
8 | 12 - 25 |
10 | Kacper Oleszak | Oknoplast Racing Team | BMW 125i M Sport | − | 00:20:40.413 | 12 laps / 0 cuts |
01:36.402 Tyre: S |
01:42.463 |
|
5 (+1 after session) | 33 - 55 |
11 | Hoply_ Time Penalty: 20s | Haruna Kyojin | Ford Focus ST | ▲ 1 | 00:20:49.174 | 12 laps / 0 cuts |
01:38.297 Tyre: H |
01:41.702 |
|
4 (+3 after session) | 43 - 74 |
12 | Drwal Time Penalty: 20s | JedziemyWolmooo | Toyota Avensis | ▲ 1 | 00:20:49.958 | 12 laps / 0 cuts |
01:38.617 Tyre: H |
01:41.976 |
|
6 (+5 after session) | 23 - 45 |
13 | Garson Time Penalty: 20s | Haruna Kyojin | Ford Focus ST | ▲ 1 | 00:20:55.226 | 12 laps / 0 cuts |
01:38.723 Tyre: H |
01:42.170 |
|
4 | 11 - 40 |
14 | michalziomi | M&M Racing | Toyota Avensis | ▼ 5 | 00:10:15.904 | 6 laps / 0 cuts |
01:37.541 Tyre: S |
01:40.638 |
|
7 | 30 - 85 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:40.400 | 00:42.054 | 00:33.741 | 00:24.605 | 0 | H |
2 | 1 | 01:33.530 |
00:35.476
S
|
00:33.475 | 00:24.579 | 0 | H |
3 | 1 | 01:33.422 | 00:35.597 | 00:33.319 |
00:24.506
S
S
|
0 | H |
4 | 1 | 01:33.472 | 00:35.499 | 00:33.421 | 00:24.552 | 0 | H |
5 | 1 | 01:33.560 | 00:35.528 | 00:33.404 | 00:24.628 | 0 | H |
6 | 1 | 01:33.701 | 00:35.674 | 00:33.309 | 00:24.718 | 0 | H |
7 | 1 | 01:35.016 | 00:36.939 | 00:33.399 | 00:24.678 | 0 | H |
8 | 1 |
01:33.303
L
L
|
00:35.514 |
00:33.245
S
S
|
00:24.544 | 0 | H |
9 | 1 | 01:34.045 | 00:35.838 | 00:33.498 | 00:24.709 | 0 | H |
10 | 1 | 01:33.839 | 00:35.564 | 00:33.570 | 00:24.705 | 0 | H |
11 | 1 | 01:34.183 | 00:35.575 | 00:33.741 | 00:24.867 | 0 | H |
12 | 1 | 01:34.267 | 00:36.068 | 00:33.435 | 00:24.764 | 0 | H |
13 | 1 | 01:34.578 | 00:35.857 | 00:33.773 | 00:24.948 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:43.851 | 00:44.486 | 00:34.488 | 00:24.877 | 0 | H |
2 | 3 | 01:34.734 | 00:36.121 | 00:33.822 | 00:24.791 | 0 | H |
3 | 4 | 01:35.057 | 00:36.062 | 00:34.102 | 00:24.893 | 0 | H |
4 | 3 |
01:34.637
L
|
00:36.214 |
00:33.701
S
|
00:24.722
S
|
0 | H |
5 | 2 | 01:35.511 | 00:36.363 | 00:34.388 | 00:24.760 | 0 | H |
6 | 2 | 01:34.832 | 00:35.986 | 00:34.029 | 00:24.817 | 0 | H |
7 | 2 | 01:35.366 |
00:35.939
S
|
00:34.425 | 00:25.002 | 0 | H |
8 | 2 | 01:35.681 | 00:36.318 | 00:34.339 | 00:25.024 | 0 | H |
9 | 2 | 01:36.073 | 00:36.048 | 00:34.974 | 00:25.051 | 0 | H |
10 | 2 | 01:35.797 | 00:35.992 | 00:33.890 | 00:25.915 | 0 | H |
11 | 2 | 01:35.360 | 00:36.456 | 00:33.920 | 00:24.984 | 0 | H |
12 | 2 | 01:35.403 | 00:36.245 | 00:34.052 | 00:25.106 | 0 | H |
13 | 2 | 01:36.390 | 00:36.458 | 00:34.182 | 00:25.750 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:42.309 | 00:43.138 | 00:34.214 | 00:24.957 | 0 | H |
2 | 4 | 01:35.544 | 00:36.310 |
00:33.647
S
|
00:25.587 | 0 | H |
3 | 3 | 01:36.092 | 00:36.098 | 00:35.227 | 00:24.767 | 0 | H |
4 | 4 | 01:35.133 | 00:36.533 | 00:33.859 | 00:24.741 | 0 | H |
5 | 3 | 01:35.183 |
00:35.842
S
|
00:34.659 |
00:24.682
S
|
0 | H |
6 | 3 | 01:35.920 | 00:35.975 | 00:34.957 | 00:24.988 | 0 | H |
7 | 3 | 01:36.081 | 00:36.091 | 00:34.942 | 00:25.048 | 0 | H |
8 | 3 |
01:34.914
L
|
00:36.332 | 00:33.733 | 00:24.849 | 0 | H |
9 | 3 | 01:35.445 | 00:36.269 | 00:34.245 | 00:24.931 | 0 | H |
10 | 3 | 01:35.859 | 00:35.914 | 00:34.785 | 00:25.160 | 0 | H |
11 | 3 | 01:37.145 | 00:36.269 | 00:34.245 | 00:26.631 | 0 | H |
12 | 3 | 01:35.600 | 00:36.317 | 00:33.795 | 00:25.488 | 0 | H |
13 | 3 | 01:37.131 | 00:36.155 | 00:35.163 | 00:25.813 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:47.664 | 00:44.029 | 00:38.542 | 00:25.093 | 0 | H |
2 | 7 | 01:36.984 | 00:37.408 | 00:34.735 | 00:24.841 | 0 | H |
3 | 7 | 01:35.692 | 00:36.692 |
00:33.751
S
|
00:25.249 | 0 | H |
4 | 7 | 01:35.608 | 00:36.932 | 00:33.858 |
00:24.818
S
|
0 | H |
5 | 7 | 01:36.197 | 00:36.357 | 00:34.253 | 00:25.587 | 0 | H |
6 | 6 | 01:35.978 | 00:36.767 | 00:34.083 | 00:25.128 | 0 | H |
7 | 4 | 01:38.616 | 00:38.891 | 00:34.372 | 00:25.353 | 0 | H |
8 | 4 |
01:34.976
L
|
00:36.121
S
|
00:34.033 | 00:24.822 | 0 | H |
9 | 4 | 01:35.700 | 00:36.380 | 00:34.066 | 00:25.254 | 0 | H |
10 | 4 | 01:36.741 | 00:36.976 | 00:34.515 | 00:25.250 | 0 | H |
11 | 4 | 01:36.592 | 00:36.278 | 00:34.165 | 00:26.149 | 0 | H |
12 | 4 | 01:36.746 | 00:37.081 | 00:34.249 | 00:25.416 | 0 | H |
13 | 4 | 01:36.213 | 00:36.434 | 00:34.479 | 00:25.300 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:41.316 | 00:42.474 | 00:34.087 |
00:24.755
S
|
0 | H |
2 | 2 |
01:34.104
L
|
00:35.810 |
00:33.490
S
|
00:24.804 | 0 | H |
3 | 2 | 01:35.912 |
00:35.702
S
|
00:33.805 | 00:26.405 | 0 | H |
4 | 2 | 01:35.038 | 00:36.119 | 00:33.949 | 00:24.970 | 0 | H |
5 | 4 | 01:37.997 | 00:36.275 | 00:33.912 | 00:27.810 | 0 | H |
6 | 7 | 01:44.358 | 00:45.016 | 00:34.281 | 00:25.061 | 0 | H |
7 | 7 | 01:44.535 | 00:45.215 | 00:34.282 | 00:25.038 | 0 | H |
8 | 7 | 01:35.768 | 00:36.148 | 00:34.313 | 00:25.307 | 0 | H |
9 | 7 | 01:34.912 | 00:36.074 | 00:34.002 | 00:24.836 | 0 | H |
10 | 6 | 01:34.947 | 00:36.059 | 00:33.984 | 00:24.904 | 0 | H |
11 | 5 | 01:35.373 | 00:36.342 | 00:34.110 | 00:24.921 | 0 | H |
12 | 5 | 01:35.197 | 00:36.071 | 00:34.029 | 00:25.097 | 0 | H |
13 | 5 | 01:34.654 | 00:35.920 | 00:33.777 | 00:24.957 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:46.059 | 00:44.606 | 00:36.149 | 00:25.304 | 0 | H |
2 | 5 | 01:35.400 | 00:36.584 |
00:33.899
S
|
00:24.917 | 0 | H |
3 | 5 | 01:35.431 | 00:36.333 | 00:34.218 |
00:24.880
S
|
0 | H |
4 | 5 |
01:35.181
L
|
00:36.168
S
|
00:34.127 | 00:24.886 | 0 | H |
5 | 5 | 01:35.854 | 00:36.756 | 00:34.118 | 00:24.980 | 0 | H |
6 | 4 | 01:35.774 | 00:36.505 | 00:34.290 | 00:24.979 | 0 | H |
7 | 6 | 01:47.422 | 00:36.808 | 00:45.544 | 00:25.070 | 0 | H |
8 | 6 | 01:35.671 | 00:36.330 | 00:34.339 | 00:25.002 | 0 | H |
9 | 5 | 01:35.811 | 00:36.546 | 00:34.240 | 00:25.025 | 0 | H |
10 | 5 | 01:36.012 | 00:36.364 | 00:34.042 | 00:25.606 | 0 | H |
11 | 6 | 01:37.235 | 00:37.493 | 00:34.588 | 00:25.154 | 0 | H |
12 | 6 | 01:38.517 | 00:36.556 | 00:37.003 | 00:24.958 | 0 | H |
13 | 6 | 01:36.255 | 00:36.539 | 00:34.489 | 00:25.227 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:49.362 | 00:43.625 | 00:40.438 | 00:25.299 | 0 | S |
2 | 6 | 01:34.621 | 00:35.999 | 00:34.021 |
00:24.601
S
|
0 | S |
3 | 6 |
01:34.069
L
|
00:35.281
S
S
|
00:33.998 | 00:24.790 | 0 | S |
4 | 6 | 01:34.708 | 00:35.799 | 00:34.240 | 00:24.669 | 0 | S |
5 | 6 | 01:35.631 | 00:36.384 | 00:34.258 | 00:24.989 | 0 | S |
6 | 5 | 01:35.782 | 00:36.301 | 00:34.484 | 00:24.997 | 0 | S |
7 | 5 | 01:44.613 | 00:36.559 | 00:41.692 | 00:26.362 | 0 | S |
8 | 5 | 01:34.860 | 00:36.022 | 00:34.024 | 00:24.814 | 0 | S |
9 | 6 | 01:39.373 | 00:40.495 |
00:33.727
S
|
00:25.151 | 0 | S |
10 | 7 | 01:36.144 | 00:37.409 | 00:33.966 | 00:24.769 | 0 | S |
11 | 7 | 01:38.531 | 00:36.571 | 00:34.483 | 00:27.477 | 0 | S |
12 | 7 | 01:36.914 | 00:36.925 | 00:35.123 | 00:24.866 | 0 | S |
13 | 7 | 01:38.237 | 00:36.529 | 00:36.077 | 00:25.631 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:57.564 | 00:45.050 | 00:45.140 | 00:27.374 | 0 | H |
2 | 12 | 01:36.182 | 00:36.360 |
00:34.218
S
|
00:25.604 | 0 | H |
3 | 9 | 01:38.746 | 00:39.116 | 00:34.484 |
00:25.146
S
|
0 | H |
4 | 9 | 01:40.284 | 00:36.901 | 00:35.267 | 00:28.116 | 0 | H |
5 | 9 | 01:38.018 | 00:37.494 | 00:35.163 | 00:25.361 | 0 | H |
6 | 9 | 01:39.623 | 00:37.253 | 00:36.500 | 00:25.870 | 0 | H |
7 | 8 | 01:36.123 | 00:36.570 | 00:34.407 |
00:25.146
S
|
0 | H |
8 | 8 | 01:36.115 | 00:36.540 | 00:34.294 | 00:25.281 | 0 | H |
9 | 8 | 01:36.279 | 00:36.528 | 00:34.366 | 00:25.385 | 0 | H |
10 | 8 |
01:35.908
L
|
00:36.225
S
|
00:34.519 | 00:25.164 | 0 | H |
11 | 8 | 01:36.459 | 00:36.383 | 00:34.723 | 00:25.353 | 0 | H |
12 | 8 | 01:40.692 | 00:36.706 | 00:37.012 | 00:26.974 | 0 | H |
13 | 8 | 01:37.245 | 00:36.675 | 00:35.032 | 00:25.538 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 01:58.233 | 00:45.625 | 00:45.225 | 00:27.383 | 0 | H |
2 | 14 | 01:38.415 | 00:37.012 | 00:35.298 | 00:26.105 | 0 | H |
3 | 12 | 01:38.181 | 00:37.273 |
00:35.105
S
|
00:25.803 | 0 | H |
4 | 13 | 01:43.765 | 00:41.085 | 00:37.170 | 00:25.510 | 0 | H |
5 | 14 | 01:39.726 | 00:37.279 | 00:36.459 | 00:25.988 | 0 | H |
6 | 14 |
01:37.965
L
|
00:37.237 | 00:35.199 | 00:25.529 | 0 | H |
7 | 11 | 01:38.275 |
00:36.935
S
|
00:35.771 | 00:25.569 | 0 | H |
8 | 12 | 01:43.519 | 00:41.685 | 00:36.364 | 00:25.470 | 0 | H |
9 | 10 | 01:38.767 | 00:37.108 | 00:36.365 |
00:25.294
S
|
0 | H |
10 | 10 | 01:42.272 | 00:37.270 | 00:38.858 | 00:26.144 | 0 | H |
11 | 10 | 01:43.701 | 00:39.027 | 00:39.010 | 00:25.664 | 0 | H |
12 | 9 | 01:38.617 | 00:37.264 | 00:35.640 | 00:25.713 | 0 | H |
13 | 9 | 01:42.106 | 00:40.429 | 00:35.852 | 00:25.825 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:52.604 | 00:52.444 | 00:34.915 | 00:25.245 | 0 | S |
2 | 9 |
01:36.402
L
|
00:36.664 | 00:34.695 |
00:25.043
S
|
0 | S |
3 | 13 | 01:46.015 | 00:46.376 |
00:34.120
S
|
00:25.519 | 0 | S |
4 | 11 | 01:39.005 | 00:37.122 | 00:35.361 | 00:26.522 | 0 | S |
5 | 10 | 01:37.382 | 00:36.794 | 00:35.271 | 00:25.317 | 0 | S |
6 | 11 | 01:41.559 | 00:37.029 | 00:35.347 | 00:29.183 | 0 | S |
7 | 13 | 01:44.661 | 00:44.901 | 00:34.447 | 00:25.313 | 0 | S |
8 | 11 | 01:36.956 |
00:36.657
S
|
00:35.100 | 00:25.199 | 0 | S |
9 | 13 | 01:50.613 | 00:36.713 | 00:47.057 | 00:26.843 | 0 | S |
10 | 13 | 01:37.924 | 00:37.350 | 00:34.911 | 00:25.663 | 0 | S |
11 | 12 | 01:40.257 | 00:37.140 | 00:37.745 | 00:25.372 | 0 | S |
12 | 13 | 01:56.329 | 00:55.921 | 00:35.167 | 00:25.241 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:49.668 | 00:46.920 | 00:36.441 | 00:26.307 | 0 | H |
2 | 8 |
01:38.297
L
|
00:37.251 | 00:35.262 |
00:25.784
S
|
0 | H |
3 | 8 | 01:43.484 | 00:40.111 | 00:35.365 | 00:28.008 | 0 | H |
4 | 8 | 01:39.142 | 00:37.541 |
00:35.128
S
|
00:26.473 | 0 | H |
5 | 8 | 01:38.753 |
00:37.243
S
|
00:35.653 | 00:25.857 | 0 | H |
6 | 8 | 01:40.069 | 00:37.964 | 00:35.825 | 00:26.280 | 0 | H |
7 | 12 | 01:48.068 | 00:38.472 | 00:43.028 | 00:26.568 | 0 | H |
8 | 13 | 01:42.503 | 00:39.107 | 00:36.648 | 00:26.748 | 0 | H |
9 | 11 | 01:41.109 | 00:37.915 | 00:36.473 | 00:26.721 | 0 | H |
10 | 11 | 01:40.332 | 00:38.555 | 00:35.618 | 00:26.159 | 0 | H |
11 | 11 | 01:41.483 | 00:38.313 | 00:36.224 | 00:26.946 | 0 | H |
12 | 10 | 01:45.491 | 00:39.913 | 00:36.158 | 00:29.420 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:47.446 | 00:46.295 | 00:35.330 | 00:25.821 | 0 | H |
2 | 11 | 01:44.478 | 00:42.954 | 00:35.221 | 00:26.303 | 0 | H |
3 | 10 | 01:39.908 | 00:38.182 | 00:35.510 | 00:26.216 | 0 | H |
4 | 10 | 01:41.158 | 00:39.612 | 00:35.338 | 00:26.208 | 0 | H |
5 | 11 | 01:39.465 |
00:37.108
S
|
00:36.041 | 00:26.316 | 0 | H |
6 | 10 | 01:40.413 | 00:39.384 |
00:34.884
S
|
00:26.145 | 0 | H |
7 | 9 |
01:38.617
L
|
00:37.390 | 00:35.078 | 00:26.149 | 0 | H |
8 | 10 | 01:41.534 | 00:39.894 | 00:35.927 |
00:25.713
S
|
0 | H |
9 | 9 | 01:40.596 | 00:37.577 | 00:36.077 | 00:26.942 | 0 | H |
10 | 9 | 01:45.156 | 00:42.129 | 00:36.544 | 00:26.483 | 0 | H |
11 | 9 | 01:41.785 | 00:38.236 | 00:36.500 | 00:27.049 | 0 | H |
12 | 11 | 01:48.627 | 00:45.465 | 00:36.360 | 00:26.802 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:50.599 | 00:47.455 | 00:36.594 | 00:26.550 | 0 | H |
2 | 13 | 01:44.036 | 00:38.148 | 00:38.943 | 00:26.945 | 0 | H |
3 | 11 | 01:39.682 | 00:37.519 | 00:35.860 |
00:26.303
S
|
0 | H |
4 | 12 | 01:40.751 | 00:38.489 | 00:35.798 | 00:26.464 | 0 | H |
5 | 12 | 01:39.966 | 00:37.096 | 00:36.194 | 00:26.676 | 0 | H |
6 | 12 | 01:39.251 | 00:37.723 |
00:35.186
S
|
00:26.342 | 0 | H |
7 | 10 |
01:38.723
L
|
00:36.826
S
|
00:35.212 | 00:26.685 | 0 | H |
8 | 9 | 01:39.916 | 00:37.766 | 00:35.766 | 00:26.384 | 0 | H |
9 | 12 | 01:48.690 | 00:46.256 | 00:35.816 | 00:26.618 | 0 | H |
10 | 12 | 01:41.124 | 00:38.834 | 00:35.573 | 00:26.717 | 0 | H |
11 | 13 | 01:42.717 | 00:38.218 | 00:37.341 | 00:27.158 | 0 | H |
12 | 12 | 01:49.021 | 00:38.925 | 00:39.572 | 00:30.524 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:51.966 | 00:51.998 |
00:34.723
S
|
00:25.245 | 0 | S |
2 | 10 | 01:37.883 | 00:36.936 | 00:35.541 | 00:25.406 | 0 | S |
3 | 14 | 01:49.465 | 00:49.296 | 00:35.136 |
00:25.033
S
|
0 | S |
4 | 14 | 01:39.820 | 00:36.744 | 00:37.304 | 00:25.772 | 0 | S |
5 | 13 | 01:38.484 |
00:36.730
S
|
00:35.370 | 00:26.384 | 0 | S |
6 | 13 |
01:37.541
L
|
00:36.845 | 00:35.065 | 00:25.631 | 0 | S |