Tor Poznań

08 Oct 22 19:17 UTC
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 GIT.PL Racing BMW 125i M Sport 1 00:41:07.231 26 laps / 0 cuts 01:33.018
Tyre: S
01:33.845
n/a
0 (+13 after session) 12 - 41
2 Ekipa Remontowa Honda Civic Type R 1 00:41:10.843 26 laps / 0 cuts 01:33.443
Tyre: H
01:33.919
n/a
0 (+12 after session) 14 - 24
3 SSNB Racing Alfa Romeo Giulietta 1 00:41:41.658 26 laps / 0 cuts 01:34.289
Tyre: H
01:35.064
Ballast: 40 kg
Restrictor: 20%
0 (+4 after session) 8 - 45
4 Gorąca Wersja Team Alfa Romeo Giulietta 1 00:41:49.167 26 laps / 0 cuts 01:33.831
Tyre: H
01:35.259
Ballast: 40 kg
Restrictor: 20%
1 (+3 after session) 10 - 22
5 SSNB Racing Alfa Romeo Giulietta 1 00:41:53.387 26 laps / 0 cuts 01:34.468
Tyre: H
01:35.409
Ballast: 40 kg
Restrictor: 20%
2 (+2 after session) 10 - 50
6 Gorąca Wersja Team Alfa Romeo Giulietta 3 00:42:13.693 26 laps / 0 cuts 01:34.963
Tyre: H
01:36.155
Ballast: 40 kg
Restrictor: 20%
1 (+2 after session) 29 - 78
7 Sumżyce Honda Civic Type R 3 00:42:20.409 26 laps / 0 cuts 01:34.552
Tyre: H
01:36.557
n/a
5 (+4 after session) 19 - 66
8 Ekipa Remontowa Honda Civic Type R 1 00:42:28.064 26 laps / 0 cuts 01:35.092
Tyre: H
01:36.823
n/a
3 11 - 52
9 M&M Racing Toyota Avensis 1 00:41:28.790 25 laps / 0 cuts 01:36.364
Tyre: H
01:38.212
n/a
4 (+1 after session) 30 - 648
10 Oknoplast Racing Team BMW 125i M Sport 5 00:41:31.419 25 laps / 0 cuts 01:35.314
Tyre: S
01:39.360
n/a
6 (+7 after session) 36 - 70
11 JedziemyWolmooo Toyota Avensis 00:42:21.360 25 laps / 0 cuts 01:37.518
Tyre: H
01:40.051
n/a
5 (+6 after session) 12 - 55
12 Haruna Kyojin Ford Focus ST 1 00:42:36.503 25 laps / 0 cuts 01:38.655
Tyre: H
01:40.494
n/a
0 (+1 after session) 10 - 53
13 JedziemyWolmooo Toyota Avensis 1 00:24:10.420 14 laps / 0 cuts 01:38.880
Tyre: H
01:41.579
n/a
0 23 - 57
14 Haruna Kyojin Ford Focus ST 2 00:18:56.074 11 laps / 0 cuts 01:38.845
Tyre: H
01:42.399
n/a
6 43 - 60
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 5.4 X: -1.0 Y: -0.0 Z: -0.1 X: 183.9 Y: -0.9 Z: -188.8 16:34:23 (UTC)
2 Collision with car 22.9 X: -1.0 Y: -0.4 Z: 1.6 X: 159.0 Y: -1.2 Z: -191.5 16:34:23 (UTC)
3 Collision with car 9.3 X: 0.7 Y: -0.3 Z: 2.0 X: 146.2 Y: -1.1 Z: -183.5 16:34:26 (UTC)
4 Collision with car 24.4 X: 1.0 Y: -0.0 Z: -0.3 X: 159.2 Y: -0.8 Z: -191.6 16:34:26 (UTC)
5 Collision with car 4.6 X: 0.6 Y: -0.3 Z: -2.5 X: 146.6 Y: -1.1 Z: -183.9 16:34:28 (UTC)
6 Collision with car 1.6 X: 0.7 Y: -0.4 Z: 2.0 X: 243.7 Y: -2.2 Z: 43.9 16:34:33 (UTC)
7 Collision with car 0.0 X: -0.7 Y: -0.3 Z: -2.6 X: 243.9 Y: -2.2 Z: 43.9 16:34:33 (UTC)
8 Collision with car 13.5 X: 1.0 Y: -0.4 Z: 1.6 X: 608.0 Y: -2.9 Z: 156.5 16:34:53 (UTC)
9 Collision with car 4.4 X: -1.0 Y: 0.2 Z: -1.2 X: 607.2 Y: -2.4 Z: 157.2 16:34:56 (UTC)
10 Collision with car 7.3 X: -0.7 Y: -0.3 Z: 2.0 X: 742.0 Y: -1.2 Z: -230.1 16:35:51 (UTC)
11 Collision with car 5.3 X: 0.5 Y: -0.3 Z: -2.5 X: 741.2 Y: -1.2 Z: -231.7 16:35:53 (UTC)
12 Collision with car 5.8 X: -0.0 Y: -0.3 Z: 2.1 X: 327.3 Y: -2.6 Z: 7.6 16:36:14 (UTC)
13 Collision with car 5.4 X: -0.4 Y: -0.3 Z: -2.6 X: 326.3 Y: -2.6 Z: 8.0 16:36:16 (UTC)
14 Collision with car 17.4 X: -1.0 Y: -0.4 Z: 1.3 X: 722.4 Y: -2.7 Z: 38.2 16:36:32 (UTC)
15 Collision with car 3.8 X: 1.0 Y: 0.0 Z: 1.5 X: 722.8 Y: -2.4 Z: 39.0 16:36:33 (UTC)
16 Collision with car 6.6 X: 0.4 Y: -0.5 Z: 2.4 X: 712.2 Y: -2.7 Z: 30.2 16:38:07 (UTC)
17 Collision with car 8.5 X: -0.7 Y: -0.3 Z: -2.5 X: 712.0 Y: -2.7 Z: 29.9 16:38:11 (UTC)
18 Collision with car 14.6 X: 0.9 Y: -0.4 Z: 1.5 X: -48.8 Y: -2.1 Z: 207.5 16:38:36 (UTC)
19 Collision with car 17.7 X: -0.3 Y: -0.3 Z: -2.6 X: 202.0 Y: -1.1 Z: -190.3 16:39:11 (UTC)
20 Collision with car 13.9 X: 0.3 Y: -0.3 Z: 2.0 X: 201.2 Y: -1.1 Z: -190.8 16:39:14 (UTC)
21 Collision with car 1.4 X: -1.0 Y: -0.0 Z: 1.5 X: 199.3 Y: -1.8 Z: 25.7 16:39:36 (UTC)
22 Collision with car 12.6 X: 1.0 Y: -0.2 Z: 0.6 X: 198.7 Y: -1.8 Z: 24.9 16:39:37 (UTC)
23 Collision with car 36.5 X: -0.7 Y: -0.3 Z: 2.0 X: 315.8 Y: -2.5 Z: 9.2 16:39:41 (UTC)
24 Collision with car 45.5 X: 1.0 Y: -0.5 Z: 0.9 X: 315.5 Y: -2.5 Z: 9.3 16:39:42 (UTC)
25 Collision with car 1.1 X: 1.0 Y: 0.0 Z: 1.4 X: 164.9 Y: -0.7 Z: -194.9 16:42:34 (UTC)
26 Collision with environment 35.9 X: 1.0 Y: -0.4 Z: 1.6 X: 504.6 Y: -3.3 Z: 338.4 16:44:49 (UTC)
27 Collision with car 7.6 X: 1.0 Y: -0.2 Z: 0.6 X: 676.0 Y: -0.4 Z: -279.9 16:54:55 (UTC)
28 Collision with car 12.2 X: -1.0 Y: -0.3 Z: 1.5 X: 675.4 Y: -0.4 Z: -280.1 16:54:56 (UTC)
29 Collision with car 19.6 X: -1.0 Y: -0.1 Z: 0.1 X: 699.8 Y: -2.2 Z: 21.9 16:55:46 (UTC)
30 Collision with car 14.1 X: 1.0 Y: -0.0 Z: 1.4 X: 700.0 Y: -2.2 Z: 22.0 16:55:46 (UTC)
31 Collision with car 16.7 X: 0.6 Y: -0.4 Z: 2.3 X: 724.2 Y: -2.8 Z: 45.5 17:14:23 (UTC)
32 Collision with car 17.9 X: -0.7 Y: -0.3 Z: -2.5 X: 724.3 Y: -2.8 Z: 45.6 17:14:24 (UTC)
33 Collision with car 4.5 X: 1.0 Y: -0.4 Z: 1.9 X: 717.5 Y: -2.9 Z: 77.6 17:14:27 (UTC)
34 Collision with environment after session end 115.8 X: 0.9 Y: -0.1 Z: 2.0 X: 436.8 Y: 0.1 Z: -316.1 17:14:59 (UTC)
35 Collision with environment after session end 50.5 X: 0.7 Y: -0.4 Z: 2.0 X: 731.0 Y: -0.5 Z: -298.2 17:15:10 (UTC)
36 Collision with car after session end 73.2 X: 0.1 Y: -0.1 Z: 2.4 X: 731.2 Y: -0.1 Z: -292.4 17:15:24 (UTC)
37 Collision with environment after session end 9.7 X: -0.7 Y: -0.5 Z: 2.4 X: 734.9 Y: 0.2 Z: -297.4 17:15:24 (UTC)
38 Collision with car after session end 73.4 X: 0.7 Y: 0.0 Z: -2.5 X: 731.2 Y: -0.1 Z: -292.4 17:15:25 (UTC)
39 Collision with environment after session end 31.6 X: 0.0 Y: -0.4 Z: 2.1 X: 733.7 Y: -0.4 Z: -297.7 17:15:25 (UTC)
40 Collision with car after session end 71.4 X: -0.0 Y: -0.4 Z: 2.4 X: 650.8 Y: -0.2 Z: -288.6 17:15:28 (UTC)
41 Collision with car after session end 73.1 X: -0.7 Y: -0.3 Z: -2.4 X: 650.9 Y: -0.2 Z: -288.6 17:15:29 (UTC)
42 Collision with car after session end 3.4 X: 0.7 Y: -0.5 Z: 2.4 X: 736.1 Y: -0.6 Z: -295.0 17:15:34 (UTC)
43 Collision with car after session end 3.4 X: -0.9 Y: -0.4 Z: -0.6 X: 736.1 Y: -0.6 Z: -295.0 17:15:35 (UTC)
44 Collision with environment after session end 66.8 X: 0.8 Y: -0.3 Z: 1.6 X: 509.8 Y: 0.1 Z: -308.9 17:15:36 (UTC)
45 Collision with car after session end 104.9 X: 1.0 Y: -0.5 Z: 1.5 X: 665.5 Y: -0.3 Z: -293.4 17:15:38 (UTC)
46 Collision with car after session end 1.3 X: 0.7 Y: -0.5 Z: 2.4 X: 736.1 Y: -0.6 Z: -295.0 17:15:39 (UTC)
47 Collision with car after session end 0.1 X: -0.9 Y: -0.4 Z: -0.6 X: 736.1 Y: -0.6 Z: -295.0 17:15:40 (UTC)
48 Collision with car after session end 99.0 X: -0.0 Y: -0.4 Z: 2.0 X: 665.4 Y: -0.3 Z: -293.2 17:15:41 (UTC)
49 Collision with car after session end 3.0 X: 0.7 Y: -0.4 Z: 2.3 X: 736.4 Y: -0.5 Z: -295.0 17:15:44 (UTC)
50 Collision with car after session end 37.7 X: 1.0 Y: 0.0 Z: 1.5 X: 733.3 Y: -0.1 Z: -295.6 17:15:45 (UTC)
51 Collision with car after session end 16.2 X: -1.0 Y: 0.1 Z: -0.8 X: 737.1 Y: -0.1 Z: -295.0 17:15:45 (UTC)
52 Collision with car after session end 48.1 X: 0.7 Y: -0.4 Z: 1.9 X: 741.3 Y: -0.6 Z: -289.1 17:15:45 (UTC)
53 Collision with car after session end 40.0 X: 0.9 Y: -0.4 Z: -1.8 X: 733.2 Y: -0.5 Z: -295.9 17:15:46 (UTC)
54 Collision with car after session end 48.8 X: -0.9 Y: -0.4 Z: -2.1 X: 741.3 Y: -0.6 Z: -289.1 17:15:46 (UTC)
55 Collision with environment after session end 7.2 X: -0.9 Y: 0.8 Z: -2.2 X: 721.2 Y: 0.7 Z: -300.0 17:15:58 (UTC)
56 Collision with environment after session end 0.7 X: -1.0 Y: -0.5 Z: 1.9 X: 743.9 Y: -0.6 Z: -295.6 17:15:59 (UTC)
57 Collision with environment after session end 20.7 X: -0.7 Y: -0.4 Z: 1.9 X: 688.7 Y: -0.5 Z: -306.0 17:16:01 (UTC)
58 Collision with car after session end 3.9 X: 0.7 Y: -0.5 Z: 2.4 X: 737.3 Y: -0.6 Z: -295.1 17:16:04 (UTC)
59 Collision with car after session end 3.8 X: -0.9 Y: -0.4 Z: -0.9 X: 737.3 Y: -0.6 Z: -295.1 17:16:05 (UTC)
60 Collision with car after session end 187.5 X: -0.4 Y: -0.2 Z: 1.9 X: 687.0 Y: -0.2 Z: -283.3 17:16:09 (UTC)
61 Collision with car after session end 1.1 X: 0.7 Y: -0.5 Z: 2.4 X: 737.3 Y: -0.6 Z: -295.1 17:16:09 (UTC)
62 Collision with car after session end 0.9 X: -0.9 Y: -0.4 Z: -0.9 X: 737.3 Y: -0.6 Z: -295.1 17:16:10 (UTC)
63 Collision with car after session end 109.3 X: 0.9 Y: -0.0 Z: -2.2 X: 744.8 Y: -0.3 Z: -284.2 17:16:10 (UTC)
64 Collision with car after session end 178.5 X: -0.8 Y: -0.0 Z: 1.6 X: 687.1 Y: 0.0 Z: -283.2 17:16:11 (UTC)
65 Collision with car after session end 49.8 X: 0.9 Y: -0.3 Z: -1.8 X: 737.7 Y: -0.1 Z: -296.0 17:16:13 (UTC)
66 Collision with environment after session end 19.3 X: 0.9 Y: 0.8 Z: -2.2 X: 723.3 Y: 0.8 Z: -299.6 17:16:13 (UTC)
67 Collision with car after session end 209.1 X: -0.9 Y: -0.1 Z: 0.6 X: 720.3 Y: -0.1 Z: -297.2 17:16:13 (UTC)
68 Collision with car after session end 209.7 X: -0.7 Y: -0.3 Z: 2.0 X: 720.0 Y: -0.4 Z: -296.5 17:16:13 (UTC)
69 Collision with environment after session end 50.9 X: -0.9 Y: 0.9 Z: -2.6 X: 790.1 Y: -0.6 Z: -281.5 17:16:13 (UTC)
70 Collision with car after session end 78.8 X: -0.7 Y: 0.2 Z: -2.4 X: 736.9 Y: 0.5 Z: -295.3 17:16:13 (UTC)
71 Collision with car after session end 61.1 X: -0.9 Y: 0.6 Z: -2.0 X: 736.5 Y: 0.3 Z: -293.6 17:16:13 (UTC)
72 Collision with car after session end 107.0 X: 0.8 Y: -0.0 Z: 1.7 X: 744.9 Y: -0.3 Z: -284.2 17:16:14 (UTC)
73 Collision with car after session end 11.8 X: 1.0 Y: -0.1 Z: 1.9 X: 737.9 Y: -0.4 Z: -294.7 17:16:14 (UTC)
74 Collision with environment after session end 3.4 X: -1.0 Y: -0.5 Z: 1.9 X: 741.4 Y: -0.6 Z: -296.1 17:16:14 (UTC)
75 Collision with car after session end 36.7 X: 0.2 Y: -0.1 Z: 2.3 X: 737.7 Y: -0.4 Z: -295.6 17:16:14 (UTC)
76 Collision with car after session end 24.9 X: -0.9 Y: -0.4 Z: -1.2 X: 741.6 Y: -0.2 Z: -294.2 17:16:15 (UTC)
77 Collision with car after session end 62.3 X: 0.8 Y: 0.5 Z: 0.5 X: 735.1 Y: 0.3 Z: -295.0 17:16:15 (UTC)
78 Collision with environment after session end 13.1 X: 1.0 Y: -0.4 Z: 1.5 X: 763.5 Y: -0.8 Z: -292.2 17:16:15 (UTC)
79 Collision with car after session end 33.0 X: 0.9 Y: -0.4 Z: -1.3 X: 736.6 Y: 0.2 Z: -293.3 17:16:15 (UTC)
80 Collision with environment after session end 139.5 X: 0.7 Y: -0.4 Z: 2.0 X: 796.1 Y: -0.9 Z: -267.5 17:16:16 (UTC)
81 Collision with car after session end 188.1 X: 0.6 Y: 0.0 Z: 1.9 X: 785.5 Y: -0.8 Z: -268.8 17:16:16 (UTC)
82 Collision with car after session end 227.3 X: -1.0 Y: 0.2 Z: -0.4 X: 785.1 Y: -1.0 Z: -268.8 17:16:18 (UTC)
83 Collision with environment after session end 72.7 X: 0.9 Y: 0.9 Z: -2.6 X: 797.0 Y: 1.8 Z: -263.8 17:16:18 (UTC)
84 Collision with car after session end 11.3 X: -0.9 Y: 0.5 Z: -2.0 X: 763.3 Y: 0.2 Z: -289.3 17:16:18 (UTC)
85 Collision with environment after session end 0.5 X: -1.0 Y: 0.2 Z: -0.9 X: 751.0 Y: -0.0 Z: -294.2 17:16:19 (UTC)
86 Collision with environment after session end 7.7 X: 0.9 Y: 0.5 Z: -2.2 X: 800.0 Y: -0.4 Z: -250.2 17:16:21 (UTC)
87 Collision with car after session end 9.1 X: 0.1 Y: -0.3 Z: 2.0 X: 798.6 Y: -1.3 Z: -245.9 17:16:21 (UTC)
88 Collision with environment after session end 163.7 X: 0.4 Y: -0.1 Z: 1.9 X: 704.9 Y: -0.1 Z: -303.1 17:16:34 (UTC)
Car Env Rel
Tor Poznań Tor Poznań collisions

There were no penalties in this session.

1st kciuk in BMW 125i M Sport
Best: 01:33.018, Potential: 01:32.510
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:40.716 00:42.017 00:33.994 00:24.705 0 S
2 1 01:33.726 00:35.739 00:33.597 00:24.390 0 S
3 1 01:34.045 00:35.896 00:33.669 00:24.480 0 S
4 1 01:33.416 00:35.654 00:33.359 00:24.403 0 S
5 1 01:33.657 00:35.557 00:33.565 00:24.535 0 S
6 1 01:33.294 00:35.666 00:33.251 00:24.377 0 S
7 1 01:33.334 00:35.410 00:33.399 00:24.525 0 S
8 1 01:33.610 00:35.763 00:33.466 00:24.381 0 S
9 1 01:33.929 00:35.763 00:33.678 00:24.488 0 S
10 1 01:33.954 00:35.804 00:33.436 00:24.714 0 S
11 1 01:33.865 00:35.783 00:33.319 00:24.763 0 S
12 1 01:34.708 00:36.095 00:33.863 00:24.750 0 S
13 1 01:37.836 00:35.929 00:33.858 00:28.049 0 S
14 1 01:52.810 00:55.021 00:33.480 00:24.309 0 S
15 1 01:34.474 00:36.280 00:33.669 00:24.525 0 S
16 1 01:33.129 00:35.776 00:33.134
S
S
00:24.219
S
S
0 S
17 1 01:33.275 00:35.676 00:33.178 00:24.421 0 S
18 1 01:33.287 00:35.571 00:33.304 00:24.412 0 S
19 1 01:33.107 00:35.404 00:33.156 00:24.547 0 S
20 1 01:33.018
L
L
00:35.157
S
S
00:33.254 00:24.607 0 S
21 1 01:33.536 00:35.396 00:33.643 00:24.497 0 S
22 1 01:33.670 00:35.530 00:33.619 00:24.521 0 S
23 1 01:34.190 00:36.095 00:33.445 00:24.650 0 S
24 1 01:33.684 00:35.571 00:33.480 00:24.633 0 S
25 1 01:33.564 00:35.658 00:33.434 00:24.472 0 S
26 1 01:33.991 00:35.774 00:33.642 00:24.575 0 S
2nd fylygema in Honda Civic Type R
Best: 01:33.443, Potential: 01:33.273
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:41.237 00:42.481 00:33.916 00:24.840 0 H
2 3 01:34.242 00:35.890 00:33.593 00:24.759 0 H
3 2 01:33.780 00:35.693 00:33.458 00:24.629 0 H
4 2 01:34.167 00:36.170 00:33.363 00:24.634 0 H
5 2 01:33.730 00:35.747 00:33.318 00:24.665 0 H
6 2 01:33.830 00:35.799 00:33.425 00:24.606 0 H
7 2 01:33.895 00:35.724 00:33.475 00:24.696 0 H
8 2 01:33.759 00:35.601 00:33.497 00:24.661 0 H
9 2 01:33.725 00:35.684 00:33.435 00:24.606 0 H
10 2 01:33.872 00:35.697 00:33.439 00:24.736 0 H
11 2 01:33.792 00:35.679 00:33.448 00:24.665 0 H
12 2 01:33.618 00:35.622 00:33.430 00:24.566 0 H
13 2 01:36.849 00:35.577 00:33.462 00:27.810 0 H
14 2 01:54.147 00:56.106 00:33.493 00:24.548 0 H
15 2 01:33.879 00:36.049 00:33.264
S
00:24.566 0 H
16 2 01:33.545 00:35.639 00:33.314 00:24.592 0 H
17 2 01:33.553 00:35.539 00:33.368 00:24.646 0 H
18 2 01:33.443
L
00:35.474
S
00:33.426 00:24.543 0 H
19 2 01:33.868 00:35.489 00:33.413 00:24.966 0 H
20 2 01:33.480 00:35.609 00:33.336 00:24.535
S
0 H
21 2 01:33.735 00:35.748 00:33.434 00:24.553 0 H
22 2 01:33.788 00:35.801 00:33.341 00:24.646 0 H
23 2 01:33.877 00:35.611 00:33.597 00:24.669 0 H
24 2 01:33.938 00:35.947 00:33.413 00:24.578 0 H
25 2 01:33.760 00:35.656 00:33.525 00:24.579 0 H
26 2 01:33.952 00:35.807 00:33.449 00:24.696 0 H
3rd druptex in Alfa Romeo Giulietta
Best: 01:34.289, Potential: 01:34.030
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:43.032 00:43.982 00:34.277 00:24.773 0 H
2 4 01:34.976 00:36.189 00:34.019 00:24.768 0 H
3 4 01:35.573 00:36.120 00:34.519 00:24.934 0 H
4 4 01:34.628 00:36.065 00:33.886 00:24.677 0 H
5 4 01:35.286 00:36.002 00:34.304 00:24.980 0 H
6 4 01:34.715 00:36.018 00:33.786 00:24.911 0 H
7 4 01:34.863 00:35.993 00:34.209 00:24.661 0 H
8 4 01:34.752 00:35.923 00:34.186 00:24.643
S
0 H
9 4 01:34.761 00:36.112 00:33.925 00:24.724 0 H
10 4 01:34.589 00:35.981 00:33.858 00:24.750 0 H
11 4 01:35.313 00:36.619 00:33.719 00:24.975 0 H
12 4 01:34.608 00:36.045 00:33.750 00:24.813 0 H
13 3 01:39.891 00:36.215 00:34.119 00:29.557 0 H
14 4 01:55.649 00:56.385 00:34.406 00:24.858 0 H
15 4 01:34.412 00:35.845 00:33.799 00:24.768 0 H
16 4 01:34.633 00:36.057 00:33.556
S
00:25.020 0 H
17 4 01:34.613 00:36.131 00:33.760 00:24.722 0 H
18 4 01:35.168 00:36.034 00:34.272 00:24.862 0 H
19 4 01:34.732 00:35.831
S
00:34.120 00:24.781 0 H
20 4 01:35.163 00:36.253 00:34.231 00:24.679 0 H
21 4 01:35.705 00:35.973 00:34.326 00:25.406 0 H
22 3 01:34.665 00:36.048 00:33.903 00:24.714 0 H
23 3 01:34.522 00:35.968 00:33.701 00:24.853 0 H
24 3 01:35.059 00:36.262 00:33.808 00:24.989 0 H
25 3 01:34.289
L
00:35.951 00:33.588 00:24.750 0 H
26 3 01:34.642 00:35.966 00:33.759 00:24.917 0 H
4th Piorunowicz in Alfa Romeo Giulietta
Best: 01:33.831, Potential: 01:33.661
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:41.735 00:43.244 00:33.787 00:24.704 0 H
2 2 01:34.467 00:35.930 00:33.692 00:24.845 0 H
3 3 01:35.004 00:36.386 00:33.854 00:24.764 0 H
4 3 01:34.392 00:35.981 00:33.544 00:24.867 0 H
5 3 01:34.999 00:35.986 00:33.975 00:25.038 0 H
6 3 01:34.200 00:36.131 00:33.440
S
00:24.629 0 H
7 3 01:34.382 00:36.031 00:33.687 00:24.664 0 H
8 3 01:34.349 00:35.768 00:33.724 00:24.857 0 H
9 3 01:34.710 00:36.038 00:33.823 00:24.849 0 H
10 3 01:34.499 00:35.990 00:33.778 00:24.731 0 H
11 3 01:34.359 00:35.841 00:33.650 00:24.868 0 H
12 3 01:36.835 00:35.721 00:33.669 00:27.445 0 H
13 6 01:54.828 00:55.770 00:34.069 00:24.989 0 H
14 3 01:36.173 00:36.769 00:34.384 00:25.020 0 H
15 3 01:34.777 00:35.777 00:34.048 00:24.952 0 H
16 3 01:34.379 00:35.852 00:33.687 00:24.840 0 H
17 3 01:35.520 00:35.723 00:35.074 00:24.723 0 H
18 3 01:34.234 00:35.900 00:33.530 00:24.804 0 H
19 3 01:33.831
L
00:35.686
S
00:33.520 00:24.625 0 H
20 3 01:34.059 00:35.747 00:33.777 00:24.535
S
0 H
21 3 01:38.936 00:36.540 00:34.888 00:27.508 0 H
22 4 01:42.251 00:44.022 00:33.646 00:24.583 0 H
23 4 01:34.309 00:35.850 00:33.781 00:24.678 0 H
24 4 01:34.478 00:35.790 00:34.056 00:24.632 0 H
25 4 01:34.367 00:35.881 00:33.538 00:24.948 0 H
26 4 01:36.717 00:36.201 00:33.695 00:26.821 0 H
5th Kubaka in Alfa Romeo Giulietta
Best: 01:34.468, Potential: 01:34.226
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:45.019 00:44.472 00:35.226 00:25.321 0 H
2 5 01:36.000 00:36.928 00:34.173 00:24.899 0 H
3 5 01:35.512 00:36.396 00:33.695 00:25.421 0 H
4 5 01:35.046 00:36.451 00:33.754 00:24.841 0 H
5 5 01:35.265 00:36.242 00:34.110 00:24.913 0 H
6 5 01:34.850 00:36.040 00:33.777 00:25.033 0 H
7 5 01:34.539 00:36.137 00:33.597 00:24.805 0 H
8 5 01:35.138 00:36.197 00:34.002 00:24.939 0 H
9 5 01:35.457 00:36.083 00:33.953 00:25.421 0 H
10 5 01:35.498 00:36.512 00:34.034 00:24.952 0 H
11 5 01:35.034 00:36.277 00:33.836 00:24.921 0 H
12 5 01:34.693 00:36.148 00:33.548
S
00:24.997 0 H
13 4 01:38.726 00:36.591 00:34.010 00:28.125 0 H
14 6 01:57.119 00:57.229 00:34.947 00:24.943 0 H
15 6 01:35.825 00:36.876 00:34.055 00:24.894 0 H
16 5 01:36.163 00:36.947 00:33.885 00:25.331 0 H
17 5 01:34.933 00:36.082 00:34.029 00:24.822 0 H
18 5 01:34.911 00:36.132 00:34.001 00:24.778 0 H
19 5 01:35.040 00:36.342 00:33.948 00:24.750
S
0 H
20 5 01:34.468
L
00:35.928
S
00:33.722 00:24.818 0 H
21 5 01:35.801 00:36.005 00:34.668 00:25.128 0 H
22 5 01:35.542 00:35.975 00:34.696 00:24.871 0 H
23 5 01:34.803 00:36.145 00:33.610 00:25.048 0 H
24 5 01:35.310 00:36.342 00:33.840 00:25.128 0 H
25 5 01:35.544 00:36.450 00:34.281 00:24.813 0 H
26 5 01:35.733 00:36.432 00:33.988 00:25.313 0 H
6th Malpa in Alfa Romeo Giulietta
Best: 01:34.963, Potential: 01:34.515
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:47.090 00:45.652 00:35.941 00:25.497 0 H
2 8 01:36.415 00:37.177 00:34.200 00:25.038 0 H
3 8 01:35.851 00:36.433 00:34.470 00:24.948 0 H
4 7 01:35.703 00:36.892 00:33.813 00:24.998 0 H
5 7 01:35.687 00:36.593 00:34.138 00:24.956 0 H
6 6 01:35.142 00:36.380 00:33.822 00:24.940 0 H
7 6 01:36.903 00:36.949 00:34.708 00:25.246 0 H
8 6 01:35.337 00:36.486 00:33.682
S
00:25.169 0 H
9 6 01:35.251 00:36.288 00:34.078 00:24.885 0 H
10 7 01:37.610 00:37.954 00:34.164 00:25.492 0 H
11 7 01:35.915 00:36.038
S
00:34.520 00:25.357 0 H
12 6 01:36.410 00:36.461 00:34.268 00:25.681 0 H
13 7 01:39.515 00:36.804 00:34.181 00:28.530 0 H
14 7 01:57.480 00:56.761 00:34.673 00:26.046 0 H
15 7 01:36.277 00:36.755 00:34.173 00:25.349 0 H
16 7 01:36.936 00:37.054 00:34.713 00:25.169 0 H
17 6 01:35.458 00:36.332 00:34.034 00:25.092 0 H
18 6 01:35.181 00:36.060 00:34.028 00:25.093 0 H
19 6 01:35.300 00:36.310 00:33.993 00:24.997 0 H
20 6 01:35.735 00:36.587 00:34.353 00:24.795
S
0 H
21 6 01:35.034 00:36.277 00:33.822 00:24.935 0 H
22 6 01:34.963
L
00:36.319 00:33.844 00:24.800 0 H
23 6 01:36.017 00:36.518 00:34.327 00:25.172 0 H
24 6 01:35.960 00:36.578 00:34.489 00:24.893 0 H
25 6 01:35.627 00:36.201 00:33.975 00:25.451 0 H
26 6 01:39.497 00:36.407 00:37.121 00:25.969 0 H
7th kawazmlekiem in Honda Civic Type R
Best: 01:34.552, Potential: 01:34.420
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:47.197 00:45.921 00:35.874 00:25.402 0 H
2 7 01:35.765 00:36.338 00:34.210 00:25.217 0 H
3 6 01:35.875 00:36.605 00:34.128 00:25.142 0 H
4 6 01:35.716 00:36.874 00:33.768 00:25.074 0 H
5 6 01:35.541 00:36.807 00:33.821 00:24.913 0 H
6 7 01:36.047 00:36.323 00:33.948 00:25.776 0 H
7 7 01:37.014 00:36.947 00:34.875 00:25.192 0 H
8 7 01:35.796 00:36.972 00:33.876 00:24.948 0 H
9 7 01:35.309 00:36.638 00:33.714
S
00:24.957 0 H
10 6 01:35.277 00:36.408 00:33.831 00:25.038 0 H
11 6 01:36.947 00:37.107 00:34.560 00:25.280 0 H
12 7 01:36.401 00:36.470 00:34.502 00:25.429 0 H
13 5 01:35.672 00:36.408 00:34.272 00:24.992 0 H
