# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | kciuk | GIT.PL Racing | BMW 125i M Sport |
01:50.717 Tyre: S |
01:51.432 | 10 laps / 5 cuts |
|
13 - 17 |
2 | Piorunowicz | Gorąca Wersja Team | Alfa Romeo Giulietta |
01:50.809 Tyre: S |
01:57.027 | 10 laps / 7 cuts |
Ballast:
40 kg
Restrictor: 20% |
10 - 16 |
3 | fylygema | Ekipa Remontowa | Honda Civic Type R |
01:50.956 Tyre: S |
01:52.068 | 8 laps / 3 cuts |
|
16 - 20 |
4 | druptex | SSNB Racing | Alfa Romeo Giulietta |
01:51.496 Tyre: S |
02:17.250 | 9 laps / 13 cuts |
Ballast:
40 kg
Restrictor: 20% |
8 - 15 |
5 | kawazmlekiem | Sumżyce | Honda Civic Type R |
01:51.592 Tyre: S |
01:59.722 | 9 laps / 6 cuts |
|
16 - 26 |
6 | Kubaka | SSNB Racing | Alfa Romeo Giulietta |
01:52.406 Tyre: S |
02:08.285 | 9 laps / 1 cuts |
Ballast:
40 kg
Restrictor: 20% |
9 - 17 |
7 | Malpa | Gorąca Wersja Team | Alfa Romeo Giulietta |
01:52.638 Tyre: S |
01:52.891 | 9 laps / 8 cuts |
Ballast:
40 kg
Restrictor: 20% |
29 - 49 |
8 | SKAKUN | Ekipa Remontowa | Honda Civic Type R |
01:53.778 Tyre: S |
01:55.059 | 10 laps / 6 cuts |
|
10 - 16 |
9 | Kacper Oleszak | Oknoplast Racing Team | BMW 125i M Sport |
01:53.964 Tyre: S |
01:54.233 | 9 laps / 15 cuts |
|
36 - 71 |
10 | Reiternomica | JedziemyWolmooo | Toyota Avensis |
01:56.296 Tyre: S |
01:56.787 | 9 laps / 5 cuts |
|
12 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:05.973 | 04:53.406 | 00:40.360 | 00:32.207 | 0 | S |
2 | 01:55.182 | 00:41.148 | 00:42.416 | 00:31.618 | 1 | S |
3 | 01:51.510 | 00:40.796 | 00:39.520 | 00:31.194 | 0 | S |
4 | 01:52.180 | 00:40.931 | 00:39.394 | 00:31.855 | 1 | S |
5 | 02:21.224 | 01:09.909 | 00:39.149 | 00:32.166 | 1 | S |
6 | 01:54.860 | 00:42.230 | 00:39.646 | 00:32.984 | 2 | S |
7 | 01:50.793 | 00:40.781 | 00:39.029 |
00:30.983
S
|
0 | S |
8 | 01:51.978 | 00:41.292 | 00:39.231 | 00:31.455 | 0 | S |
9 |
01:50.717
L
L
|
00:40.576
S
|
00:38.979
S
S
|
00:31.162 | 0 | S |
10 | 01:52.165 | 00:40.970 | 00:39.618 | 00:31.577 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:43.425 | 03:31.352 | 00:40.190 | 00:31.883 | 0 | S |
2 |
01:51.023
C
|
00:40.545 | 00:39.509 | 00:30.969 | 1 | S |
3 | 01:51.040 |
00:40.579
S
|
00:39.438 | 00:31.023 | 0 | S |
4 | 02:06.554 | 00:54.838 | 00:39.550 | 00:32.166 | 0 | S |
5 |
01:52.394
C
|
00:40.548 | 00:40.410 | 00:31.436 | 2 | S |
6 | 03:26.274 | 02:13.778 | 00:39.978 | 00:32.518 | 2 | S |
7 | 02:00.370 | 00:40.635 | 00:39.248 | 00:40.487 | 2 | S |
8 |
01:50.809
L
|
00:40.654 |
00:39.222
S
|
00:30.933
S
S
|
0 | S |
9 | 02:05.920 | 00:54.190 | 00:40.387 | 00:31.343 | 0 | S |
10 | 01:50.813 | 00:40.587 | 00:39.240 | 00:30.986 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:01.177 | 03:46.563 | 00:42.713 | 00:31.901 | 0 | S |
2 | 01:51.282 |
00:40.488
S
S
|
00:39.645 | 00:31.149 | 0 | S |
3 |
01:50.956
L
|
00:40.531 |
00:39.370
S
|
00:31.055
S
|
0 | S |
4 | 02:36.516 | 01:22.283 | 00:41.716 | 00:32.517 | 1 | S |
5 | 01:55.820 | 00:40.603 | 00:39.906 | 00:35.311 | 0 | S |
6 | 03:41.294 | 02:25.780 | 00:42.763 | 00:32.751 | 2 | S |
7 | 01:51.274 | 00:40.566 | 00:39.519 | 00:31.189 | 0 | S |
8 | 01:51.011 | 00:40.496 | 00:39.376 | 00:31.139 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:36.355 | 03:19.801 | 00:40.369 | 00:36.185 | 2 | S |
2 | 02:37.447 | 01:26.297 | 00:39.889 | 00:31.261 | 2 | S |
3 | 01:51.759 | 00:40.811 |
00:39.677
S
|
00:31.271 | 0 | S |
4 |
01:54.669
C
|
00:40.751 | 00:39.727 | 00:34.191 | 2 | S |
5 |
01:54.677
C
|
00:40.617 | 00:39.734 | 00:34.326 | 4 | S |
6 | 03:31.327 | 02:15.799 | 00:41.625 | 00:33.903 | 0 | S |
7 |
01:51.912
C
|
00:40.452 | 00:39.735 | 00:31.725 | 3 | S |
8 |
01:51.496
L
|
00:40.499
S
|
00:39.808 |
00:31.189
S
|
0 | S |
9 | 01:54.418 | 00:40.676 | 00:40.001 | 00:33.741 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:50.377 | 03:35.538 | 00:40.981 | 00:33.858 | 0 | S |
2 | 01:52.285 | 00:40.762 | 00:40.095 | 00:31.428 | 0 | S |
3 | 02:30.940 | 01:14.975 | 00:41.085 | 00:34.880 | 0 | S |
4 | 01:52.055 | 00:40.838 | 00:39.844 | 00:31.373 | 0 | S |
5 | 02:38.132 | 01:15.274 | 00:44.140 | 00:38.718 | 1 | S |
6 | 01:51.742 |
00:40.610
S
|
00:39.915 |
00:31.217
S
|
0 | S |
7 | 02:52.072 | 01:31.076 | 00:42.089 | 00:38.907 | 3 | S |
8 | 03:03.745 | 01:41.426 | 00:44.600 | 00:37.719 | 2 | S |
9 |
01:51.592
L
|
00:40.618 |
00:39.753
S
|
00:31.221 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:21.542 | 05:09.344 |
00:39.933
S
|
00:32.265 | 0 | S |
2 |
01:52.467
C
|
00:40.926 | 00:40.058 | 00:31.483 | 1 | S |
3 | 02:15.720 | 01:03.881 | 00:40.347 | 00:31.492 | 0 | S |
4 | 01:52.450 | 00:40.986 | 00:40.036 |
00:31.428
S
|
0 | S |
5 | 02:30.760 | 01:17.693 | 00:41.540 | 00:31.527 | 0 | S |
6 |
01:52.406
L
|
00:40.731
S
|
00:40.004 | 00:31.671 | 0 | S |
7 | 02:17.153 | 01:04.956 | 00:40.670 | 00:31.527 | 0 | S |
8 | 01:53.173 | 00:40.813 | 00:40.360 | 00:32.000 | 0 | S |
9 | 02:16.337 | 01:04.076 | 00:40.280 | 00:31.981 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:14.409 | 06:00.316 | 00:42.057 | 00:32.036 | 1 | S |
2 | 01:53.269 | 00:41.251 | 00:40.234 | 00:31.784 | 0 | S |
3 | 01:52.766 |
00:40.762
S
|
00:40.397 | 00:31.607 | 0 | S |
4 |
01:52.624
C
|
00:40.737 | 00:40.387 | 00:31.500 | 2 | S |
5 | 02:36.552 | 01:23.287 | 00:41.369 | 00:31.896 | 2 | S |
6 | 01:58.430 | 00:41.197 | 00:41.620 | 00:35.613 | 1 | S |
7 |
01:52.638
L
|
00:41.020 |
00:40.063
S
|
00:31.555
S
|
0 | S |
8 |
01:52.742
C
|
00:40.976 | 00:39.956 | 00:31.810 | 1 | S |
9 |
01:52.683
C
|
00:40.871 | 00:39.988 | 00:31.824 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:15.591 | 03:56.390 | 00:43.273 | 00:35.928 | 0 | S |
2 | 01:57.013 | 00:41.863 | 00:41.522 | 00:33.628 | 0 | S |
3 | 01:54.423 | 00:41.379 | 00:40.977 | 00:32.067 | 0 | S |
4 | 02:31.074 | 01:16.887 | 00:41.409 | 00:32.778 | 1 | S |
5 | 02:00.636 | 00:43.685 | 00:44.622 | 00:32.329 | 3 | S |
6 |
01:53.778
L
|
00:41.202
S
|
00:41.165 |
00:31.411
S
|
0 | S |
7 | 01:54.615 | 00:41.557 |
00:40.928
S
|
00:32.130 | 0 | S |
8 | 02:53.587 | 01:39.981 | 00:40.725 | 00:32.881 | 2 | H |
9 | 01:54.890 | 00:41.536 | 00:41.369 | 00:31.985 | 0 | H |
10 | 01:55.635 | 00:42.123 | 00:41.085 | 00:32.427 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:20.763 | 03:02.750 | 00:44.537 | 00:33.476 | 0 | S |
2 | 01:54.894 | 00:41.683 | 00:40.901 | 00:32.310 | 1 | S |
3 | 02:43.840 | 01:18.565 | 00:43.218 | 00:42.057 | 4 | S |
4 |
01:53.964
L
|
00:41.410
S
|
00:40.248
S
|
00:32.306 | 0 | S |
5 | 03:07.595 | 01:54.065 | 00:40.437 | 00:33.093 | 4 | S |
6 | 03:01.006 | 01:46.913 | 00:41.752 | 00:32.341 | 2 | S |
7 | 01:59.265 | 00:41.145 | 00:46.215 | 00:31.905 | 2 | S |
8 | 02:22.641 | 00:41.300 | 00:53.128 | 00:48.213 | 2 | S |
9 | 01:54.502 | 00:41.552 | 00:40.739 |
00:32.211
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:03.698 | 05:49.107 | 00:41.975 | 00:32.616 | 1 | S |
2 | 01:56.985 | 00:41.974 | 00:42.773 | 00:32.238 | 0 | S |
3 | 01:56.900 | 00:41.976 | 00:42.214 | 00:32.710 | 0 | S |
4 |
01:56.296
L
|
00:42.082 | 00:42.007 |
00:32.207
S
|
0 | S |
5 | 01:56.803 |
00:41.662
S
|
00:42.026 | 00:33.115 | 0 | S |
6 | 01:57.028 | 00:42.238 |
00:41.819
S
|
00:32.971 | 0 | S |
7 | 02:33.302 | 01:18.296 | 00:42.336 | 00:32.670 | 1 | S |
8 | 01:58.402 | 00:43.315 | 00:42.287 | 00:32.800 | 3 | S |
9 | 01:56.713 | 00:41.910 | 00:42.300 | 00:32.503 | 0 | S |